You can have a weapon with excellent base stats, but it can only be truly great if it has the right perks. It’s the combination of great base stats and excellent perks that defines the best weapons in the game. Finding the perfect perk combo is the main reason players continuously grind in Destiny 2: Finding god rolls.
This guide features the god rolls for all the best Legendary weapons in the game.
Updated as of the Monument of Triumph update.
Weapon Sources
Best Weapons
Weapon Tier Lists
Featured God Rolls: The Final Update
These are some of the most recent Destiny 2 meta-defying weapons today (including their PvE and PvP god rolls and how to farm them):
Monument of Triumph God Rolls: New and Unvaulted
| Art | Name | Type | Ammo | Element | Tier | Excels | Source | Last Update |
|---|---|---|---|---|---|---|---|---|
![]() | Accelerando-42 | Fusion Rifle | S › Best | PvE + PvP | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | ALLEN 05 | Sniper Rifle | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Alone as a God | Sniper Rifle | A › Strong | PvE | Pantheon | Monument of Triumph (new) | ||
![]() | Bane of Sorrow | Machine Gun | A › Strong | PvE | Pantheon | Monument of Triumph (new) | ||
![]() | Crux Celeritas IV | Rocket Launcher | A › Strong | PvE + PvP | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Dawn Far Off | Machine Gun | A › Strong | PvE | Solstice Engram | Monument of Triumph (new) | ||
![]() | DEADHORSE 04 | Submachine Gun | S › Best | PvP | Distortions | Monument of Triumph (new) | ||
![]() | DECATUR 02 | Auto Rifle | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | DIABLERETS 06 | Machine Gun | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | IRONWOOD 03 | Hand Cannon | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Kindled Orchid | Hand Cannon | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph (new) | ||
![]() | No Feelings | Scout Rifle | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph (new) | ||
![]() | Ouster Engine | Grenade Launcher | S › Best | PvE | Pinnacle Ops | Monument of Triumph (new) | ||
![]() | Pluperfect | Auto Rifle | B › Average | PvE | Nessus Destination | Monument of Triumph (new) | ||
![]() | Rapid Growth | Sniper Rifle | S › Best | PvE | Solstice Engram | Monument of Triumph (new) | ||
![]() | Snipehunt Mk. 47 | Auto Rifle | A › Strong | PvE | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Solemn Lie | Hand Cannon | A › Strong | PvP | Crucible Competitive | Monument of Triumph (new) | ||
![]() | TAHOMA 01 | Fusion Rifle | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Terciopelo-4BL | Sword | S › Best | PvE + PvP | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | The Helmsman | Sniper Rifle | S › Best | PvP | Crucible Ops | Monument of Triumph (new) | ||
![]() | The Ringing Nail | Auto Rifle | A › Strong | PvE | Arena Ops | Monument of Triumph (new) | ||
![]() | Threat Level | Shotgun | A › Strong | PvE | Pantheon | Monument of Triumph (new) | ||
![]() | Veillantif-D | Pulse Rifle | A › Strong | PvE | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Vikala SMG4 | Submachine Gun | A › Strong | PvE + PvP | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Whatchamacallit | Submachine Gun | S › Best | PvE + PvP | Pinnacle Ops | Monument of Triumph (new) | ||
![]() | Willful Hamartia | Linear Fusion Rifle | B › Average | - | Trials of Osiris - Week 2 | Monument of Triumph (new) |
Monument of Triumph God Rolls: Updated
| Art | Name | Type | Ammo | Element | Tier | Excels | Source | Last Update |
|---|---|---|---|---|---|---|---|---|
![]() | Blast Furnace | Pulse Rifle | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph | ||
![]() | Bygones | Pulse Rifle | A › Strong | PvP | Gambit Ops | Monument of Triumph | ||
![]() | Chattering Bone | Pulse Rifle | A › Strong | PvE | Last Wish Raid | Monument of Triumph | ||
![]() | Eyasluna | Hand Cannon | S › Best | PvP | Grasp of Avarice Dungeon | Monument of Triumph | ||
![]() | Gnawing Hunger | Auto Rifle | S › Best | PvE + PvP | Gambit Ops | Monument of Triumph | ||
![]() | Hammerhead | Machine Gun | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph | ||
![]() | Igneous Hammer | Hand Cannon | S › Best | PvP | Trials of Osiris - Lighthouse | Monument of Triumph | ||
![]() | Reckless Oracle | Auto Rifle | S › Best | PvE | Garden of Salvation Raid | Monument of Triumph | ||
![]() | Rose | Hand Cannon | S › Best | PvP | Crucible Competitive | Monument of Triumph | ||
![]() | Submission | Submachine Gun | S › Best | PvE + PvP | Vow of the Disciple Raid | Monument of Triumph | ||
![]() | Zaouli’s Bane | Hand Cannon | S › Best | PvE | King's Fall Raid | Monument of Triumph |
💠 We cover all New Weapons here.
🚨 This database is automatically updated as new God Rolls guides are published (they’re all written and researched by our Team, thank you for your patience!
All Weapons God Rolls
| Art | Name | Type | Ammo | Element | Tier | Excels | Source | Last Update |
|---|---|---|---|---|---|---|---|---|
![]() | 1000 Yard Stare | Sniper Rifle | A › Strong | PvP | Grasp of Avarice Dungeon | Monument of Triumph | ||
![]() | A Distant Pull | Sniper Rifle | B › Average | PvE | Xûr | Season 21 | ||
![]() | A Good Shout | Combat Bow | B › Average | PvE | Pinnacle Ops Engram | Renegades DLC | ||
![]() | Aberrant Action | Sidearm | A › Strong | PvE | Encore Mission | The Final Shape DLC | ||
![]() | Abyss Defiant | Auto Rifle | A › Strong | PvE | Crota's End Raid | Monument of Triumph | ||
![]() | Abyssal Edge | Sword | A › Strong | PvE | Gunsmith Exclusive | Monument of Triumph | ||
![]() | Acosmic | Grenade Launcher | C › Weak | - | Eerie Engram | Monument of Triumph | ||
![]() | Action Item | Trace Rifle | A › Strong | PvE | Lawless Engram | Renegades DLC | ||
![]() | Adamantite | Auto Rifle | A › Strong | PvE | Pit of Heresy Dungeon | Monument of Triumph | ||
![]() | Adjudicator | Submachine Gun | B › Average | PvE + PvP | Prophecy Dungeon | Monument of Triumph | ||
![]() | Afterlight | Fusion Rifle | A › Strong | PvE | Xûr | Episode 3 | ||
![]() | Agape | Hand Cannon | A › Strong | PvE + PvP | Kepler Destination | Edge of Fate DLC | ||
![]() | Ahab Char | Auto Rifle | A › Strong | PvP | Seasonal Engram | Edge of Fate DLC | ||
![]() | Aisha's Care | Pulse Rifle | A › Strong | PvP | Trials of Osiris - Week 2 | Monument of Triumph | ||
![]() | All or Nothing | Pulse Rifle | A › Strong | PvE + PvP | Lawless Destination | Renegades DLC | ||
![]() | ALLEN 05 | Sniper Rifle | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Alone as a God | Sniper Rifle | A › Strong | PvE | Pantheon | Monument of Triumph (new) | ||
![]() | Ammit AR2 | Auto Rifle | A › Strong | PvE + PvP | Gunsmith | Season 18 | ||
![]() | Anamnesis | Combat Bow | A › Strong | PvE | Xûr | Episode 3 | ||
![]() | Ancient Gospel | Hand Cannon | A › Strong | PvE | Garden of Salvation Raid | Monument of Triumph | ||
![]() | Arcane Embrace | Shotgun | B › Average | PvE | Eerie Engram | Ash & Iron | ||
![]() | Archon's Thunder | Machine Gun | A › Strong | PvE | Iron Banner Focusing | Monument of Triumph | ||
![]() | Astral Horizon | Shotgun | A › Strong | PvP | Trials of Osiris - Week 1 | Renegades DLC | ||
![]() | Aureus Neutralizer | Hand Cannon | A › Strong | PvE + PvP | Trials of Osiris - Week 3 | Edge of Fate DLC | ||
![]() | Auric Disabler | Auto Rifle | B › Average | PvP | Trials of Osiris - Week 3 | Edge of Fate DLC | ||
![]() | Autumn Wind | Pulse Rifle | B › Average | PvP | Crucible Ops | Monument of Triumph | ||
![]() | Avalanche | Machine Gun | A › Strong | PvE | To be confirmed... | Beyond Light DLC | ||
![]() | Axial Lacuna | Fusion Rifle | A › Strong | PvE + PvP | The Pale Heart Destination | Monument of Triumph | ||
![]() | Backfang | Glaive | B › Average | PvE | Gambit Focusing | Episode 3 | ||
![]() | Bane of Sorrow | Machine Gun | A › Strong | PvE | Pantheon | Monument of Triumph (new) | ||
![]() | Belisarius-D | Pulse Rifle | A › Strong | PvE + PvP | Crucible Competitive | Monument of Triumph | ||
![]() | Better Devils | Hand Cannon | A › Strong | PvP | Crucible Ops | Monument of Triumph | ||
![]() | Bitter End | Machine Gun | A › Strong | PvE | Equilibrium Dungeon | Monument of Triumph | ||
![]() | Bitter/Sweet | Grenade Launcher | A › Strong | PvE | Xûr | Episode 2 | ||
![]() | Blast Furnace | Pulse Rifle | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph | ||
![]() | Bold Endings | Hand Cannon | B › Average | - | The Pale Heart Destination | Monument of Triumph | ||
![]() | Boomslang-4FR | Linear Fusion Rifle | A › Strong | PvE | Fireteam Ops Engram | Edge of Fate DLC | ||
![]() | Boondoggle Mk. 55 | Submachine Gun | A › Strong | PvP | Xûr | Episode 3 | ||
![]() | BrayTech Osprey | Rocket Launcher | B › Average | PvE + PvP | Nightfall: The Ordeals | Season 21 | ||
![]() | Braytech Werewolf | Auto Rifle | B › Average | PvE + PvP | To be confirmed... | Episode 2 | ||
![]() | Breachlight | Sidearm | A › Strong | - | Xûr | The Final Shape DLC | ||
![]() | Breakneck | Auto Rifle | B › Average | PvE + PvP | Gambit Focusing | Monument of Triumph | ||
![]() | Bug-Out Bag | Submachine Gun | A › Strong | PvE | Gambit Ops | Monument of Triumph | ||
![]() | Burden of Guilt | Fusion Rifle | A › Strong | PvE + PvP | Trials of Osiris - Week 2 | Ash & Iron | ||
![]() | Buzzard | Sidearm | C › Weak | - | Vanguard Focusing | Monument of Triumph | ||
![]() | Bygones | Pulse Rifle | A › Strong | PvP | Gambit Ops | Monument of Triumph | ||
![]() | Cataphract GL3 | Grenade Launcher | A › Strong | PvE + PvP | Trials of Osiris - Week 2 | Monument of Triumph | ||
![]() | Chattering Bone | Pulse Rifle | A › Strong | PvE | Last Wish Raid | Monument of Triumph | ||
![]() | Chroma Rush | Auto Rifle | A › Strong | PvE | World Drops | Monument of Triumph | ||
![]() | Circular Logic | Machine Gun | C › Weak | - | Neomuna Destination | Monument of Triumph | ||
![]() | Cold Denial | Pulse Rifle | B › Average | PvP | Gunsmith Exclusive | Monument of Triumph | ||
![]() | Compass Rose | Shotgun | A › Strong | PvP | Solstice Engram | Monument of Triumph | ||
![]() | Corrasion | Pulse Rifle | A › Strong | PvE | Encore Mission | The Final Shape DLC | ||
![]() | Crimil's Dagger | Hand Cannon | A › Strong | PvP | Iron Banner | Monument of Triumph | ||
![]() | Crowning Duologue | Rocket Launcher | A › Strong | PvE + PvP | Solstice Engram | Monument of Triumph | ||
![]() | Cruel Mercy | Pulse Rifle | A › Strong | PvE + PvP | Vanguard Focusing | Monument of Triumph | ||
![]() | Crux Celeritas IV | Rocket Launcher | A › Strong | PvE + PvP | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Crux Termination IV | Rocket Launcher | A › Strong | PvE | Xûr | Season 23 | ||
![]() | Cynosure | Rocket Launcher | A › Strong | PvE | Fireteam Ops | Monument of Triumph | ||
![]() | D.F.A. | Hand Cannon | D › Worst | - | Pinnacle Ops | Monument of Triumph | ||
![]() | Dawn Far Off | Machine Gun | A › Strong | PvE | Solstice Engram | Monument of Triumph (new) | ||
![]() | DECATUR 02 | Auto Rifle | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Ded Gramarye IV | Shotgun | C › Weak | - | Gunsmith Exclusive | Monument of Triumph | ||
![]() | Defiance of Yasmin | Sniper Rifle | A › Strong | PvE + PvP | King's Fall Raid | Monument of Triumph | ||
![]() | Deliverance | Fusion Rifle | A › Strong | PvE | Vow of the Disciple Raid | Monument of Triumph | ||
![]() | DIABLERETS 06 | Machine Gun | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Different Times | Pulse Rifle | A › Strong | PvE + PvP | Xûr | Season 21 | ||
![]() | Division | Sidearm | A › Strong | PvE + PvP | To be confirmed... | Episode 3 | ||
![]() | Doom of Chelchis | Scout Rifle | A › Strong | PvE | King's Fall Raid | Monument of Triumph | ||
![]() | Dragoncult Sickle | Sword | D › Worst | - | Warlord's Ruin Dungeon | Monument of Triumph | ||
![]() | Drang | Sidearm | A › Strong | PvE + PvP | Seasonal Engram | Ash & Iron | ||
![]() | Duty Bound | Auto Rifle | A › Strong | PvP | Pinnacle Ops Engram | Renegades DLC | ||
![]() | Edge Transit | Grenade Launcher | B › Average | PvE | Onslaught Activity | Monument of Triumph | ||
![]() | Eighty-Six | Sword | B › Average | PvE | Seasonal Engram | Renegades DLC | ||
![]() | Embraced Identity | Sniper Rifle | A › Strong | PvE + PvP | The Pale Heart Destination | Monument of Triumph | ||
![]() | Epochal Integration | Hand Cannon | A › Strong | PvE + PvP | Neomuna Destination | Monument of Triumph | ||
![]() | Everburning Glitz | Auto Rifle | A › Strong | PvE + PvP | Trials of Osiris - Week 3 | Ash & Iron | ||
![]() | Exuviae | Hand Cannon | B › Average | PvE | Xûr | Episode 2 | ||
![]() | Eyes Unveiled | Linear Fusion Rifle | B › Average | PvP | Pit of Heresy Dungeon | Monument of Triumph | ||
![]() | Fair Judgment | Auto Rifle | B › Average | PvE + PvP | Solo Ops | Monument of Triumph | ||
![]() | Faith-Keeper | Rocket Launcher | C › Weak | - | Encore Mission | The Final Shape DLC | ||
![]() | Falling Guillotine (Brave) | Sword | A › Strong | PvE | Onslaught Activity | Monument of Triumph | ||
![]() | False Idols | Sword | B › Average | PvE | The Pale Heart Destination | Monument of Triumph | ||
![]() | Fatebringer | Hand Cannon | A › Strong | PvE + PvP | Vault of Glass Raid | Monument of Triumph | ||
![]() | Felwinter's Lie | Shotgun | A › Strong | PvP | Iron Banner | Monument of Triumph | ||
![]() | Fimbulwinter Stitch | Sidearm | A › Strong | PvE + PvP | Dawning Engram | Monument of Triumph | ||
![]() | Finite Impactor | Hand Cannon | B › Average | PvE + PvP | Iron Banner Focusing | Ash & Iron | ||
![]() | Finite Maybe | Fusion Rifle | A › Strong | PvE | The Desert Perpetual Raid | Edge of Fate DLC | ||
![]() | Folded Root | Rocket Launcher | B › Average | PvE | Reclamation Engram | Ash & Iron | ||
![]() | Forbearance | Grenade Launcher | A › Strong | PvE | Vow of the Disciple Raid | Monument of Triumph | ||
![]() | Forbearance (Brave) | Grenade Launcher | A › Strong | PvE | Onslaught Activity | Monument of Triumph | ||
![]() | Forced Memorializer | Scout Rifle | A › Strong | PvE | Pinnacle Ops Engram | Ash & Iron | ||
![]() | Forthcoming Deviance | Glaive | A › Strong | PvE | Salvation's Edge Raid | Monument of Triumph | ||
![]() | Fortunate Star | Combat Bow | A › Strong | PvE | Solstice Engram | Edge of Fate DLC | ||
![]() | Found Verdict | Shotgun | B › Average | PvP | Vault of Glass Raid | Monument of Triumph | ||
![]() | Giver's Blessing | Auto Rifle | B › Average | - | Kepler Destination | Edge of Fate DLC | ||
![]() | Glacioclasm | Fusion Rifle | A › Strong | PvE | To be confirmed... | Beyond Light DLC | ||
![]() | Goldtusk | Sword | A › Strong | PvE | Xûr | Lightfall DLC | ||
![]() | Greasy Luck | Glaive | A › Strong | PvE | Ghost of the Deep Dungeon | Monument of Triumph | ||
![]() | Gunburn | Submachine Gun | A › Strong | PvE + PvP | Eerie Engram | Ash & Iron | ||
![]() | Gunnora's Axe | Shotgun | B › Average | PvE + PvP | Iron Banner | Monument of Triumph | ||
![]() | Haliaetus | Rocket Launcher | A › Strong | PvE | Seasonal Engram | Ash & Iron | ||
![]() | Hammerhead | Machine Gun | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph | ||
![]() | Hawthorne’s Field-Forged Shotgun | Shotgun | B › Average | PvE | Seasonal Engram | Renegades DLC | ||
![]() | Heretic's Fervor | Rocket Launcher | C › Weak | - | Kell's Fall Mission | Episode 2 | ||
![]() | Heritage | Shotgun | A › Strong | PvE + PvP | Deep Stone Crypt Raid | Monument of Triumph | ||
![]() | Hero of Ages | Sword | D › Worst | PvE | Grasp of Avarice Dungeon | Monument of Triumph | ||
![]() | High Tyrant | Pulse Rifle | A › Strong | PvE + PvP | Equilibrium Dungeon | Monument of Triumph | ||
![]() | Horror's Least | Pulse Rifle | A › Strong | PvE + PvP | Pinnacle Ops Engram | Renegades DLC | ||
![]() | Hullabaloo | Grenade Launcher | B › Average | PvE | Guardian Games Engram | Monument of Triumph | ||
![]() | Hung Jury SR4 | Scout Rifle | A › Strong | PvE | Onslaught Activity | Monument of Triumph | ||
![]() | Hush | Combat Bow | A › Strong | PvP | Gambit Ops | Monument of Triumph | ||
![]() | Hushed Whisper | Combat Bow | A › Strong | PvP | Eerie Engram | Ash & Iron | ||
![]() | Ignition Code | Grenade Launcher | B › Average | PvE | Xûr | Episode 2 | ||
![]() | Ill Omen | Sword | A › Strong | PvE | Encore Mission | The Final Shape DLC | ||
![]() | Imminence | Submachine Gun | A › Strong | PvP | Salvation's Edge Raid | Monument of Triumph | ||
![]() | Imperial Decree | Shotgun | A › Strong | PvE + PvP | Xûr | Lightfall DLC | ||
![]() | Incisor | Trace Rifle | A › Strong | PvE | Trials of Osiris: Legacy | Season 23 | ||
![]() | Indebted Kindness | Sidearm | A › Strong | PvE | Warlord's Ruin Dungeon | Monument of Triumph | ||
![]() | Insidious | Pulse Rifle | B › Average | PvE + PvP | Vow of the Disciple Raid | Monument of Triumph | ||
![]() | Insurmountable | Sidearm | A › Strong | PvE + PvP | Kell's Fall Mission | Episode 2 | ||
![]() | Intercalary | Auto Rifle | A › Strong | PvE | The Desert Perpetual Raid | Edge of Fate DLC | ||
![]() | IRONWOOD 03 | Hand Cannon | A › Strong | PvE | Distortions | Monument of Triumph (new) | ||
![]() | Jorum's Claw | Pulse Rifle | B › Average | PvP | Iron Banner Focusing | Monument of Triumph | ||
![]() | Judgment | Hand Cannon | A › Strong | PvP | Prophecy Dungeon | Monument of Triumph | ||
![]() | Jurassic Green | Pulse Rifle | A › Strong | PvP | To be confirmed... | Episode 2 | ||
![]() | Jurisprudent | Scout Rifle | B › Average | PvE | Seasonal Engram | Edge of Fate DLC | ||
![]() | Kept Confidence | Hand Cannon | C › Weak | - | Xûr | Season 22 | ||
![]() | Kindled Orchid | Hand Cannon | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph (new) | ||
![]() | King Orfeo | Combat Bow | A › Strong | PvE | Lawless Engram | Renegades DLC | ||
![]() | Koraxis's Distress | Grenade Launcher | B › Average | - | Root of Nightmares Raid | Monument of Triumph | ||
![]() | Last Man Standing | Shotgun | A › Strong | PvP | Gambit Ops | Monument of Triumph | ||
![]() | Last Thursday | Pulse Rifle | A › Strong | PvE + PvP | Kepler Destination | Edge of Fate DLC | ||
![]() | Lethal Abundance | Auto Rifle | A › Strong | PvP | Iron Banner | Monument of Triumph | ||
![]() | Liminal Vigil | Sidearm | A › Strong | PvP | Spire of the Watcher Dungeon | Monument of Triumph | ||
![]() | Line in the Sand | Linear Fusion Rifle | B › Average | - | Xûr | The Final Shape DLC | ||
![]() | Liturgy | Grenade Launcher | A › Strong | PvE | World Drops | Monument of Triumph | ||
![]() | Loaded Question | Fusion Rifle | B › Average | PvE | Vanguard Focusing | Monument of Triumph | ||
![]() | Long Arm | Scout Rifle | C › Weak | - | Spire of the Watcher Dungeon | Monument of Triumph | ||
![]() | Lubrae's Ruin | Glaive | D › Worst | - | Vow of the Disciple Raid | Monument of Triumph | ||
![]() | Luna's Howl | Hand Cannon | A › Strong | PvP | Onslaught Activity | Monument of Triumph | ||
![]() | M-17 Fast Talker | Submachine Gun | A › Strong | PvE + PvP | Lawless Destination | Renegades DLC | ||
![]() | Maahes HC4 | Hand Cannon | A › Strong | PvE | Gunsmith Exclusive | Monument of Triumph | ||
![]() | Marcato-45 | Machine Gun | B › Average | - | Xûr | Season 23 | ||
![]() | Martyr's Retribution | Grenade Launcher | A › Strong | PvE | Xûr | The Final Shape DLC | ||
![]() | Mercury-A | Combat Bow | B › Average | PvE + PvP | Fireteam Ops Engram | Edge of Fate DLC | ||
![]() | Micromort | Rocket Launcher | C › Weak | - | Lawless Engram | Renegades DLC | ||
![]() | Midha’s Reckoning | Fusion Rifle | B › Average | PvE + PvP | King's Fall Raid | Monument of Triumph | ||
![]() | Mindbender's Ambition | Shotgun | B › Average | PvP | Nightfall: The Ordeals | Season 18 | ||
![]() | Mint Retrograde | Pulse Rifle | A › Strong | PvE | Pinnacle Ops | Monument of Triumph | ||
![]() | Mirror Imago | Submachine Gun | A › Strong | PvP | Xûr | Episode 3 | ||
![]() | Modified B-7 Pistol | Hand Cannon | A › Strong | PvE | Lawless Destination | Renegades DLC | ||
![]() | Monody-44 | Fusion Rifle | A › Strong | PvP | Seasonal Engram | Renegades DLC | ||
![]() | Mykel's Reverence | Sidearm | B › Average | PvE | Root of Nightmares Raid | Monument of Triumph | ||
![]() | Nation of Beasts | Hand Cannon | A › Strong | PvE | Last Wish Raid | Monument of Triumph | ||
![]() | Nature Reclaimed | Scout Rifle | A › Strong | PvE + PvP | Iron Banner Legacy | Episode 3 | ||
![]() | Nessa's Oblation | Shotgun | B › Average | PvE | Root of Nightmares Raid | Monument of Triumph | ||
![]() | New Pacific Epitaph | Grenade Launcher | A › Strong | PvE | Ghost of the Deep Dungeon | Monument of Triumph | ||
![]() | No Feelings | Scout Rifle | A › Strong | PvE + PvP | Arena Ops | Monument of Triumph (new) | ||
![]() | Nox Sidereal IV | Fusion Rifle | C › Weak | - | Fireteam Ops Engram | Renegades DLC | ||
![]() | Noxious Vetiver | Submachine Gun | C › Weak | PvE | Xûr | Episode 2 | ||
![]() | Occluded Finality | Sniper Rifle | B › Average | PvE + PvP | Iron Banner | Monument of Triumph | ||
![]() | Omniscient Eye | Sniper Rifle | A › Strong | PvE + PvP | Garden of Salvation Raid | Monument of Triumph | ||
![]() | Opaque Hourglass | Combat Bow | B › Average | PvE | The Desert Perpetual Raid | Edge of Fate DLC | ||
![]() | Oversoul Edict | Pulse Rifle | A › Strong | PvE + PvP | Crota's End Raid | Monument of Triumph | ||
![]() | Oxygen SR3 | Scout Rifle | A › Strong | PvE | Pinnacle Ops Engram | Renegades DLC | ||
![]() | Patron of Lost Causes | Scout Rifle | A › Strong | PvE | Gunsmith Exclusive | Monument of Triumph | ||
![]() | Peacebond | Sidearm | A › Strong | PvE | Iron Banner Focusing | Monument of Triumph | ||
![]() | Permafrost | Grenade Launcher | A › Strong | PvE | Dawning Engram | Monument of Triumph | ||
![]() | Perpetualis | Auto Rifle | D › Worst | PvE | Avalon Mission | Lightfall DLC | ||
![]() | Phoneutria Fera | Hand Cannon | A › Strong | PvE + PvP | Reclamation Engram | Edge of Fate DLC | ||
![]() | PLUG ONE.1 | Fusion Rifle | A › Strong | PvE + PvP | Vanguard Focusing | Monument of Triumph | ||
![]() | Pluperfect | Auto Rifle | B › Average | PvE | Nessus Destination | Monument of Triumph (new) | ||
![]() | Point of the Stag | Combat Bow | A › Strong | PvE + PvP | Iron Banner | Monument of Triumph | ||
![]() | Posterity | Hand Cannon | A › Strong | PvE | Deep Stone Crypt Raid | Monument of Triumph | ||
![]() | Pre Astyanax IV | Combat Bow | A › Strong | PvE | Pinnacle Ops Engram | Edge of Fate DLC | ||
![]() | Prolonged Engagement | Submachine Gun | B › Average | PvP | Fireteam Ops | Monument of Triumph | ||
![]() | Prosecutor | Auto Rifle | B › Average | PvE + PvP | Prophecy Dungeon | Monument of Triumph | ||
![]() | Psychopomp | Grenade Launcher | A › Strong | PvE | Pit of Heresy Dungeon | Monument of Triumph | ||
![]() | Pure Recollection | Shotgun | B › Average | PvE | Crucible Ops Engram | Edge of Fate DLC | ||
![]() | Qua Nilus II | Submachine Gun | A › Strong | PvP | Fireteam Ops Engram | Edge of Fate DLC | ||
![]() | Qullim’s Terminus | Machine Gun | C › Weak | - | King's Fall Raid | Monument of Triumph | ||
![]() | Raconteur | Combat Bow | A › Strong | PvE | Avalon Mission | Lightfall DLC | ||
![]() | Rapacious Appetite | Submachine Gun | C › Weak | - | Xûr | Season 21 | ||
![]() | Red Tape | Scout Rifle | B › Average | PvE | World Drops | Monument of Triumph | ||
![]() | Refusal of the Call | Glaive | A › Strong | PvE | Pit of Heresy Dungeon | Monument of Triumph | ||
![]() | Reghusk's Pledge | Auto Rifle | A › Strong | PvE | Iron Banner Focusing | Renegades DLC | ||
![]() | Regnant | Grenade Launcher | A › Strong | PvE | Avalon Mission | Lightfall DLC | ||
![]() | Relentless | Pulse Rifle | A › Strong | PvP | Prophecy Dungeon | Monument of Triumph | ||
![]() | Ribbontail | Trace Rifle | C › Weak | - | Reclamation Engram | Edge of Fate DLC | ||
![]() | Roar of the Bear | Rocket Launcher | A › Strong | PvE + PvP | Iron Banner | Monument of Triumph | ||
![]() | Romantic Death | Grenade Launcher | A › Strong | PvE | Reclamation Engram | Ash & Iron | ||
![]() | Ros Arago IV | Auto Rifle | C › Weak | - | Xûr | Season 23 | ||
![]() | Round Robin | Hand Cannon | C › Weak | - | Neomuna Destination | Monument of Triumph | ||
![]() | Rufus's Fury | Auto Rifle | B › Average | PvE + PvP | Root of Nightmares Raid | Monument of Triumph | ||
![]() | Sacred Provenance | Pulse Rifle | A › Strong | PvE | Garden of Salvation Raid | Monument of Triumph | ||
![]() | Salvager's Salvo | Grenade Launcher | A › Strong | PvE | Pinnacle Ops | Monument of Triumph | ||
![]() | Sarpedon-D | Hand Cannon | A › Strong | PvE | Pinnacle Ops Engram | Renegades DLC | ||
![]() | Scavenger's Fate | Shotgun | A › Strong | PvP | To be confirmed... | Episode 2 | ||
![]() | Seraphine Haze | Submachine Gun | B › Average | PvE | Pinnacle Ops Engram | Ash & Iron | ||
![]() | Shadow Price | Auto Rifle | B › Average | PvE | Vanguard Focusing | Monument of Triumph | ||
![]() | Shoreline Dissident | Sniper Rifle | B › Average | PvE + PvP | Seasonal Engram | Edge of Fate DLC | ||
![]() | Sightline Survey | Hand Cannon | B › Average | PvE + PvP | Encore Mission | The Final Shape DLC | ||
| Silicon Neuroma | Sniper Rifle | A › Strong | PvE + PvP | Nightfall: The Ordeals | Witch Queen DLC | |||
![]() | Smite of Merain | Pulse Rifle | C › Weak | PvE | King's Fall Raid | Monument of Triumph | ||
![]() | Snipehunt Mk. 47 | Auto Rifle | A › Strong | PvE | Sparrow Racing League | Monument of Triumph (new) | ||
![]() | Sojourner's Tale | Shotgun | B › Average | PvE | Xûr | Episode 2 | ||
![]() | Sole Survivor | Sniper Rifle | B › Average | PvE | Gambit Ops | Monument of Triumph | ||
![]() | Solemn Lie | Hand Cannon | A › Strong | PvP | Crucible Competitive | Monument of Triumph (new) | ||
![]() | Solemn Remembrance | Hand Cannon | A › Strong | PvP | Crucible Competitive | Monument of Triumph | ||
![]() | Someday | Shotgun | A › Strong | PvE + PvP | The Pale Heart Destination | Monument of Triumph | ||
![]() | Something New | Hand Cannon | C › Weak | - | Solstice Engram | Monument of Triumph | ||
![]() | Sovereignity | Sniper Rifle | B › Average | PvE | To be confirmed... | Episode 2 | ||
![]() | Speleologist | Machine Gun | A › Strong | PvE | Encore Mission | The Final Shape DLC | ||
![]() | Stars in Shadow | Pulse Rifle | A › Strong | PvP | Crucible Ops Engram | Edge of Fate DLC | ||
