You can have a weapon with excellent base stats, but it can only be truly great if it has the right perks. It’s the combination of great base stats and excellent perks that defines the best weapons in the game. Finding the perfect perk combo is the main reason players continuously grind in Destiny 2: Finding god rolls.
This guide features the god rolls for all the best Legendary weapons in the game.
Updated as of Episode 3: Heresy.
Weapons Database
Best Weapons
Weapon Tier Lists
Destiny 2 Weapon Rolls: Heresy Update
These are some of the most Destiny 2 meta-defying weapons today (including their PvE and PvP god rolls and how to farm them):
Rite of the Nine God Rolls
Ghost of the Deep
Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | Special | Void | No | Top-tier | |
![]() | Judgment | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Prosecutor | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | Primary | Arc | No | Top-tier | Voltshot |
![]() | Relentless | Pulse Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Strand | No | Top-tier |
Prophecy
Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | Special | Void | No | Top-tier | |
![]() | Judgment | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Prosecutor | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | Primary | Arc | No | Top-tier | Voltshot |
![]() | Relentless | Pulse Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Strand | No | Top-tier |
Spire of the Watcher
Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liminal Vigil | Sidearm | Heavy Burst | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Energy | Primary | Arc | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Heavy | Heavy | Arc | No | Top-tier | Voltshot |
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Energy | Special | Void | No | Top-tier | Repulsor Brace |
💠 We cover all Rite of the Nine Weapons here.
Heretical God Rolls
Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abyssal Edge | Sword | Wave | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | Heavy | Strand | No | Top-tier | |
![]() | Adamantite | Auto Rifle | Support | Legendary | Episode 3: Heretic | ![]() | ![]() | S › Best | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Special | Void | No | Top-tier | |
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Primary | Void | No | Top-tier | |
![]() | Division | Sidearm | Heavy Burst | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE + PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Primary | Arc | No | Top-tier | |
![]() | Eyes Unveiled | Linear Fusion Rifle | Precision | Legendary | Episode 3: Heretic | ![]() | ![]() | B › Average | PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | Heavy | Void | No | ||
![]() | Mirror Imago | Submachine Gun | Adaptive | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Psychopomp | Grenade Launcher | Area Denial | Legendary | Episode 3: Heretic | ![]() | ![]() | S › Best | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Special | Arc | No | Top-tier | |
![]() | Refusal of the Call | Glaive | Adaptive | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | Special | Strand | No | Top-tier | |
![]() | Watchful Eye | Machine Gun | Aggressive | Legendary | Episode 3: Heretic | ![]() | ![]() | S › Best | PvE + PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | Heavy | Arc | No | Top-tier |
💠 We cover all Heretical Weapons here.
Primary ammo
Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aisha's Care | Pulse Rifle | Heavy Burst | Legendary | The Final Shape | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | The Final Shape | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Abyss Defiant | Auto Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Primary | Solar | Craftable | Top-tier | Incandescent,Sword Logic,Reconstruction |
![]() | Accrued Redemption | Combat Bow | Precision | Legendary | Shadowkeep Pack | ![]() | ![]() | S › Best | PvE + PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Kinetic | Primary | Kinetic | Craftable | Top-tier | |
![]() | Adamantite | Auto Rifle | Support | Legendary | Episode 3: Heretic | ![]() | ![]() | S › Best | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Adjudicator | Submachine Gun | Precision | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Kinetic | No | Kinetic Tremors | |
![]() | Ammit AR2 | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Gunsmith | ![]() | ![]() Free-to-Play | Season 18 | Energy | Primary | Solar | Craftable | Top-tier | Incandescent |
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Primary | Void | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Shadowkeep Pack | ![]() | ![]() | A › Strong | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Primary | Void | Craftable | Top-tier | |
![]() | Autumn Wind | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Season 20 | Kinetic | Primary | Kinetic | No | ||
![]() | Belisarius-D | Pulse Rifle | Aggressive Burst | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Crucible Competitive | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Better Devils | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvE | Playlist: Crucible | ![]() | ![]() Free-to-Play | The Final Shape | Kinetic | Primary | Strand | No | ||
![]() | Blast Furnace | Pulse Rifle | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Bold Endings | Hand Cannon | Heavy Burst | Legendary | The Final Shape | ![]() | ![]() | A › Strong | PvE | The Pale Heart | ![]() | ![]() The Final Shape | The Final Shape | Kinetic | Primary | Stasis | Craftable | Top-tier | |
![]() | Boondoggle Mk. 55 | Submachine Gun | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | World loot pool | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Primary | Kinetic | No | Top-tier | |
![]() | Braytech Werewolf | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvE + PvP | Event: Festival of the Lost | ![]() | ![]() Free-to-Play | Episode 2 | Kinetic | Primary | Kinetic | No | ||
![]() | Breachlight | Sidearm | Heavy Burst | Legendary | Episode 1: Echoes | ![]() | ![]() | B › Average | - | Dawn Engrams | ![]() | ![]() Episode 1: Echoes | The Final Shape | Kinetic | Primary | Strand | No | ||
![]() | Breakneck | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Playlist: Gambit | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Buzzard | Sidearm | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | C › Weak | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 20 | Kinetic | Primary | Kinetic | No | Kinetic Tremors | |
![]() | Bygones | Pulse Rifle | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Playlist: Gambit | ![]() | ![]() Free-to-Play | Episode 2 | Kinetic | Primary | Kinetic | No | Top-tier | |
![]() | CALUS Mini-Tool | Submachine Gun | MIDA Synergy | Legendary | Beyond Light Pack | ![]() | ![]() | S › Best | PvE | Presage | ![]() | ![]() Beyond Light Pack | Season 17 | Energy | Primary | Solar | Craftable | Top-tier | Incandescent |
![]() | Chroma Rush | Auto Rifle | Rapid-Fire | Legendary | Episode 2: Revenant | ![]() | ![]() | B › Average | PvE + PvP | Splicer Engrams | ![]() | ![]() Episode 2: Revenant | Episode 2 | Kinetic | Primary | Kinetic | No | ||
![]() | Claws of the Wolf | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE | Iron Banner | ![]() | ![]() Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | |
![]() | Cold Denial | Pulse Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Arrivals Engrams | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Primary | Kinetic | No | ||
![]() | Corrasion | Pulse Rifle | Heavy Burst | Legendary | Episode 1: Echoes | ![]() | ![]() | A › Strong | PvE | Echoes Activities | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Primary | Arc | Craftable | Top-tier | Voltshot |
![]() | Crimil's Dagger | Hand Cannon | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 11 | Kinetic | Primary | Kinetic | No | Top-tier | |
![]() | Cruel Mercy | Pulse Rifle | Heavy Burst | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 3 | Energy | Primary | Arc | No | Top-tier | |
![]() | D.F.A. | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | D › Worst | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 17 | Kinetic | Primary | Kinetic | No | ||
![]() | Different Times | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Xûr | ![]() | ![]() Free-to-Play | Season 21 | Kinetic | Primary | Strand | Craftable | Top-tier | |
![]() | Division | Sidearm | Heavy Burst | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvE + PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | Primary | Arc | No | Top-tier | |
![]() | Doom of Chelchis | Scout Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Energy | Primary | Void | Craftable | Top-tier | Repulsor Brace |
![]() | Elsie's Rifle | Pulse Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvP | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Energy | Primary | Void | No | Top-tier | |
![]() | Exalted Truth | Hand Cannon | Adaptive | Legendary | The Final Shape | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 19 | Energy | Primary | Void | No | Top-tier | Repulsor Brace |
![]() | Exuviae | Hand Cannon | Aggressive | Legendary | Episode 2: Revenant | ![]() | ![]() | B › Average | PvE | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Kinetic | Primary | Stasis | No | ||
![]() | Eyasluna | Hand Cannon | Adaptive | Legendary | 30th Anniversary | ![]() | ![]() | B › Average | PvE + PvP | Grasp of Avarice Dungeon | ![]() | ![]() 30th Anniversary | 30th Anniversary event | Kinetic | Primary | Stasis | No | ||
![]() | Fair Judgment | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Playlist: Pursuit | ![]() | ![]() Free-to-Play | Episode 2 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Fang of Ir Yût | Scout Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | Primary | Strand | Craftable | Top-tier | Sword Logic |
![]() | Fatebringer | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Primary | Kinetic | Craftable | Top-tier | |
![]() | Fortunate Star | Combat Bow | Lightweight | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Event: Solstice | ![]() | ![]() Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | |
![]() | Gridskipper | Pulse Rifle | Rapid-Fire | Legendary | Episode 2: Revenant | ![]() | ![]() | B › Average | PvP | Splicer Engrams | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | Primary | Void | No | ||
![]() | Heliocentric QSc | Sidearm | Lightweight | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Lost Sector | ![]() | ![]() Free-to-Play | Season 22 | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Horror's Least | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 17 | Energy | Primary | Arc | No | Top-tier | |
![]() | Hung Jury SR4 | Scout Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Hush | Combat Bow | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Playlist: Gambit | ![]() | ![]() Free-to-Play | The Final Shape | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Igneous Hammer | Hand Cannon | Aggressive | Legendary | The Final Shape | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 13 | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | IKELOS_SMG_v1.0.3 | Submachine Gun | Aggressive | Legendary | The Witch Queen | ![]() | ![]() | S › Best | PvE + PvP | Operation: Seraph's Shield | ![]() | ![]() Witch Queen | Season 19 | Energy | Primary | Arc | Craftable | Top-tier | Voltshot |
![]() | Imminence | Submachine Gun | Lightweight | Legendary | The Final Shape | ![]() | ![]() | A › Strong | PvP | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Kinetic | Primary | Strand | Craftable | Top-tier | Chaos Reshaped |
![]() | Insidious | Pulse Rifle | Aggressive Burst | Legendary | The Witch Queen | ![]() | ![]() | A › Strong | PvE + PvP | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Primary | Arc | Craftable | Top-tier | Bait and Switch |
![]() | Insurmountable | Sidearm | Precision | Legendary | Episode 2: Revenant | ![]() | ![]() | A › Strong | PvE + PvP | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | Primary | Void | No | Top-tier | |
![]() | Jorum's Claw | Pulse Rifle | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 20 | Energy | Primary | Solar | No | Incandescent | |
![]() | Joxer's Longsword | Pulse Rifle | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Episode 3 | Energy | Primary | Void | No | Top-tier | ||
![]() | Judgment | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Jurassic Green | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Event: Festival of the Lost | ![]() | ![]() Free-to-Play | Episode 2 | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Kept Confidence | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Xûr | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | Primary | Strand | Craftable | ||
![]() | Lethal Abundance | Auto Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | C › Weak | - | Iron Banner | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Strand | No | ||
![]() | Liminal Vigil | Sidearm | Heavy Burst | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Free-to-Play | Season 19 | Energy | Primary | Arc | No | ||
![]() | Luna's Howl | Hand Cannon | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Maahes HC4 | Hand Cannon | Heavy Burst | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | |
![]() | Midnight Coup | Hand Cannon | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Mirror Imago | Submachine Gun | Adaptive | Legendary | Episode 3: Heretic | ![]() | ![]() | A › Strong | PvP | Heresy Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Multimach CCX | Submachine Gun | Lightweight | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Mykel's Reverence | Sidearm | Rapid-Fire | Legendary | Lightfall | ![]() | ![]() | B › Average | PvE | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Kinetic | Primary | Strand | Craftable | ||
![]() | Nation of Beasts | Hand Cannon | Adaptive | Legendary | Forsaken Pack | ![]() | ![]() | A › Strong | PvE | Last Wish Raid | ![]() | ![]() Forsaken Pack | Season 4 | Energy | Primary | Arc | Craftable | Top-tier | Voltshot |
![]() | Nature Reclaimed | Scout Rifle | Lightweight | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvE + PvP | Iron Banner | ![]() | ![]() Free-to-Play | Episode 3 | Energy | Primary | Solar | No | ||
![]() | No Hesitation | Auto Rifle | Support | Legendary | The Final Shape | ![]() | ![]() | S › Best | PvE | The Pale Heart | ![]() | ![]() The Final Shape | The Final Shape | Energy | Primary | Solar | Craftable | Top-tier | Incandescent |
![]() | No Survivors | Submachine Gun | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Ghost of the Deep Dungeon | ![]() | ![]() Free-to-Play | Season 21 | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Non-Denouement | Combat Bow | Precision | Legendary | The Final Shape | ![]() | ![]() | S › Best | PvE + PvP | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Energy | Primary | Arc | Craftable | Top-tier | Voltshot,Chaos Reshaped |
![]() | Noxious Vetiver | Submachine Gun | Precision | Legendary | Episode 2: Revenant | ![]() | ![]() | B › Average | PvE | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | Primary | Arc | No | ||
![]() | Nullify | Pulse Rifle | Heavy Burst | Legendary | The Final Shape | ![]() | ![]() | S › Best | PvE + PvP | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Energy | Primary | Solar | Craftable | Top-tier | Incandescent,Chaos Reshaped |
![]() | Origin Story | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | B › Average | PvP | Playlist: Vanguard | ![]() | ![]() Free-to-Play | The Final Shape | Kinetic | Primary | Kinetic | No | Kinetic Tremors | |
![]() | Oversoul Edict | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Primary | Arc | Craftable | Top-tier | Voltshot,Sword Logic |
![]() | Patron of Lost Causes | Scout Rifle | Lightweight | Legendary | Episode 1: Echoes | ![]() | ![]() | A › Strong | PvE | Dawn Engrams | ![]() | ![]() Episode 1: Echoes | The Final Shape | Kinetic | Primary | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | Peacebond | Sidearm | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Iron Banner | ![]() | ![]() Free-to-Play | Season 15 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Perpetualis | Auto Rifle | Adaptive | Legendary | Lightfall | ![]() | ![]() | D › Worst | PvE | Avalon | ![]() | ![]() Lightfall | Season 20 | Kinetic | Primary | Strand | Craftable | ||
![]() | Point of the Stag | Combat Bow | Precision | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvE + PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 10 | Energy | Primary | Arc | No | Top-tier | |
![]() | Posterity | Hand Cannon | Precision | Legendary | Beyond Light Pack | ![]() | ![]() | A › Strong | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light Pack | Season 12 | Energy | Primary | Arc | Craftable | Top-tier | Voltshot,Reconstruction |
![]() | Pre Astyanax IV | Combat Bow | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 22 | Energy | Primary | Solar | No | Top-tier | Incandescent |
![]() | Prosecutor | Auto Rifle | Precision | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | Primary | Arc | No | Top-tier | Voltshot |
![]() | Raconteur | Combat Bow | Precision | Legendary | Lightfall | ![]() | ![]() | A › Strong | PvE | Avalon | ![]() | ![]() Lightfall | Season 20 | Kinetic | Primary | Stasis | Craftable | Top-tier | |
![]() | Rapacious Appetite | Submachine Gun | Aggressive | Legendary | Free-to-Play | ![]() | ![]() | C › Weak | - | Xûr | ![]() | ![]() Free-to-Play | Season 21 | Kinetic | Primary | Stasis | Craftable | ||
![]() | Reckless Oracle | Auto Rifle | Rapid-Fire | Legendary | Shadowkeep Pack | ![]() | ![]() | S › Best | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Primary | Void | Craftable | Top-tier | |
![]() | Red Tape | Scout Rifle | Lightweight | Legendary | Episode 2: Revenant | ![]() | ![]() | B › Average | PvE | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Kinetic | Primary | Stasis | No | ||
![]() | Redrix's Estoc | Pulse Rifle | Legacy PR-55 | Legendary | Free-to-Play | ![]() | ![]() | S+ > Meta | PvP | Crucible Competitive | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Primary | Stasis | No | Top-tier | |
![]() | Relentless | Pulse Rifle | High-Impact | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Kinetic | Primary | Strand | No | Top-tier | |
![]() | Ros Arago IV | Auto Rifle | Adaptive | Legendary | Free-to-Play | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 23 | Energy | Primary | Void | No | Top-tier | |
![]() | Rose | Hand Cannon | Lightweight | Legendary | Free-to-Play | ![]() | ![]() | S › Best | PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Season 19 | Kinetic | Primary | Kinetic | No | Top-tier | |
![]() | Round Robin | Hand Cannon | Aggressive | Legendary | Lightfall | ![]() | ![]() | B › Average | PvP | Neomuna | ![]() | ![]() Lightfall | Season 20 | Kinetic | Primary | Strand | Craftable | ||
