This guide covers the weapon system in Destiny 2 to help you understand how weapons function, including weapon types, classes, slots and elemental damage.
Today in Destiny 2
| Art | Weapon | Type | Element | Ammo | Rotation | Week # |
|---|---|---|---|---|---|---|
![]() | Uzume RR4 | Sniper Rifle | 6 February 2024 | Week 11 |
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Lost Sector today:
💢 Skydock IV (EDZ)
🏆 Reward: Exotic Arms🟠 Solar Threat
🟠 Solar & ⚪️ Stasis🟪 🟧 Void & Solar Shields
☠️ Barrier & Unstoppable ChampionsEasy to farm?
✅ A Tier: Good Lost Sector to farm 👍 pic.twitter.com/sQvCGabT4L— BlueberriesGG (@blueberriesGG) February 11, 2024
| Art | Raid | Location | Power Level | Rewards | Requires |
|---|---|---|---|---|---|
![]() | Vault of Glass | Legends | 1600 | Loot Table | Free-to-Play |
| Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vex Mythoclast | Fusion Rifle | Exotic | Exotic | Primary | Solar | Free-to-Play | Yes | Strong ❘ A | PvE + PvP | Vault of Glass Raid | Free-to-Play | Season 14 | Energy | No | Top-tier | ||||
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Best ❘ S | PvE | Vault of Glass Raid | Free-to-Play | Season 14 | Heavy | No | Top-tier | ||||
![]() | Fatebringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Best ❘ S | PvE + PvP | Vault of Glass Raid | Free-to-Play | Season 14 | Kinetic | No | Top-tier | ||||
![]() | Found Verdict | Shotgun | Aggressive | Legendary | Special | Arc | Free-to-Play | Yes | Best ❘ S | PvP | Vault of Glass Raid | Free-to-Play | Season 14 | Energy | No | Top-tier | ||||
![]() | Hezen Vengeance | Rocket Launcher | Aggressive | Legendary | Heavy | Solar | Free-to-Play | Yes | Strong ❘ A | PvE + PvP | Vault of Glass Raid | Free-to-Play | Season 14 | Heavy | No | Top-tier | ||||
![]() | Praedyth's Revenge | Sniper Rifle | Rapid-Fire | Legendary | Special | Kinetic | Free-to-Play | Yes | Strong ❘ A | PvE | Vault of Glass Raid | Free-to-Play | Season 14 | Kinetic | No | Top-tier | ||||
![]() | Vision of Confluence | Scout Rifle | Precision | Legendary | Primary | Solar | Free-to-Play | Yes | Average ❘ B | PvE | Vault of Glass Raid | Free-to-Play | Season 14 | Energy | No |
| Art | Exotic Mission | Location | Power Level | Rewards | Requires |
|---|---|---|---|---|---|
![]() | Presage | Legends tab | 1800 | Loot Table | Lightfall |
| Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dead Man's Tale | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Beyond Light | Yes | Strong ❘ A | PvP | Presage | Beyond Light | Season 13 | Kinetic | Craftable | Top-tier | ||||
![]() | Austringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Beyond Light | Yes | Strong ❘ A | PvE + PvP | Presage | Beyond Light | Season 17 | Kinetic | Craftable | Top-tier | ||||
![]() | Beloved | Sniper Rifle | Adaptive | Legendary | Special | Solar | Beyond Light | Yes | Best ❘ S | PvP | Presage | Beyond Light | Season 17 | Energy | Craftable | Top-tier | Incandescent | |||
![]() | Bump in the Night | Rocket Launcher | Aggressive | Legendary | Heavy | Stasis | Beyond Light | Yes | Average ❘ B | PvE | Presage | Beyond Light | Season 17 | Heavy | Craftable | |||||
![]() | CALUS Mini-Tool | Submachine Gun | MIDA Synergy | Legendary | Primary | Solar | Beyond Light | Yes | Best ❘ S | PvE | Presage | Beyond Light | Season 17 | Energy | Craftable | Top-tier | Incandescent | |||
![]() | Drang (Baroque) | Sidearm | Together Forever | Legendary | Primary | Solar | Beyond Light | Yes | Best ❘ S | PvE + PvP | Presage | Beyond Light | Season 17 | Energy | Craftable | Top-tier | Incandescent | |||
![]() | Firefright | Auto Rifle | Precision | Legendary | Primary | Kinetic | Beyond Light | Yes | Weak ❘ C | - | Presage | Beyond Light | Season 17 | Kinetic | Craftable | |||||
![]() | Hollow Denial | Trace Rifle | Adaptive | Legendary | Special | Void | Beyond Light | Yes | Weak ❘ C | - | Presage | Beyond Light | Season 17 | Energy | Craftable | Repulsor Brace | ||||
![]() | Nezarec's Whisper | Glaive | Adaptive | Legendary | Special | Arc | Beyond Light | Yes | Weak ❘ C | - | Presage | Beyond Light | Season 17 | Energy | Craftable | |||||
![]() | Tears of Contrition | Scout Rifle | Precision | Legendary | Primary | Kinetic | Beyond Light | Yes | Average ❘ B | PvP | Presage | Beyond Light | Season 17 | Kinetic | Craftable | |||||
![]() | Without Remorse | Shotgun | Lightweight | Legendary | Special | Solar | Beyond Light | Yes | Average ❘ B | PvP | Presage | Beyond Light | Season 17 | Energy | Craftable | Incandescent |
| Art | Dungeon | Location | Power Level | Rewards | Requires |
|---|---|---|---|---|---|
![]() | Shattered Throne | Dreaming City | 1600 | Loot Table | Forsaken Pack |
| Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abide the Return | Sword | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Yes | Weak ❘ C | - | Shattered Throne Dungeon | Free-to-Play | Season 14 | Heavy | No | Incandescent | ||||
![]() | Retold Tale | Shotgun | Precision | Legendary | Special | Void | Free-to-Play | Yes | Best ❘ S | PvP | Shattered Throne Dungeon | Free-to-Play | Season 13 | Energy | No | Top-tier | ||||
![]() | Sleepless | Rocket Launcher | High-Impact | Legendary | Heavy | Arc | Free-to-Play | Yes | Weak ❘ C | - | Shattered Throne Dungeon | Free-to-Play | Season 13 | Heavy | No | |||||
![]() | Tigerspite | Auto Rifle | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Average ❘ B | PvE | Shattered Throne Dungeon | Free-to-Play | Season 14 | Kinetic | No | |||||
![]() | Twilight Oath | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | Average ❘ B | PvP | Shattered Throne Dungeon | Free-to-Play | Season 14 | Energy | No | Incandescent | ||||
![]() | Vouchsafe | Scout Rifle | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | Strong ❘ A | PvE | Shattered Throne Dungeon | Free-to-Play | Season 13 | Energy | No | Top-tier | ||||
![]() | Waking Vigil | Hand Cannon | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | Average ❘ B | PvP | Shattered Throne Dungeon | Free-to-Play | Season 13 | Energy | No | Voltshot |
| Art | Dungeon | Location | Power Level | Rewards | Requires |
|---|---|---|---|---|---|
![]() | Warlord's Ruin | EDZ | 1790 | Loot Table | Lightfall Deluxe |
| Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Buried Bloodline | Sidearm | Exotic | Exotic | Special | Void | Deluxe Edition | Yes | Strong ❘ A | PvE | Warlord's Ruin Dungeon | Deluxe Edition | Season 23 | Kinetic | No | Top-tier | ||||
![]() | Dragoncult Sickle | Sword | Caster | Legendary | Heavy | Strand | Deluxe Edition | Yes | Warlord's Ruin Dungeon | Deluxe Edition | Season 23 | Heavy | No | |||||||
![]() | Indebted Kindness | Sidearm | Rocket-Assisted | Legendary | Special | Arc | Deluxe Edition | Yes | Warlord's Ruin Dungeon | Deluxe Edition | Season 23 | Energy | No | |||||||
![]() | Naeem's Lance | Sniper Rifle | Rapid-Fire | Legendary | Special | Strand | Deluxe Edition | Yes | Warlord's Ruin Dungeon | Deluxe Edition | Season 23 | Kinetic | No | |||||||
![]() | Vengeful Whisper | Combat Bow | Precision | Legendary | Primary | Kinetic | Deluxe Edition | Yes | Warlord's Ruin Dungeon | Deluxe Edition | Season 23 | Kinetic | No |
![]() | Apex Predator | Rocket Launcher | Last Wish Raid | ||
![]() | CALUS Mini-Tool | Submachine Gun | Presage | ||
![]() | Scatter Signal | Fusion Rifle | Seasonal activity | ||
![]() | Incisor | Trace Rifle | Trials of Osiris | ||
![]() | Crux Termination IV | Rocket Launcher | World loot pool | ||
![]() | Doomed Petitioner | Linear Fusion Rifle | Seasonal activity | ||
![]() | Rose | Hand Cannon | Playlist: Crucible | ||
![]() | Indebted Kindness | Sidearm | Warlord's Ruin Dungeon |
Useful Resource: 🔗Destiny 2 God Rolls
| -- | Subclass | Element | Tier | Trend | Area | Rank |
|---|---|---|---|---|---|---|
![]() | Dawnblade | Best ❘ S | PvE | S › Best | ||
![]() | Gunslinger | Best ❘ S | PvE | S › Best | ||
![]() | Berserker | Best ❘ S | - | PvE | S › Best | |
![]() | Sunbreaker | Best ❘ S | - | PvE | S › Best | |
![]() | Arcstrider | Best ❘ S | - | PvE | S › Best |
Useful Resource: 🔗Best Destiny 2 Class
![]() | Polaris Lance | Scout Rifle | Exotic Kiosk | ||
![]() | Apex Predator | Rocket Launcher | Last Wish Raid | ||
![]() | Wish-Ender | Combat Bow | Exotic Quest | ||
![]() | Dragon's Breath | Rocket Launcher | Season Pass | ||
![]() | Riptide | Fusion Rifle | Playlist: Crucible | ||
![]() | Indebted Kindness | Sidearm | Warlord's Ruin Dungeon | ||
![]() | Zaouli’s Bane | Hand Cannon | King's Fall Raid |
Useful Resource: 🔗Best Destiny 2 Weapons
| - | Exotic Armor | Class | Type | Subclass | Source |
|---|---|---|---|---|---|
![]() | Phoenix Protocol | Warlock | Chest | Exotic Engrams | |
![]() | Celestial Nighthawk | Hunter | Helm | Exotic Engrams | |
![]() | Dawn Chorus | Warlock | Helm | Lost Sectors | |
![]() | Synthoceps | Titan | Arms | Neutral | Exotic Engrams |
![]() | Sunbracers | Warlock | Arms | Exotic Engrams |
Useful Resource: 🔗Vex Strike Force (Exotic farm)
Next Meta update in:
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Trending Weapons: Weapons with the highest usage rates this past week
Meta Weapon: Weapons with the highest usage rates in endgame PvE activities this past week.
Seen in:
Get the most out of Destiny 2
Don’t miss Xur’s top-tier loot, including Exotic & Legendary gear.
Learn all about Legend+ Lost Sectors for the best Exotic armor source around.
All the activities and rewards available right now.
Best Destiny 2 Builds:
Gear Guides:
Loot Tables:
Gear sources:
Latest Posts
This guide covers the weapon system in Destiny 2 to help you understand how weapons function, including weapon types, classes, slots and elemental damage.
.
Destiny 2 is all about weekly resets and rotations. Many of its activities change every week, and most of them offer different loot too. And that is good because it allows you to target specific weapons and armor. While we cover the activities and loot on rotation for...
Xûr, Destiny 2's favorite vendor is taking an increasingly important role in the game. His weapons and rolls are completely random, and every now and then, he happens to sell some of the best weapons in the entire game. This guide will keep you up to date with every...
Destiny 2’s Trials of Osiris is back, bringing along its excellent weapons and great-looking armor sets. This loot table covers them all.
What does it take to be endgame-ready? Having a complex build with various mods, subclass fragments, and best Exotics is certainly critical, but it isn't all. Having armor with high stats is arguably just as important, allowing you to get numerous passive benefits for...