Iron Banner is a reliable source of high stat armor, and for that reason alone, you should definitely pay Lord Saladin a visit and spend some time in there.
Select Page
Today in Destiny 2
Name: Wild Style | Type: Grenade LauncherArchetype: Double Fire | Ammo: SpecialElement: Solar | Craftable: NoReleased: Season 23 | Source: Nightfall: The OrdealsRequires: Free-to-Play |
Bonus Crucible Rewards.
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Lost Sector today:
💢 The Forgotten Deep (Pale Heart)
🏆 Daily Focus: Exotic Legs
🔵 Arc Threat
🔵 Arc & ⚪️ Stasis
🟦 Arc Shields
☠️ Barrier & Unstoppable Champions
Easy to farm? ⛔ C Tier (Poor)
💠 Weapons: Maahes HC4, Controlling Vision, Crux Termination IV, Legato-11 pic.twitter.com/AUbmrAcY8Y— BlueberriesGG (@blueberriesGG) January 14, 2025
Featured Weekly Activities
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
Eyes of Tomorrow | Rocket Launcher | Solar | No | Deep Stone Crypt Raid | Season 12 | |
Posterity | Hand Cannon | Arc | Yes | Deep Stone Crypt Raid | Season 12 | |
Commemoration | Machine Gun | Void | Yes | Deep Stone Crypt Raid | Season 12 | |
Succession | Sniper Rifle | Kinetic | Yes | Deep Stone Crypt Raid | Season 12 | |
Bequest | Sword | Arc | Yes | Deep Stone Crypt Raid | Season 12 | |
Trustee | Scout Rifle | Solar | Yes | Deep Stone Crypt Raid | Season 12 | |
Heritage | Shotgun | Kinetic | Yes | Deep Stone Crypt Raid | Season 12 |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
Conditional Finality | Shotgun | Stasis | No | Root of Nightmares Raid | Season 20 | |
Koraxis's Distress | Grenade Launcher | Strand | Yes | Root of Nightmares Raid | Season 20 | |
Acasia's Dejection | Trace Rifle | Solar | Yes | Root of Nightmares Raid | Season 20 | |
Nessa's Oblation | Shotgun | Void | Yes | Root of Nightmares Raid | Season 20 | |
Mykel's Reverence | Sidearm | Strand | Yes | Root of Nightmares Raid | Season 20 | |
Rufus's Fury | Auto Rifle | Strand | Yes | Root of Nightmares Raid | Season 20 | |
Briar's Contempt | Linear Fusion Rifle | Solar | Yes | Root of Nightmares Raid | Season 20 |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
A Sudden Death | Shotgun | Void | No | Prophecy Dungeon | Season 23 | |
Darkest Before | Pulse Rifle | Solar | No | Prophecy Dungeon | Season 23 | |
Judgment | Hand Cannon | Stasis | No | Prophecy Dungeon | Season 23 | |
Prosecutor | Auto Rifle | Arc | No | Prophecy Dungeon | Season 23 | |
Relentless | Pulse Rifle | Strand | No | Prophecy Dungeon | Season 23 | |
Adjudicator | Submachine Gun | Kinetic | No | Prophecy Dungeon | Season 23 | |
True Prophecy | Hand Cannon | Kinetic | No | World loot pool | Season 10 |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
The Navigator | Trace Rifle | Strand | No | Ghost of the Deep Dungeon | Season 21 | |
Cold Comfort | Rocket Launcher | Stasis | No | Ghost of the Deep Dungeon | Season 21 | |
Greasy Luck | Glaive | Solar | No | Ghost of the Deep Dungeon | Season 21 | |
No Survivors | Submachine Gun | Solar | No | Ghost of the Deep Dungeon | Season 21 | |
New Pacific Epitaph | Grenade Launcher | Stasis | No | Ghost of the Deep Dungeon | Season 21 |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
Vexcalibur | Glaive | Void | No | Avalon | Season 20 | |
Perpetualis | Auto Rifle | Strand | Yes | Avalon | Season 20 | |
Raconteur | Combat Bow | Stasis | Yes | Avalon | Season 20 | |
Royal Executioner | Fusion Rifle | Solar | Yes | Avalon | Season 20 | |
Prodigal Return | Grenade Launcher | Arc | Yes | Avalon | Season 20 | |
Regnant | Grenade Launcher | Void | Yes | Avalon | Season 20 | |
Caretaker | Sword | Solar | Yes | Avalon | Season 20 |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
Euphony | Linear Fusion Rifle | Strand | No | Salvation's Edge Raid | The Final Shape | |
Nullify | Pulse Rifle | Solar | Yes | Salvation's Edge Raid | The Final Shape | |
Non-Denouement | Combat Bow | Arc | Yes | Salvation's Edge Raid | The Final Shape | |
Critical Anomaly | Sniper Rifle | Stasis | Yes | Salvation's Edge Raid | The Final Shape | |
Imminence | Submachine Gun | Strand | Yes | Salvation's Edge Raid | The Final Shape | |
Forthcoming Deviance | Glaive | Void | Yes | Salvation's Edge Raid | The Final Shape | |
Summun Bonun | Sword | Arc | Yes | Salvation's Edge Raid | The Final Shape |
Art | Name | Type | Element | Craftable? | Source | Released |
---|---|---|---|---|---|---|
Ice Breaker | Sniper Rifle | Solar | No | Vesper's Host Dungeon | Episode 2 | |
VS Gravitic Arrest | Fusion Rifle | Void | No | Vesper's Host Dungeon | Episode 2 | |
VS Pyroelectric Propellant | Auto Rifle | Arc | No | Vesper's Host Dungeon | Episode 2 | |
VS Chill Inhibitor | Grenade Launcher | Stasis | No | Vesper's Host Dungeon | Episode 2 | |
VS Velocity Baton | Grenade Launcher | Void | No | Vesper's Host Dungeon | Episode 2 |
Art | Weapon | Type | Element | Ammo | Rotation |
---|---|---|---|---|---|
Arsenic Bite-4b | Combat Bow | Arc | Primary | #1 | |
Blast Battue | Grenade Launcher | Arc | Heavy | #1 | |
Corsair's Wrath | Linear Fusion Rifle | Solar | Heavy | #1 | |
Deafening Whisper | Grenade Launcher | Void | Special | #1 | |
Dire Promise | Hand Cannon | Kinetic | Primary | #1 | |
Enigma's Draw | Sidearm | Kinetic | Primary | #1 | |
Escape Velocity | Submachine Gun | Kinetic | Primary | #1 | |
Jian 7 Rifle | Pulse Rifle | Arc | Primary | #1 | |
True Prophecy | Hand Cannon | Kinetic | Primary | #1 | |
Royal Chase | Scout Rifle | Void | Primary | #1 | |
Friction Fire | Submachine Gun | Kinetic | Primary | #1 |
Best Destiny 2 Builds
Trending Weapons
Heretic's Fervor | Rocket Launcher | Heavy | Stasis | Revenant Activities | ||
Red Tape | Scout Rifle | Primary | Stasis | Revenant Activities | ||
VS Gravitic Arrest | Fusion Rifle | Special | Void | Vesper's Host Dungeon | ||
Tinasha's Mastery | Sidearm | Special | Stasis | Iron Banner |
Seen in:
Loot Tables
Raids:
Dungeons:
Raids:
Dungeons:
Start Here:
Activities:
Start Here:
Gear:
Tier Lists:
Tier Lists & Gear:
Other Games we Like:
Latest Posts
Iron Banner is a reliable source of high stat armor, and for that reason alone, you should definitely pay Lord Saladin a visit and spend some time in there.
While Guardians tend to have a love-hate relationship with Iron Banner, Destiny 2's semi-competitive PvP mode, this event remains extremely popular. Why? On top of offering four Pinnacle rewards, it also features exclusive weapons and top-tier armor. This guide covers...
Raids are hard enough as it is. Not necessarily because the enemies are lethal or the bosses are tough, but because they require a coordinated 6-player team, and that's hard to find for most casual players. But once you commit to raiding, learn the mechanics, and dare...
Grandmaster Nightfalls are perhaps the most challenging endgame activity in Destiny 2. With an insane Power Level requirement and unforgiving modifiers, Grandmaster Nightfalls will challenge all but the top Fireteams out there. This page will provide everything you...
.
The Dreaming City is a location introduced with the Forsaken expansion in 2018 and hosts the Last Wish Raid and the Blind Well horde mode activity, as well as the topic of this conversation, Ascendant Challenges. The Dreaming City is encapsulated within a curse cast...
Don’t miss Xur’s top-tier loot, including Exotic & Legendary gear.
Learn all about Legend+ Lost Sectors for the best Exotic armor source around.
All the activities and rewards available right now.