.

Getting the most out of Destiny 2
Today in Destiny 2
Art | Weapon | Type | Element | Ammo | Rotation | Week # |
---|---|---|---|---|---|---|
![]() | Loaded Question | Fusion Rifle | ![]() | ![]() | 5 December 2023 | Week 2 |
Art | Raid | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Garden of Salvation | Moon | 1600 | Loot Table | ![]() Shadowkeep |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Accrued Redemption | Combat Bow | Precision | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Primary | Solar | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Omniscient Eye | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Shadowkeep | Yes | ![]() | ![]() | Weak ❘ C | - | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Prophet of Doom | Shotgun | Precision | Legendary | Special | Arc | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE + PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier | |
![]() | Reckless Oracle | Auto Rifle | Rapid-Fire | Legendary | Primary | Void | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Sacred Provenance | Pulse Rifle | Aggressive Burst | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | ||
![]() | Zealot's Reward | Fusion Rifle | Rapid-Fire | Legendary | Special | Void | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier |
Art | Dungeon | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Spire of the Watcher | Mars | 1600 | Loot Table | ![]() The Witch Queen Deluxe |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hierarchy of Needs | Combat Bow | Exotic | Exotic | Primary | Solar | Deluxe Edition | Yes | ![]() | ![]() | Strong ❘ A | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | Top-tier | |
![]() | Liminal Vigil | Sidearm | Aggressive Burst | Legendary | Primary | Stasis | Deluxe Edition | Yes | ![]() | ![]() | Best ❘ S | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Kinetic | No | Top-tier | |
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Primary | Arc | Deluxe Edition | Yes | ![]() | ![]() | Weak ❘ C | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Heavy | Arc | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Heavy | No | Voltshot | |
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Special | Void | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | Repulsor Brace |
Art | Exotic Mission | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Presage | Legends tab | 1800 | Loot Table | ![]() Lightfall |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Revision Zero | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvP | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Kinetic | Craftable | Top-tier | |
![]() | Disparity | Pulse Rifle | Aggressive Burst | Legendary | Primary | Stasis | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Kinetic | Craftable | Top-tier | |
![]() | Fire and Forget | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Stasis | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | ||
![]() | IKELOS_HC_v1.0.3 | Hand Cannon | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Repulsor Brace | |
![]() | IKELOS_SG_v1.0.3 | Shotgun | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Incandescent | |
![]() | IKELOS_SMG_v1.0.3 | Submachine Gun | Aggressive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Top-tier | Voltshot |
![]() | IKELOS_SR_v1.0.3 | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Top-tier | Incandescent |
![]() | Judgment of Kelgorath | Glaive | Aggressive | Legendary | Special | Solar | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Energy | Craftable | Top-tier | Incandescent |
![]() | Path of Least Resistance | Trace Rifle | Adaptive | Legendary | Special | Arc | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | Top-tier | Voltshot |
![]() | Retrofit Escapade | Machine Gun | Rapid-Fire | Legendary | Heavy | Void | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | Top-tier | |
![]() | Tripwire Canary | Combat Bow | Lightweight | Legendary | Primary | Arc | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvP | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Energy | Craftable |
Lost Sector today:
💢 Skydock IV (EDZ)
🏆 Reward: Exotic Helm+ World Weapons🟠 Solar Threat
🟠 Solar & 🟢 Strand🟪 🟧 Void & Solar Shields
☠️ Barrier & Unstoppable ChampionsEasy to farm?
✅ A Tier: Good Lost Sector to farm 👍 pic.twitter.com/SW8f4t7VGR— BlueberriesGG (@blueberriesGG) December 7, 2023
![]() | Buried Bloodline | Sidearm | ![]() | ![]() |
![]() | Indebted Kindness | Sidearm | ![]() | ![]() |
![]() | Breakneck | Auto Rifle | ![]() | ![]() |
![]() | Thorn | Hand Cannon | ![]() | ![]() |
![]() | Apex Predator | Rocket Launcher | ![]() | ![]() |
![]() | CALUS Mini-Tool | Submachine Gun | ![]() | ![]() |
![]() | Riptide | Fusion Rifle | ![]() | ![]() |
![]() | Dragon's Breath | Rocket Launcher | ![]() | ![]() |
![]() | Forbearance | Grenade Launcher | ![]() | ![]() |
![]() | Rufus's Fury | Auto Rifle | ![]() | ![]() |
Updated December 5, 2023
Art | Weapon | Type | Element | Ammo | Source | Rotation |
---|---|---|---|---|---|---|
![]() | Circular Logic | Machine Gun | ![]() | ![]() | Terminal Overload | 2023-12-07 |
![]() | Tarnation | Grenade Launcher | ![]() | ![]() | Wellspring | 2023-12-07 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Moon | 2023-12-07 |
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | Lost Sector | 2023-12-07 |
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | Lost Sector | 2023-12-07 |
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | Lost Sector | 2023-12-07 |
![]() | Nasreddin | Sword | ![]() | ![]() | Lost Sector | 2023-12-07 |
More loot:
Don’t miss Xur’s top-tier loot, including Exotic & Legendary gear.
Learn all about Legend+ Lost Sectors for the best Exotic armor source around.
All the activities and rewards available right now.
Seen in:
Gear Guides:
Loot Tables:
Gear sources:
Latest Posts
.
This guide covers every Stasis weapon currently available in Destiny 2, including all the Legendary guns (with their god rolls) and Exotics for PVE and PVP.
The Warlord's Ruin dungeon is finally here and we’re here to share everything we know and, more importantly, help you farm its top-tier loot. As we’ve done since the release of the Deep Stone Crypt raid, we take on the challenge of putting together the first...
A new dungeon means new loot, and Warlord’s Ruin is not lacking in that department. While the talk of the town might be the new rocket-powered Sidearm, there’s a new Strand Precision Bow that’s sure to become a meta pick in due time: Vengeful Whisper. With a small but...
Destiny 2 is no stranger to having old-school favorites creep their way back into the game. Bungie has given players some of the most iconic Destiny 1 weapons to play with in Destiny 2, from Vex Mythoclast to Necrochasm. The trend continues with the return of the...
Destiny 2's Iron Banner is back, featuring new loot, a new game mode, and more. Besides rewarding four Pinnacle rewards, Iron Banner also has a few great weapons on offer. Not every Iron Banner weapon is a winner, but some of them are considered to be among the best...