Everyone loves to hate Destiny 2’s Eververse store. But that’s only because it has too many great-looking items for sale that should be in-game rewards instead.
In the meantime, Eververse still has some of the best-looking items in the game, and if you play your cards right, you can get most of them for free with Bright Dust. You just need the right information to plan ahead.
In this post, we’ll cover everything the Eververse store has to offer each week in Season of the Hunt / Beyond Light: The highlights, the items to avoid, and more.
‼️ This post has been updated to reflect all the previously classified Dawning items and Hawkmoon ornaments!
Destiny 2 Eververse inventory for Beyond Light (Season 12)
The table below includes all the premium Eververse items still available for the rest of Season 12 (you can find the past items of the Season down below):
Week | Image | Name | Type | Cost | Available for Bright Dust? |
---|---|---|---|---|---|
Week 6 12/15/2020 | ![]() | Frosty Friends | Emote | 1200 Silver | Week 8 |
Week 6 12/15/2020 | ![]() | Happy Trails | Finisher | 800 Silver | Silver Only |
Week 6 12/15/2020 | ![]() | The Mirthmobile | Vehicle | 800 Silver | Week 7 |
Week 6 12/15/2020 | ![]() | Little Helper Shell | Ghost Shell | 600 Silver | Week 8 |
Week 6 12/15/2020 | ![]() | Merry Maker Monte Carlo | Weapon Ornament | 700 Silver | Week 7 |
Week 6 12/15/2020 | ![]() | Hard-Packed Shell | Ghost Shell | 2850 Dust | - |
Week 6 12/15/2020 | ![]() | Graceful Spin | Emote | 700 Dust | - |
Week 6 12/15/2020 | ![]() | Rocket-Propelled Bobsled | Vehicle | 600 Dust | - |
Week 6 12/15/2020 | ![]() | Polar Vortex | Vehicle | 2500 Dust | - |
Week 6 12/15/2020 | ![]() | Glad Tidings | Ship | 2000 Dust | - |
Week 6 12/15/2020 | ![]() | Emberwick Shell | Ghost Shell | 2850 Dust | - |
Week 6 12/15/2020 | ![]() | Get That Bread | Emote | 3250 Dust | - |
Week 6 12/15/2020 | ![]() | Comfort Dance | Emote | 700 Dust | - |
Week 7 12/22/2020 | ![]() | Turbulent Weather | Emote | 1000 Silver | Week 8 |
Week 7 12/22/2020 | ![]() | Silverwing Kestrel | Ship | 800 Silver | Week 8 |
Week 7 12/22/2020 | ![]() | Gift Giver | Vehicle | 800 Silver | Week 8 |
Week 7 12/22/2020 | ![]() | Tangled Shell | Ghost Shell | 600 Silver | Week 8 |
Week 7 12/22/2020 | ![]() | Amnestia-S2 | Ship | 2000 Dust | - |
Week 7 12/22/2020 | ![]() | The Mirthmobile | Vehicle | 2500 Dust | - |
Week 7 12/22/2020 | ![]() | Winter Lotus Shell | Ghost Shell | 2850 Dust | - |
Week 7 12/22/2020 | ![]() | Baking Cookies | Emote | 3250 Dust | - |
Week 7 12/22/2020 | ![]() | Ho Ho Hum | Emote | 700 Dust | - |
Week 7 12/22/2020 | ![]() | True North Shell | Ghost Shell | 2850 Dust | - |
Week 7 12/22/2020 | ![]() | Polar Prancer | Ship | 2500 Dust | - |
Week 7 12/22/2020 | ![]() | Something To Say | Emote | 700 Dust | - |
Week 7 12/22/2020 | ![]() | High Five | Emote | 1250 Dust | - |
Week 8 12/29/2020 | ![]() | Polar Prancer | Ship | 800 Silver | Week 7 |
Week 8 12/29/2020 | ![]() | Glee Barrage Xenophage | Weapon Ornament | 700 Silver | Silver Only |
Week 8 12/29/2020 | ![]() | Ho Ho Hum | Emote | 500 Silver | Week 6 |
Week 8 12/29/2020 | ![]() | Emberwick Shell | Ghost Shell | 600 Silver | Week 6 |
Week 8 12/29/2020 | ![]() | Frosty Friend | Emote | 4250 Dust | - |
Week 8 12/29/2020 | ![]() | Little Helper Shell | Ghost Shell | 2850 Dust | - |
Week 8 12/29/2020 | ![]() | Silverwing Kestrel | Ship | 2000 Dust | - |
Week 8 12/29/2020 | ![]() | Turbulent Weather | Emote | 3250 Dust | - |
Week 8 12/29/2020 | ![]() | Fist Bump | Emote | 1250 Dust | - |
Week 8 12/29/2020 | ![]() | Tangled Shell | Ghost Shell | 2850 Dust | - |
Week 8 12/29/2020 | ![]() | Crystalline Shell | Ghost Shell | 2850 Dust | - |
Week 8 12/29/2020 | ![]() | Gift Giver | Vehicle | 2500 Dust | - |
Week 8 12/29/2020 | ![]() | Cardinal Directive | Vehicle | 2500 Dust | - |
Week 9 01/05/2021 | ![]() | Spill the Tea | Emote | 1000 Silver | Week 11 |
Week 9 01/05/2021 | ![]() | Atlas Hauler | Ship | 800 Silver | Week 12 |
Week 9 01/05/2021 | ![]() | Feeling Lucky Hawkmoon | Weapon Ornament | 700 Silver | Week 11 |
Week 9 01/05/2021 | ![]() | Halcyon Shell | Ghost Shell | 600 Silver | Week 11 |
Week 9 01/05/2021 | ![]() | Izanagi's Shell | Ghost Shell | 2850 Dust | - |
Week 9 01/05/2021 | ![]() | Lethe's Mercy The Lament | Weapon Ornament | 1250 Dust | - |
Week 9 01/05/2021 | ![]() | Accidental Dance | Emote | 700 Dust | - |
Week 9 01/05/2021 | ![]() | Ten-Grasp Sword | Vehicle | 2500 Dust | - |
Week 9 01/05/2021 | ![]() | Ampulance LXXX | Ship | 500 Dust | - |
Week 9 01/05/2021 | ![]() | Lethal System Hard Light | Weapon Ornament | 1250 Dust | - |
Week 9 01/05/2021 | ![]() | Cross-Step Shuffle | Emote | 700 Dust | - |
Week 9 01/05/2021 | ![]() | Harper's Shell | Ghost Shell | 2850 Dust | - |
Week 9 01/05/2021 | ![]() | Forbidden Visage Helmet | Armor Ornament | 1200 Dust | - |
Week 10 01/12/2021 | ![]() | Victory Dance | Emote | 1000 Silver | Week 12 |
Week 10 01/12/2021 | ![]() | Atlas Runner | Vehicle | 800 Silver | Week 12 |
Week 10 01/12/2021 | ![]() | Packmaster's Command Lord of Wolves | Weapon Ornament | 700 Silver | Silver Only |
Week 10 01/12/2021 | ![]() | Atlas Shell | Ghost Shell | 600 Silver | Week 11 |
Week 10 01/12/2021 | ![]() | Pyrrhic Victory | Emote | 3250 Dust | - |
Week 10 01/12/2021 | ![]() | Stardevil Shell | Ghost Shell | 2850 Dust | - |
Week 10 01/12/2021 | ![]() | The Machinoform | Ship | 2000 Dust | - |
Week 10 01/12/2021 | ![]() | Belvedere The Prospector | Weapon Ornament | 1250 Dust | - |
Week 10 01/12/2021 | ![]() | Excessive Elbow Dance | Emote | 700 Dust | - |
Week 10 01/12/2021 | ![]() | Braytech Dream9 | Vehicle | 2500 Dust | - |
Week 10 01/12/2021 | ![]() | Looking Out | Emote | 700 Dust | - |
Week 10 01/12/2021 | ![]() | Forbidden Visage Legs | Armor Ornament | 1200 Dust | - |
Week 11 01/19/2021 | ![]() | Cowbell | Emote | 1000 Silver | Silver Only |
Week 11 01/19/2021 | ![]() | The OId Ways Cloudstrike | Weapon Ornament | 700 Silver | Week 12 |
Week 11 01/19/2021 | ![]() | R3-Treads St0mp-EE5 | Armor Ornament | 600 Silver | Week 13 |
Week 11 01/19/2021 | ![]() | Belenus Boosters Lion Rampant | Armor Ornament | 600 Silver | Week 13 |
Week 11 01/19/2021 | ![]() | Leystriders Lunafaction Boots | Armor Ornament | 600 Silver | Week 13 |
Week 11 01/19/2021 | ![]() | Keeping Score | Emote | 500 Silver | Week 13 |
Week 11 01/19/2021 | ![]() | Sneak Attack The Colony | Weapon Ornament | 1250 Dust | - |
Week 11 01/19/2021 | ![]() | Spill the Tea | Emote | 3250 Dust | - |
Week 11 01/19/2021 | ![]() | Atlas Shell | Ghost Shell | 2850 Dust | - |
Week 11 01/19/2021 | ![]() | Shadow Trespass | Ship | 2000 Dust | - |
Week 11 01/19/2021 | ![]() | Halcyon Shell | Ghost Shell | 2850 Dust | - |
Week 11 01/19/2021 | ![]() | Feeling Lucky Hawkmoon | Weapon Ornament | 1250 Dust | - |
Week 11 01/19/2021 | ![]() | Meditative Moment | Emote | 700 Dust | - |
Week 11 01/19/2021 | ![]() | The Grateful Crane | Vehicle | 2500 Dust | - |
Week 11 01/19/2021 | ![]() | Polemology The Queenbreaker | Weapon Ornament | 1250 Dust | - |
Week 12 01/26/2021 | ![]() | Halcyon Visage | Vehicle | 800 Silver | Week 13 |
Week 12 01/26/2021 | ![]() | Heavenly Lance | Ship | 800 Silver | Week 13 |
Week 12 01/26/2021 | ![]() | On Ashen Wings Hawkmoon | Weapon Ornament | 700 Silver | Week 13 |
Week 12 01/26/2021 | ![]() | Persevering Dance | Emote | 500 Silver | Week 13 |
Week 12 01/26/2021 | ![]() | Victory Dance | Emote | 3250 Dust | - |
Week 12 01/26/2021 | ![]() | Atlas Runner | Vehicle | 2500 Dust | - |
Week 12 01/26/2021 | ![]() | Kitbash Shell | Ghost Shell | 2850 Dust | - |
Week 12 01/26/2021 | ![]() | Atlas Hauler | Ship | 2000 Dust | - |
Week 12 01/26/2021 | ![]() | Linear Fusion Dance | Emote | 700 Dust | - |
Week 12 01/26/2021 | ![]() | Mad Son of Seychelles | Vehicle | 600 Dust | - |
Week 12 01/26/2021 | ![]() | Refashioned Shapes | Ship | 2000 Dust | - |
Week 12 01/26/2021 | ![]() | The OId Ways Cloudstrike | Weapon Ornament | 1250 Dust | - |
Week 13 02/02/2021 | ![]() | Feline Fancy | Emote | 1000 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Binary System Symmetry | Weapon Ornament | 700 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Nine Days/Nights Knucklehead Radar | Armor Ornament | 600 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Photodraulic Actuators Synthoceps | Armor Ornament | 600 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Coaxial Bonds Ophidian Aspect | Armor Ornament | 600 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Sleek Dance | Emote | 500 Silver | Silver Only |
Week 13 02/02/2021 | ![]() | Heavenly Lance | Ship | 2000 Dust | - |
Week 13 02/02/2021 | ![]() | Curtain Call | Emote | 3250 Dust | - |
Week 13 02/02/2021 | ![]() | Persevering Dance | Emote | 700 Dust | - |
Week 13 02/02/2021 | ![]() | Halcyon Visage | Vehicle | 2500 Dust | - |
Week 13 02/02/2021 | ![]() | On Ashen Wings Hawkmoon | Weapon Ornament | 1250 Dust | - |
Week 13 02/02/2021 | ![]() | Keeping Score | Emote | 700 Dust | - |
Week 13 02/02/2021 | ![]() | Impolite Company | Ship | 500 Dust | - |
Week 13 02/02/2021 | ![]() | Propheteer Shell | Ghost Shell | 2850 Dust | - |
Week 13 02/02/2021 | ![]() | R3-Treads St0mp-EE5 | Armor Ornament | 1500 Dust | - |
Week 13 02/02/2021 | ![]() | Belenus Boosters Lion Rampant | Armor Ornament | 1500 Dust | - |
Week 13 02/02/2021 | ![]() | Leystriders Lunafaction Boots | Armor Ornament | 1500 Dust | - |
Destiny 2 Eververse Armor & Ornaments for Beyond Light (Season 12)
If you prefer to only spend Bright Dust in the Eververse store, you have to shop carefully, as Bright Dust is not easy to find. By the way, this guide covers all the current Bright Dust sources.
For that reason, there are some items you should prioritize and some items you should avoid. This all comes down to personal preference, but these are the highlights from the Eververse I always acquire:
- The Seasonal Armor Ornament (as seen below)
- Event-based Armor sets (such as Dawning or Festival of the Lost)
- Exotic Armor and Weapon Ornaments (including for items I don’t use as you never know what Exotic could be buffed tomorrow and become your favorite weapon or armor piece for weeks)
Seasonal Armor Ornament
Every new season comes with a new Eververse armor set:
This set is, of course, already available for Silver, but each part of the armor will be also available for Bright Dust. The seasonal armor is something I never miss, and if you too would like to get it for free using Bright Dust, the following dates should be on your calendar:
- Forbidden Visage Helmet – Available for Bright Dust on Week 9
- Forbidden Visage Arm – Available for Bright Dust on Week 4
- Forbidden Visage Class item – Available for Bright Dust on Week 5
- Forbidden Visage Legs – Available for Bright Dust on Week 10
- Forbidden Visage Chest – Available for Bright Dust on Week 3
You can refer to the table above and filter items to only see “Armor Ornaments” for the images and more details about the Forbidden Visage set.
Destiny 2 Eververse items you should skip
The Eververse store is bloated with consumables and shaders, especially its Bright Dust section. To better highlight the items we consider worthy of your hard-earned Bright Dust or Silver, the following categories were left out from the table above:
- Consumables
- Ghost projections
- Shaders
- Transmat entrances
- Rare (blue) items
If you’re very much into Transmat entrances, you’re of course free to spend your currency on that. But to be clear, I prefer to keep this post focused on the more “premium” items Eververse has to offer.
Eververse Frequently Asked Questions
These are some of the most Frequently Asked Questions involving Eververse:
When does Destiny 2’s Eververse reset?
As with everything else in the game, the Eververse store resets weekly on Tuesdays at the same exact time:
- US Eastern: 1 pm
- US Western: 10 am
- UK: 6 pm
- Central European: 7 pm
How much Bright Dust is a Vehicle (sparrow)?
A Vehicle in Destiny 2 is either 2500 Bright Dust or 800 Silver
How much Bright Dust is a Ship?
A Ship in Destiny 2 is either 2000 Bright Dust or 800 Silver
How much Bright Dust is an Armor Ornament?
An Armor Ornament in Destiny 2 (Legendary or Exotic) is either 1200 Bright Dust or 800 Silver each piece
How much Bright Dust is a Weapon Ornament?
A Weapon Ornament in Destiny 2 is either 1250 Bright Dust or 700 Silver each piece
Destiny 2 Eververse this week – November 17, 2020
Kyber’s Corner does an excellent job of providing a complete list of Eververse items each week. These are all the Eververse for the week of November 10, 2020:
Featured Weekly Items – Silver
- Hunter: Forbidden Visage – Legendary Universal Armor Ornament Bundle (1500)
- Hunter: Arctic Edge – Legendary Finisher (800)
- Ten-Grasp Sword – Exotic Sparrow (800)
- Heavenly Lance – Exotic Ship (800)
- Izanagi’s Shell – Exotic Ghost Shell (600)
- Trap Setting – Exotic Emote (1000)
- Stardevil Predator – Exotic Ship (800)
- Hard Light Cycle – Exotic Sparrow (800)
- Selfie – Exotic Emote (900)
- Season of the Hunt Starter Bundle – Includes Hoverdrift Exotic Ghost, Bump and Run Exotic Sparrow, 2 Glimmershards, 2 Scavenger’s Boon, 1 Concentrated Mattergem, and 250 Bright Dust (800)
Seasonal offerings:
- Hunter: HRAFNAGUD – Exotic Armor Ornament for Celestial Nighthawk (1500)
- Depository Projection – Legendary Ghost Projection (1500)
- Fluid Dance – Legendary Emote (700)
- Spring Showers – Exotic Emote (3250)
- Star Map Shell – Exotic Ghost Shell (2850)
- The Pallbearer – Exotic Ship (2000)
- Victory Shout – Rare Emote (400)
- Vigil for Saint-14 – Exotic Ornament for Vigilance Wing (1250)
- Helm of the Exile Projection – Legendary Ghost Projection (1500)
- Golden Age Wine – Legendary Shader (40)
- Xenosilver – Legendary Shader (40)
- Precursor Vex Chrome – Legendary Shader (40)
- First Light -Legendary Shader (40)
Past Eververse items from Season 12
Week | Image | Name | Type | Cost | Available for Bright Dust? |
---|---|---|---|---|---|
Week 1 11/10/2020 | ![]() | Hard Light Shell | Ghost Shell | 600 Silver | Week 3 |
Week 1 11/10/2020 | ![]() | Hard Light Cycle | Vehicle | 800 Silver | Week 3 |
Week 1 11/10/2020 | ![]() | Stardevil Predator | Ship | 800 Silver | Week 3 |
Week 1 11/10/2020 | ![]() | Trap Setting | Emote | 1000 Silver | Week 3 |
Week 1 11/10/2020 | ![]() | Class Finisher | Finisher | 800 Silver | Silver Only |
Week 1 11/10/2020 | ![]() | Fluid Dance | Emote | 700 Dust | - |
Week 1 11/10/2020 | ![]() | Hrafnagud Celestial Nighthawk | Armor Ornament | 1500 Dust | - |
Week 1 11/10/2020 | ![]() | Arcturus Engine Hallowfire Heart | Armor Ornament | 1500 Dust | - |
Week 1 11/10/2020 | ![]() | Path to Convergence Transwersive Steps | Armor Ornament | 1500 Dust | - |
Week 1 11/10/2020 | ![]() | Spring Showers | Emote | 3250 Dust | - |
Week 1 11/10/2020 | ![]() | Star Map Shell | Ghost Shell | 2850 Dust | - |
Week 1 11/10/2020 | ![]() | The Pallbearer | Ship | 2000 Dust | - |
Week 1 11/10/2020 | ![]() | Mindbarge | Vehicle | 600 Dust | - |
Week 1 11/10/2020 | ![]() | Vigil for Saint-14 Vigilance Wing | Weapon Ornament | 1250 Dust | - |
Week 2 11/17/2020 | ![]() | Threatening Stance | Emote | 1000 Silver | Week 4 |
Week 2 11/17/2020 | ![]() | Unyielding Grasp Salvation's Grip | Weapon Ornament | 700 Silver | Week 4 |
Week 2 11/17/2020 | ![]() | Bitcrushed Shell | Ghost Shell | 600 Silver | Week 4 |
Week 2 11/17/2020 | ![]() | Constricting Shell | Ghost Shell | 2850 Dust | - |
Week 2 11/17/2020 | ![]() | Leggy Dance | Emote | 700 Dust | - |
Week 2 11/17/2020 | ![]() | Popcorn | Emote | 3250 Dust | - |
Week 2 11/17/2020 | ![]() | Future Perfect Shell | Ghost Shell | 2850 Dust | - |
Week 2 11/17/2020 | ![]() | The Regal Howl | Vehicle | 2500 Dust | - |
Week 2 11/17/2020 | ![]() | Blissful Ignorance Felwinter's Lie | Weapon Ornament | 700 Dust | - |
Week 2 11/17/2020 | ![]() | Duel | Emote | 700 Dust | - |
Week 2 11/17/2020 | ![]() | Jewel of Saturn | Ship | 600 Dust | - |
Week 3 11/24/2020 | ![]() | Trailing Pyrotechnics | Emote | 1000 Silver | Week 4 |
Week 3 11/24/2020 | ![]() | Stardevil Racer | Vehicle | 800 Silver | Week 4 |
Week 3 11/24/2020 | ![]() | Halcyon Corvette | Vehicle | 800 Silver | Week 5 |
Week 3 11/24/2020 | ![]() | Yesterday's Augur Eyes of Tomorrow | Weapon Ornament | 700 Silver | Week 5 |
Week 3 11/24/2020 | ![]() | Trap Setting | Emote | 3250 Dust | - |
Week 3 11/24/2020 | ![]() | Hard Light Cycle | Vehicle | 2500 Dust | - |
Week 3 11/24/2020 | ![]() | Hard Light Shell | Ghost Shell | 2850 Dust | - |
Week 3 11/24/2020 | ![]() | Stardevil Predator | Ship | 2000 Dust | - |
Week 3 11/24/2020 | ![]() | Ahead of its Time Wardcliff Coil | Weapon Ornament | 1250 Dust | - |
Week 3 11/24/2020 | ![]() | Kolla Mauler IX | Ship | 500 Dust | - |
Week 3 11/24/2020 | ![]() | Mansanas Shell | Ghost Shell | 400 Dust | - |
Week 3 11/24/2020 | ![]() | Forbidden Visage Chest | Armor Ornament | 1200 Dust | - |
Week 4 12/01/2020 | ![]() | Disc Jokey | Emote | 1000 Silver | Week 5 |
Week 4 12/01/2020 | ![]() | Lethe's Mercy The Lament | Weapon Ornament | 700 Silver | Week 9 |
Week 4 12/01/2020 | ![]() | Izanagi's Shell | Ghost Shell | 600 Silver | Week 9 |
Week 4 12/01/2020 | ![]() | Looking Out | Emote | 500 Silver | Week 10 |
Week 4 12/01/2020 | ![]() | Threatening Stance | Emote | 3250 Dust | - |
Week 4 12/01/2020 | ![]() | Electronica Shell | Ghost Shell | 2850 Dust | - |
Week 4 12/01/2020 | ![]() | Trailing Pyrotechnics | Emote | 3250 Dust | - |
Week 4 12/01/2020 | ![]() | Bitcrushed Shell | Ghost Shell | 2850 Dust | - |
Week 4 12/01/2020 | ![]() | Stardevil Racer | Vehicle | 2500 Dust | - |
Week 4 12/01/2020 | ![]() | Third Rail Riskrunner | Weapon Ornament | 1250 Dust | - |
Week 4 12/01/2020 | ![]() | Unyielding Grasp Salvation's Grip | Weapon Ornament | 1250 Dust | - |
Week 4 12/01/2020 | ![]() | Forbidden Visage Gloves | Armor Ornament | 1200 Dust | - |
Week 5 12/08/2020 | ![]() | Ten-Grasp Sword | Vehicle | 800 Silver | Week 9 |
Week 5 12/08/2020 | ![]() | Stardevil Shell | Ghost Shell | 600 Silver | Week 10 |
Week 5 12/08/2020 | ![]() | Excessive Elbow Dance | Emote | 500 Silver | Week 10 |
Week 5 12/08/2020 | ![]() | Disc Jokey | Emote | 3250 Dust | - |
Week 5 12/08/2020 | ![]() | Halcyon Corvette | Ship | 2000 Dust | - |
Week 5 12/08/2020 | ![]() | Sand and Run Traveler's Chosen | Weapon Ornament | 1250 Dust | - |
Week 5 12/08/2020 | ![]() | Yesterday's Augur Eyes of Tomorrow | Weapon Ornament | 1250 Dust | - |
Week 5 12/08/2020 | ![]() | ADA-1's Lone Wolf | Ship | 2000 Dust | - |
Week 5 12/08/2020 | ![]() | Let's Chat | Emote | 3250 Dust | - |
Week 5 12/08/2020 | ![]() | Forbidden Visage Class item | Armor Ornament | 1200 Dust | - |
Your Turn
With all this information, you can start planning ahead and estimate how much Bright Dust you’ll need and when, if you’re against spending real money on the Eververse store.