We’ve covered all the Eververse items that will be available through Season 14, aka Season of the Splicer.
And while I made it abundantly clear on that post that not all items are worth the Silver (or Bright Dust), cool Ships are some of the few things I will never hesitate to purchase.
Ships are aplenty in Destiny 2. There are hundreds of rare, legendary, and Exotic ships in the game. But if you’re serious about it, only Exotic Ships are worth your while.
In this post, we’ll look at absolutely every Exotic ship in the game and rank them by looks from best to worst.
Destiny 2 Exotic Ships: Ranked
The table below includes all the Exotic Ships in Destiny 2. It includes images, a ranking, but equally importantly, availability and its source (in case you decide to chase some of these).
These are the different Tier levels used for this ranking:
- S Tier – Best: Highest ranking.
- A Tier – Strong: Very strong, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition.
The list starts with the S Tier and moves down from there. It also covers both PVE and PVP, with the “Excels in” column clearly identifying where each weapon shines.
Name | Rank | - | Ship | Tier | Source | Obtainable now? | Still Available? |
---|---|---|---|---|---|---|---|
A Thousand Wings | S › Best | A Thousand Wings | S | Exotic quest | No | ||
The Platinum Starling | S › Best | The Platinum Starling | S | 100 Forged Weapons | No | ||
Solpiercer | S › Best | Solpiercer | S | Solstice of Heroes | Yes | ||
Black Peregrine | S › Best | Black Peregrine | S | Eververse | Yes | ||
Glad Tidings | S › Best | Glad Tidings | S | The Dawning | No | ||
Infected Seeker | S › Best | Infected Seeker | S | Eververse | No | ||
Obsidian Wings | S › Best | Obsidian Wings | S | Eververse | Yes | ||
Ikora's Resolve | S › Best | Ikora's Resolve | S | Eververse | No | ||
Winds of Change | S › Best | Winds of Change | S | Trials of Osiris | Yes | ||
Never Live it Down | A › Strong | Never Live it Down | A | Season 8 activities | No | ||
ADA-1's Lone Wolf | A › Strong | ADA-1's Lone Wolf | A | Eververse | No | ||
Argentate Dusk | A › Strong | Argentate Dusk | A | Solstice of Heroes | Yes | ||
Threat Display | A › Strong | Threat Display | A | Eververse | No | ||
Arrow of Time | A › Strong | Arrow of Time | A | Eververse | No | ||
Callisto Lancer | A › Strong | Callisto Lancer | A | Eververse | Yes | ||
Celestial Kestrel | A › Strong | Celestial Kestrel | A | Eververse | No | ||
Cerulean Flash | A › Strong | Cerulean Flash | A | The Dawning | No | ||
Eriana's Vengeance | A › Strong | Eriana's Vengeance | A | Eververse | No | ||
Estival Excursion | A › Strong | Estival Excursion | A | Eververse | No | ||
Halcyon Corvette | A › Strong | Halcyon Corvette | A | Eververse | Yes | ||
Radiant Accipiter | A › Strong | Radiant Accipiter | A | Exotic quest | Yes | ||
Refashioned Shapes | A › Strong | Refashioned Shapes | A | Eververse | Yes | ||
Sails of Osiris | A › Strong | Sails of Osiris | A | Eververse | No | ||
Saint-14's Gray Pigeon | A › Strong | Saint-14's Gray Pigeon | A | Eververse | No | ||
Silverwing Kestrel | A › Strong | Silverwing Kestrel | A | The Dawning | No | ||
Sleepless Flight | A › Strong | Sleepless Flight | A | Season 8 activities | No | ||
Solar Sails | A › Strong | Solar Sails | A | Eververse | Yes | ||
Stardevil Predator | A › Strong | Stardevil Predator | A | Eververse | Yes | ||
The Prod | A › Strong | The Prod | A | Eververse | No | ||
Unfinal Shapes | A › Strong | Unfinal Shapes | A | Eververse | No | ||
Unsecured/Outcry | A › Strong | Unsecured/Outcry | A | Eververse | No | ||
Victory's Herald | A › Strong | Victory's Herald | A | Guardian Games | No | ||
Waking Nightmare | A › Strong | Waking Nightmare | A | Eververse | No | ||
Long Haul Cruiser | A › Strong | Long Haul Cruiser | A | Eververse | Yes | ||
Aeshnidae Fixed-Wing | B › Average | Aeshnidae Fixed-Wing | B | Eververse | Yes | ||
Aeviternal XXII | B › Average | Aeviternal XXII | B | Eververse | No | ||
Amnestia-S2 | B › Average | Amnestia-S2 | B | The Dawning | No | ||
Aoki/Faas SL-65 | B › Average | Aoki/Faas SL-65 | B | Eververse | No | ||
Aureate Dawn | B › Average | Aureate Dawn | B | Solstice of Heroes | Yes | ||
Bayle's Aerodyne | B › Average | Bayle's Aerodyne | B | Eververse | No | ||
Canopus Wing | B › Average | Canopus Wing | B | Eververse | No | ||
Chela-N | B › Average | Chela-N | B | Eververse | No | ||
Death to Kells | B › Average | Death to Kells | B | Eververse | No | ||
Forbidden Memory | B › Average | Forbidden Memory | B | Season 14 activities | Yes | ||
Heavenly Lance | B › Average | Heavenly Lance | B | Eververse | No | ||
High Gravitas | B › Average | High Gravitas | B | Season 13 activities | Yes | ||
Holborn's Splint | B › Average | Holborn's Splint | B | Eververse | No | ||
Kabr's Glass Aegis | B › Average | Kabr's Glass Aegis | B | Eververse | No | ||
Knucklebug | B › Average | Knucklebug | B | Eververse | No | ||
Kosmos Lightbeam | B › Average | Kosmos Lightbeam | B | Eververse | Yes | ||
Metropolitan Frigate | B › Average | Metropolitan Frigate | B | Eververse | No | ||
NS81 Reprisal Sprint | B › Average | NS81 Reprisal Sprint | B | Eververse | No | ||
Ódrerir | B › Average | Ódrerir | B | Eververse | No | ||
Quality Cut | B › Average | Quality Cut | B | Eververse | No | ||
Queen of Hearts | B › Average | Queen of Hearts | B | Eververse | No | ||
Redline Torpedo | B › Average | Redline Torpedo | B | Eververse | Yes | ||
Rimskipper Sling | B › Average | Rimskipper Sling | B | Eververse | No | ||
Saint's Invocation | B › Average | Saint's Invocation | B | Eververse | No | ||
Starfarer 7M | B › Average | Starfarer 7M | B | The Dawning | No | ||
Summertide Kite | B › Average | Summertide Kite | B | Eververse | Yes | ||
Symmetry Flight | B › Average | Symmetry Flight | B | Eververse | No | ||
Synchrotron Advancer | B › Average | Synchrotron Advancer | B | Eververse | No | ||
Taurus Rocketeer | B › Average | Taurus Rocketeer | B | Eververse | Yes | ||
Team Spirit | B › Average | Team Spirit | B | Guardian Games | No | ||
The Desmodus | B › Average | The Desmodus | B | Festival of the Lost | No | ||
The Fourth Mark | B › Average | The Fourth Mark | B | Exotic quest | Yes | ||
The Frontrunner | B › Average | The Frontrunner | B | Guardian Games | No | ||
The Machinoform | B › Average | The Machinoform | B | Eververse | No | ||
The Mayfly | B › Average | The Mayfly | B | Eververse | No | ||
The Oviraptor | B › Average | The Oviraptor | B | Eververse | No | ||
The Pallbearer | B › Average | The Pallbearer | B | Eververse | No | ||
The Underdog | B › Average | The Underdog | B | Guardian Games | No | ||
Vaultstrider | B › Average | Vaultstrider | B | Vault of Glass Raid | Yes | ||
Woomera B-5 | B › Average | Woomera B-5 | B | Eververse | Yes | ||
Wrap Speed | B › Average | Wrap Speed | B | Festival of the Lost | No | ||
Zavala's Authority | B › Average | Zavala's Authority | B | Eververse | No | ||
A History of Starlight | C › Weak | A History of Starlight | C | Eververse | No | ||
Atlas Hauler | C › Weak | Atlas Hauler | C | Eververse | Yes | ||
Chrysopelea-S | C › Weak | Chrysopelea-S | C | Eververse | No | ||
Cuttlebone | C › Weak | Cuttlebone | C | Eververse | No | ||
Firebreak Warden | C › Weak | Firebreak Warden | C | Eververse | Yes | ||
Gigantes Carrier | C › Weak | Gigantes Carrier | C | Eververse | No | ||
Home Away | C › Weak | Home Away | C | The Dawning | No | ||
M3-D1 Valkyrie | C › Weak | M3-D1 Valkyrie | C | Eververse | No | ||
Aerial Shroud | C › Weak | Aerial Shroud | C | Eververse | No | ||
Rose and Bone | C › Weak | Rose and Bone | C | Eververse | No | ||
Skulking Fox | C › Weak | Skulking Fox | C | Eververse | No | ||
Tachyon-4 | C › Weak | Tachyon-4 | C | Eververse | Yes | ||
Takanome Wings | C › Weak | Takanome Wings | C | Eververse | No | ||
The Bandwagon | C › Weak | The Bandwagon | C | Eververse | No | ||
The Sundaresh Experiment 13-R | C › Weak | The Sundaresh Experiment 13-R | C | Eververse | No | ||
The Tall Tale | C › Weak | The Tall Tale | C | Eververse | No | ||
Velocimancer | C › Weak | Velocimancer | C | Eververse | No | ||
VG-17 Flying Fortress | C › Weak | VG-17 Flying Fortress | C | Eververse | Yes | ||
Asher Mir's One-Way Ticket | D › Worst | Asher Mir's One-Way Ticket | D | Eververse | No | ||
Ego and Squid | D › Worst | Ego and Squid | D | Eververse | No | ||
Last Flight Home | D › Worst | Last Flight Home | D | Europa Triumphs | Yes | ||
Lost Legend | D › Worst | Lost Legend | D | Eververse | No | ||
Proteus | D › Worst | Proteus | D | Eververse | Yes | ||
SCRAP CF-717-91 | D › Worst | SCRAP CF-717-91 | D | Eververse | No | ||
Shadow Trespass | D › Worst | Shadow Trespass | D | Eververse | No | ||
Tatarstan | D › Worst | Tatarstan | D | Season 10 activities | No | ||
Transpose JT-24-X | D › Worst | Transpose JT-24-X | D | Eververse | No | ||
Universal Wavefunction | D › Worst | Universal Wavefunction | D | Mercury Nightfall | No |
Ranking Criteria
For the sake of clarity, the ranking above is entirely subjective and only based on what ships I consider cool. But the true objective of this list is to offer you a single place in which you can easily see every exotic ship at a glance yourself and decide which ones YOU like.
So which one is your favorite? Let us know in the comments section below.
missing pragmat harrier