.

Getting the most out of Destiny 2
Today in Destiny 2
Art | Weapon | Type | Element | Ammo | Rotation | Week # |
---|---|---|---|---|---|---|
![]() | Loaded Question | Fusion Rifle | ![]() | ![]() | 5 December 2023 | Week 2 |
Art | Raid | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Garden of Salvation | Moon | 1600 | Loot Table | ![]() Shadowkeep |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Accrued Redemption | Combat Bow | Precision | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Primary | Solar | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Omniscient Eye | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Shadowkeep | Yes | ![]() | ![]() | Weak ❘ C | - | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Prophet of Doom | Shotgun | Precision | Legendary | Special | Arc | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE + PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier | |
![]() | Reckless Oracle | Auto Rifle | Rapid-Fire | Legendary | Primary | Void | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Sacred Provenance | Pulse Rifle | Aggressive Burst | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | ||
![]() | Zealot's Reward | Fusion Rifle | Rapid-Fire | Legendary | Special | Void | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier |
Art | Dungeon | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Spire of the Watcher | Mars | 1600 | Loot Table | ![]() The Witch Queen Deluxe |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hierarchy of Needs | Combat Bow | Exotic | Exotic | Primary | Solar | Deluxe Edition | Yes | ![]() | ![]() | Strong ❘ A | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | Top-tier | |
![]() | Liminal Vigil | Sidearm | Aggressive Burst | Legendary | Primary | Stasis | Deluxe Edition | Yes | ![]() | ![]() | Best ❘ S | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Kinetic | No | Top-tier | |
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Primary | Arc | Deluxe Edition | Yes | ![]() | ![]() | Weak ❘ C | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Heavy | Arc | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Heavy | No | Voltshot | |
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Special | Void | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | Repulsor Brace |
Art | Exotic Mission | Location | Power Level | Rewards | Requires |
---|---|---|---|---|---|
![]() | Presage | Legends tab | 1800 | Loot Table | ![]() Lightfall |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Revision Zero | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvP | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Kinetic | Craftable | Top-tier | |
![]() | Disparity | Pulse Rifle | Aggressive Burst | Legendary | Primary | Stasis | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Kinetic | Craftable | Top-tier | |
![]() | Fire and Forget | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Stasis | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | ||
![]() | IKELOS_HC_v1.0.3 | Hand Cannon | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Repulsor Brace | |
![]() | IKELOS_SG_v1.0.3 | Shotgun | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Incandescent | |
![]() | IKELOS_SMG_v1.0.3 | Submachine Gun | Aggressive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Top-tier | Voltshot |
![]() | IKELOS_SR_v1.0.3 | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Top-tier | Incandescent |
![]() | Judgment of Kelgorath | Glaive | Aggressive | Legendary | Special | Solar | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Energy | Craftable | Top-tier | Incandescent |
![]() | Path of Least Resistance | Trace Rifle | Adaptive | Legendary | Special | Arc | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | Top-tier | Voltshot |
![]() | Retrofit Escapade | Machine Gun | Rapid-Fire | Legendary | Heavy | Void | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | Top-tier | |
![]() | Tripwire Canary | Combat Bow | Lightweight | Legendary | Primary | Arc | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvP | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Energy | Craftable |
Lost Sector today:
💢 Aphelion’s Rest (Dreaming City)
🏆 Reward: Exotic Arms⚪️ Stasis Threat
🟠 Solar & 🟢 Strand🟪 Void Shields
☠️ Overload & Unstoppable ChampionsEasy to farm?
⚠️ B Tier: Average Lost Sector to farm pic.twitter.com/dUolf0IPRI— BlueberriesGG (@blueberriesGG) December 9, 2023
![]() | Buried Bloodline | Sidearm | ![]() | ![]() |
![]() | Indebted Kindness | Sidearm | ![]() | ![]() |
![]() | Breakneck | Auto Rifle | ![]() | ![]() |
![]() | Thorn | Hand Cannon | ![]() | ![]() |
![]() | Apex Predator | Rocket Launcher | ![]() | ![]() |
![]() | CALUS Mini-Tool | Submachine Gun | ![]() | ![]() |
![]() | Riptide | Fusion Rifle | ![]() | ![]() |
![]() | Dragon's Breath | Rocket Launcher | ![]() | ![]() |
![]() | Forbearance | Grenade Launcher | ![]() | ![]() |
![]() | Rufus's Fury | Auto Rifle | ![]() | ![]() |
Updated December 5, 2023
Art | Weapon | Type | Element | Ammo | Source | Rotation |
---|---|---|---|---|---|---|
![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Terminal Overload | 2023-12-09 |
![]() | Father's Sins | Sniper Rifle | ![]() | ![]() | Wellspring | 2023-12-09 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Moon | 2023-12-09 |
![]() | Geodetic HSm | Sword | ![]() | ![]() | Lost Sector | 2023-12-09 |
![]() | Combined Action | Hand Cannon | ![]() | ![]() | Lost Sector | 2023-12-09 |
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | Lost Sector | 2023-12-09 |
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | Lost Sector | 2023-12-09 |
More loot:
Don’t miss Xur’s top-tier loot, including Exotic & Legendary gear.
Learn all about Legend+ Lost Sectors for the best Exotic armor source around.
All the activities and rewards available right now.
Seen in:
Gear Guides:
Loot Tables:
Gear sources:
Latest Posts
.
Sunshot is the only Exotic Solar hand cannon in Destiny 2, and it packs a significant punch. Explosions left and right and in-built Explosive Rounds make Sunshot one of the top weapons in the game. In this guide, we cover how to obtain the Sunshot, get its catalyst,...
Iron Banner returns with a new weapon to chase, and what a weapon it is. Lethal Abundance has already proven itself to be a force to be reckoned with in PvP, and today, we’ll be showing just why that is and how to get this amazing Strand High-Impact Auto Rifle. [table...
Xûr, Destiny 2's favorite vendor, is taking an increasingly important role in the game. On top of offering his usual selection of Exotic weapons and armor, he also offers several Legendary weapons and Exotic random rolls, just like the Gunsmith. His weapons and rolls...
Destiny 2 is all about weekly resets and rotations. Many of its activities change every week, and most of them offer different loot too. And that is good because it allows you to target specific weapons and armor. While we cover the activities and loot on rotation for...
Xûr, Destiny 2's favorite vendor is taking an increasingly important role in the game. His weapons and rolls are completely random, and every now and then, he happens to sell some of the best weapons in the entire game. This guide will keep you up to date with every...