For years, hardcore players begged for exclusive rewards worthy of the most difficult endgame content in the game. Something that could only be acquired by completing the most challenging activating in-game. Something rare they would be proud to show off. Enter Adept weapons.
Obtainable only in the most challenging parts of the Destiny 2 experience, Adept weapons offer better stats, a different visual design, and perhaps more importantly, bragging rights.
How to get Adept Weapons in Destiny
There are three distinct sources of Adept weapons in Destiny 2: Grandmaster Nightfalls, Trials of Osiris, and Raids in Master difficulty. With both PvE and PvP covered, anyone can chase Adept weapons, no matter their preferences.
1. How to get Adept Trials weapons: Complete a Flawless card
In order to farm Trials Adept Weapons, you need to complete Flawless cards in Trials of Osiris. This guide includes the rotation and entire seasonal calendar, the featured Map, and more.
2. How to get Adept Nightfall weapons: Complete a Nightfall in Grandmaster difficulty
In order to farm Nightfall Adept Weapons, you need to complete Nightfall: The Ordeals on Grandmaster difficulty. Needless to say, this is a challenge, not only because it requires ridiculous Power Levels but also because it’s an extremely challenging activity that requires a coordinated team with strong builds. Adept Nightfall weapons are also on a weekly rotation. This guide includes the entire season schedule and rotation.
3. How to get Adept Raid weapons: Complete Master Challenges in Raids
All raids from the Vault of Glass onwards feature a Master mode that can reward you with Adept weapons when completing their weekly Master Challenges. Master Challenges vary in difficulty. Some of them are fairly straightforward, while others require much more communication and coordination. And as mentioned before, these Challenges need to be performed in Master difficulty, which is on and by itself hard enough.
You can find guides and schedules for every Master Raid Challenge here.

Raid Adept weapon, Destiny 2
What are Adept weapons in Destiny 2?
Adept weapons are special versions of guns that can only be found in some endgame activities in Destiny 2. On top of featuring a different color design, they are able to equip Adept mods and can get improved stats when Masterworked.
Acquiring Adept weapons requires you to either complete a Flawless card in Trials of Osiris, complete Grandmaster Nightfalls, or complete Master mode challenges in either the Vault of Glass or Vow of the Disciple raids.
Adept weapons in Destiny 2: The Complete list
There are currently 38 Adept weapons in Destiny 2, and they can only be obtained from recent Raids, Trails of Osiris, and Grandmaster Nightfalls:
Crota’s End Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abyss Defiant | Auto Rifle | High-Impact | Legendary | Free-to-Play | A › Strong | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Energy | Primary | Solar | Craftable | Top-tier | A › Strong | |||
![]() | Eidolon Ally | Auto Rifle | Rapid-Fire | Legendary | Free-to-Play | C › Weak | - | Crota's End Raid | Free-to-Play | S29 - Updated | Kinetic | Primary | Kinetic | No | C › Weak | ||||
![]() | Fang of Ir Yût | Scout Rifle | Rapid-Fire | Legendary | Free-to-Play | S › Best | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Kinetic | Primary | Strand | Craftable | Top-tier | S › Best | |||
![]() | Oversoul Edict | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | A › Strong | PvE + PvP | Crota's End Raid | Free-to-Play | S29 - Updated | Energy | Primary | Arc | Craftable | Top-tier | A › Strong | |||
![]() | Song of Ir Yût | Machine Gun | Adaptive | Legendary | Free-to-Play | S › Best | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Arc | Craftable | Top-tier | S › Best | |||
![]() | Swordbreaker | Shotgun | Lightweight | Legendary | Free-to-Play | B › Average | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Kinetic | Special | Strand | Craftable | B › Average | ||||
![]() | Word of Crota | Hand Cannon | Precision | Legendary | Free-to-Play | S › Best | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | S › Best |
Root of Nightmares Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acasia's Dejection | Trace Rifle | Adaptive | Legendary | Lightfall | S › Best | PvE | Root of Nightmares Raid | Lightfall | S29 - Updated | Energy | Special | Solar | Craftable | Top-tier | S › Best | |||
![]() | Briar's Contempt | Linear Fusion Rifle | Aggressive | Legendary | Lightfall | S › Best | PvE | Root of Nightmares Raid | Lightfall | S29 - Updated | Heavy | Heavy | Solar | Craftable | Top-tier | S › Best | |||
![]() | Koraxis's Distress | Grenade Launcher | Rapid-Fire | Legendary | Lightfall | B › Average | - | Root of Nightmares Raid | Lightfall | S29 - Updated | Heavy | Heavy | Strand | Craftable | B › Average | ||||
![]() | Mykel's Reverence | Sidearm | Rapid-Fire | Legendary | Lightfall | B › Average | PvE | Root of Nightmares Raid | Lightfall | S29 - Updated | Kinetic | Primary | Strand | Craftable | B › Average | ||||
![]() | Nessa's Oblation | Shotgun | Pinpoint Slug | Legendary | Lightfall | B › Average | PvE | Root of Nightmares Raid | Lightfall | S29 - Updated | Energy | Special | Void | Craftable | B › Average | ||||
![]() | Rufus's Fury | Auto Rifle | Rapid-Fire | Legendary | Lightfall | B › Average | PvE + PvP | Root of Nightmares Raid | Lightfall | S29 - Updated | Kinetic | Primary | Strand | Craftable | B › Average |
Trials of Osiris Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aisha's Care | Pulse Rifle | Heavy Burst | Legendary | The Final Shape | A › Strong | PvP | Trials of Osiris - Week 2 | The Final Shape | S29 - Updated | Kinetic | Primary | Strand | No | Top-tier | A › Strong | |||
![]() | Aisha's Embrace | Scout Rifle | Rapid-Fire | Legendary | The Edge of Fate | S › Best | PvE + PvP | Trials of Osiris - Week 1 | The Edge of Fate | The Edge of Fate | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Astral Horizon | Shotgun | Aggressive | Legendary | Renegades | A › Strong | PvP | Trials of Osiris - Week 1 | Renegades | Renegades | Kinetic | Special | Kinetic | No | Top-tier | A › Strong | |||
![]() | Aureus Neutralizer | Hand Cannon | Spread Shot | Legendary | The Edge of Fate | A › Strong | PvE + PvP | Trials of Osiris - Week 3 | The Edge of Fate | The Edge of Fate | Kinetic | Primary | Kinetic | No | Top-tier | A › Strong | |||
![]() | Auric Disabler | Auto Rifle | Precision | Legendary | The Edge of Fate | A › Strong | PvP | Trials of Osiris - Week 3 | The Edge of Fate | The Edge of Fate | Kinetic | Primary | Strand | No | Top-tier | A › Strong | |||
![]() | Burden of Guilt | Fusion Rifle | Adaptive | Legendary | The Final Shape | A › Strong | PvE + PvP | Trials of Osiris - Week 2 | The Final Shape | Ash & Iron | Kinetic | Special | Stasis | No | Top-tier | A › Strong | |||
![]() | Cataphract GL3 | Grenade Launcher | Adaptive | Legendary | Renegades | A › Strong | PvE + PvP | Trials of Osiris - Week 2 | Renegades | Season 22 | Heavy | Heavy | Strand | No | Top-tier | A › Strong | |||
![]() | Corundum Hammer | Hand Cannon | Adaptive | Legendary | Renegades | S › Best | PvP | Trials of Osiris - Week 1 | Renegades | Renegades | Kinetic | Primary | Strand | No | Top-tier | S › Best | |||
![]() | Everburning Glitz | Auto Rifle | Rapid-Fire | Legendary | The Edge of Fate | A › Strong | PvE + PvP | Trials of Osiris - Week 3 | The Edge of Fate | Ash & Iron | Kinetic | Primary | Kinetic | No | Top-tier | A › Strong | |||
![]() | Exalted Truth | Hand Cannon | Adaptive | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris - Week 3 | The Final Shape | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Exile's Curse | Fusion Rifle | High-Impact | Legendary | The Final Shape | B › Average | PvP | Trials of Osiris - Week 1 | The Final Shape | S29 - Updated | Energy | Special | Arc | No | B › Average | ||||
![]() | Eye of Sol | Sniper Rifle | Adaptive | Legendary | The Final Shape | S › Best | PvP | Trials of Osiris - Week 3 | The Final Shape | S29 - Updated | Kinetic | Special | Kinetic | No | Top-tier | S › Best | |||
![]() | Forgiveness | Sidearm | Aggressive Burst | Legendary | The Edge of Fate | S › Best | PvP | Trials of Osiris - Week 1 | The Edge of Fate | The Edge of Fate | Energy | Primary | Arc | No | Top-tier | S › Best | |||
![]() | Igneous Hammer | Hand Cannon | Aggressive | Legendary | The Final Shape | S › Best | PvP | Trials of Osiris - Lighthouse | The Final Shape | S29 - Updated | Energy | Primary | Solar | No | Top-tier | S › Best | |||
![]() | Incisor | Trace Rifle | Adaptive | Legendary | The Final Shape | A › Strong | PvE | Trials of Osiris | The Final Shape | Season 23 | Energy | Special | Strand | No | Top-tier | A › Strong | |||
![]() | Keen Thistle | Sniper Rifle | Aggressive | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris - Week 2 | The Final Shape | S29 - Updated | Energy | Special | Solar | No | Top-tier | S › Best | |||
![]() | Reed's Regret | Linear Fusion Rifle | Precision | Legendary | The Final Shape | C › Weak | - | Trials of Osiris | The Final Shape | Season 15 | Heavy | Heavy | Stasis | No | C › Weak | ||||
![]() | Shayura's Wrath | Submachine Gun | Precision | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris - Lighthouse | The Final Shape | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Sola's Scar | Sword | Caster | Legendary | The Final Shape | D › Worst | - | Trials of Osiris - Week 1 | The Final Shape | S29 - Updated | Heavy | Heavy | Solar | No | D › Worst | ||||
![]() | The Immortal | Submachine Gun | Aggressive | Legendary | Renegades | S › Best | PvP | Trials of Osiris - Week 2 | Renegades | Renegades | Kinetic | Primary | Strand | No | Top-tier | S › Best | |||
![]() | The Inquisitor | Shotgun | Pinpoint Slug | Legendary | The Final Shape | S › Best | PvP | Trials of Osiris - Lighthouse | The Final Shape | S29 - Updated | Energy | Special | Arc | No | Top-tier | S › Best | |||
![]() | The Martlet | Pulse Rifle | Lightweight | Legendary | Renegades | S › Best | PvE + PvP | Trials of Osiris - Week 3 | Renegades | Renegades | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | The Messenger | Pulse Rifle | High-Impact | Legendary | The Final Shape | A › Strong | PvE + PvP | Trials of Osiris - Lighthouse | The Final Shape | S29 - Updated | Kinetic | Primary | Kinetic | No | Top-tier | A › Strong | |||
![]() | The Prophet | Scout Rifle | Aggressive | Legendary | The Final Shape | B › Average | PvP | Trials of Osiris | The Final Shape | Season 23 | Kinetic | Primary | Stasis | No | B › Average | ||||
![]() | The Scholar | Scout Rifle | High-Impact | Legendary | The Final Shape | C › Weak | - | Trials of Osiris - Week 1 | The Final Shape | S29 - Updated | Kinetic | Primary | Kinetic | No | C › Weak | ||||
![]() | The Summoner | Auto Rifle | Adaptive | Legendary | The Final Shape | A › Strong | PvE + PvP | Trials of Osiris - Lighthouse | The Final Shape | S29 - Updated | Energy | Primary | Solar | No | Top-tier | A › Strong | |||
![]() | Tomorrow's Answer | Rocket Launcher | High-Impact | Legendary | The Final Shape | A › Strong | PvE | Trials of Osiris - Week 3 | The Final Shape | S29 - Updated | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Unexpected Resurgence | Glaive | Adaptive | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris | The Final Shape | Season 21 | Energy | Special | Arc | No | Top-tier | S › Best | |||
![]() | Unwavering Duty | Machine Gun | Adaptive | Legendary | The Edge of Fate | A › Strong | PvE | Trials of Osiris - Week 2 | The Edge of Fate | The Edge of Fate | Heavy | Heavy | Solar | No | Top-tier | A › Strong | |||
![]() | Whistler's Whim | Combat Bow | Lightweight | Legendary | The Final Shape | A › Strong | PvE + PvP | Trials of Osiris | The Final Shape | Season 18 | Kinetic | Primary | Kinetic | No | Top-tier | A › Strong | |||
![]() | Willful Hamartia | Linear Fusion Rifle | Adaptive Burst | Legendary | Renegades | B › Average | - | Trials of Osiris - Week 2 | Renegades | S29 - New | Heavy | Heavy | Arc | No | B › Average | ||||
![]() | Yesterday's Question | Hand Cannon | Heavy Burst | Legendary | The Final Shape | S › Best | PvE | Trials of Osiris | The Final Shape | Episode 2 | Energy | Primary | Arc | No | Top-tier | S › Best |
Nightfall Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BrayTech Osprey | Rocket Launcher | High-Impact | Legendary | Free-to-Play | B › Average | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 21 | Heavy | Heavy | Void | No | B › Average | ||||
![]() | Buzzard | Sidearm | Adaptive | Legendary | Free-to-Play | C › Weak | - | Nightfall: The Ordeals | Free-to-Play | Season 20 | Kinetic | Primary | Kinetic | No | C › Weak | ||||
![]() | Cruel Mercy | Pulse Rifle | Heavy Burst | Legendary | Free-to-Play | A › Strong | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Episode 3 | Energy | Primary | Arc | No | Top-tier | A › Strong | |||
![]() | Loaded Question | Fusion Rifle | High-Impact | Legendary | Free-to-Play | B › Average | PvE | Nightfall: The Ordeals | Free-to-Play | Season 21 | Energy | Special | Arc | No | B › Average | ||||
![]() | Mindbender's Ambition | Shotgun | Aggressive | Legendary | Free-to-Play | B › Average | PvP | Nightfall: The Ordeals | Free-to-Play | Season 18 | Energy | Special | Solar | No | B › Average | ||||
![]() | PLUG ONE.1 | Fusion Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 14 | Energy | Special | Arc | No | Top-tier | A › Strong | |||
![]() | Rake Angle | Glaive | Aggressive | Legendary | Free-to-Play | S › Best | PvE | Nightfall: The Ordeals | Free-to-Play | Episode 2 | Kinetic | Special | Stasis | No | Top-tier | S › Best | |||
![]() | Scintillation | Linear Fusion Rifle | Adaptive | Legendary | Free-to-Play | S › Best | PvE | Nightfall: The Ordeals | Free-to-Play | The Final Shape | Heavy | Heavy | Strand | No | Top-tier | S › Best | |||
![]() | Shadow Price | Auto Rifle | Precision | Legendary | Free-to-Play | B › Average | PvE | Nightfall: The Ordeals | Free-to-Play | The Final Shape | Energy | Primary | Arc | No | B › Average | ||||
| Silicon Neuroma | Sniper Rifle | Aggressive | Legendary | Free-to-Play | A › Strong | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 16 | Kinetic | Special | Kinetic | No | Top-tier | A › Strong | ||||
![]() | The Comedian | Shotgun | Aggressive | Legendary | Free-to-Play | C › Weak | - | Nightfall: The Ordeals | Free-to-Play | Season 15 | Energy | Special | Void | No | C › Weak | ||||
![]() | The Militia's Birthright | Grenade Launcher | Lightweight | Legendary | Free-to-Play | B › Average | PvE | Nightfall: The Ordeals | Free-to-Play | Season 18 | Kinetic | Special | Kinetic | No | B › Average | ||||
![]() | THE SWARM | Machine Gun | High-Impact | Legendary | Free-to-Play | D › Worst | - | Nightfall: The Ordeals | Free-to-Play | Season 13 | Heavy | Heavy | Arc | No | D › Worst | ||||
![]() | Undercurrent | Grenade Launcher | Wave | Legendary | Free-to-Play | B › Average | PvE | Nightfall: The Ordeals | Free-to-Play | Season 23 | Energy | Special | Arc | No | B › Average | ||||
![]() | Uzume RR4 | Sniper Rifle | Adaptive | Legendary | Free-to-Play | A › Strong | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 14 | Energy | Special | Solar | No | Top-tier | A › Strong | |||
![]() | Warden's Law | Hand Cannon | Heavy Burst | Legendary | Free-to-Play | S › Best | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 22 | Kinetic | Primary | Kinetic | No | Top-tier | S › Best | |||
![]() | Wendigo GL3 | Grenade Launcher | Adaptive | Legendary | Free-to-Play | B › Average | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 19 | Heavy | Heavy | Arc | No | B › Average | ||||
![]() | Wild Style | Grenade Launcher | Double Fire | Legendary | Free-to-Play | A › Strong | PvE | Nightfall: The Ordeals | Free-to-Play | Season 23 | Energy | Special | Solar | No | Top-tier | A › Strong |
King’s Fall Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defiance of Yasmin | Sniper Rifle | Adaptive | Legendary | Free-to-Play | A › Strong | PvE + PvP | King's Fall Raid | Free-to-Play | S29 - Updated | Kinetic | Special | Kinetic | Craftable | Top-tier | A › Strong | |||
![]() | Doom of Chelchis | Scout Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvE | King's Fall Raid | Free-to-Play | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Midha’s Reckoning | Fusion Rifle | High-Impact | Legendary | Free-to-Play | B › Average | PvE + PvP | King's Fall Raid | Free-to-Play | S29 - Updated | Energy | Special | Arc | Craftable | B › Average | ||||
![]() | Qullim’s Terminus | Machine Gun | High-Impact | Legendary | Free-to-Play | C › Weak | - | King's Fall Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Stasis | Craftable | C › Weak | ||||
![]() | Smite of Merain | Pulse Rifle | Adaptive | Legendary | Free-to-Play | C › Weak | PvE | King's Fall Raid | Free-to-Play | S29 - Updated | Kinetic | Primary | Kinetic | Craftable | C › Weak | ||||
![]() | Zaouli’s Bane | Hand Cannon | Adaptive | Legendary | Free-to-Play | S › Best | PvE | King's Fall Raid | Free-to-Play | S29 - Updated | Energy | Primary | Solar | Craftable | Top-tier | S › Best |
Vow of the Disciple Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cataclysmic | Linear Fusion Rifle | Precision | Legendary | The Witch Queen | S › Best | PvE | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Heavy | Heavy | Solar | Craftable | Top-tier | S › Best | |||
![]() | Deliverance | Fusion Rifle | Precision | Legendary | The Witch Queen | A › Strong | PvE | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Kinetic | Special | Stasis | Craftable | Top-tier | A › Strong | |||
![]() | Forbearance | Grenade Launcher | Wave | Legendary | The Witch Queen | A › Strong | PvE | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Energy | Special | Arc | Craftable | Top-tier | A › Strong | |||
![]() | Insidious | Pulse Rifle | Aggressive Burst | Legendary | The Witch Queen | B › Average | PvE + PvP | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Energy | Primary | Arc | Craftable | B › Average | ||||
![]() | Lubrae's Ruin | Glaive | Adaptive | Legendary | The Witch Queen | D › Worst | - | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Energy | Special | Solar | Craftable | D › Worst | ||||
![]() | Submission | Submachine Gun | Lightweight | Legendary | The Witch Queen | S › Best | PvE + PvP | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Kinetic | Primary | Kinetic | Craftable | Top-tier | S › Best |
Vault of Glass Adept weapons:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Free-to-Play | S › Best | PvE + PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Fatebringer | Hand Cannon | Adaptive | Legendary | Free-to-Play | A › Strong | PvE + PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Kinetic | Primary | Kinetic | Craftable | Top-tier | A › Strong | |||
![]() | Found Verdict | Shotgun | Aggressive | Legendary | Free-to-Play | B › Average | PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Energy | Special | Arc | Craftable | B › Average | ||||
![]() | Hezen Vengeance | Rocket Launcher | Aggressive | Legendary | Free-to-Play | S › Best | PvE + PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Solar | Craftable | Top-tier | S › Best | |||
![]() | Praedyth's Revenge | Sniper Rifle | Rapid-Fire | Legendary | Free-to-Play | S › Best | PvE | Vault of Glass Raid | Free-to-Play | S29 - Updated | Kinetic | Special | Kinetic | Craftable | Top-tier | S › Best | |||
![]() | Vision of Confluence | Scout Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvE | Vault of Glass Raid | Free-to-Play | S29 - Updated | Energy | Primary | Solar | Craftable | Top-tier | A › Strong |
These are the different Tier levels used for this ranking:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Other benefits
On top of the prestige of owning one, Adept weapons offer other noticeable advantages.
Are Adept weapons stronger?
Unlike “normal” weapons that only offer +10 points to the Masterworked stat, Adept weapons also gain an additional +2 points to all non-Masterworked stats. Some will argue that +2 points aren’t noticeable in-game, but on paper, Adept weapons are stronger.
Adept mods
Only Adept weapons can equip Adept mods, which are stronger variants of standard mods.
Unique designs
Finally, Adept weapons have slightly different color schemes. Their geometry is the same as the standard version of the gun, but their coloring will be different. This is pure aesthetically and reserved for bragging rights.
- Have higher stats when Masterworked:
- Adept mods
- Unique designs
As Playlist activities are supposed to prioritize their exclusive loot, this will help you earn more Crucible gear, including weapons.
Your turn
You now know everything there is to know about Adept weapons and how to farm them. Did we miss any good farming methods or important characteristics of Adept weapons that should be highlighted? If so, let us know in the comments!





















































































0 Comments