For years, hardcore players begged for exclusive rewards worthy of the most difficult endgame content in the game. Something that could only be acquired by completing the most challenging activating in-game. Something rare they would be proud to show off. Enter Adept weapons.
Obtainable only in the most challenging parts of the Destiny 2 experience, Adept weapons offer better stats, a different visual design, and perhaps more importantly, bragging rights.
How to get Adept Weapons in Destiny
There are three distinct sources of Adept weapons in Destiny 2: Grandmaster Nightfalls, Trials of Osiris, and Raids in Master difficulty. With both PvE and PvP covered, anyone can chase Adept weapons, no matter their preferences.
1. How to get Adept Trials weapons: Complete a Flawless card
In order to farm Trials Adept Weapons, you need to complete Flawless cards in Trials of Osiris. This guide includes the rotation and entire seasonal calendar, the featured Map, and more.
2. How to get Adept Nightfall weapons: Complete a Nightfall in Grandmaster difficulty
In order to farm Nightfall Adept Weapons, you need to complete Nightfall: The Ordeals on Grandmaster difficulty. Needless to say, this is a challenge, not only because it requires ridiculous Power Levels but also because it’s an extremely challenging activity that requires a coordinated team with strong builds. Adept Nightfall weapons are also on a weekly rotation. This guide includes the entire season schedule and rotation.
3. How to get Adept Raid weapons: Complete Master Challenges in Raids
All raids from the Vault of Glass onwards feature a Master mode that can reward you with Adept weapons when completing their weekly Master Challenges. Master Challenges vary in difficulty. Some of them are fairly straightforward, while others require much more communication and coordination. And as mentioned before, these Challenges need to be performed in Master difficulty, which is on and by itself hard enough.
You can find guides and schedules for every Master Raid Challenge here.

Raid Adept weapon, Destiny 2
What are Adept weapons in Destiny 2?
Adept weapons are special versions of guns that can only be found in some endgame activities in Destiny 2. On top of featuring a different color design, they are able to equip Adept mods and can get improved stats when Masterworked.
Acquiring Adept weapons requires you to either complete a Flawless card in Trials of Osiris, complete Grandmaster Nightfalls, or complete Master mode challenges in either the Vault of Glass or Vow of the Disciple raids.
Adept weapons in Destiny 2: The Complete list
There are currently 38 Adept weapons in Destiny 2, and they can only be obtained from recent Raids, Trails of Osiris, and Grandmaster Nightfalls:
Crota’s End Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abyss Defiant | Auto Rifle | High-Impact | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | Incandescent,Sword Logic,Reconstruction |
![]() | Eidolon Ally | Auto Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | No | ||
![]() | Fang of Ir Yût | Scout Rifle | Rapid-Fire | Legendary | Primary | Strand | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | Craftable | Top-tier | Sword Logic |
![]() | Oversoul Edict | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | Voltshot,Sword Logic |
![]() | Song of Ir Yût | Machine Gun | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Heavy | Craftable | Top-tier | Voltshot,Sword Logic,Reconstruction,Bait and Switch |
![]() | Swordbreaker | Shotgun | Lightweight | Legendary | Special | Strand | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | Craftable | Top-tier | Sword Logic |
![]() | Word of Crota | Hand Cannon | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | Sword Logic |
Root of Nightmares Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acasia's Dejection | Trace Rifle | Adaptive | Legendary | Special | Solar | Lightfall | Yes | ![]() | ![]() | S › Best | PvE | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Energy | Craftable | Top-tier | Incandescent,Reconstruction |
![]() | Briar's Contempt | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Solar | Lightfall | Yes | ![]() | ![]() | S › Best | PvE | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Heavy | Craftable | Top-tier | Incandescent,Reconstruction |
![]() | Koraxis's Distress | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Strand | Lightfall | Yes | ![]() | ![]() | B › Average | - | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Heavy | Craftable | Reconstruction | |
![]() | Mykel's Reverence | Sidearm | Rapid-Fire | Legendary | Primary | Strand | Lightfall | Yes | ![]() | ![]() | B › Average | PvE | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Kinetic | Craftable | ||
![]() | Nessa's Oblation | Shotgun | Pinpoint Slug | Legendary | Special | Void | Lightfall | Yes | ![]() | ![]() | B › Average | PvE | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Energy | Craftable | Destabilizing Rounds,Repulsor Brace,Reconstruction | |
![]() | Rufus's Fury | Auto Rifle | Rapid-Fire | Legendary | Primary | Strand | Lightfall | Yes | ![]() | ![]() | S › Best | PvE + PvP | Root of Nightmares Raid | ![]() | ![]() Lightfall | Season 20 | Kinetic | Craftable | Top-tier | Reconstruction |
Trials of Osiris Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aisha's Care | Pulse Rifle | Heavy Burst | Legendary | Primary | Strand | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | The Final Shape | Kinetic | No | Top-tier | |
![]() | Aisha's Embrace | Scout Rifle | Rapid-Fire | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | C › Weak | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Season 16 | Energy | No | ||
![]() | Astral Horizon | Shotgun | Aggressive | Legendary | Special | Kinetic | The Final Shape | Yes | ![]() | ![]() | B › Average | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 10 | Kinetic | No | ||
![]() | Burden of Guilt | Fusion Rifle | Adaptive | Legendary | Special | Stasis | The Final Shape | Yes | ![]() | ![]() | S › Best | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 17 | Kinetic | No | Top-tier | |
![]() | Cataphract GL3 | Grenade Launcher | Adaptive | Legendary | Heavy | Strand | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 22 | Heavy | No | Top-tier | Bait and Switch |
![]() | Exalted Truth | Hand Cannon | Adaptive | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 19 | Energy | No | Top-tier | Repulsor Brace |
![]() | Exile's Curse | Fusion Rifle | High-Impact | Legendary | Special | Arc | The Final Shape | No | ![]() | ![]() | B › Average | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 10 | Energy | No | ||
![]() | Eye of Sol | Sniper Rifle | Adaptive | Legendary | Special | Kinetic | The Final Shape | No | ![]() | ![]() | S › Best | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 10 | Kinetic | No | Top-tier | |
![]() | Forgiveness | Sidearm | Aggressive Burst | Legendary | Primary | Arc | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 17 | Energy | No | Top-tier | |
![]() | Igneous Hammer | Hand Cannon | Aggressive | Legendary | Primary | Solar | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 13 | Energy | No | Top-tier | Incandescent |
![]() | Incisor | Trace Rifle | Adaptive | Legendary | Special | Strand | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Season 23 | Energy | No | Top-tier | |
![]() | Keen Thistle | Sniper Rifle | Aggressive | Legendary | Special | Solar | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Episode 3 | Energy | No | Top-tier | |
![]() | Reed's Regret | Linear Fusion Rifle | Precision | Legendary | Heavy | Stasis | The Final Shape | Yes | ![]() | ![]() | C › Weak | - | Trials of Osiris | ![]() | ![]() The Final Shape | Season 15 | Heavy | No | ||
![]() | Shayura's Wrath | Submachine Gun | Precision | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 14 | Energy | No | Top-tier | |
![]() | Sola's Scar | Sword | Caster | Legendary | Heavy | Solar | The Final Shape | No | ![]() | ![]() | D › Worst | - | Trials of Osiris | ![]() | ![]() The Final Shape | Season 13 | Heavy | No | ||
![]() | The Immortal | Submachine Gun | Aggressive | Legendary | Primary | Strand | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 20 | Kinetic | No | Top-tier | |
![]() | The Inquisitor | Shotgun | Pinpoint Slug | Legendary | Special | Arc | The Final Shape | Yes | ![]() | ![]() | B › Average | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 18 | Energy | No | ||
![]() | The Messenger | Pulse Rifle | High-Impact | Legendary | Primary | Kinetic | The Final Shape | No | ![]() | ![]() | A › Strong | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 13 | Kinetic | No | Top-tier | Kinetic Tremors |
![]() | The Prophet | Scout Rifle | Aggressive | Legendary | Primary | Stasis | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 23 | Kinetic | No | Top-tier | |
![]() | The Scholar | Scout Rifle | High-Impact | Legendary | Primary | Kinetic | The Final Shape | No | ![]() | ![]() | C › Weak | - | Trials of Osiris | ![]() | ![]() The Final Shape | Season 10 | Kinetic | No | ||
![]() | The Summoner | Auto Rifle | Adaptive | Legendary | Primary | Solar | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 23 | Energy | No | Top-tier | Incandescent |
![]() | Tomorrow's Answer | Rocket Launcher | High-Impact | Legendary | Heavy | Void | The Final Shape | No | ![]() | ![]() | A › Strong | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Episode 2 | Heavy | No | Top-tier | |
![]() | Unexpected Resurgence | Glaive | Adaptive | Legendary | Special | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 21 | Energy | No | Top-tier | Voltshot |
![]() | Unwavering Duty | Machine Gun | Adaptive | Legendary | Heavy | Solar | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Season 19 | Heavy | No | Top-tier | Incandescent |
![]() | Whistler's Whim | Combat Bow | Lightweight | Legendary | Primary | Kinetic | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 18 | Kinetic | No | Top-tier | |
![]() | Yesterday's Question | Hand Cannon | Heavy Burst | Legendary | Primary | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Episode 2 | Energy | No | Top-tier |
Nightfall Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BrayTech Osprey | Rocket Launcher | High-Impact | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 21 | Heavy | No | ||
![]() | Buzzard | Sidearm | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 20 | Kinetic | No | Kinetic Tremors | |
![]() | D.F.A. | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 17 | Kinetic | No | ||
![]() | Duty Bound | Auto Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 16 | Kinetic | No | ||
![]() | Horror's Least | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 17 | Energy | No | Top-tier | |
![]() | Loaded Question | Fusion Rifle | High-Impact | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 21 | Energy | No | ||
![]() | Lotus-Eater | Sidearm | Rocket-Assisted | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Mindbender's Ambition | Shotgun | Aggressive | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 18 | Energy | No | Incandescent | |
![]() | PLUG ONE.1 | Fusion Rifle | Precision | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | ||
![]() | Pre Astyanax IV | Combat Bow | Precision | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 22 | Energy | No | Top-tier | Incandescent |
![]() | Rake Angle | Glaive | Aggressive | Legendary | Special | Stasis | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 2 | Kinetic | No | Top-tier | |
![]() | Scintillation | Linear Fusion Rifle | Adaptive | Legendary | Heavy | Strand | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | The Final Shape | Heavy | No | Top-tier | Bait and Switch |
![]() | Shadow Price | Auto Rifle | Precision | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | Voltshot |
![]() | Silicon Neuroma | Sniper Rifle | Aggressive | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 16 | Kinetic | No | Top-tier | |
![]() | The Comedian | Shotgun | Aggressive | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 15 | Energy | No | ||
![]() | The Hothead | Rocket Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 15 | Heavy | No | Explosive Light | |
![]() | The Militia's Birthright | Grenade Launcher | Lightweight | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 18 | Kinetic | No | ||
![]() | The Palindrome | Hand Cannon | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | The Slammer | Sword | Vortex | Legendary | Heavy | Stasis | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 23 | Heavy | No | Top-tier | Bait and Switch |
![]() | THE SWARM | Machine Gun | High-Impact | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 13 | Heavy | No | ||
![]() | Undercurrent | Grenade Launcher | Wave | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | Voltshot,Bait and Switch | |
![]() | Uzume RR4 | Sniper Rifle | Adaptive | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | Top-tier | Incandescent |
![]() | Warden's Law | Hand Cannon | Heavy Burst | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | No | Top-tier | |
![]() | Wendigo GL3 | Grenade Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 19 | Heavy | No | Top-tier | Explosive Light |
![]() | Wild Style | Grenade Launcher | Double Fire | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | Top-tier | Incandescent,Bait and Switch |
King’s Fall Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defiance of Yasmin | Sniper Rifle | Adaptive | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Kinetic | Craftable | Top-tier | |
![]() | Doom of Chelchis | Scout Rifle | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | Midha’s Reckoning | Fusion Rifle | High-Impact | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE + PvP | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | ||
![]() | Qullim’s Terminus | Machine Gun | High-Impact | Legendary | Heavy | Stasis | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Heavy | Craftable | ||
![]() | Smite of Merain | Pulse Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Kinetic | Craftable | Top-tier | |
![]() | Zaouli’s Bane | Hand Cannon | Adaptive | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | Top-tier | Incandescent |
Vow of the Disciple Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cataclysmic | Linear Fusion Rifle | Precision | Legendary | Heavy | Solar | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Heavy | Craftable | Top-tier | Bait and Switch |
![]() | Deliverance | Fusion Rifle | Precision | Legendary | Special | Stasis | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Kinetic | Craftable | Top-tier | Bait and Switch |
![]() | Forbearance | Grenade Launcher | Wave | Legendary | Special | Arc | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Top-tier | Bait and Switch |
![]() | Insidious | Pulse Rifle | Aggressive Burst | Legendary | Primary | Arc | The Witch Queen | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Top-tier | Bait and Switch |
![]() | Lubrae's Ruin | Glaive | Adaptive | Legendary | Special | Solar | The Witch Queen | Yes | ![]() | ![]() | D › Worst | - | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Bait and Switch | |
![]() | Submission | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | The Witch Queen | Yes | ![]() | ![]() | B › Average | PvE + PvP | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Kinetic | Craftable | Bait and Switch |
Vault of Glass Adept weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Heavy | Craftable | Top-tier | |
![]() | Fatebringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Craftable | Top-tier | |
![]() | Found Verdict | Shotgun | Aggressive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Energy | Craftable | ||
![]() | Hezen Vengeance | Rocket Launcher | Aggressive | Legendary | Heavy | Solar | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Heavy | Craftable | Top-tier | |
![]() | Praedyth's Revenge | Sniper Rifle | Rapid-Fire | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Kinetic | Craftable | Top-tier | |
![]() | Vision of Confluence | Scout Rifle | Precision | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Energy | Craftable | Top-tier |
These are the different Tier levels used for this ranking:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Other benefits
On top of the prestige of owning one, Adept weapons offer other noticeable advantages.
Are Adept weapons stronger?
Unlike “normal” weapons that only offer +10 points to the Masterworked stat, Adept weapons also gain an additional +2 points to all non-Masterworked stats. Some will argue that +2 points aren’t noticeable in-game, but on paper, Adept weapons are stronger.
Adept mods
Only Adept weapons can equip Adept mods, which are stronger variants of standard mods.
Unique designs
Finally, Adept weapons have slightly different color schemes. Their geometry is the same as the standard version of the gun, but their coloring will be different. This is pure aesthetically and reserved for bragging rights.
- Have higher stats when Masterworked:
- Adept mods
- Unique designs
As Playlist activities are supposed to prioritize their exclusive loot, this will help you earn more Crucible gear, including weapons.
Your turn
You now know everything there is to know about Adept weapons and how to farm them. Did we miss any good farming methods or important characteristics of Adept weapons that should be highlighted? If so, let us know in the comments!
0 Comments