If you’re looking for specific Pinnacle rewards to chase, you probably know all there is to know about leveling in Destiny 2. And if you don’t, I suggest you start with our ultimate guide to Power Levels in Destiny 2.
In this guide, we focus solely on the Pinnacle gear sources currently available in Destiny 2 as of Season 20.
New Power Level Cap
Every new season comes with a new Power Level cap. With Lightfall and Season of Defiance (Season 20), the max Power level was increased by 250 points. All Guardians now start with 1600 Power Level, the Soft cap is 1750, the Powerful cap is 1800, and the Pinnacle cap, i.e, the Max Light Level, is 1810.
Level Cap | Power Level | Gear needed |
---|---|---|
Starting Level | 1600 | – |
Soft Cap | 1750 | Any |
Hard Cap | 1800 | Powerful |
Pinnacle Cap | 1810 | Pinnacle |
Pinnacle gear sources in Destiny 2
These are all the activities in the game that reward Pinnacle gear (needed to go reach the Pinnacle cap):
Source | Location | Increase | Frequency | Fireteam needed? | Fireteam needed | Requires | Requirements |
---|---|---|---|---|---|---|---|
Root of Nightmares 4 total rewards | Neptune | +2 x 4 | Weekly | Yes | Yes | ![]() Lightfall | Lightfall |
Seasonal: Defiant Battlegrounds 3 Completions | H.E.L.M | +2 | Weekly | No | No | ![]() Season 20 | Season 20 |
Spire of the Watcher dungeon | H.E.L.M | +2 | Weekly | Yes | Yes | ![]() Deluxe Edition | Deluxe Edition |
War Table bounties Complete 8 bounties | H.E.L.M | +3 | Weekly | No | No | ![]() Season 20 | Season 20 |
Partition: Hard Reset Quest completion | Throne World | +2 | Weekly | No | No | ![]() Lightfall | Lightfall |
Weekly Campaign Mission Score 100,000 points | Throne World | +2 | Weekly | No | No | ![]() Lightfall | Lightfall |
The Wellspring Completion on Master difficulty | Throne World | +2 | Weekly | No | No | ![]() The Witch Queen | The Witch Queen |
Exotic Quest: Vox Obscura Defeat powerful Cabal and Champions | Throne World | +2 | Weekly | No | No | ![]() The Witch Queen | The Witch Queen |
Nightfall: The Ordeal Score 200,000 points | Playlist: Vanguard | +2 | Weekly | Yes | Yes | ![]() Free-to-Play | Free-to-Play |
Legend Dares of Eternity 250,000 score | Eternity | +2 | Weekly | No | No | ![]() Free-to-Play | Free-to-Play |
Trials of Osiris Win 7 matches | Playlist: Crucible | +2 | Weekly | No | No | ![]() Lightfall | Lightfall |
Trials of Osiris Win 50 rounds | Playlist: Crucible | +2 | Weekly | No | No | ![]() Lightfall | Lightfall |
Trials of Osiris Win 7 games with no losses on a Passage | Playlist: Crucible | +2 | Weekly | No | No | ![]() Lightfall | Lightfall |
Reach "Legend" Glory rank | Playlist: Crucible | +2 | Season | No | No | ![]() Free-to-Play | Free-to-Play |
Weekly Raid Full completion | Various | +2 | Weekly | Yes | Yes | Changes... | Changes |
Weekly Dungeon (Full completion) | Various | +2 | Weekly | Yes | Yes | Changes... | Changes |
Crucible Matches Complete 3 matches | Playlist: Crucible | +1 | Weekly | No | No | ![]() Free-to-Play | Free-to-Play |
Gambit Matches Complete 3 matches | Playlist: Gambit | +1 | Weekly | No | No | ![]() Free-to-Play | Free-to-Play |
Vanguard Ops Complete 3 matches with matching Surge | Playlist: Vanguard | +1 | Weekly | No | No | ![]() Free-to-Play | Free-to-Play |
Clan Weekly XP | Tower | +1 | Weekly | No | No | ![]() Free-to-Play | Free-to-Play |
PS: This post only covers how to increase your Base Power Level. You can also gain extra Power Levels by earning XP. We cover that and how to unlock your Season Pass rewards in our XP farming guide.
Your turn…
If you’re struggling to tackle endgame activities (you know, the ones that reward Pinnacle gear), we suggest you also work towards earning XP to increase the Power Level of your Artifact.
0 Comments