The Moon was a prime destination for finding good weapons. Most were low-key, but a few of them were among the best weapons in the game. And then they were all retired…
Months later, after much complaining from the community, they returned to us, but with different perks, which begs the question: Are they still as good as they used to be? In this guide, we cover all re-issued Moon weapons available today and show you how to farm them.
Destiny 2 Moon weapons today
Art | Weapon | Type | Element | Ammo | Source | Rotation |
---|
Moon weapons rotation
Unlike Nightfall weapons, which are all on a strict weekly rotation, most Moon weapons can be farmed whenever you feel like through random activity completions on the Moon or through the Lectern of Enchantment.
There are 3 exceptions, though: The Altars of Sorrow weapons:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Barrow-Dyad | Submachine Gun | Exotic | Exotic | Primary | Strand | Episode 3: Heretic | No | ![]() | ![]() | A › Strong | PvE | Exotic Quest | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | No | Top-tier | |
![]() | Heartshadow | Sword | Exotic | Exotic | Heavy | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | C › Weak | - | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Heavy | No | ||
![]() | Hierarchy of Needs | Combat Bow | Exotic | Exotic | Primary | Solar | Witch Queen Dungeon Key | Yes | ![]() | ![]() | C › Weak | - | Spire of the Watcher Dungeon | ![]() | ![]() Episode 3: Heretic | Season 19 | Energy | No | ||
![]() | Abyssal Edge | Sword | Wave | Legendary | Heavy | Strand | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | No | Top-tier | |
![]() | Adamantite | Auto Rifle | Support | Legendary | Primary | Strand | Episode 3: Heretic | Yes | ![]() | ![]() | S › Best | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | No | Top-tier | |
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Special | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Primary | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Apostate | Sniper Rifle | Rapid-Fire | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Moon | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | ||
![]() | Blasphemer | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Moon | ![]() | ![]() Free-to-Play | Season 13 | Kinetic | No | ||
![]() | Division | Sidearm | Heavy Burst | Legendary | Primary | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Eyes Unveiled | Linear Fusion Rifle | Precision | Legendary | Heavy | Void | Episode 3: Heretic | Yes | ![]() | ![]() | B › Average | PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | No | ||
![]() | Fixed Odds | Machine Gun | High-Impact | Legendary | Heavy | Solar | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Heavy | Craftable | Top-tier | Incandescent |
![]() | Heretic | Rocket Launcher | Aggressive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Moon | ![]() | ![]() Free-to-Play | Season 13 | Heavy | No | ||
![]() | Heretic's Fervor | Rocket Launcher | Aggressive | Legendary | Heavy | Stasis | Episode 2: Revenant | Yes | ![]() | ![]() | C › Weak | - | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Heavy | No | ||
![]() | Liminal Vigil | Sidearm | Aggressive Burst | Legendary | Primary | Stasis | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Episode 3: Heretic | Season 19 | Kinetic | No | Top-tier | |
![]() | Lingering Dread | Grenade Launcher | Lightweight | Legendary | Special | Stasis | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Kinetic | No | Top-tier | |
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Primary | Arc | Witch Queen Dungeon Key | Yes | ![]() | ![]() | B › Average | PvP | Spire of the Watcher Dungeon | ![]() | ![]() Episode 3: Heretic | Season 19 | Energy | No | ||
![]() | Mirror Imago | Submachine Gun | Adaptive | Legendary | Primary | Strand | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | No | Top-tier | |
![]() | New Purpose | Pulse Rifle | High-Impact | Legendary | Primary | Stasis | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Kinetic | No | Top-tier | |
![]() | Psychopomp | Grenade Launcher | Area Denial | Legendary | Special | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | S › Best | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Refusal of the Call | Glaive | Adaptive | Legendary | Special | Strand | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Kinetic | No | Top-tier | |
![]() | Stormchaser | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Arc | Witch Queen Dungeon Key | Yes | ![]() | ![]() | B › Average | PvE | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Heavy | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Heavy | Arc | Witch Queen Dungeon Key | Yes | ![]() | ![]() | B › Average | - | Spire of the Watcher Dungeon | ![]() | ![]() Episode 3: Heretic | Season 19 | Heavy | No | Voltshot | |
![]() | The Epicurean | Fusion Rifle | Precision | Legendary | Special | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | - | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | Unforgiven | Submachine Gun | Aggressive | Legendary | Primary | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | C › Weak | - | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Energy | No | Repulsor Brace | |
![]() | Watchful Eye | Machine Gun | Aggressive | Legendary | Heavy | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | S › Best | PvE + PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | No | Top-tier | |
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Special | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | B › Average | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Episode 3: Heretic | Season 19 | Energy | No | Repulsor Brace |
These 3 weapons require you to complete all Altars of Sorrow waves. Each time you complete an Altars of Sorrow (by defeating the final boss), you will receive the weapon that is on rotation.
Season 22 rotation
Art | Weapon | Type | Element | Ammo | Boss / Area | Week # | Rotation |
---|---|---|---|---|---|---|---|
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 | 11/28/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 1 | 11/29/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 1 | 11/30/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 | 12/1/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 1 | 12/2/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 1 | 12/3/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 | 12/4/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 | 12/5/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 2 | 12/6/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 2 | 12/7/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 | 12/8/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 2 | 12/9/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 2 | 12/10/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 | 12/11/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 | 12/12/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 3 | 12/13/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 3 | 12/14/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 | 12/15/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 3 | 12/16/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 3 | 12/17/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 | 12/18/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 | 12/19/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 4 | 12/20/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 4 | 12/21/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 | 12/22/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 4 | 12/23/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 4 | 12/24/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 | 12/25/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 | 12/26/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 5 | 12/27/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 5 | 12/28/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 | 12/29/2023 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 5 | 12/30/2023 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 5 | 12/31/2023 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 | 1/1/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 | 1/2/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 6 | 1/3/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 6 | 1/4/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 | 1/5/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 6 | 1/6/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 6 | 1/7/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 | 1/8/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 | 1/9/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 7 | 1/10/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 7 | 1/11/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 | 1/12/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 7 | 1/13/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 7 | 1/14/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 | 1/15/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 | 1/16/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 8 | 1/17/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 8 | 1/18/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 | 1/19/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 8 | 1/20/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 8 | 1/21/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 | 1/22/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 | 1/23/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 9 | 1/24/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 9 | 1/25/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 | 1/26/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 9 | 1/27/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 9 | 1/28/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 | 1/29/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 | 1/30/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 10 | 1/31/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 10 | 2/1/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 | 2/2/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 10 | 2/3/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 10 | 2/4/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 | 2/5/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 | 2/6/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 11 | 2/7/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 11 | 2/8/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 | 2/9/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 11 | 2/10/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 11 | 2/11/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 | 2/12/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 | 2/13/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 12 | 2/14/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 12 | 2/15/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 | 2/16/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 12 | 2/17/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 12 | 2/18/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 | 2/19/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 | 2/20/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 13 | 2/21/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 13 | 2/22/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 | 2/23/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 13 | 2/24/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 13 | 2/25/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 | 2/26/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 | 2/27/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 14 | 2/28/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 14 | 2/29/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 | 3/1/2024 |
![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 14 | 3/2/2024 |
![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 14 | 3/3/2024 |
![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 | 3/4/2024 |
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 11/28/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | 11/28/2023 | ||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | 11/28/2023 | ||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | 11/28/2023 | ||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 11/29/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | 11/29/2023 | ||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | 11/29/2023 | ||
![]() | Nasreddin | Sword | ![]() | ![]() | 11/29/2023 | ||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 11/30/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | 11/30/2023 | ||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | 11/30/2023 | ||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/1/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | 12/1/2023 | ||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | 12/1/2023 | ||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | 12/1/2023 | ||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | 11/30/2023 | ||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/2/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | 12/2/2023 | ||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | 12/2/2023 | ||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | 12/2/2023 | ||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/3/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | 12/3/2023 | ||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | 12/3/2023 | ||
![]() | Nasreddin | Sword | ![]() | ![]() | 12/3/2023 | ||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/4/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | 12/4/2023 | ||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | 12/4/2023 | ||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | 12/4/2023 | ||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/5/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | 12/5/2023 | ||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | 12/5/2023 | ||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | 12/5/2023 | ||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/6/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | 12/6/2023 | ||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | 12/6/2023 | ||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | 12/6/2023 | ||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/7/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | 12/7/2023 | ||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | 12/7/2023 | ||
![]() | Nasreddin | Sword | ![]() | ![]() | 12/7/2023 | ||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/8/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | 12/8/2023 | ||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | 12/8/2023 | ||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | 12/8/2023 | ||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/9/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | 12/9/2023 | ||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | 12/9/2023 | ||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | 12/9/2023 | ||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/10/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | 12/10/2023 | ||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | 12/10/2023 | ||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | 12/10/2023 | ||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/11/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | 12/11/2023 | ||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | 12/11/2023 | ||
![]() | Nasreddin | Sword | ![]() | ![]() | 12/11/2023 | ||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/12/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | 12/12/2023 | ||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | 12/12/2023 | ||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | 12/12/2023 | ||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/13/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | 12/13/2023 | ||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | 12/13/2023 | ||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | 12/13/2023 | ||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/14/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | 12/14/2023 | ||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | 12/14/2023 | ||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | 12/14/2023 | ||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/15/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | 12/15/2023 | ||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | 12/15/2023 | ||
![]() | Nasreddin | Sword | ![]() | ![]() | 12/15/2023 | ||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/16/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | 12/16/2023 | ||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | 12/16/2023 | ||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | 12/16/2023 | ||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/17/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | |||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | |||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | |||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/18/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | |||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | |||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | |||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/19/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | |||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | |||
![]() | Nasreddin | Sword | ![]() | ![]() | |||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/20/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | |||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | |||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | |||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/21/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | |||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | |||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | |||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/22/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | |||
![]() | Marsilion-C | Grenade Launcher | ![]() | ![]() | |||
![]() | Senuna SI6 | Sidearm | ![]() | ![]() | |||
![]() | Psi Hermetic V | Pulse Rifle | ![]() | ![]() | 12/23/2023 | ||
![]() | Glissando-47 | Scout Rifle | ![]() | ![]() | |||
![]() | Irukandji | Sniper Rifle | ![]() | ![]() | |||
![]() | Nasreddin | Sword | ![]() | ![]() | |||
![]() | Heliocentric QSc | Sidearm | ![]() | ![]() | 12/24/2023 | ||
![]() | Last Foray | Sniper Rifle | ![]() | ![]() | |||
![]() | Hand in Hand | Shotgun | ![]() | ![]() | |||
![]() | Battle Scar | Pulse Rifle | ![]() | ![]() | |||
![]() | Geodetic HSm | Sword | ![]() | ![]() | 12/25/2023 | ||
![]() | Combined Action | Hand Cannon | ![]() | ![]() | |||
![]() | Harsh Language | Grenade Launcher | ![]() | ![]() | |||
![]() | Coronach-22 | Auto Rifle | ![]() | ![]() | |||
![]() | Nox Perennial V | Fusion Rifle | ![]() | ![]() | 12/26/2023 | ||
![]() | Old Sterling | Auto Rifle | ![]() | ![]() | |||
