The Moon was a prime destination for finding good weapons. Most were low-key, but a few of them were among the best weapons in the game. And then they were all retired…
Months later, after much complaining from the community, they returned to us, but with different perks, which begs the question: Are they still as good as they used to be? In this guide, we cover all re-issued Moon weapons available today and show you how to farm them.
Destiny 2 Moon weapons today
Date | Art | Weapon | Type | Element | Week # | Boss / Area | Source |
---|---|---|---|---|---|---|---|
6/2/2023 | ![]() | Apostate | Sniper Rifle | ![]() | Week 2 | Nightmare of Taniks | Moon |
Moon weapons rotation
Unlike Nightfall weapons, which are all on a strict weekly rotation, most Moon weapons can be farmed whenever you feel like through random activity completions on the Moon or through the Lectern of Enchantment.
There are 3 exceptions, though: The Altars of Sorrow weapons:
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apostate | Sniper Rifle | Rapid-Fire | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Moon | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | ||
![]() | Blasphemer | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvP | Moon | ![]() | ![]() Free-to-Play | Season 13 | Kinetic | No | Top-tier | |
![]() | Heretic | Rocket Launcher | Aggressive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Moon | ![]() | ![]() Free-to-Play | Season 13 | Heavy | No |
These 3 weapons require you to complete all Altars of Sorrow waves. Each time you complete an Altars of Sorrow (by defeating the final boss), you will receive the weapon that is on rotation.
Season 20 rotation
Date | Art | Weapon | Type | Element | Ammo | Boss / Area | Week # |
---|---|---|---|---|---|---|---|
5/23/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 |
5/24/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 1 |
5/25/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 1 |
5/26/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 |
5/27/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 1 |
5/28/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 1 |
5/29/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 1 |
5/30/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 |
5/31/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 2 |
6/1/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 2 |
6/2/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 |
6/3/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 2 |
6/4/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 2 |
6/5/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 2 |
6/6/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 |
6/7/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 3 |
6/8/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 3 |
6/9/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 |
6/10/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 3 |
6/11/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 3 |
6/12/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 3 |
6/13/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 |
6/14/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 4 |
6/15/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 4 |
6/16/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 |
6/17/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 4 |
6/18/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 4 |
6/19/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 4 |
6/20/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 |
6/21/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 5 |
6/22/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 5 |
6/23/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 |
6/24/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 5 |
6/25/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 5 |
6/26/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 5 |
6/27/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 |
6/28/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 6 |
6/29/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 6 |
6/30/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 |
7/1/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 6 |
7/2/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 6 |
7/3/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 6 |
7/4/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 |
7/5/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 7 |
7/6/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 7 |
7/7/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 |
7/8/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 7 |
7/9/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 7 |
7/10/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 7 |
7/11/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 |
7/12/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 8 |
7/13/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 8 |
7/14/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 |
7/15/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 8 |
7/16/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 8 |
7/17/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 8 |
7/18/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 |
7/19/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 9 |
7/20/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 9 |
7/21/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 |
7/22/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 9 |
7/23/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 9 |
7/24/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 9 |
7/25/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 |
7/26/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 10 |
7/27/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 10 |
7/28/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 |
7/29/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 10 |
7/30/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 10 |
7/31/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 10 |
8/1/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 |
8/2/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 11 |
8/3/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 11 |
8/4/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 |
8/5/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 11 |
8/6/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 11 |
8/7/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 11 |
8/8/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 |
8/9/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 12 |
8/10/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 12 |
8/11/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 |
8/12/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 12 |
8/13/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 12 |
8/14/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 12 |
8/15/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 |
8/16/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 13 |
8/17/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 13 |
8/18/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 |
8/19/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 13 |
8/20/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 13 |
8/21/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 13 |
8/22/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 |
8/23/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 14 |
8/24/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 14 |
8/25/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 |
8/26/2023 | ![]() | Heretic | Rocket Launcher | ![]() | ![]() | Nightmare of Zydron | Week 14 |
8/27/2023 | ![]() | Blasphemer | Shotgun | ![]() | ![]() | Nightmare of Phogoth | Week 14 |
8/28/2023 | ![]() | Apostate | Sniper Rifle | ![]() | ![]() | Nightmare of Taniks | Week 14 |
The best Moon weapons in Destiny 2
The Tier list below includes every Moon weapon in the game. It starts with the S Tier weapons and moves down from there. It also covers both PVE and PVP, with the “Excels in” column clearly identifying in what area each weapon shines:
Name | Weapons | Type | Archetype | Ammo | Element | Requirements | In loot pool? | Rank | Source | Available? | Tier rank | Source ❘ DLC | Final Verdict | Released | Perks | Best of? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blasphemer | ![]() Blasphemer | Shotgun | Pinpoint Slug | Special | Kinetic | Free-to-Play | Yes | A › Strong | Moon | ![]() | Strong ❘ A Excels in: PvP | Moon![]() Free-to-Play | Slot: ![]() ![]() PvP God Roll: Quickdraw + Opening Shot ► Blasphemer comes with brilliant perks such as Quickdraw and Opening Shot, making it snappy and accurate. Blasphemer is easy to use and an excellent option for players learning to use Slug Shotguns. | Season 13 | Slot: ![]() ![]() PvP God Roll: Quickdraw + Opening Shot | Top-tier |
Heretic | ![]() Heretic | Rocket Launcher | Aggressive | Heavy | Arc | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B Excels in: PvE | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Field Prep + Lasting Impression ► Able to roll with top PvE perks such as Field Prep and Lasting Impression, Heretic is just about average; it's not very popular among the community but is perfectly capable of being a good option for more casual content. | Season 13 | Slot: ![]() ![]() PvE God Roll: Field Prep + Lasting Impression | |
A Fine Memorial | ![]() A Fine Memorial | Machine Gun | Adaptive | Heavy | Arc | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B Excels in: PvE | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Subsistence + Demolitionist ► A Fine Memorial can roll with a few decent perks, however, it has to face tough competition, such as Commemoration and Corrective Measure. For that reason alone, it is hard to recommend it as a top choice | Season 14 | Slot: ![]() ![]() PvE God Roll: Subsistence + Demolitionist | |
Loud Lullaby | ![]() Loud Lullaby | Hand Cannon | Aggressive | Primary | Kinetic | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B Excels in: PvP | Moon![]() Free-to-Play | Slot: ![]() ![]() PvP God Roll: Moving Target (also good: Heating Up) + Kill Clip ► Because of its ability to roll with Kill Clip, Loud Lullaby is one of few 120 RPM Hand Cannons that can 2-tap in PvP. While it works great in that super small niche, it's hard to find utility in the weapon anywhere else in the game, making it average overall. | Season 14 | Slot: ![]() ![]() PvP God Roll: Moving Target (also good: Heating Up) + Kill Clip | |
Apostate | ![]() Apostate | Sniper Rifle | Rapid-Fire | Special | Arc | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Killing Wind (also good: Firmly Planted) + Opening Shot ► A sniper that some swore by when it first released, Apostate used to be a good pick for PVP. However, since Season of the Chosen, this weapon can no longer roll with Snapshot Sights, immediately making it only an alright choice. | Season 13 | Slot: ![]() ![]() PvE God Roll: Killing Wind (also good: Firmly Planted) + Opening Shot | |
Arc Logic | ![]() Arc Logic | Auto Rifle | Adaptive | Primary | Arc | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Subsistence (also good: Feeding Frenzy) + Frenzy Rampage ► Arc Logic is a middle-of-the-road option. It isn't bad by any means, but it also lacks anything too special to offer. It feels somewhat wonky to use and there are better 600 RPM autos out there instead. | Season 14 | Slot: ![]() ![]() PvE God Roll: Subsistence (also good: Feeding Frenzy) + Frenzy Rampage | |
Every Waking Moment | ![]() Every Waking Moment | Submachine Gun | Precision | Primary | Void | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Subsistence + Adrenaline Junkie (also good: Multikill Clip) ► Containing various enticing PvE perks in both columns, it's surprising how little Every Waking Moment is discussed. This is most likely because there are just too many better options currently available. With absurdly good options like Shayura's Wrath and Unforgiven, Every Waking Moment sadly gets drowned out in a sea of better picks. | Season 14 | Slot: ![]() ![]() PvE God Roll: Subsistence + Adrenaline Junkie (also good: Multikill Clip) | |
Night Terror | ![]() Night Terror | Sword | Adaptive | Heavy | Arc | Free-to-Play | Yes | B › Average | Moon | ![]() | Average ❘ B | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Relentless Strikes + Whirlwind Blade ► Night Terror features a few solid perks; however, its Adaptive Frame archetype just can't keep up with the best of the rest. It can be easily target-farmed, though... | Season 14 | Slot: ![]() ![]() PvE God Roll: Relentless Strikes + Whirlwind Blade | |
Love and Death | ![]() Love and Death | Grenade Launcher | Rapid-Fire | Heavy | Solar | Free-to-Play | Yes | C › Weak | Moon | ![]() | Weak ❘ C | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Auto-Loading Holster (also good: Clown Cartridge) + Full Court ► Love and Death suffers from its archetype. Rapid-Fire Grenade Launchers don't exactly deal good total damage. However, they do excel in single magazine DPS, which means that options like Clown Cartridge can elevate Grenade Launchers like Love and Death closer to the level of Adaptive Grenade Launchers. | Season 14 | Slot: ![]() ![]() PvE God Roll: Auto-Loading Holster (also good: Clown Cartridge) + Full Court | |
Dream Breaker | ![]() Dream Breaker | Fusion Rifle | Adaptive | Special | Solar | Free-to-Play | Yes | C › Weak | Moon | ![]() | Weak ❘ C | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Firmly Planted + High-Impact Reserves ► With a weak archetype, poor stats, and an uninspiring perk selection, this is a weapon you can safely ignore... | Season 14 | Slot: ![]() ![]() PvE God Roll: Firmly Planted + High-Impact Reserves | |
One Small Step | ![]() One Small Step | Shotgun | Rapid-Fire | Special | Kinetic | Free-to-Play | Yes | C › Weak | Moon | ![]() | Weak ❘ C | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Lead From Gold + One-Two Punch ► With a weak archetype, poor stats, and an uninspiring perk selection, this is a weapon you can safely ignore... | Season 14 | Slot: ![]() ![]() PvE God Roll: Lead From Gold + One-Two Punch | |
Tranquility | ![]() Tranquility | Sniper Rifle | Adaptive | Special | Kinetic | Free-to-Play | Yes | C › Weak | Moon | ![]() | Weak ❘ C | Moon![]() Free-to-Play | Slot: ![]() ![]() PvE God Roll: Lead From Gold + Firing Line ► Some reissued weapons, such as Beloved, return even stronger than before. Sadly, this wasn't the case for Tranquility. While its second perk column can roll with Firing Line or even Snapshot Sights, the first column doesn't have anything desirable for any piece of content in the game. | Season 14 | Slot: ![]() ![]() PvE God Roll: Lead From Gold + Firing Line |
These are the different Tier levels used for this ranking:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Destiny 2 Moon weapons farm: Where to find them
Farming weapons in Destiny 2 is often very difficult due to low drop rates and/or having too many weapons drop from the same sources.
Take Bottom Dollar, for example, a sought-after Gambit weapon that requires absurd amounts of Gambit matches for a chance to find one with good perks. Hell, you may never find one if you have bad RNG…
But luckily, all Moon weapons are some of the easiest weapons to farm. They still require work, but thanks to the Lectern of Enchantment, you can actively target the weapon you want and work towards it.
Lectern of Enchantment farming
The Lectern of Enchantment is a vendor located in the Moon, next to Eris Morn. There, you can grab weekly, daily and repeatable bounties. But more importantly, you can find Nightmare Essences, which are special bounties that reward Moon weapons and armor.
Each Nightmare Essence has slightly different requirements, including kills with specific weapons, activity completions, and Phantasmal Cores.
To farm the weapon you’re interested in, all you need to do is purchase the right Nightmare Essence and complete it:
Weapon | Nightmare Essence | Requirements |
Love and Death (Grenade Launcher) | Essence of Insanity | ►Grenade Launcher Kills (100)
► Bound Manacle recovered ► Phantasmal Core (1) |
One Small Step (Shotgun) | Essence of Rage | ►Super Kills (%)
► Fangs of Shun’Gath recovered ► Phantasmal Core (1) |
Dreambreaker (Fusion Rifle) | Essence of Servitude | ► Vex defeated on the Moon (30)
► Fusion Rifle Kills (15) ► Ehrath’Ur’s Horned Wreath recovered ► Phantasmal Core (1) |
A Fine Memorial (Machine Gun) | Essence of Greed | ► Activities completed (%)
►Machine Gun Kills (%) ► Ethereal Charms recovered ► Phantasmal Core (1) |
Tranquility (Sniper Rifle) | Essence of Vanity | ► Activities completed (%)
►Sniper Rifle Kills (25) ► Horned Wreath recovered ► Phantasmal Core (1) |
Loud Lullaby (Hand Cannon) | Essence of Brutality | ► Activities completed (%)
►Hand Cannon Kills (50) ► Necromantic Strand recovered ► Phantasmal Core (1) |
Night Terror (Sword) | Essence of Jealousy | ► Activities completed (%)
►Sword Kills (%) ► Ralniks’s Hatchet recovered ► Phantasmal Core (1) |
Arc Logic (Auto Rifle) | Essence of Failure | ► Activities completed (%)
►Auto Rifle Kills (50) ► Captive Cord recovered ► Phantasmal Core (1) |
For detailed guides on how to recover those specific items, 360GameTV has a video for each one.
As long as you have the resources to purchase them, you can farm Moon weapons indefinitely.
Completing activities on the Moon will steadily reward you with Phantasmal Cores, but if you happen to be out of Cores, you can also get more from the Lectern of Enchantment.
You can get more Phantasmal Cores by:
- Completing the Moon weekly bounties (there are 2 in total)
- Purchasing them with Phantasmal Fragments at the Lectern
Ok, I know this sounds complicated but it isn’t, trust me. You can earn Phantasmal Fragments by completing Moon daily bounties or you can purchase them with Helium Filaments.
Before you go…
Don’t miss the two other sources of top-tier daily weapons: the brand-new Terminal Overload and Wellspring.
0 Comments