Terminal Overload is a 6-man activity that can be accessed in Neomuna, Neptune. As part of Lightfall, it does require you to own the Expansion in order to run it.
This guide covers all the exclusive Terminal Overload weapons in the loot pool (and a quick guide to help you conquer it).
Terminal Overload weapon today
Date | Art | Weapon | Type | Element | Week # | Boss / Area | Source |
---|---|---|---|---|---|---|---|
3/27/2023 | ![]() | Circular Logic | Machine Gun | ![]() | Week 4 | Zephyr Concourse | Terminal Overload |
Terminal Overload weapons this week
For the week of March 21, 2023, the Terminal Overload rotation is the following:
Date | Art | Weapon | Type | Element | Ammo | Boss / Area | Week # |
---|---|---|---|---|---|---|---|
3/21/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
3/22/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 4 |
3/23/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 4 |
3/24/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
3/25/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 4 |
3/26/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 4 |
3/27/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
Season 20 rotation
Date | Art | Weapon | Type | Element | Ammo | Boss / Area | Week # |
---|---|---|---|---|---|---|---|
2/28/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 1 |
3/1/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 1 |
3/2/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 1 |
3/3/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 1 |
3/4/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 1 |
3/5/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 1 |
3/6/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 1 |
3/7/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 2 |
3/8/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 2 |
3/9/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 2 |
3/10/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 2 |
3/11/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 2 |
3/12/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 2 |
3/13/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 2 |
3/14/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 3 |
3/15/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 3 |
3/16/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 3 |
3/17/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 3 |
3/18/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 3 |
3/19/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 3 |
3/20/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 3 |
3/21/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
3/22/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 4 |
3/23/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 4 |
3/24/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
3/25/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 4 |
3/26/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 4 |
3/27/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 4 |
3/28/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 5 |
3/29/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 5 |
3/30/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 5 |
3/31/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 5 |
4/1/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 5 |
4/2/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 5 |
4/3/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 5 |
4/4/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 6 |
4/5/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 6 |
4/6/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 6 |
4/7/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 6 |
4/8/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 6 |
4/9/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 6 |
4/10/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 6 |
4/11/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 7 |
4/12/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 7 |
4/13/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 7 |
4/14/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 7 |
4/15/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 7 |
4/16/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 7 |
4/17/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 7 |
4/18/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 8 |
4/19/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 8 |
4/20/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 8 |
4/21/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 8 |
4/22/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 8 |
4/23/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 8 |
4/24/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 8 |
4/25/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 9 |
4/26/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 9 |
4/27/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 9 |
4/28/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 9 |
4/29/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 9 |
4/30/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 9 |
5/1/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 9 |
5/2/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 10 |
5/3/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 10 |
5/4/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 10 |
5/5/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 10 |
5/6/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 10 |
5/7/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 10 |
5/8/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 10 |
5/9/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 11 |
5/10/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 11 |
5/11/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 11 |
5/12/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 11 |
5/13/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 11 |
5/14/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 11 |
5/15/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 11 |
5/16/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 12 |
5/17/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 12 |
5/18/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 12 |
5/19/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 12 |
5/20/2023 | ![]() | Circular Logic | Machine Gun | ![]() | ![]() | Zephyr Concourse | Week 12 |
5/21/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | ![]() | Ahimsa Park | Week 12 |
5/22/2023 | ![]() | Synchronic Roulette | Submachine Gun | ![]() | ![]() | Liming Harbor | Week 12 |
Terminal Overload Weapons loot pool
These are the three weapons that can drop when completing the Terminal Overload activity:
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Synchronic Roulette | Submachine Gun | Precision | Legendary | Primary | Strand | Lightfall | Yes | ![]() | ![]() | Ongoing... | - | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Kinetic | No |
![]() | Basso Ostinato | Shotgun | Rapid-Fire | Legendary | Special | Void | Lightfall | Yes | ![]() | ![]() | Ongoing... | - | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Energy | No |
![]() | Circular Logic | Machine Gun | Adaptive | Legendary | Heavy | Strand | Lightfall | Yes | ![]() | ![]() | Ongoing... | - | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Heavy | No |
💠Requirements: 1810 Power Level
What is Terminal Overload
According to Bungie:
The Shadow Legion and the Vex are conducting an all-out assault on the city. Put an end to their destruction in this new public activity on Neptune.
Be aware that the recommended Power level for this activity is 1810, which means it will be extremely difficult to tackle, let alone farm, the first few days of the Season.

Zephyr Concourse, Terminal Overload location
How to complete a Terminal Overload
In order to initiate the Terminal Overload activity in Destiny 2, make your way to Neomuna and then to the Zephyr Concourse. There you will notice a Psion surrounded by three small fragments of Darkness.
Destroy these three fragments to begin the activity, which consists of three damage phases culminating in a boss fight. After each damage phase, the boss will be shielded and you will have to destroy the three fragments again to remove it and continue to damage the boss.
Before you go…
Don’t miss more of our guides featuring many of the exciting new features delivered with Lightfall and Season of Defiance:
0 Comments