Since the release of The Witch Queen expansion, every new weapon now comes with an Origin Trait, which, in short, behaves like a passive perk. Origin Traits are not as potent as weapon perks, but they require little work to activate and are meant to complement perks, not replace them.
By offering extra benefits compared to older weapons, don’t be surprised if Origin weapons slowly rise to the top of the meta. In this guide, we cover every single Origin Trait in the game and provide you with a complete list of weapons, including traits.
Destiny 2 Origin Traits: Season of the Deep update
The table below includes every Origin Trait released so far, including the traits reserved for weapons from the new raid and dungeon.
- | Trait | Source | Activation | Effects | Specs | Source Type | Released |
---|---|---|---|---|---|---|
![]() | Restoration Ritual | Ghost of the Deep Dungeon | Reviving allies or defeating combatants with finishers reloads this weapon and readies an emergency reload for the next time this weapon runs out of ammo. | - | Activity | Season 21 |
![]() | Disaster Plan | Reckoning weapons | Picking up ammunition increases this weapon's flinch resistance and range, which lasts until it is fired again. Swords gain a large increase to charge rate instead. | - | Activity | Season 21 |
![]() | Unsated Hunger | Deep weapons | ncreased handling, reload speed, and stability when no abilities are fully charged. Swords gain increased guard resistance and charge rate instead. | - | Activity | Season 21 |
![]() | Explosive Pact | Last Wish Raid | This weapon gains bonus stability and reload speed when activating a grenade ability. Healing grenades and grenade final blows grant additional stacks of the bonus. | - | Activity | Season 21 |
![]() | Harmonic Resonance | Root of Nightmares Raid | Equipping multiple weapons from this set grants this weapon increased reload speed and handling. It also deals increased damage versus Tormentors, Lucent Hive, and Guardians using their Supers. | - | Activity | Season 20 |
![]() | Field-Tested | World loot Pool | Defeating targets or dealing damage with this weapon gradually increases range, stability, handling, and reload speed. Swords gain increased charge rate and guard resistance. | - | Activity | Season 20 |
![]() | Nanotech Tracer Rockets | Neomuna | Landing multiple hits turns your next shot into a homing micro-rocket. | - | Activity | Season 20 |
![]() | Noble Deeds | Season of Defiance Activities | This weapon gains charges after assisting allies with revives, healing, overshields, or subclass buffs. Defeating targets consumes charges. While charged, this weapon gains bonus handling and reload speed, or charge rate for Swords. | - | Activity | Season 20 |
![]() | Tex Balanced Stock | Spire of the Watcher Dungeon | Tex Balanced Stock: Damaging targets while firing from the hip increases handling, reload speed, and movement speed while aiming down sights. | - | Activity | Season 19 |
![]() | Bray Inheritance | Deep Stone Crypt Raid | Dealing damage regenerates a small amount of ability energy. | - | Activity | Season 19 |
![]() | Ambush | Season of the Seraph Activities | Improves range, handling, and damage against combatants during the opening moments of an engagement. | - | Activity | Season 19 |
![]() | Rasputin's Arsenal | IKELOS weapons | Breaking a target's shield partially reloads this weapon's magazine. | - | Activity | Season 19 |
![]() | Dawning Surprise | Dawning Event | Rapidly defeating targets awards a Dawning gift. Defeated powerful targets count as more than one. | - | Activity | Season 19 |
![]() | Hot Swap | Dares of Eternity | Switching to this weapon while you are damaged strongly increases its handling for a short duration. Swords gain increased charge speed, guard resistance, and guard endurance instead. | - | Activity | Season 18 |
![]() | Right Hook | Season of Plunder Activities | Dealing melee damage gives this weapon increased target acquisition and range for a short period of time. Dealing melee damage again extends the effect. | - | Activity | Season 18 |
![]() | Runneth Over | King's Fall Raid | Reloading near allies overflows the magazine. | - | Activity | Season 18 |
![]() | Dream Work | Solstice Event | Once per reload, assists or assisted final blows partially refill the weapon from reserves, potentially overflowing the magazine. | Assists or Assisted Kills refresh 66% of magazine. | Activity | Season 17 |
![]() | Bitterspite | Duality Dungeon | While this weapon is equipped, taking damage accelerates the next reload. Taking more damage increases the effect. | Stacks up to 5. | Activity | Season 17 |
![]() | To Excess | Leviathan | Final blows with this weapon while your Super is full grant a bonus to Strength and Discipline for a moderate duration. | +20 Discipline and +20 Strength for 12 seconds. | Activity | Season 17 |
![]() | Extrovert | Nightmare Containment | Final blows while near multiple combatants or near Nightmares restores health. | Kills restore 40HP. | Activity | Season 17 |
![]() | Hakke Breach Armaments | Weapon Foundry | This weapon deals increased damage against vehicles, turrets, barricades, and Stasis crystals. | +15% Damage Vs Vehicles +30% Damage Vs Turrets, barricades, Stasis crystals | Manufacturer | The Witch Queen |
![]() | Alacrity | Trials of Osiris | Gain increased reload, stability, aim assist, and range when you are the last living member of your fireteam or running solo. | +20 reload, +20 stability, +10 aim assist, +10 range | Activity | The Witch Queen |
![]() | Land Tank | PsiOps Battlegrounds | Final blows with this weapon grant increased Resilience and additional damage resistance from combatants. | +10 Resilience and 5% Damage Resist per kill. 5 second duration. Stacks up to 3 times. | Activity | The Witch Queen |
![]() | Run and Gun | Playlist: Gambit | Rapidly defeating targets with this weapon grants bonus sprint speed. Guardians, powerful combatants, and high-value targets grant this bonus quicker. | - | Activity | The Witch Queen |
![]() | One Quiet Moment | Playlist: Crucible | Grants increased reload speed when out of combat. | 40 Reload while Out-of-Combat | Activity | The Witch Queen |
![]() | Omolon Field Dynamics | Weapon Foundry | This weapon has increased reload speed and stability for the top half of the magazine. | Up to 20 Stability and 30 Reload, the bonus decreases as the magazine gets lower. | Manufacturer | The Witch Queen |
![]() | Psychohack | Throne World | Sustained damage from this weapon lowers the target's damage output for a short duration. | 10% Reduced Damage for 3 seconds. | Activity | The Witch Queen |
![]() | Stunning Recovery | Nightfall: The Ordeals | Stunning a Champion partially refills the magazine, triggers health regeneration, and improves Recovery for a short duration. | +60 HP instantly, +40 HP recovery over 3 seconds | Activity | The Witch Queen |
![]() | Skulking Wolf | Iron Banner | While at low health, Guardian final blows with this weapon grant enhanced radar and remove you from opposing radar. | - | Activity | The Witch Queen |
![]() | Suros Synergy | Weapon Foundry | Reloading grants this weapon bonus handling and reduces incoming flinch for a short duration. | +36 Handling and 20% Flinch Resistance for 6 seconds. | Manufacturer | The Witch Queen |
![]() | Vanguard's Vindication | Playlist: Strikes | Final blows from this weapon grant a small amount of health. | +7HP | Activity | The Witch Queen |
![]() | Veist Stinger | Weapon Foundry | Damaging an enemy with this weapon has a small chance to reload the magazine and increase movement speed while aiming down sights. Bows receive faster draw speed and swords receive faster charge rate while this perk is active. | - | Manufacturer | The Witch Queen |
![]() | Souldrinker | Vow of the Disciple Raid | Gain health based on the number of hits before reloading. | - | Activity | The Witch Queen |
![]() | Search Party | Festival of the Lost | This weapon is granted faster aim down sights speed and movement speed while aiming down sights when no allies are near. | - | Activity | The Witch Queen |
![]() | Classy Contender | Guardian Games | Kills grant 5% Class Ability Energy. | - | Activity | The Witch Queen |
As you can see, there are two different types of sources for Origin Traits:
- Where does the weapon come from: Iron Banner, Trials of Osiris, Nightfalls, etc.
- Who manufactured the weapon: Suros, Veist, etc.
For this reason, some weapons can have more than one Origin Trait: One trait coming from its source and another one coming from its manufacturer. But do keep in mind that, in those cases, you’ll have to select which Origin Trait will be active.
Origin Weapons in Destiny 2
At this stage, you’ve probably identified at least one particularly appealing Origin Trait and wonder what weapons actually have it. The table below covers every single weapon that features an Origin Trait:
Art | Weapon | Type | Requirements | Ammo? | Source | Origin Traits | Requires |
---|---|---|---|---|---|---|---|
![]() | The Supremacy | Sniper Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Nation of Beasts | Hand Cannon | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Transfiguration | Scout Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Age-Old Bond | Auto Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Apex Predator | Rocket Launcher | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Tyranny of Heaven | Combat Bow | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Techeun Force | Fusion Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Chattering Bone | Pulse Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | One Thousand Voices | Fusion Rifle | Forsaken Pack | ![]() | Last Wish Raid | Explosive Pact | ![]() Forsaken Pack |
![]() | Aisha's Embrace | Scout Rifle | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment | ![]() Lightfall |
![]() | Forgiveness | Sidearm | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment | ![]() Lightfall |
![]() | Burden of Guilt | Fusion Rifle | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment | ![]() Lightfall |
![]() | The Inquisitor | Shotgun | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment | ![]() Lightfall |
![]() | Whistler's Whim | Combat Bow | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment | ![]() Lightfall |
![]() | Exalted Truth | Hand Cannon | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment, Suros Synergy | ![]() Lightfall |
![]() | Unwavering Duty | Machine Gun | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment, Suros Synergy | ![]() Lightfall |
![]() | The Immortal | Submachine Gun | Lightfall | ![]() | Trials of Osiris | Alacrity, One Quiet Moment, Field-Tested | ![]() Lightfall |
![]() | Lingering Dread | Grenade Launcher | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | New Purpose | Pulse Rifle | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Stormchaser | Linear Fusion Rifle | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Heartshadow | Sword | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Unforgiven | Submachine Gun | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Compass Rose | Shotgun | Free-to-Play | ![]() | Event: Solstice | Dream Work | ![]() Free-to-Play |
![]() | Something New | Hand Cannon | Free-to-Play | ![]() | Event: Solstice | Dream Work | ![]() Free-to-Play |
![]() | Firefright | Auto Rifle | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Nezarec's Whisper | Glaive | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Tears of Contrition | Scout Rifle | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Without Remorse | Shotgun | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Bump in the Night | Rocket Launcher | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Hollow Denial | Trace Rifle | Free-to-Play | ![]() | Seasonal activity | Extrovert | ![]() Free-to-Play |
![]() | Perses-D | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Ragnhild-D | Shotgun | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Palmyra-B | Rocket Launcher | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Enyo-D | Submachine Gun | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Boudica-C | Sidearm | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Lodbrok-C | Auto Rifle | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Marsilion-C | Grenade Launcher | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Dead Weight | Shotgun | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run | ![]() Free-to-Play |
![]() | Trust | Hand Cannon | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run | ![]() Free-to-Play |
![]() | Herod-C | Auto Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Albruna-D | Sniper Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Veles-X | Pulse Rifle | Free-to-Play | ![]() | Exotic Kiosk | Gun and Run, One Quiet Moment, Vanguard's Vindication, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Yesteryear | Pulse Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run, Suros Synergy | ![]() Free-to-Play |
![]() | Piece of Mind | Pulse Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Thoughtless | Sniper Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Explosive Personality | Grenade Launcher | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Under Your Skin | Combat Bow | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Sweet Sorrow | Auto Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Recurrent Impact | Machine Gun | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Ogma PR6 | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Snorri FR5 | Fusion Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Typhon GL5 | Grenade Launcher | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Gallu RR3 | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Ammit AR2 | Auto Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Aurvandil FR6 | Fusion Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Senuna SI6 | Sidearm | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Riptide | Fusion Rifle | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment | ![]() Free-to-Play |
![]() | Autumn Wind | Pulse Rifle | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment | ![]() Free-to-Play |
![]() | Crisis Inverted | Hand Cannon | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Out of Bounds | Submachine Gun | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Blowout | Rocket Launcher | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment, Suros Synergy | ![]() Free-to-Play |
![]() | Fel Taradiddle | Combat Bow | Free-to-Play | ![]() | Wellspring | Psychohack | ![]() Free-to-Play |
![]() | Empirical Evidence | Sidearm | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Forensic Nightmare | Submachine Gun | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | The Enigma | Glaive | The Witch Queen | ![]() | Throne World | Psychohack | ![]() The Witch Queen |
![]() | Come to Pass | Auto Rifle | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Likely Suspect | Fusion Rifle | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Pointed Inquiry | Scout Rifle | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Father's Sins | Sniper Rifle | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Tarnation | Grenade Launcher | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Red Herring | Rocket Launcher | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Planck's Stride | Machine Gun | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | Brigand's Law | Sidearm | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | Sailspy Pitchglass | Linear Fusion Rifle | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | No Reprieve | Shotgun | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | Blood Feud | Submachine Gun | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | Tarnished Mettle | Scout Rifle | Free-to-Play | ![]() | Seasonal activity | Right Hook | ![]() Free-to-Play |
![]() | Frontier's Cry | Hand Cannon | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Razor's Edge | Sword | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | The Wizened Rebuke | Fusion Rifle | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | The Hero's Burden | Submachine Gun | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Allied Demand | Sidearm | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Roar of the Bear | Rocket Launcher | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Gunnora's Axe | Shotgun | Free-to-Play | ![]() | Iron Banner | Skulking Wolf, Suros Synergy | ![]() Free-to-Play |
![]() | Jorum's Claw | Pulse Rifle | Free-to-Play | ![]() | Iron Banner | Skulking Wolf, Suros Synergy | ![]() Free-to-Play |
![]() | Dark Decider | Auto Rifle | Free-to-Play | ![]() | Iron Banner | Skulking Wolf, Veist Stinger | ![]() Free-to-Play |
![]() | Insidious | Pulse Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Submission | Submachine Gun | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Deliverance | Fusion Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Lubrae's Ruin | Glaive | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Forbearance | Grenade Launcher | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Cataclysmic | Linear Fusion Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Duty Bound | Auto Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | Silicon Neuroma | Sniper Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | Horror's Least | Pulse Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | D.F.A. | Hand Cannon | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | Mindbender's Ambition | Shotgun | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | The Militia's Birthright | Grenade Launcher | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication | ![]() Free-to-Play |
![]() | Hung Jury SR4 | Scout Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Wendigo GL3 | Grenade Launcher | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery, Vanguard's Vindication, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Syncopation-53 | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Cantata-57 | Hand Cannon | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Fugue-55 | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Staccato-46 | Scout Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Pizzicato-22 | Submachine Gun | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Fioritura-59 | Sidearm | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Coronach-22 | Auto Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Austringer | Hand Cannon | Free-to-Play | ![]() | Derelict Leviathan | To Excess | ![]() Free-to-Play |
![]() | Beloved | Sniper Rifle | Free-to-Play | ![]() | Derelict Leviathan | To Excess | ![]() Free-to-Play |
![]() | CALUS Mini-Tool | Submachine Gun | Free-to-Play | ![]() | Derelict Leviathan | To Excess | ![]() Free-to-Play |
![]() | Drang (Baroque) | Sidearm | Free-to-Play | ![]() | Derelict Leviathan | To Excess | ![]() Free-to-Play |
![]() | Fixed Odds | Machine Gun | Deluxe Edition | ![]() | Duality Dungeon | To Excess | ![]() Deluxe Edition |
![]() | The Epicurean | Fusion Rifle | Deluxe Edition | ![]() | Duality Dungeon | To Excess | ![]() Deluxe Edition |
![]() | Strident Whistle | Combat Bow | Free-to-Play | ![]() | Vanguard Focusing | Vanguard's Vindication | ![]() Free-to-Play |
![]() | Nameless Midnight | Scout Rifle | Free-to-Play | ![]() | Playlist: Vanguard | Vanguard's Vindication | ![]() Free-to-Play |
![]() | Pure Poetry | Hand Cannon | Free-to-Play | ![]() | Vanguard Focusing | Vanguard's Vindication, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Cry Mutiny | Grenade Launcher | Free-to-Play | ![]() | Exotic Kiosk | Vanguard's Vindication, Gun and Run, One Quiet Moment | ![]() Free-to-Play |
![]() | Reckless Endangerment | Shotgun | Free-to-Play | ![]() | Exotic Kiosk | Vanguard's Vindication, One Quiet Moment, Gun and Run | ![]() Free-to-Play |
![]() | Chain of Command | Machine Gun | Free-to-Play | ![]() | Exotic Kiosk | Vanguard's Vindication, One Quiet Moment, Gun and Run | ![]() Free-to-Play |
![]() | Ecliptic Distaff | Glaive | Free-to-Play | ![]() | Playlist: Pursuit | Vanguard's Vindication, One Quiet Moment, Gun and Run | ![]() Free-to-Play |
![]() | Buzzard | Sidearm | Free-to-Play | ![]() | Nightfall: The Ordeals | Vanguard's Vindication, Stunning Recovery | ![]() Free-to-Play |
![]() | Fortissimo-11 | Shotgun | Free-to-Play | ![]() | Vanguard Focusing | Vanguard's Vindication, Suros Synergy | ![]() Free-to-Play |
![]() | Krait | Auto Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Redback-5si | Sidearm | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Funnelweb | Submachine Gun | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Lunulata-4b | Combat Bow | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Taipan-4fr | Linear Fusion Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Jararaca-3sr | Scout Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Irukandji | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Prolonged Engagement | Submachine Gun | Free-to-Play | ![]() | Vanguard Focusing | Veist Stinger, Vanguard's Vindication | ![]() Free-to-Play |
![]() | Zaouli’s Bane | Hand Cannon | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Smite of Merain | Pulse Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Defiance of Yasmin | Sniper Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Doom of Chelchis | Scout Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Qullim’s Terminus | Machine Gun | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Midhas’s Reckoning | Fusion Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Braytech Werewolf | Auto Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Horror Story | Auto Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Jurassic Green | Pulse Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Mechabre | Sniper Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Judgment of Kelgorath | Glaive | Free-to-Play | ![]() | Seasonal activity | Ambush, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Disparity | Pulse Rifle | Free-to-Play | ![]() | Seasonal activity | Ambush, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Path of Least Resistance | Trace Rifle | Free-to-Play | ![]() | Seasonal activity | Ambush, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Retrofit Escapade | Machine Gun | Free-to-Play | ![]() | Seasonal activity | Ambush, Suros Synergy | ![]() Free-to-Play |
![]() | Tripwire Canary | Combat Bow | Free-to-Play | ![]() | Seasonal activity | Ambush, Veist Stinger | ![]() Free-to-Play |
![]() | Fire and Forget | Linear Fusion Rifle | Free-to-Play | ![]() | Seasonal activity | Ambush, Veist Stinger | ![]() Free-to-Play |
![]() | Zephyr | Sword | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise | ![]() Free-to-Play |
![]() | Cold Front | Submachine Gun | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise, Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Glacioclasm | Fusion Rifle | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Stay Frosty | Pulse Rifle | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise, Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Avalanche | Machine Gun | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise, Suros Synergy | ![]() Free-to-Play |
![]() | Posterity | Hand Cannon | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Commemoration | Machine Gun | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Succession | Sniper Rifle | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Bequest | Sword | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Trustee | Scout Rifle | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
