Since the release of The Witch Queen expansion, every new weapon now comes with an Origin Trait, which, in short, behaves like a passive perk. Origin Traits are not as potent as weapon perks, but they require little work to activate and are meant to complement perks, not replace them.
By offering extra benefits compared to older weapons, don’t be surprised if Origin weapons slowly rise to the top of the meta. In this guide, we cover every single Origin Trait in the game and provide you with a complete list of weapons, including traits.
Destiny 2 Origin Traits: The complete list
The table below includes every Origin Trait released so far, including the traits reserved for weapons from Duality.
- | Trait | Source | Activation | Effects | Specs | Source Type | Released |
---|---|---|---|---|---|---|
![]() | Tex Balanced Stock | Spire of the Watcher Dungeon | Tex Balanced Stock: Damaging targets while firing from the hip increases handling, reload speed, and movement speed while aiming down sights. | - | Activity | Season 19 |
![]() | Bray Inheritance | Deep Stone Crypt Raid | Dealing damage regenerates a small amount of ability energy. | - | Activity | Season 19 |
![]() | Ambush | Season of the Seraph Activities | Improves range, handling, and damage against combatants during the opening moments of an engagement. | - | Activity | Season 19 |
![]() | Rasputin's Arsenal | IKELOS weapons | Breaking a target's shield partially reloads this weapon's magazine. | - | Activity | Season 19 |
![]() | Dawning Surprise | Dawning Event | Rapidly defeating targets awards a Dawning gift. Defeated powerful targets count as more than one. | - | Activity | Season 19 |
![]() | Hot Swap | Dares of Eternity | Switching to this weapon while you are damaged strongly increases its handling for a short duration. Swords gain increased charge speed, guard resistance, and guard endurance instead. | - | Activity | Season 18 |
![]() | Right Hook | Season of Plunder Activities | Dealing melee damage gives this weapon increased target acquisition and range for a short period of time. Dealing melee damage again extends the effect. | - | Activity | Season 18 |
![]() | Runneth Over | King's Fall Raid | Reloading near allies overflows the magazine. | - | Activity | Season 18 |
![]() | Dream Work | Solstice Event | Once per reload, assists or assisted final blows partially refill the weapon from reserves, potentially overflowing the magazine. | Assists or Assisted Kills refresh 66% of magazine. | Activity | Season 17 |
![]() | Bitterspite | Duality Dungeon | While this weapon is equipped, taking damage accelerates the next reload. Taking more damage increases the effect. | Stacks up to 5. | Activity | Season 17 |
![]() | To Excess | Leviathan | Final blows with this weapon while your Super is full grant a bonus to Strength and Discipline for a moderate duration. | +20 Discipline and +20 Strength for 12 seconds. | Activity | Season 17 |
![]() | Extrovert | Nightmare Containment | Final blows while near multiple combatants or near Nightmares restores health. | Kills restore 40HP. | Activity | Season 17 |
![]() | Hakke Breach Armaments | Weapon Foundry | This weapon deals increased damage against vehicles, turrets, barricades, and Stasis crystals. | +15% Damage Vs Vehicles +30% Damage Vs Turrets, barricades, Stasis crystals | Manufacturer | The Witch Queen |
![]() | Alacrity | Trials of Osiris | Gain increased reload, stability, aim assist, and range when you are the last living member of your fireteam or running solo. | +20 reload, +20 stability, +10 aim assist, +10 range | Activity | The Witch Queen |
![]() | Land Tank | PsiOps Battlegrounds | Final blows with this weapon grant increased Resilience and additional damage resistance from combatants. | +10 Resilience and 5% Damage Resist per kill. 5 second duration. Stacks up to 3 times. | Activity | The Witch Queen |
![]() | Run and Gun | Playlist: Gambit | Rapidly defeating targets with this weapon grants bonus sprint speed. Guardians, powerful combatants, and high-value targets grant this bonus quicker. | - | Activity | The Witch Queen |
![]() | One Quiet Moment | Playlist: Crucible | Grants increased reload speed when out of combat. | 40 Reload while Out-of-Combat | Activity | The Witch Queen |
![]() | Omolon Field Dynamics | Weapon Foundry | This weapon has increased reload speed and stability for the top half of the magazine. | Up to 20 Stability and 30 Reload, the bonus decreases as the magazine gets lower. | Manufacturer | The Witch Queen |
![]() | Psychohack | Throne World | Sustained damage from this weapon lowers the target's damage output for a short duration. | 10% Reduced Damage for 3 seconds. | Activity | The Witch Queen |
![]() | Stunning Recovery | Nightfall: The Ordeals | Stunning a Champion partially refills the magazine, triggers health regeneration, and improves Recovery for a short duration. | +60 HP instantly, +40 HP recovery over 3 seconds | Activity | The Witch Queen |
![]() | Skulking Wolf | Iron Banner | While at low health, Guardian final blows with this weapon grant enhanced radar and remove you from opposing radar. | - | Activity | The Witch Queen |
![]() | Suros Synergy | Weapon Foundry | Reloading grants this weapon bonus handling and reduces incoming flinch for a short duration. | +36 Handling and 20% Flinch Resistance for 6 seconds. | Manufacturer | The Witch Queen |
![]() | Vanguard's Vindication | Playlist: Strikes | Final blows from this weapon grant a small amount of health. | +7HP | Activity | The Witch Queen |
![]() | Veist Stinger | Weapon Foundry | Damaging an enemy with this weapon has a small chance to reload the magazine and increase movement speed while aiming down sights. Bows receive faster draw speed and swords receive faster charge rate while this perk is active. | - | Manufacturer | The Witch Queen |
![]() | Souldrinker | Vow of the Disciple Raid | Gain health based on the number of hits before reloading. | - | Activity | The Witch Queen |
![]() | Search Party | Festival of the Lost | This weapon is granted faster aim down sights speed and movement speed while aiming down sights when no allies are near. | - | Activity | The Witch Queen |
![]() | Classy Contender | Guardian Games | Kills grant 5% Class Ability Energy. | - | Activity | The Witch Queen |
As you can see, there are two different types of sources for Origin Traits:
- Where does the weapon come from: Iron Banner, Trials of Osiris, Nightfalls, etc.
- Who manufactured the weapon: Suros, Veist, etc.
For this reason, some weapons can have more than one Origin Trait: One trait coming from its source and another one coming from its manufacturer. But do keep in mind that, in those cases, you’ll have to select which Origin Trait will be active.
Origin Weapons in Destiny 2
At this stage, you’ve probably identified at least one particularly appealing Origin Trait and wonder what weapons actually have it. The table below covers every single weapon that features an Origin Trait:
Art | Weapon | Type | Requirements | Ammo? | Source | Origin Trait | Requires |
---|---|---|---|---|---|---|---|
![]() | Insidious | Pulse Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Submission | Submachine Gun | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Deliverance | Fusion Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Lubrae's Ruin | Glaive | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Forbearance | Grenade Launcher | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Cataclysmic | Linear Fusion Rifle | The Witch Queen | ![]() | Vow of the Disciple Raid | Souldrinker | ![]() The Witch Queen |
![]() | Aisha's Embrace | Scout Rifle | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment | ![]() The Witch Queen |
![]() | Forgiveness | Sidearm | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment | ![]() The Witch Queen |
![]() | Burden of Guilt | Fusion Rifle | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment | ![]() The Witch Queen |
![]() | Perses-D | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Ragnhild-D | Shotgun | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Palmyra-B | Rocket Launcher | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Enyo-D | Submachine Gun | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Dead Weight | Shotgun | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run | ![]() Free-to-Play |
![]() | Herod-C | Auto Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run,Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Piece of Mind | Pulse Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Thoughtless | Sniper Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Explosive Personality | Grenade Launcher | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Under Your Skin | Combat Bow | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Sweet Sorrow | Auto Rifle | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Recurrent Impact | Machine Gun | Deluxe Edition | ![]() | PsiOps Battlegrounds | Land Tank | ![]() Deluxe Edition |
![]() | Ogma PR6 | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Snorri FR5 | Fusion Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Typhon GL5 | Grenade Launcher | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Gallu RR3 | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Riptide | Fusion Rifle | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment | ![]() Free-to-Play |
![]() | Crisis Inverted | Hand Cannon | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Fel Taradiddle | Combat Bow | Free-to-Play | ![]() | Wellspring | Psychohack | ![]() Free-to-Play |
![]() | Empirical Evidence | Sidearm | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Forensic Nightmare | Submachine Gun | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | The Enigma | Glaive | The Witch Queen | ![]() | Throne World | Psychohack | ![]() The Witch Queen |
![]() | Come to Pass | Auto Rifle | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Likely Suspect | Fusion Rifle | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Pointed Inquiry | Scout Rifle | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Father's Sins | Sniper Rifle | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Tarnation | Grenade Launcher | The Witch Queen | ![]() | Wellspring | Psychohack | ![]() The Witch Queen |
![]() | Red Herring | Rocket Launcher | Free-to-Play | ![]() | Throne World | Psychohack | ![]() Free-to-Play |
![]() | Frontier's Cry | Hand Cannon | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Razor's Edge | Sword | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | The Wizened Rebuke | Fusion Rifle | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | The Hero's Burden | Submachine Gun | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Duty Bound | Auto Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | Silicon Neuroma | Sniper Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | Horror's Least | Pulse Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | D.F.A. | Hand Cannon | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | Syncopation-53 | Pulse Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Cantata-57 | Hand Cannon | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Fugue-55 | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Staccato-46 | Scout Rifle | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Strident Whistle | Combat Bow | Free-to-Play | ![]() | Playlist: Vanguard | Vanguard's Vindication | ![]() Free-to-Play |
![]() | Reckless Endangerment | Shotgun | Free-to-Play | ![]() | Playlist: Pursuit | Vanguard's Vindication,One Quiet Moment,Gun and Run | ![]() Free-to-Play |
![]() | Chain of Command | Machine Gun | Free-to-Play | ![]() | Playlist: Pursuit | Vanguard's Vindication,One Quiet Moment,Gun and Run | ![]() Free-to-Play |
![]() | Fortissimo-11 | Shotgun | Free-to-Play | ![]() | Playlist: Vanguard | Vanguard's Vindication,Suros Synergy | ![]() Free-to-Play |
![]() | Krait | Auto Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Redback-5si | Sidearm | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Funnelweb | Submachine Gun | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Lunulata-4b | Combat Bow | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Braytech Werewolf | Auto Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Posterity | Hand Cannon | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Avalanche | Machine Gun | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise,Suros Synergy | ![]() Free-to-Play |
![]() | Horror Story | Auto Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Commemoration | Machine Gun | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | IKELOS_HC_v1.0.2 | Hand Cannon | Free-to-Play | ![]() | World loot pool | Rasputin's Arsenal | ![]() Free-to-Play |
![]() | IKELOS_SG_v1.0.2 | Shotgun | Free-to-Play | ![]() | World loot pool | Rasputin's Arsenal | ![]() Free-to-Play |
![]() | IKELOS_SR_v1.0.2 | Sniper Rifle | Free-to-Play | ![]() | World loot pool | Rasputin's Arsenal | ![]() Free-to-Play |
![]() | Cold Front | Submachine Gun | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise,Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Succession | Sniper Rifle | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Glacioclasm | Fusion Rifle | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Bequest | Sword | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | IKELOS_SMG_v1.0.2 | Submachine Gun | Free-to-Play | ![]() | World loot pool | Rasputin's Arsenal | ![]() Free-to-Play |
![]() | Trustee | Scout Rifle | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Heritage | Shotgun | Beyond Light | ![]() | Deep Stone Crypt Raid | Bray Inheritance | ![]() Beyond Light |
![]() | Hung Jury SR4 | Scout Rifle | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Jurassic Green | Pulse Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Zephyr | Sword | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise | ![]() Free-to-Play |
![]() | Firefright | Auto Rifle | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Nezarec's Whisper | Glaive | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Tears of Contrition | Scout Rifle | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Without Remorse | Shotgun | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Bump in the Night | Rocket Launcher | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Hollow Denial | Trace Rifle | Season 17 | ![]() | Seasonal activity | Extrovert | ![]() Season 17 |
![]() | Austringer | Hand Cannon | Season 17 | ![]() | Derelict Leviathan | To Excess | ![]() Season 17 |
![]() | Beloved | Sniper Rifle | Season 17 | ![]() | Derelict Leviathan | To Excess | ![]() Season 17 |
![]() | CALUS Mini-Tool | Submachine Gun | Season 17 | ![]() | Derelict Leviathan | To Excess | ![]() Season 17 |
![]() | Drang (Baroque) | Sidearm | Season 17 | ![]() | Derelict Leviathan | To Excess | ![]() Season 17 |
![]() | Fixed Odds | Machine Gun | Deluxe Edition | ![]() | Duality Dungeon | To Excess | ![]() Deluxe Edition |
![]() | The Epicurean | Fusion Rifle | Deluxe Edition | ![]() | Duality Dungeon | To Excess | ![]() Deluxe Edition |
![]() | Lingering Dread | Grenade Launcher | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | New Purpose | Pulse Rifle | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Stormchaser | Linear Fusion Rifle | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Heartshadow | Sword | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Unforgiven | Submachine Gun | Deluxe Edition | ![]() | Duality Dungeon | Bitterspite | ![]() Deluxe Edition |
![]() | Compass Rose | Shotgun | Free-to-Play | ![]() | Event: Solstice | Dream Work | ![]() Free-to-Play |
![]() | Something New | Hand Cannon | Free-to-Play | ![]() | Event: Solstice | Dream Work | ![]() Free-to-Play |
![]() | Whistler's Whim | Combat Bow | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment | ![]() The Witch Queen |
![]() | The Militia's Birthright | Grenade Launcher | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | Pure Poetry | Hand Cannon | Free-to-Play | ![]() | Playlist: Vanguard | Vanguard's Vindication,Hakke Breach Armaments | ![]() Free-to-Play |
![]() | No Reprieve | Shotgun | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Allied Demand | Sidearm | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Boudica-C | Sidearm | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Blood Feud | Submachine Gun | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Pizzicato-22 | Submachine Gun | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Ammit AR2 | Auto Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Yesteryear | Pulse Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run,Suros Synergy | ![]() Free-to-Play |
![]() | Tarnished Mettle | Scout Rifle | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Mindbender's Ambition | Shotgun | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication | ![]() Free-to-Play |
![]() | The Inquisitor | Shotgun | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment | ![]() The Witch Queen |
![]() | Brigand's Law | Sidearm | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Out of Bounds | Submachine Gun | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Cry Mutiny | Grenade Launcher | Free-to-Play | ![]() | Playlist: Pursuit | Vanguard's Vindication,Gun and Run,One Quiet Moment | ![]() Free-to-Play |
![]() | Sailspy Pitchglass | Linear Fusion Rifle | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Taipan-4fr | Linear Fusion Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Planck's Stride | Machine Gun | Season 18 | ![]() | Seasonal activity | Right Hook | ![]() Season 18 |
![]() | Roar of the Bear | Rocket Launcher | Free-to-Play | ![]() | Iron Banner | Skulking Wolf | ![]() Free-to-Play |
![]() | Zaouli’s Bane | Hand Cannon | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Smite of Merain | Pulse Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Defiance of Yasmin | Sniper Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Doom of Chelchis | Scout Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Midhas’s Reckoning | Fusion Rifle | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Qullim’s Terminus | Machine Gun | Free-to-Play | ![]() | King's Fall Raid | Runneth Over | ![]() Free-to-Play |
![]() | Mechabre | Sniper Rifle | Free-to-Play | ![]() | Event: Festival of the Lost | Search Party | ![]() Free-to-Play |
![]() | Lodbrok-C | Auto Rifle | Free-to-Play | ![]() | World loot pool | Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Aurvandil FR6 | Fusion Rifle | Free-to-Play | ![]() | World loot pool | Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Disparity | Pulse Rifle | Season 19 | ![]() | Seasonal activity | Ambush,Hakke Breach Armaments | ![]() Season 19 |
![]() | Stay Frosty | Pulse Rifle | Free-to-Play | ![]() | Event: Dawning | Dawning Surprise,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Jararaca-3sr | Scout Rifle | Free-to-Play | ![]() | World loot pool | Veist Stinger | ![]() Free-to-Play |
![]() | Prolonged Engagement | Submachine Gun | Free-to-Play | ![]() | Playlist: Vanguard | Veist Stinger,Vanguard's Vindication | ![]() Free-to-Play |
![]() | Dark Decider | Auto Rifle | Free-to-Play | ![]() | Iron Banner | Skulking Wolf,Veist Stinger | ![]() Free-to-Play |
![]() | Tripwire Canary | Combat Bow | Season 19 | ![]() | Seasonal activity | Ambush,Veist Stinger | ![]() Season 19 |
![]() | Judgment of Kelgorath | Glaive | Season 19 | ![]() | Seasonal activity | Ambush,Hakke Breach Armaments | ![]() Season 19 |
![]() | Exalted Truth | Hand Cannon | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment,Suros Synergy | ![]() The Witch Queen |
![]() | Veles-X | Pulse Rifle | Free-to-Play | ![]() | Playlist: Pursuit | Gun and Run,One Quiet Moment,Vanguard's Vindication,Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Gunnora's Axe | Shotgun | Free-to-Play | ![]() | Iron Banner | Skulking Wolf,Suros Synergy | ![]() Free-to-Play |
![]() | Fioritura-59 | Sidearm | Free-to-Play | ![]() | World loot pool | Suros Synergy | ![]() Free-to-Play |
![]() | Albruna-D | Sniper Rifle | Free-to-Play | ![]() | Playlist: Gambit | Gun and Run,Hakke Breach Armaments | ![]() Free-to-Play |
![]() | Wendigo GL3 | Grenade Launcher | Free-to-Play | ![]() | Nightfall: The Ordeals | Stunning Recovery,Vanguard's Vindication,Omolon Fluid Dynamics | ![]() Free-to-Play |
![]() | Path of Least Resistance | Trace Rifle | Season 19 | ![]() | Seasonal activity | Ambush,Omolon Fluid Dynamics | ![]() Season 19 |
![]() | Fire and Forget | Linear Fusion Rifle | Season 19 | ![]() | Seasonal activity | Ambush,Veist Stinger | ![]() Season 19 |
![]() | Retrofit Escapade | Machine Gun | Season 19 | ![]() | Seasonal activity | Ambush,Suros Synergy | ![]() Season 19 |
![]() | Unwavering Duty | Machine Gun | The Witch Queen | ![]() | Trials of Osiris | Alacrity,One Quiet Moment,Suros Synergy | ![]() The Witch Queen |
![]() | Blowout | Rocket Launcher | Free-to-Play | ![]() | Playlist: Crucible | One Quiet Moment,Suros Synergy | ![]() Free-to-Play |
Your turn
So, what are your favorite traits? Let us know in the comments below!
Just wanna say, THANK YOU for this breakdown. I was having issues keeping track of all the stats for the new weapons, etc.!
This year’s edition of Compass Rose also has the Dream Work trait. If there’s a way to do it, another “reissue” column would be very helpful!