Machine guns have been underwhelming for a long time, but thanks to recent buffs, they have finally claimed their place in the meta. In fact, today’s top-tier machine guns can easily compete with the best weapons in the game.
This guide covers every Machine Gun in Destiny 2, including both Exotic and Legendaries, as well as the best rolls for PvE and PvP.
Updated as of Season of the Witch (S22). See Updates.
Destiny 2 Machine Gun Tier List: Top-tier Options
This Tier list features the best Exotic and Legendary Machine Guns right now, including the Commemoration:
Destiny 2 Machine Guns: The complete list
This database includes every viable Machine gun currently in the game:
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Deterministic Chaos | Machine Gun | Exotic | Exotic | Heavy | Void | Lightfall | Yes | ![]() | ![]() | Weak ❘ C | - | Exotic Quest | ![]() | ![]() Lightfall | Season 20 | Heavy | No | ||
![]() | Grand Overture | Machine Gun | Exotic | Exotic | Heavy | Arc | The Witch Queen | Yes | ![]() | ![]() | Best ❘ S | PvE | Exotic Kiosk | ![]() | ![]() The Witch Queen | Season 16 | Heavy | No | Top-tier | |
![]() | Heir Apparent | Machine Gun | Exotic | Exotic | Heavy | Arc | Free-to-Play | Seasonal | ![]() | ![]() | Strong ❘ A | PvE + PvP | Event: Guardian Games | ![]() | ![]() Free-to-Play | Season 10 | Heavy | No | Top-tier | |
![]() | Osteo Striga | Submachine Gun | Exotic | Exotic | Primary | Kinetic | The Witch Queen | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | The Witch Queen Campaign | ![]() | ![]() The Witch Queen | Season 16 | Kinetic | Craftable | Top-tier | |
![]() | Riskrunner | Submachine Gun | Exotic | Exotic | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Exotic Quest | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | Top-tier | |
![]() | Tarrabah | Submachine Gun | Exotic | Exotic | Primary | Solar | Forsaken Pack | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Exotic Kiosk | ![]() | ![]() Forsaken Pack | Season 4 | Energy | No | Top-tier | |
![]() | The Huckleberry | Submachine Gun | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 3 | Kinetic | No | Top-tier | |
![]() | The Manticore | Submachine Gun | Exotic | Exotic | Primary | Void | The Witch Queen | Yes | ![]() | ![]() | Weak ❘ C | - | Exotic Kiosk | ![]() | ![]() The Witch Queen | Season 19 | Energy | No | ||
![]() | Thunderlord | Machine Gun | Exotic | Exotic | Heavy | Arc | Forsaken Pack | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Exotic Engram | ![]() | ![]() Forsaken Pack | Season 4 | Heavy | No | Top-tier | |
![]() | Xenophage | Machine Gun | Exotic | Exotic | Heavy | Solar | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE | Exotic Quest | ![]() | ![]() Shadowkeep | Season 8 | Heavy | No | Top-tier | |
![]() | A Fine Memorial | Machine Gun | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Moon | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | ||
![]() | Archon's Thunder | Machine Gun | High-Impact | Legendary | Heavy | Solar | Free-to-Play | No | ![]() | ![]() | Weak ❘ C | - | Iron Banner | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | ||
![]() | Avalanche | Machine Gun | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Seasonal | ![]() | ![]() | Average ❘ B | - | Event: Dawning | ![]() | ![]() Free-to-Play | Season 12 | Heavy | No | Incandescent | |
![]() | Blood Feud | Submachine Gun | Aggressive | Legendary | Primary | Stasis | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 18 | Kinetic | Craftable | ||
![]() | Borrowed Time | Submachine Gun | Aggressive | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE + PvP | Playlist: Gambit | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | ||
![]() | Bug-Out Bag | Submachine Gun | Adaptive | Legendary | Primary | Solar | Season 21 | Yes | ![]() | ![]() | Average ❘ B | PvE | Fishing | ![]() | ![]() Season 21 | Season 21 | Energy | No | Incandescent | |
![]() | CALUS Mini-Tool | Submachine Gun | MIDA Synergy | Legendary | Primary | Solar | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE | Presage | ![]() | ![]() Beyond Light | Season 17 | Energy | Craftable | Top-tier | Incandescent |
![]() | Chain of Command | Machine Gun | Adaptive | Legendary | Heavy | Stasis | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | PvE | Exotic Kiosk | ![]() | ![]() Free-to-Play | Season 17 | Heavy | No | ||
![]() | Circular Logic | Machine Gun | Adaptive | Legendary | Heavy | Strand | Lightfall | Yes | ![]() | ![]() | Strong ❘ A | PvE | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Heavy | No | Top-tier | |
![]() | Cold Front | Submachine Gun | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Seasonal | ![]() | ![]() | Average ❘ B | - | Event: Dawning | ![]() | ![]() Free-to-Play | Season 12 | Kinetic | No | ||
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction |
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | Top-tier | |
![]() | Death Adder | Submachine Gun | Lightweight | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | Worst ❘ D | - | World loot pool | ![]() | ![]() Free-to-Play | Season 11 | Energy | No | ||
![]() | Eleatic Principle | Machine Gun | Rapid-Fire | Legendary | Heavy | Arc | Season 22 | Yes | ![]() | ![]() | Weak ❘ C | - | Seasonal activity | ![]() | ![]() Season 22 | Season 22 | Heavy | Craftable | ||
![]() | Enyo-D | Submachine Gun | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | World loot pool | ![]() | ![]() Free-to-Play | Season 17 | Kinetic | No | ||
![]() | Escape Velocity | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Worst ❘ D | - | World loot pool | ![]() | ![]() Free-to-Play | Season 10 | Kinetic | No | ||
![]() | Every Waking Moment | Submachine Gun | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Moon | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | ||
![]() | Extraordinary Rendition | Submachine Gun | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 13 | Kinetic | No | ||
![]() | Fixed Odds | Machine Gun | High-Impact | Legendary | Heavy | Solar | Deluxe Edition | Yes | ![]() | ![]() | Strong ❘ A | PvE | Duality Dungeon | ![]() | ![]() Deluxe Edition | Season 17 | Heavy | Craftable | Top-tier | Incandescent |
![]() | Forensic Nightmare | Submachine Gun | Precision | Legendary | Primary | Stasis | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Throne World | ![]() | ![]() Free-to-Play | Season 16 | Kinetic | Craftable | ||
![]() | Friction Fire | Submachine Gun | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | World loot pool | ![]() | ![]() Free-to-Play | Season 12 | Kinetic | No | ||
![]() | Funnelweb | Submachine Gun | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 16 | Energy | No | Top-tier | |
![]() | IKELOS_SMG_v1.0.3 | Submachine Gun | Aggressive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Operation: Seraph's Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Top-tier | Voltshot |
![]() | Marcato-45 | Machine Gun | Adaptive | Legendary | Heavy | Strand | Free-to-Play | Yes | ![]() | ![]() | World loot pool | ![]() | ![]() Free-to-Play | Season 23 | Heavy | No | ||||
![]() | MIDA Mini-Tool | Submachine Gun | Lightweight | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | The Gunsmith | ![]() | ![]() Free-to-Play | Season 12 | Energy | No | ||
![]() | Multimach CCX | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | No | ![]() | ![]() | Strong ❘ A | PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 13 | Kinetic | No | Top-tier | |
![]() | No Survivors | Submachine Gun | Aggressive | Legendary | Primary | Solar | Deluxe Edition | Yes | ![]() | ![]() | Strong ❘ A | PvE | Ghost of the Deep Dungeon | ![]() | ![]() Deluxe Edition | Season 21 | Energy | No | Top-tier | Incandescent |
![]() | Out of Bounds | Submachine Gun | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Playlist: Crucible | ![]() | ![]() Free-to-Play | Season 18 | Energy | No | ||
![]() | Parabellum | Submachine Gun | Adaptive | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | World loot pool | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | ||||
![]() | Pizzicato-22 | Submachine Gun | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | World loot pool | ![]() | ![]() Free-to-Play | Season 18 | Kinetic | No | ||
![]() | Planck's Stride | Machine Gun | Rapid-Fire | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Xûr | ![]() | ![]() Free-to-Play | Season 18 | Heavy | Craftable | ||
![]() | Prolonged Engagement | Submachine Gun | Lightweight | Legendary | Primary | Stasis | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Vanguard Focusing | ![]() | ![]() Free-to-Play | Season 19 | Kinetic | No | Top-tier | |
![]() | Qua Xaphan V | Machine Gun | High-Impact | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Playlist: Gambit | ![]() | ![]() Free-to-Play | Season 22 | Heavy | No | ||
![]() | Qullim’s Terminus | Machine Gun | High-Impact | Legendary | Heavy | Stasis | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Heavy | Craftable | Top-tier | |
![]() | Rapacious Appetite | Submachine Gun | Aggressive | Legendary | Primary | Stasis | Season 21 | Yes | ![]() | ![]() | Average ❘ B | Seasonal activity | ![]() | ![]() Season 21 | Season 21 | Kinetic | Craftable | |||
![]() | Recurrent Impact | Machine Gun | Rapid-Fire | Legendary | Heavy | Stasis | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvE | Vox Obscura | ![]() | ![]() The Witch Queen | Season 16 | Heavy | Craftable | ||
![]() | Retrofit Escapade | Machine Gun | Rapid-Fire | Legendary | Heavy | Void | The Witch Queen | Yes | ![]() | ![]() | Strong ❘ A | PvE | Operation: Seraph's Shield | ![]() | ![]() The Witch Queen | Season 19 | Heavy | Craftable | Top-tier | |
![]() | Seventh Seraph SAW | Machine Gun | High-Impact | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Worst ❘ D | - | Xûr | ![]() | ![]() Free-to-Play | Season 10 | Heavy | No | ||
![]() | Seventh Seraph VY-7 | Submachine Gun | Precision | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Worst ❘ D | - | World loot pool | ![]() | ![]() Free-to-Play | Season 10 | Energy | No | ||
![]() | Shattered Cipher | Machine Gun | Rapid-Fire | Legendary | Heavy | Void | Free-to-Play | No | ![]() | ![]() | Weak ❘ C | - | World loot pool | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | ||
![]() | Shayura's Wrath | Submachine Gun | Precision | Legendary | Primary | Void | Lightfall | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Trials of Osiris | ![]() | ![]() Lightfall | Season 14 | Energy | No | Top-tier | |
![]() | Song of Ir Yût | Machine Gun | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Heavy | Craftable | Top-tier | Voltshot,Sword Logic,Reconstruction |
![]() | Stochastic Variable | Submachine Gun | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | ||
![]() | Subjunctive | Submachine Gun | Lightweight | Legendary | Primary | Arc | Season 23 | Yes | ![]() | ![]() | Undying | ![]() | ![]() Season 23 | Season 23 | Energy | Craftable | Voltshot | |||
![]() | Submission | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | The Witch Queen | Yes | ![]() | ![]() | Average ❘ B | PvE + PvP | Vow of the Disciple Raid | ![]() | ![]() The Witch Queen | Season 16 | Kinetic | Craftable | ||
![]() | Synchronic Roulette | Submachine Gun | Precision | Legendary | Primary | Strand | Lightfall | Yes | ![]() | ![]() | Average ❘ B | PvE | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Kinetic | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Heavy | Arc | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Heavy | No | Voltshot | |
![]() | The Hero's Burden | Submachine Gun | Adaptive | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Iron Banner | ![]() | ![]() Free-to-Play | Season 17 | Energy | No | Destabilizing Rounds,Repulsor Brace | |
![]() | The Immortal | Submachine Gun | Aggressive | Legendary | Primary | Strand | Lightfall | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Trials of Osiris | ![]() | ![]() Lightfall | Season 20 | Kinetic | No | Top-tier | |
![]() | The Showrunner | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Recovered Red War | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | No | ||
![]() | THE SWARM | Machine Gun | High-Impact | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 13 | Heavy | No | ||
![]() | The Title | Submachine Gun | Aggressive | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE | Event: Guardian Games | ![]() | ![]() Free-to-Play | Season 20 | Energy | No | Repulsor Brace | |
![]() | Thermal Erosion | Machine Gun | Rapid-Fire | Legendary | Heavy | Solar | Beyond Light | Yes | ![]() | ![]() | Weak ❘ C | - | Empire Hunts | ![]() | ![]() Beyond Light | Season 12 | Heavy | No | ||
![]() | Unending Tempest | Submachine Gun | Precision | Legendary | Primary | Stasis | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvE + PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Season 22 | Kinetic | No | ||
![]() | Unforgiven | Submachine Gun | Aggressive | Legendary | Primary | Void | Deluxe Edition | Yes | ![]() | ![]() | Strong ❘ A | PvE | Duality Dungeon | ![]() | ![]() Deluxe Edition | Season 17 | Energy | No | Top-tier | Repulsor Brace |
![]() | Unwavering Duty | Machine Gun | Adaptive | Legendary | Heavy | Solar | Lightfall | Yes | ![]() | ![]() | Best ❘ S | PvE | Trials of Osiris | ![]() | ![]() Lightfall | Season 19 | Heavy | No | Top-tier | Incandescent |
These are the different Tier levels used for our list:
- S Tier – Best: Highest ranking weapons in our Tier List.
- A Tier – Strong: Very strong weapons, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Best Machine Guns in Destiny 2: Top 5
Ready to dig deeper into the absolute best Machine guns in Destiny 2 right now? These are the cream of the crop, our favorites (for PvE and PvP):
5. Unwavering Duty
Excels in PvE
Unwavering Duty is a solar heavy machine gun that is available via the Trials of Osiris loot pool. Players can secure this powerful weapon via engrams or completing weekly challenges.
In PvE, there is a great perk pool here. In slot 1, Ambitious Assassin is the perk you want. This will overload your magazine to ensure you have ample ammunition loaded to maximize time dealing damage without wasting time reloading. In slot 2, Incandescent will help you spread solar damage when conducting crowd control or you can get a roll with Killing Tally to maximize damage output.
For PvP, as with most heavy machine guns, you want to maximize your stability and handling by looking for a roll with Dynamic Sway Reduction and Tap the Trigger.
PvE God roll:
- Ambitious Assassin + Incandescent (also good: Killing Tally)
How to get it: Unwavering Duty can be acquired via Trials of Osiris engrams and rank ups.
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Unwavering Duty | Machine Gun | Adaptive | Legendary | Heavy | Solar | Lightfall | Yes | ![]() | ![]() | Best ❘ S | PvE | Trials of Osiris | ![]() | ![]() Lightfall | Season 19 | Heavy | No | Top-tier | Incandescent |
4. Corrective Measure
Excels in PvE
Corrective Measure is a top-tier void heavy machine gun that was reintroduced along with the Vault of Glass raid in Season 14. It can be found via the Conflux, Templar, or Atheon encounters within the raid – giving you at least three chances for it to drop in your first run of the raid.
In PvE, Rewind Rounds and Firefly is the preferred roll as you’ll find the ability to keep your magazine loaded and continue activating the explosive Firefly perk incredibly effective in crowd control scenarios. The weapon also provides great boss DPS via a Rewind Rounds and High Impact Rounds perk combination
For PvP, maximizing stability and handling is the way to go. Look for a roll with Dynamic Sway Reduction and Tap the Trigger so you can aim uninterrupted and shred your opponents in duels.
PVE God roll:
- Rewind Rounds + Firefly (also good: High Impact Rounds)
How to get it: Corrective Measure can be acquired by completing the first, third, or fifth encounter of the Vault of Glass raid.
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | Top-tier |
3. Grand Overture
Excels in PvE
Grand Overture has had quite an underdog story. It has gone from one of the most overlooked exotic weapon options to becoming a top DPS dealing weapon. It is currently one of the best boss damage options in the game.
The reason Grand Overture excels is its exotic perks which turn this weapon into a heat-seeking missile launcher. When facing a boss, you can unload the weapon’s unique slug rounds into the boss which, in turn, loads the missiles granted by the exotic perk Omega Strike. Firing those missiles and alternating back to the slug rounds to reload the missiles again will have you maximizing your damage output.
Exotic Perk: “Heavy slug launcher that charges, then fires full auto while the trigger is held. Land hits with the slug launcher to load missiles and then fire to launch all missiles in a single volley.”
How to get it: Grand Overture can be purchased at the Monument to Lost Lights in the Tower.
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grand Overture | Machine Gun | Exotic | Exotic | Heavy | Arc | The Witch Queen | Yes | ![]() | ![]() | Best ❘ S | PvE | Exotic Kiosk | ![]() | ![]() The Witch Queen | Season 16 | Heavy | No | Top-tier |
2. Commemoration
Excels in PvE and PvP
Commemoration is a void heavy machine gun that was introduced back in Beyond Light. This weapon can be found as a random drop after completion of the final encounter of the raid. It has a great perk pool that has kept it at the top even years after its introduction.
Starting with PvE, the roll you want to get is Reconstruction and Killing Tally so you can continue to activate the 30% damage boost provided by Killing Tally without the need to reload. Killing Tally will make your damage output impressive as you take out minor enemies and shift your gaze to major enemies or bosses.
In PvP, viable perks include Surplus and Under Pressure. Seeing as you will be operating with a small amount of ammo in The Crucible, Under Pressure should kick in upping your stability and accuracy.
PvE God roll:
- Reconstruction + Killing Tally
PvP God roll:
- Surplus + Under Pressure
How to get it: Commemoration can be acquired by completing the Deep Stone Crypt raid.
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction |
1. Thunderlord
Excels in PvE and PvP
Ironically one of the first exotic weapons showcased by Bungie way back in Destiny 1, Thunderlord still reigns supreme. It is not only one of the most effective heavy weapon options in the game, it is also one of the most fun. You can find this arc exotic heavy machine gun via any Exotic engrams throughout the world.
In PvE, this may be one of the best options no matter your scenario. Trying to crowd control? Thunderlord’s excellent exotic perk Reign Havok will supply you with ample AOE damage as it rains lightning around you. If it’s boss damage you seek, Thunderlord comes in at the top of the class in that department as well.
In the Crucible, should you find some heavy ammo to load up Thunderlord, you are guaranteed to out-duel the next poor guardian that comes into your view. You will find the time to kill to be impressive as you shred your opponents.
Exotic Perk: “Kills with this weapon generate lightning strikes from above and increase reload speed for a short time.”
How to get it: Thunderlord can be acquired via Exotic engrams or Xûr.
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thunderlord | Machine Gun | Exotic | Exotic | Heavy | Arc | Forsaken Pack | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Exotic Engram | ![]() | ![]() Forsaken Pack | Season 4 | Heavy | No | Top-tier |
Machine Guns and the PvP Meta: TTK
We covered in detail the Machine guns that are considered top-tier (and should be farmed) and the ones that can be safely ignored. But how do they compare to other Heavy weapons in PvP?
Weapon Type | Rank | Tier | Trend | Role ❘ Current State | Category |
---|---|---|---|---|---|
![]() Rocket Launchers | S › Best | Best ❘ S | - | ► Rocket Launchers remain a staple in many players' loadouts. They can provide high-range one-shot kills, and can also do AoE damage which can potentially allow you to clear teams if they are close enough together. ► Best Archetype: Precision (15 RPM) - Example: Gjallarhorn | PVP Heavies |
![]() Grenade Launchers | S › Best | Best ❘ S | - | ► Heavy Grenade Launchers are an incredible option for those who are confident in landing their direct hits. They can functionally serve as a Rocket Launcher, but instead of coming with only a single shot, Grenade Launchers can bring 3, which, of course, means more potential kills. ► Best Archetype: Adaptive (120 RPM) - Example: Memory Interdict | PVP Heavies |
![]() Machine Guns | A › Strong | Strong ❘ A | - | ► Machine Guns are still an incredible option for Control as they can provide many kills. However, they do require multiple shots to kill which can lead to you potentially being Sniped or peak-shot by a Primary Weapon. ► Best Archetype: Adaptive (450 RPM) - Example: Corrective Measure | PVP Heavies |
![]() Linear Fusion Rifles | B › Average | Average ❘ B | ► Linear fusion rifles are in the middle of an identity crisis. They are stronger than sniper rifles and have more aim assistance, but they still require Heavy ammo and a headshot to one-shot an enemy. On top of that, they also have a charge time to take into account. Compared to a sniper rifle that fires immediately and only uses Special ammo, Linear Fusion rifles make little sense for the Crucible. | PVP Heavies | |
![]() Swords | C › Weak | Weak ❘ C | - | ► Swords are perhaps the most fun option (especially with Eager Edge); however, they are too inconsistent to warrant any competitive use. Furthermore, benefitting from third-person view is no longer possible without Heavy ammo, making the only niche usage swords had redundant. ► Best Archetype: Adaptive/Lightweight- Examples: Half-Truths/Quickfang | PVP Heavies |
Remember that when it comes to PvP, TTK is perhaps the most important factor. As you know, the lower the TTK, the faster you can kill your opponent. This TTK guide includes the TTK figures for every weapon in Destiny 2.
Machine guns and the PvE Meta: DPS
How do Machine guns compare to other Heavy weapons in PvE?
Weapon Type | Rank | Tier | Trend | Role ❘ Current State | Category |
---|---|---|---|---|---|
![]() Rocket Launchers | S › Best | Best ❘ S | ![]() | ► Main role: Burst Damage (Secondary role: Add Clear) ► If an S+ category existed, Rocket Launchers would be there. They absolutely dominate the DPS meta for any boss that isn't Crota and easily outclass other options thanks to their flexibility in damage rotations and their ability to be spammed at bosses. Rockets are incredibly strong right now, and it wouldn't be surprising if they received some tuning soon. ► Best Archetype: Adaptive (20 RPM) - Example: The Hothead | PVE Heavies |
![]() Machine Guns | A › Strong | Strong ❘ A | ![]() | ► Main role: Add Clear ► With the nerf to double-special loadouts, players can't mindlessly spam Machine Guns at enemies anymore and be rewarded for it. However, Machine guns are still excellent at ad clear and remain decent for DPS. That said, for DPS, they are massively outclassed by Rocket Launchers. ► Best Archetype: Rapid-Fire (900 RPM) - Example: Retrofit Escapade | PVE Heavies |
![]() Swords | A › Strong | Strong ❘ A | ![]() | ► Main roles: Add Clear & Single Target damage (i.e. Boss damage). ► Swords are in a good spot right now. In fact, they are the go-to option for Crota in Crota's End. However, this is only because of a modifier that increases Sword damage against Crota. Outside of this specific boss, Swords are a decent option that doesn't excel simply because they are out-damaged by other heavy weapons. ► Best Archetype: Whirlwind - Example: Falling Guillotine | PVE Heavies |
![]() Linear Fusion Rifles | A › Strong | Strong ❘ A | ![]() | ► Main role: Single Target damage (Secondary role: Burst Damage) ► Linear Fusion Rifles might not be the top dogs anymore, but they are still serious contenders when it comes to total damage. Options like Cataclysmic and Briar's Contempt can still see some use in today's meta. However, despite their strengths, most situations do not require the amount of total damage that Linear Fusions offer, and if they do, options like Leviathan's Breath can fill that void very easily. ► Best Archetype: Precision (533 RPM) - Example: Reed's Regret | PVE Heavies |
![]() Grenade Launchers | B › Average | Average ❘ B | - | ► Main role: Add Clear (Secondary role: Single Target Damage). ► Grenade Launchers are on the rise, and with a couple of changes, we could see them soar to the top of the pile. For now, though, they remain a mediocre option with a couple of outliers, such as the Cataphract GL3, which is mainly good because it has Bait and Switch, not because it's a Grenade Launcher. ► Best Archetype: Adaptive (120 RPM) - Cataphract GL3 | PVE Heavies |
![]() Exotic Sniper Rifles | C › Weak | Weak ❘ C | - | ► Main role: Single Target damage ► Exotic Snipers still require more help. D.A.R.C.I remains a complete joke, and Whisper of the Worm isn't strong enough to bring the ranking up. While Whisper is a surprisingly decent option, it requires a teammate using Divinity in most situations, unless you are very consistent with your shots. And even then, Rocket Launchers are still superior DPS options. ► Best Archetype: Aggressive (72 RPM) - Example: Whisper of the Worm | PVE Heavies |
According to Bungie, these are the different roles for Heavy weapons:
Role | Explanation | Target Weapon types |
