When Bungie removed entire Planets, quests, and activities and put them into the Destiny Content Vault (DCV), several Exotic quests (required to earn some of the best Exotic weapons in the game) were removed, too.
The Monument to Lost Lights, aka the Exotics Kiosk, is where you can purchase those weapons that can no longer be acquired through their original sources.
Updated as of Season of the Wish (S23).
Monument of Lost Light: Destiny 2 Exotics
Located at the Tower, the Monument to Lost Lights is a vendor that sells all the Exotic and Pinnacle weapons that can no longer be acquired elsewhere in the game. Costs are high, though, requiring rare resources such as Exotic Ciphers and Ascendant shards.
These are all the Exotics on offer, including their cost and Tier ranking, to help you prioritize what weapon to get next:
Name | Type | Element | Rank | Excels | Requirements | Weapon ❘ Type | Tier rank | Requires | Released | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Tessellation | Fusion Rifle | Kinetic | B › Average | - | The Final Shape | Tessellation | Fusion Rifle | Average ❘ B | The Final Shape | Season 22 | ► Free to owners of the Final Shape DLC |
Ex Diris | Grenade Launcher | Arc | - | Season 22 | Ex Diris | Grenade Launcher | - | Season 22 | Season 22 | ► 3 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
|
Centrifuse | Auto Rifle | Arc | B › Average | PvE | Free-to-Play | Centrifuse | Auto Rifle | Average ❘ B Excels in: PvE | Free-to-Play | Season 21 | ► 3 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Verglas Curve | Combat Bow | Stasis | A › Strong | PvE | Season 20 | Verglas Curve | Combat Bow | Strong ❘ A Excels in: PvE | Season 20 | Season 20 | ► 3 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
The Manticore | Submachine Gun | Void | C › Weak | - | The Witch Queen | The Manticore | Submachine Gun | Weak ❘ C | The Witch Queen | Season 19 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Delicate Tomb | Fusion Rifle | Arc | B › Average | PvE | The Witch Queen | Delicate Tomb | Fusion Rifle | Average ❘ B Excels in: PvE | The Witch Queen | Season 18 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Quicksilver Storm | Auto Rifle | Strand | A › Strong | PvE + PvP | Lightfall | Quicksilver Storm | Auto Rifle | Strong ❘ A Excels in: PvE + PvP | Lightfall | Season 18 | ► Free to owners of the Lightfall DLC |
Trespasser | Sidearm | Arc | A › Strong | PvE + PvP | The Witch Queen | Trespasser | Sidearm | Strong ❘ A Excels in: PvE + PvP | The Witch Queen | Season 17 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Grand Overture | Machine Gun | Arc | S › Best | PvE | The Witch Queen | Grand Overture | Machine Gun | Best ❘ S Excels in: PvE | The Witch Queen | Season 16 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Ager's Scepter | Trace Rifle | Stasis | S › Best | PvE + PvP | Beyond Light | Ager's Scepter | Trace Rifle | Best ❘ S Excels in: PvE + PvP | Beyond Light | Season 15 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Lorentz Driver | Linear Fusion Rifle | Void | B › Average | PvE + PvP | Beyond Light | Lorentz Driver | Linear Fusion Rifle | Average ❘ B Excels in: PvE + PvP | Beyond Light | Season 15 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Cryosthesia 77K | Sidearm | Stasis | A › Strong | PvE | Beyond Light | Cryosthesia 77K | Sidearm | Strong ❘ A Excels in: PvE | Beyond Light | Season 14 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Ticuu's Divination | Combat Bow | Solar | A › Strong | PvE | Beyond Light | Ticuu's Divination | Combat Bow | Strong ❘ A Excels in: PvE | Beyond Light | Season 13 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Duality | Shotgun | Solar | S › Best | PvP | Beyond Light | Duality | Shotgun | Best ❘ S Excels in: PvP | Beyond Light | Season 12 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Witherhoard | Grenade Launcher | Kinetic | S › Best | PvE + PvP | Shadowkeep | Witherhoard | Grenade Launcher | Best ❘ S Excels in: PvE + PvP | Shadowkeep | Season 11 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Ruinous Effigy | Trace Rifle | Void | C › Weak | - | Shadowkeep | Ruinous Effigy | Exotic Trace Rifle | Weak ❘ C | Shadowkeep | Season 11 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Traveler's Chosen | Sidearm | Kinetic | A › Strong | PvE + PvP | Shadowkeep | Traveler's Chosen | Sidearm | Strong ❘ A Excels in: PvE + PvP | Shadowkeep | Season 11 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Tommy's Matchbook | Auto Rifle | Solar | B › Average | PvE | Shadowkeep | Tommy's Matchbook | Auto Rifle | Average ❘ B Excels in: PvE | Shadowkeep | Season 10 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
The Fourth Horseman | Shotgun | Solar | B › Average | PvE | Shadowkeep | The Fourth Horseman | Shotgun | Average ❘ B Excels in: PvE | Shadowkeep | Season 10 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Symmetry | Scout Rifle | Arc | B › Average | PvP | Shadowkeep | Symmetry | Scout Rifle | Average ❘ B Excels in: PvP | Shadowkeep | Season 9 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Bastion | Fusion Rifle | Kinetic | A › Strong | PvE | Shadowkeep | Bastion | Fusion Rifle | Strong ❘ A Excels in: PvE | Shadowkeep | Season 9 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Devil's Ruin | Sidearm | Solar | A › Strong | PvE + PvP | Shadowkeep | Devil's Ruin | Sidearm | Strong ❘ A Excels in: PvE + PvP | Shadowkeep | Season 9 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Leviathan's Breath | Combat Bow | Void | S › Best | PvE | Shadowkeep | Leviathan's Breath | Combat Bow | Best ❘ S Excels in: PvE | Shadowkeep | Season 8 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Eriana's Vow | Hand Cannon | Solar | B › Average | PvE | Shadowkeep | Eriana's Vow | Hand Cannon | Average ❘ B Excels in: PvE | Shadowkeep | Season 8 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Lumina | Hand Cannon | Kinetic | S › Best | PvE + PvP | Forsaken Pack | Lumina | Hand Cannon | Best ❘ S Excels in: PvE + PvP | Forsaken Pack | Season 7 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Truth | Rocket Launcher | Void | C › Weak | - | Forsaken Pack | Truth | Rocket Launcher | Weak ❘ C | Forsaken Pack | Season 7 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Bad Juju | Pulse Rifle | Kinetic | A › Strong | PvE | Forsaken Pack | Bad Juju | Pulse Rifle | Strong ❘ A Excels in: PvE | Forsaken Pack | Season 7 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Thorn | Hand Cannon | Kinetic | S › Best | PvP | Forsaken Pack | Thorn | Hand Cannon | Best ❘ S Excels in: PvP | Forsaken Pack | Season 6 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Outbreak Perfected | Pulse Rifle | Kinetic | A › Strong | PvE | Free-to-Play | Outbreak Perfected | Pulse Rifle | Strong ❘ A Excels in: PvE | Free-to-Play | Season 6 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 2 Ascendant Shards |
Anarchy | Grenade Launcher | Arc | S › Best | PvE | Forsaken Pack | Anarchy | Grenade Launcher | Best ❘ S Excels in: PvE | Forsaken Pack | Season 5 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 2 Ascendant Shards |
Izanagi's Burden | Sniper Rifle | Kinetic | S › Best | PvE | Forsaken Pack | Izanagi's Burden | Sniper Rifle | Best ❘ S Excels in: PvE | Forsaken Pack | Season 5 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 2 Ascendant Shards |
The Last Word | Hand Cannon | Kinetic | B › Average | PvP | Forsaken Pack | The Last Word | Hand Cannon | Average ❘ B Excels in: PvP | Forsaken Pack | Season 5 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Jötunn | Fusion Rifle | Solar | A › Strong | PvP | Forsaken Pack | Jötunn | Fusion Rifle | Strong ❘ A Excels in: PvP | Forsaken Pack | Season 5 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Le Monarque | Combat Bow | Void | A › Strong | PvP | Forsaken Pack | Le Monarque | Combat Bow | Strong ❘ A Excels in: PvP | Forsaken Pack | Season 5 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Tarrabah | Submachine Gun | Solar | S › Best | PvE + PvP | Forsaken Pack | Tarrabah | Submachine Gun | Best ❘ S Excels in: PvE + PvP | Forsaken Pack | Season 4 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 2 Ascendant Shards |
Ace of Spades | Hand Cannon | Kinetic | S › Best | PvP | Forsaken Pack | Ace of Spades | Hand Cannon | Best ❘ S Excels in: PvP | Forsaken Pack | Season 4 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Polaris Lance | Scout Rifle | Solar | S › Best | PvP | Free-to-Play | Polaris Lance | Scout Rifle | Best ❘ S Excels in: PvP | Free-to-Play | Season 3 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Worldline Zero | Sword | Arc | D › Worst | - | Free-to-Play | Worldline Zero | Sword | Worst ❘ D | Free-to-Play | Season 3 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Whisper of the Worm | Sniper Rifle | Solar | B › Average | PvE | Free-to-Play | Whisper of the Worm | Sniper Rifle | Average ❘ B Excels in: PvE | Free-to-Play | Season 3 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 2 Ascendant Shards |
Sleeper Simulant | Linear Fusion Rifle | Solar | A › Strong | PvE | Free-to-Play | Sleeper Simulant | Linear Fusion Rifle | Strong ❘ A Excels in: PvE | Free-to-Play | Season 3 | ► 1 Exotic Cipher ► 125,000 Glimmer ► 1 Ascendant Shards |
Sturm | Hand Cannon | Kinetic | B › Average | - | Free-to-Play | Sturm | Hand Cannon | Average ❘ B | Free-to-Play | Season 1 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
MIDA Multi-Tool | Scout Rifle | Kinetic | A › Strong | PvP | Free-to-Play | MIDA Multi-Tool | Scout Rifle | Strong ❘ A Excels in: PvP | Free-to-Play | Season 1 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Rat King | Sidearm | Kinetic | A › Strong | PvE | Free-to-Play | Rat King | Sidearm | Strong ❘ A Excels in: PvE | Free-to-Play | Season 1 | ► 1 Exotic Cipher ► 100,000 Glimmer ► 1 Ascendant Shards |
Legend of Acrius | Shotgun | Arc | A › Strong | PvE | Free-to-Play | Legend of Acrius | Shotgun | Strong ❘ A Excels in: PvE | Free-to-Play | Season 1 | ► 1 Exotic Cipher ► 150,000 Glimmer ► 240 Spoils of Conquest ► 2 Ascendant Shards |
Always on Time | Always on Time | Vehicle | ► 1 Exotic Cipher ► 150,000 Glimmer ► 240 Spoils of Conquest ► 2 Ascendant Shards |
The Tier ranking above uses the following Tier levels:
- S Tier – Best: Highest ranking weapons in our Tier List.
- A Tier – Strong: Very strong weapons, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Raid Exotics
Note that Raid Exotics, such as Tarrabah or Anarchy, require another currency that can only be earned in raids: Spoils of Conquest. More about costs and materials are below.
Best Exotics from monument to lost lights
One of the questions I get the most is: “What weapons should I get first”? This applies to the Monument of Lost Lights, too. With limited time and resources, focusing on the weapons that are actually worth it is crucial. Based on our Exotics tier list, the best Destiny 2 Exotic Kiosk weapons are:
Item | Weapons | Type | Archetype | Ammo? | Element? | Requirements | In loot pool? | Rank | Source | Available? | Tier rank | Source ❘ DLC | Final Verdict | Released | Perks | Best of? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witherhoard | Witherhoard Grenade Launcher | Grenade Launcher | Exotic | Special | Kinetic | Shadowkeep Pack | Yes | S › Best | Exotic Kiosk | Best ❘ S Excels in: PvE + PvP | Exotic Kiosk Shadowkeep Pack | Slot: Kinetic | Ammo: Special | Archetype: Exotic Exotic Perk: "Projectiles fired blight the target or nearby area on impact. Blighted targets take damage over time and blight the nearby area on death." ► Even a few nerfs to this GL couldn't knock it out of the top spot. A true fire-and-forget weapon, Witherhoard can deal with all manner of enemies in just a few shots. Whether it is used as part of a damage rotation, or just to lock an area down, Witherhoard reigns supreme. | Season 11 | Slot: Kinetic | Ammo: Special | Archetype: Exotic Exotic Perk: "Projectiles fired blight the target or nearby area on impact. Blighted targets take damage over time and blight the nearby area on death." | Top-tier | |
Izanagi's Burden | Izanagi's Burden Sniper Rifle | Sniper Rifle | Exotic | Special | Kinetic | Forsaken Pack | Yes | S › Best | Exotic Kiosk | Best ❘ S Excels in: PvE | Exotic Kiosk Forsaken Pack | Slot: Kinetic | Ammo: Special | Archetype: Exotic Exotic Perk: "Holding reload consumes the magazine and loads a round with additional range and damage." ► A powerhouse of a weapon, Izanagi's Burden can reach some incredible DPS numbers, especially when combined with a Bait and Switch Heavy Weapon. Due to how popular Bait and Switch is, Izanagi's is the perfect weapon to deal a chunk of damage with, before swapping to your main damage-dealing Heavy weapon. | Season 5 | Slot: Kinetic | Ammo: Special | Archetype: Exotic Exotic Perk: "Holding reload consumes the magazine and loads a round with additional range and damage." | Top-tier | |
Thorn | Thorn Hand Cannon | Hand Cannon | Exotic | Primary | Kinetic | Forsaken Pack | Yes | S › Best | Exotic Kiosk | Best ❘ S Excels in: PvP | Exotic Kiosk Forsaken Pack | Slot: Kinetic | Ammo: Primary | Archetype: Exotic Exotic Perk: "Rounds pierce targets and deal damage over time. Kills leave behind Remnants which, when absorbed, increase damage." ► Thorn has rocketed right back into the meta with the release of its Exotic Catalyst. This catalyst provides practically everything: Range, Mobility, Handling, and Stability upon a single kill, or absorbing a remnant. This allows for constant kill-chaining and lets good players take over any lobby. | Season 6 | Slot: Kinetic | Ammo: Primary | Archetype: Exotic Exotic Perk: "Rounds pierce targets and deal damage over time. Kills leave behind Remnants which, when absorbed, increase damage." | Top-tier | |
Leviathan's Breath | Leviathan's Breath Combat Bow | Combat Bow | Exotic | Heavy | Void | Shadowkeep Pack | Yes | A › Strong | Exotic Kiosk | Strong ❘ A Excels in: PvE | Exotic Kiosk Shadowkeep Pack | Slot: Void | Ammo: Heavy | Archetype: Exotic Exotic Perk: "Fires a massive heavy bolt that stuns unshielded combatants. Strong against Unstoppable Champions. When fully drawn, the bolt creates a large concussive blast that knocks combatants back." ► With a catalyst and a direct buff, Leviathan's Breath has gone from zero to hero. Not only does it make short work of Champions and apply Volatile! Plus, Leviathan's Breath is relatively easy to use and can put up some of the highest total damage numbers in the game. | Season 8 | Slot: Void | Ammo: Heavy | Archetype: Exotic Exotic Perk: "Fires a massive heavy bolt that stuns unshielded combatants. Strong against Unstoppable Champions. When fully drawn, the bolt creates a large concussive blast that knocks combatants back." | Top-tier |
Where is the Monument to Lost Lights
The Monument to Lost Lights is located in the central area of the Tower, near the Gunsmith and right next to the Vault. Here, you can see the kiosk’s exact location:
Other Exotic kiosk Destiny 2 items
Despite being referred to as the Exotics kiosk, the Monument to Lost Lights has more to offer.
Legendary weapons
While Exotics are the main items offered by the Monument to Lost Lights, this kiosk also offers Legendary weapons. To be clear, most of its Legendary weapons were sunset and are no longer viable for endgame content.
Exotic Catalysts
As of today, every Catalyst that was removed and put into the DCV has returned to the game, albeit not as part of the Monument to Lost Lights. For more information about Exotic catalysts, this guide covers them all, including their effects, how to find them, and how to unlock them.
Exotics archives Costs & Materials
As mentioned before, these Exotics are quite expensive. Even if you’re a veteran with maxed-out glimmer and thousands of planetary resources, these weapons still require hard-to-find resources, including Ascendant Shards and Exotic ciphers.
The table above includes the exact cost for every Exotic in the kiosk, but in a nutshell, this is how you can farm all the needed materials:
Exotic Cipher
Exotic Ciphers are perhaps the hardest material to “farm” because you are limited to one cipher at a time per account. Currently, the only two ways to acquire a cipher are via a weekly quest offered by Xur and the Season Pass.
Xur’s quest itself is not hard, just long (E.g., doing 21 strikes…). Xur appears every weekend on Friday.
Ascendant Shards
Ascendant Shards are extremely sought after because they are valuable and hard to obtain.
They are valuable because they are needed to Masterwork armor, which means you’ll need at least 7 to Masterwork a single armor set (including an Exotic). In parallel, they are tough to farm for most players as they mostly drop from Nightfalls at high difficulties or seven wins/flawless Trials of Osiris passages.
Spoils of Conquest
This brand-new material was created entirely for the Monument to Lost Lights and is required to purchase Exotics previously locked behind Raid bosses. To earn this currency, you have to complete raid encounters. You can visit our Spoils of Conquest guide, which covers every source of Spoils in the game, the best farming methods, and more.
Glimmer
Glimmer shouldn’t need an introduction, as it’s one of the most basic currencies in the game. Virtually everything in the game rewards glimmer, so as long as you play the game, you will earn glimmer. That said, the requirements here are steep (100,000+ glimmer per weapon).
Last Word
It is undeniable that way too many Exotic quests were removed from the game and put into the DCV. Taking into account how brilliant some of them were, it is truly a shame they were replaced by a mere vendor (namely, the exotic quests for The Whisper of the Worm and Outbreak Perfected, by far the best Exotic quests ever created by Bungie).
If you have very limited resources and can only chase 1 or 2 of the impacted weapons, I would recommend either Eriana’s Vow if you’re in need of an excellent PVE weapon or Ace of Spades if you’re interested in one of the best PVP weapons in the game.
What weapon will you buy first?
Latest changes
Things change fast in Destiny 2, especially the Meta. The weapons we call the best one day can completely change the next. All it takes are a few minor changes on Bungie’s end. For that reason, this guide will be updated at least once per season.
I was wondering why sturm and polaris lance are ranked lower in the list compared to your exotic tier list https://www.blueberries.gg/weapons/destiny-2-exotic-tier-list/ . It might be because this list was updated after the exotic tier list was last updated. I have only looked at free to play weapons in the list only. Also Joe blackburn mentioned that whisper of the worm and outbreak perfected will be coming to the exotic kiosk. https://www.bungie.net/en/News/Article/49957
Worldline Zero at the bottom? are you kidding? your list is a joke
lol worldline zero skating isnt a thing anymore
It is back. Again. It works with Mask of Bakris + Stasis Hunter.
P-lance a tier lmao