Legend Lost Sectors are great for solo players, as they challenge solo players while properly rewarding them for their efforts. Solo Lost Sectors are a great way to farm Exotic Engrams and a few select World Loot pool weapons.
This guide covers how to farm Lost Sector Exotics Engrams and what to do with them.
Updated as of Episode 1: Echoes.
Lost Sectors Exotics: Engram Focusing
Exotic armor was notoriously difficult to farm. Expert/Master Lost Sectors changed that with the introduction of target farming-specific armor slots per day.
But with the release of The Final Shape, Expert/Master Lost Sectors now reward Exotic Engrams. As confirmed by Bungie:
Lost Sectors will keep the same drop rates for Exotics but will instead drop engrams whenever they would have previously dropped gear.
This means Rahool is now the only source for new Exotic armor. We cover Exotic Focusing at Master Rahool here.
How to Farm Destiny 2 Exotics
Now that Lost Sectors drop Exotic Engrams, you no longer need to wait for the “right day” to farm a Lost Sector (Arms Day, anyone?).
If you want to efficiently farm Exotic Engrams, you need to wait for the easiest Lost Sector to become available. This is how we rank the Lost Sectors on rotation this season in terms of difficulty to farm:
Lost Sector | Location | Threat | Tier | Shields | Champions |
---|---|---|---|---|---|
Exodus Garden 2A | Cosmodrome | Void | Strong ❘ A | Void | Overload Barrier |
Bunker E15 | Europa | Void | Strong ❘ A | Void | Overload Barrier |
Concealed Void | Europa | Solar | Strong ❘ A | Solar Void | Overload Barrier |
The Conflux | Nessus | Solar | Strong ❘ A | Void | Unstoppable Barrier |
Perdition | Europa | Arc | Average ❘ B | Arc Void | Overload Barrier |
Veles Labyrinth | Cosmodrome | Arc | Average ❘ B | Arc Solar | Unstoppable Barrier |
Thrilladrome | Neomuna | Void | Weak ❘ C | Arc Void | Overload Barrier |
Hydroponics Delta | Neomuna | Void | Weak ❘ C | Strand Void | Unstoppable Barrier |
The Broken Deep | Pale Heart | Strand | Weak ❘ C | Arc Solar | Overload Unstoppable |
The Forgotten Deep | Pale Heart | Arc | Weak ❘ C | Arc | Unstoppable Barrier |
The Blooming Deep | Pale Heart | Arc | Weak ❘ C | Arc Solar | Overload Unstoppable |
Lost Sectors Rotation
There are 11 Lost Sectors on rotation as of Act 1 of Episode 1:
📅 Lost Sector rotation: Episode 1
Date | Lost Sectors | Location | Threat | Surges | Week # |
---|---|---|---|---|---|
10/8/2024 | Extraction | Throne World | Arc | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/9/2024 | Sepulcher | Throne World | Solar | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/10/2024 | Metamorphosis | Throne World | Arc | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/11/2024 | K1 Revelation | Moon | Void | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/12/2024 | Bay of Drowned Wishes | Dreaming City | Arc | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/13/2024 | Chamber of Starlight | Dreaming City | Solar | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/14/2024 | The Quarry | EDZ | Void | 🔵 Arc & ⚪️ Stasis | Week 1 |
10/15/2024 | Excavation Site XII | EDZ | Solar | Week 2 | |
10/16/2024 | Week 2 | ||||
10/17/2024 | Week 2 | ||||
10/18/2024 | Week 2 | ||||
10/19/2024 | Week 2 | ||||
10/20/2024 | Week 2 | ||||
10/21/2024 | Week 2 | ||||
10/22/2024 | Week 3 | ||||
10/23/2024 | Week 3 | ||||
10/24/2024 | Week 3 | ||||
10/25/2024 | Week 3 | ||||
10/26/2024 | Week 3 | ||||
10/27/2024 | Week 3 | ||||
10/28/2024 | Week 3 | ||||
10/29/2024 | Week 4 | ||||
10/30/2024 | Week 4 | ||||
10/31/2024 | Week 4 | ||||
11/1/2024 | Week 4 | ||||
11/2/2024 | Week 4 | ||||
11/3/2024 | Week 4 | ||||
11/4/2024 | Week 4 | ||||
11/5/2024 | Week 5 | ||||
11/6/2024 | Week 5 | ||||
11/7/2024 | Week 5 | ||||
11/8/2024 | Week 5 | ||||
11/9/2024 | Week 5 | ||||
11/10/2024 | Week 5 | ||||
11/11/2024 | Week 5 | ||||
11/12/2024 | Week 6 | ||||
11/13/2024 | Week 6 | ||||
11/14/2024 | Week 6 | ||||
11/15/2024 | Week 6 | ||||
11/16/2024 | Week 6 | ||||
11/17/2024 | Week 6 | ||||
11/18/2024 | Week 6 | ||||
11/19/2024 | Week 7 | ||||
11/20/2024 | Week 7 | ||||
11/21/2024 | Week 7 | ||||
11/22/2024 | Week 7 | ||||
11/23/2024 | Week 7 | ||||
11/24/2024 | Week 7 | ||||
11/25/2024 | Week 7 | ||||
11/26/2024 | Week 8 | ||||
11/27/2024 | Week 8 | ||||
11/28/2024 | Week 8 | ||||
11/29/2024 | Week 8 | ||||
11/30/2024 | Week 8 | ||||
12/1/2024 | Week 8 | ||||
12/2/2024 | Week 8 | ||||
12/3/2024 | Week 9 | ||||
12/4/2024 | Week 9 | ||||
12/5/2024 | Week 9 | ||||
12/6/2024 | Week 9 | ||||
12/7/2024 | Week 9 | ||||
12/8/2024 | Week 9 | ||||
12/9/2024 | Week 9 | ||||
12/10/2024 | Week 10 | ||||
12/11/2024 | Week 10 | ||||
12/12/2024 | Week 10 | ||||
12/13/2024 | Week 10 | ||||
12/14/2024 | Week 10 | ||||
12/15/2024 | Week 10 | ||||
12/16/2024 | Week 10 | ||||
12/17/2024 | Week 11 | ||||
12/18/2024 | Week 11 | ||||
12/19/2024 | Week 11 | ||||
12/20/2024 | Week 11 | ||||
12/21/2024 | Week 11 | ||||
12/22/2024 | Week 11 | ||||
12/23/2024 | Week 11 | ||||
12/24/2024 | Week 12 | ||||
12/25/2024 | Week 12 | ||||
12/26/2024 | Week 12 | ||||
12/27/2024 | Week 12 | ||||
12/28/2024 | Week 12 | ||||
12/29/2024 | Week 12 | ||||
12/30/2024 | Week 12 | ||||
12/31/2024 | Week 13 | ||||
1/1/2025 | Week 13 | ||||
1/2/2025 | Week 13 | ||||
1/3/2025 | Week 13 | ||||
1/4/2025 | Week 13 | ||||
1/5/2025 | Week 13 | ||||
1/6/2025 | Week 13 | ||||
1/7/2025 | Week 14 | ||||
1/8/2025 | Week 14 | ||||
1/9/2025 | Week 14 | ||||
1/10/2025 | Week 14 | ||||
1/11/2025 | Week 14 | ||||
1/12/2025 | Week 14 | ||||
1/13/2025 | Week 14 | ||||
1/14/2025 | Week 15 | ||||
1/15/2025 | Week 15 | ||||
1/16/2025 | Week 15 | ||||
1/17/2025 | Week 15 | ||||
1/18/2025 | Week 15 | ||||
1/19/2025 | Week 15 | ||||
1/20/2025 | Week 15 | ||||
1/21/2025 | Week 16 | ||||
1/22/2025 | Week 16 | ||||
1/23/2025 | Week 16 | ||||
1/24/2025 | Week 16 | ||||
1/25/2025 | Week 16 | ||||
1/26/2025 | Week 16 | ||||
1/27/2025 | Week 16 | ||||
1/28/2025 | Week 17 | ||||
1/29/2025 | Week 17 | ||||
1/30/2025 | Week 17 | ||||
1/31/2025 | Week 17 | ||||
2/1/2025 | Week 17 | ||||
2/2/2025 | Week 17 | ||||
2/3/2025 | Week 17 | ||||
2/4/2025 | Week 18 |
Level Requirements
Finally, if you’re interested in farming Expert/Master Lost Sectors, you need to have a proper Power Level (including your Artifact’s bonus Power):
Difficulty | Expert | Master |
Recommended Power | 2020 | 2030 |
Exotic armor (if solo) | Rare | Common |
Needless to say, these aren’t easy, and the least you should do is ensure you have a reasonable Power Level. By reasonable, we mean no less than 10 Power Levels below the recommended levels. If you struggle, work on increasing your Power Level as much as possible and focus on Expert Lost Sectors only.
But it’s not really rewarding. If I only had to do it once and prove myself then ya, it’s rewarding. But when I have to put in a dozen or more hours JUST to get to the light requirement, and then farm the lost sector which could itself take a dozen tries, it doesn’t feel rewarding. The only feeling I get is a “finally its over” kinda feeling.
How many exotics can I earn per day??
Definitely farmed more than 12 in a day.
How long did that take and have the nerf that ability to farm multiples times for character?
On average you get a piece of exotic armour every 3/ 4 runs on legendary. Until I learnt about builds they were intimidating but mist of them are really not hard if you keep to cover or keep your distance. A bow is a must.
Does this require to buy the DLCs?