Legend and Master Lost Sectors are among the best additions Destiny 2 has seen in a while, especially for solo players. Their entire purpose is to challenge and reward the players who manage to complete them solo. And their rewards are good.
Solo Lost Sectors are one of the two only methods to actively farm Exotic armor. And on top of that, they can also reward Exotics that cannot be found anywhere else. This guide covers all the exclusive Lost Sector Exotics and their rotation system to farm Exotics in general.
Destiny 2 Lost Sectors Exotic: Armor rewards
Lost Sectors are the only way to acquire the latest Exotic armor released since Beyond Light (also known as Year 4 of Destiny 2), including the latest Exotics from Season 22. Each class has several Exotic armor pieces that are only available in Legend and Master Lost Sectors (if completed solo):
Armor | Class | Type | Requirements | Source | Released | Requires | Exotic Perk |
---|---|---|---|---|---|---|---|
![]() Ballidorse Wrathweavers | Warlock | Arms | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Your Winter's Wrath Shockwave deals increased shatter damage. Allies in range of your Shockwave gain an overshield and increased damage with Stasis weapons." |
![]() Boots of the Assembler | Warlock | Legs | Beyond Light | Lost Sectors | Season 14 | ![]() Beyond Light | Exotic Perk: "Standing in a healing rift creates Noble Seekers that seek out allies that are not in a rift and heal them. Noble Seekers from Empowering rift grant both you and your ally a damage bonus. Each time a Noble Seeker finds one of your allies, the duration of your rift is briefly extended." |
![]() Briarbinds | Warlock | Arms | Season 22 | Lost Sectors | Season 22 | ![]() Season 22 | Exotic Perk: "Your Void Souls have a longer duration. They also gain escalating damage and durability as they defeat targets. You can retrieve your Void Souls by interacting with them, allowing them to be redeployed." |
![]() Cenotaph Mask | Warlock | Helm | Lightfall | Lost Sectors | Season 21 | ![]() Lightfall | Exotic Perk: "Steadily reloads a portion of your equipped Trace Rifles's magazine from reserves. Damaging a vehicle, boss, or champion with a trace rifle marks them as the target. When an ally defeats the marked target, generate special ammo for yourself and heavy ammo for your allies." |
![]() Dawn Chorus | Warlock | Helm | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Your Daybreak projectiles deal more damage and scorch targets on impact. Your scorch is improved and you gain a small amount of melee energy when your scorch damages a target." |
![]() Fallen Sunstar | Warlock | Helm | The Witch Queen | Lost Sectors | Season 18 | ![]() The Witch Queen | Exotic Perk: "Ionic traces you create move faster and grant you additional ability energy. Nearby allies also gain ability energy when you collect an ionic trace." |
![]() Mantle of Battle Harmony | Warlock | Chest | Beyond Light | Lost Sectors | Season 13 | ![]() Beyond Light | Exotic Perk: "Takedowns with weapons that have a damage type matching your subclass element grant you Super energy. While your Super energy is full, you instead gain a temporary bonus to weapon damage of the type matching your subclass element." |
![]() Necrotic Grip | Warlock | Arms | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Damaging combatants envenoms them with poison that deals increasing damage over time. Defeating a poisoned combatant spreads the condition to nearby targets." |
![]() Nothing Manacles | Warlock | Arms | Beyond Light | Lost Sectors | Season 15 | ![]() Beyond Light | Exotic Perk: "You gain an additional Scatter Grenade charge. Enables tracking for Scatter Grenade projectiles." |
![]() Osmiomancy Gloves | Warlock | Arms | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "Your Coldsnap grenades have an additional charge that recharges quicker on direct impact. The seeker spawned from Coldsnap grenades travels further." |
![]() Rain of Fire | Warlock | Legs | The Witch Queen | Lost Sectors | Season 17 | ![]() The Witch Queen | Exotic Perk: "Air dodge reloads all of your weapons and improves the airborne effectiveness of Fusion Rifles and Linear Fusion Rifles; final blows with these weapons make you radiant." |
![]() Secant Filaments | Warlock | Legs | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "Casting an empowering rift will grant you Devour. Damage dealt by you and your allies from within your empowering rift will disrupt combatants." |
![]() Swarmers | Warlock | Legs | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Destroying a Tangle spawns a Threadling. Your Threadlings unravel targets that they damage." |
![]() Athrys's Embrace | Hunter | Arms | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Weighted Knife gains a second bounce. Rapid precision hits with your weapons grant Weighted Knife a significant damage bonus, bonus strength, and the ability to stun unshielded combatants for a short time. Empowered Weighted Knife is strong against Unstoppable Champions." |
![]() Blight Ranger | Hunter | Helm | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "Attacks you redirect with your Arc Staff deal massively increased damage and generate Orbs of Power for your allies." |
![]() Caliban's Hand | Hunter | Arms | The Witch Queen | Lost Sectors | Season 17 | ![]() The Witch Queen | Exotic Perk: "Your Proximity Knife scorches targets it damages with its explosions, or ignites targets on a direct hit. After throwing a Proximity Knife, you gain increased melee regeneration until the knife explodes." |
![]() Cyrtarachne's Facade | Hunter | Helm | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Gain Woven Mail when activating grapple. Increased flinch resistance while Woven Mail is active." |
![]() Gyrfalcon's Hauberk | Hunter | Chest | The Witch Queen | Lost Sectors | Season 18 | ![]() The Witch Queen | Exotic Perk: "Your weapons gain a bonus to damage briefly after you emerge from being invisible. When you are invisible and defeat a combatant using a finisher, you and your nearby allies gain a reserve overshield and improved class ability regen. These reserve overshields can be deployed by using a class ability." |
![]() Mask of Bakris | Hunter | Helm | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Replaces your Stasis subclass Dodge ability with a longer range, faster moving shift that partially cloaks you during use. After shifting, your Stasis and Arc weapons deal increased damage for a short time." |
![]() Mothkeeper's Wraps | Hunter | Arms | Season 22 | Lost Sectors | Season 22 | ![]() Season 22 | Exotic Perk: "Your grenade becomes a cage of loyal moths that release on impact and fly toward the nearest target or ally. If they reach a target, they detonate in a blinding explosion; if they reach an ally, the moths grant your ally a Void overshield." |
![]() Omnioculus | Hunter | Chest | Beyond Light | Lost Sectors | Season 13 | ![]() Beyond Light | Exotic Perk: "You gain a second Smoke Bomb charge and have damage resistance while invisible. When you make an ally invisible, they gain damage resistance while invisible and you gain melee energy." |
![]() Radiant Dance Machines | Hunter | Legs | Beyond Light | Lost Sectors | Season 15 | ![]() Beyond Light | Exotic Perk: "Activating your dodge ability while near targets allows you to dodge additional times for a short period. Defeating targets extends the duration of the additional dodge." |
![]() Renewal Grasps | Hunter | Arms | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "Your Duskfield grenades have a much larger effect radius. Allies inside the Duskfield take reduced damage and targets inside the area deal reduced damage." |
![]() Speedloader Slacks | Hunter | Legs | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Dodging boosts reload speed, handling, and airborne effectiveness for you and nearby allies. While the buff is active, final blows and additional dodges increase the buff strength and refresh the timer. Maxes out at 5 stacks." |
![]() Star-Eater Scales | Hunter | Legs | Beyond Light | Lost Sectors | Season 14 | ![]() Beyond Light | Exotic Perk: "You gain additional Super energy from Orbs of Power you pick up. While your Super energy is full, picking up an Orb of Power overcharges your Super, causing you to gain a burst of healing when cast and a bonus to your Super damage. At maximum overcharge, you also gain an overshield." |
![]() Triton Vice | Hunter | Arms | Lightfall | Lost Sectors | Season 21 | ![]() Lightfall | Exotic Perk: "Increases Glaive reload speed and melee damage when surrounded. Glaive melee final blows overflow a round to the magazine. Glaive projectile final blows detonate if the Glaive deals damage matching your subclass type." |
![]() Abeyant Leap | Titan | Legs | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Drengr's Lash spawns two additional projectiles, tracks targets more aggressively, and travels farther. Gain Woven Mail when suspending targets." |
![]() Arbor Warden | Titan | Chest | Lightfall | Lost Sectors | Season 21 | ![]() Lightfall | Exotic Perk: "Using your class ability channels defensive Light inward, providing a grenade that creates a barricade on impact." |
![]() Cadmus Ridge Lancecap | Titan | Helm | Lightfall | Lost Sectors | Season 20 | ![]() Lightfall | Exotic Perk: "Diamond Lances create Stasis crystals on impact when thrown, with more crystals created by hitting bosses and vehicles. While using a Stasis subclass and behind your rally barricade, rapid precision hits and combatant final blows with a Stasis weapon creates a Diamond Lance near you." |
![]() Cuirass of the Falling Star | Titan | Chest | Beyond Light | Lost Sectors | Season 13 | ![]() Beyond Light | Exotic Perk: "Greatly increases your Thundercrash impact damage. Gain an overshield that lasts longer the farther you travel before striking a target." |
![]() Hoarfrost-Z | Titan | Chest | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "When using the Stasis subclass, your Barricade becomes a wall of Stasis crystals that slows nearby targets when created. Standing behind this barricade will grant you and your allies increased weapon reload speed, stability, and range." |
![]() Icefall Mantle | Titan | Arms | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Stasis final blows have a chance to grant an escalating bonus to Stasis weapon damage. Replaces your Barricade ability with a personal overshield. When you activate your Barricade, you gain the highest-tier Stasis weapon damage bonus and create a burst around yourself that slows combatants. While you have this overshield, you are slowed and Barricade does not recharge." |
![]() Loreley Splendor Helm | Titan | Helm | The Witch Queen | Lost Sectors | Season 16 | ![]() The Witch Queen | Exotic Perk: "When you have Sun Warrior, your Sunspots heal you. When you are critically wounded, create a Sunspot at your location." |
![]() No Backup Plans | Titan | Arms | Beyond Light | Lost Sectors | Season 15 | ![]() Beyond Light | Exotic Perk: "While using a Void subclass, rapid Shotgun final blows or defeating a powerful combatant with a Shotgun will grant a Void overshield and start health regeneration. While you have a Void overshield, Shotguns deal additional damage, and Shotgun final blows refresh the overshield. Provides a moderate benefit to Shotgun airborne effectiveness and reload speed." |
![]() Point-Contact Cannon Brace | Titan | Arms | The Witch Queen | Lost Sectors | Season 18 | ![]() The Witch Queen | Exotic Perk: "Defeating targets with your Thunderclap melee restores melee energy. Targets near you when you use your Thunderclap suffer lightning strikes and become jolted; being amplified increases the damage of these lightning strikes." |
![]() Precious Scars | Titan | Helm | Beyond Light | Lost Sectors | Season 12 | ![]() Beyond Light | Exotic Perk: "Final blows from weapons with a damage type matching your subclass energy create a burst of healing around you. After reviving or being revived, you gain an aura that provides overshields to you and nearby allies." |
![]() Pyrogale Gauntlets | Titan | Arms | Season 22 | Lost Sectors | Season 22 | ![]() Season 22 | Exotic Perk: "Modifies Burning Maul into a single high-damage slam of your hammer that creates five cyclones of flame. Consecration's second slam creates a cyclone of flame." |
![]() Second Chance | Titan | Arms | The Witch Queen | Lost Sectors | Season 17 | ![]() The Witch Queen | Exotic Perk: "Gain a second charge of your Shield Throw melee. Your Shield Throw melee now weakens targets and becomes shield-piercing, stunning Barrier Champions. When you stun a Barrier Champion with your Shield Throw melee, you regain a melee charge.." |
![]() The Path of Burning Steps | Titan | Legs | Beyond Light | Lost Sectors | Season 14 | ![]() Beyond Light | Exotic Perk: "Solar final blows periodically grant you an escalating bonus to weapon damage, and Solar grenade final blows grant you the highest bonus. You are harder to slow or freeze with Stasis, and when you break out, you take no damage from doing so, creating a burst of Solar energy around yourself." |
On top of providing access to exclusive Exotic armor pieces that cannot be found anywhere else, Legend and Master Lost Sectors allow you to farm virtually any Exotic you want. If you’re looking for a specific Exotic for either Titan, Warlock, or Hunter, farming Lost Sectors is the best you can do.
Destiny 2 Exotic armor farming
Before Legend/Master Lost Sectors were introduced, it was nearly impossible to farm Exotic armor in Destiny 2. With so many Exotic weapons and armor pieces available, the RNG to find the armor you wanted was too severe. Legend and Master Lost Sectors changed the game, as they limit the possible rewards to only one armor slot per day: Helm, arms, chest, legs, and class item.
Lost Sectors Rotation
Since the release of The Witch Queen DLC, there are no longer two different Lost Sectors on rotation per day. Nowadays, there is only one Lost Sector on a daily rotation (resets at 9 AM Pacific), which offers both Legend and Master versions to farm.
This is the Season 21 calendar covering all daily Lost Sectors and their rewards (known so far):
Season 21 schedule
Date | Lost Sectors | Location | Reward | Threat | Surges | Week # |
---|---|---|---|---|---|---|
8/22/2023 | Sepulcher | Throne World | Chest | ![]() | Strand & Arc | Week 1 |
8/23/2023 | Extraction | Throne World | Helm | ![]() | Strand & Arc | Week 1 |
8/24/2023 | Metamorphosis | Throne World | Legs | ![]() | Strand & Arc | Week 1 |
8/25/2023 | K1 Revelation | Moon | Arms | ![]() | Strand & Arc | Week 1 |
8/26/2023 | K1 Communion | Moon | Chest | ![]() | Strand & Arc | Week 1 |
8/27/2023 | K1 Crew Quarters | Moon | Helm | ![]() | Strand & Arc | Week 1 |
8/28/2023 | Concealed Void | Europa | Legs | ![]() | Strand & Arc | Week 1 |
8/29/2023 | Bunker E15 | Europa | Arms | ![]() | Solar & Strand | Week 2 |
8/30/2023 | Bay of Drowned Wishes | Dreaming City | Chest | ![]() | Solar & Strand | Week 2 |
8/31/2023 | Veles Labyrinth | Cosmodrome | Helm | ![]() | Solar & Strand | Week 2 |
9/1/2023 | Exodus Garden 2A | Cosmodrome | Legs | ![]() | Solar & Strand | Week 2 |
9/2/2023 | Sepulcher | Throne World | Arms | ![]() | Solar & Strand | Week 2 |
9/3/2023 | Extraction | Throne World | Chest | ![]() | Solar & Strand | Week 2 |
9/4/2023 | Metamorphosis | Throne World | Helm | ![]() | Solar & Strand | Week 2 |
9/5/2023 | K1 Revelation | Moon | Legs | ![]() | Strand & Arc | Week 3 |
9/6/2023 | K1 Communion | Moon | Arms | ![]() | Strand & Arc | Week 3 |
9/7/2023 | K1 Crew Quarters | Moon | Chest | ![]() | Strand & Arc | Week 3 |
9/8/2023 | Concealed Void | Europa | Helm | ![]() | Strand & Arc | Week 3 |
9/9/2023 | Bunker E15 | Europa | Legs | ![]() | Strand & Arc | Week 3 |
9/10/2023 | Bay of Drowned Wishes | Dreaming City | Arms | ![]() | Strand & Arc | Week 3 |
9/11/2023 | Veles Labyrinth | Cosmodrome | Chest | ![]() | Strand & Arc | Week 3 |
9/12/2023 | Exodus Garden 2A | Cosmodrome | Helm | ![]() | Solar & Strand | Week 4 |
9/13/2023 | Sepulcher | Throne World | Legs | ![]() | Solar & Strand | Week 4 |
9/14/2023 | Extraction | Throne World | Arms | ![]() | Solar & Strand | Week 4 |
9/15/2023 | Metamorphosis | Throne World | Chest | ![]() | Solar & Strand | Week 4 |
9/16/2023 | K1 Revelation | Moon | Helm | ![]() | Solar & Strand | Week 4 |
9/17/2023 | K1 Communion | Moon | Legs | ![]() | Solar & Strand | Week 4 |
9/18/2023 | K1 Crew Quarters | Moon | Arms | ![]() | Solar & Strand | Week 4 |
9/19/2023 | Concealed Void | Europa | Chest | ![]() | Solar & Strand | Week 5 |
9/20/2023 | Bunker E15 | Europa | Helm | ![]() | Solar & Strand | Week 5 |
9/21/2023 | Bay of Drowned Wishes | Dreaming City | Legs | ![]() | Solar & Strand | Week 5 |
9/22/2023 | Veles Labyrinth | Cosmodrome | Arms | ![]() | Solar & Strand | Week 5 |
9/23/2023 | Exodus Garden 2A | Cosmodrome | Chest | ![]() | Solar & Strand | Week 5 |
9/24/2023 | Sepulcher | Throne World | Helm | ![]() | Solar & Strand | Week 5 |
9/25/2023 | Extraction | Throne World | Legs | ![]() | Solar & Strand | Week 5 |
9/26/2023 | Metamorphosis | Throne World | Arms | ![]() | Strand & Arc | Week 6 |
9/27/2023 | K1 Revelation | Moon | Chest | ![]() | Strand & Arc | Week 6 |
9/28/2023 | K1 Communion | Moon | Helm | ![]() | Strand & Arc | Week 6 |
9/29/2023 | K1 Crew Quarters | Moon | Legs | ![]() | Strand & Arc | Week 6 |
9/30/2023 | Concealed Void | Europa | Arms | ![]() | Strand & Arc | Week 6 |
10/1/2023 | Bunker E15 | Europa | Chest | ![]() | Strand & Arc | Week 6 |
10/2/2023 | Bay of Drowned Wishes | Dreaming City | Helm | ![]() | Strand & Arc | Week 6 |
10/3/2023 | Veles Labyrinth | Cosmodrome | Legs | ![]() | Solar & Strand | Week 7 |
10/4/2023 | Exodus Garden 2A | Cosmodrome | Arms | ![]() | Solar & Strand | Week 7 |
10/5/2023 | Sepulcher | Throne World | Chest | ![]() | Solar & Strand | Week 7 |
10/6/2023 | Extraction | Throne World | Helm | ![]() | Solar & Strand | Week 7 |
10/7/2023 | Metamorphosis | Throne World | Legs | ![]() | Solar & Strand | Week 7 |
10/8/2023 | K1 Revelation | Moon | Arms | ![]() | Solar & Strand | Week 7 |
10/9/2023 | K1 Communion | Moon | Chest | ![]() | Solar & Strand | Week 7 |
10/10/2023 | K1 Crew Quarters | Moon | Helm | ![]() | Strand & Arc | Week 8 |
10/11/2023 | Concealed Void | Europa | Legs | ![]() | Strand & Arc | Week 8 |
10/12/2023 | Bunker E15 | Europa | Arms | ![]() | Strand & Arc | Week 8 |
10/13/2023 | Bay of Drowned Wishes | Dreaming City | Chest | ![]() | Strand & Arc | Week 8 |
10/14/2023 | Veles Labyrinth | Cosmodrome | Helm | ![]() | Strand & Arc | Week 8 |
10/15/2023 | Exodus Garden 2A | Cosmodrome | Legs | ![]() | Strand & Arc | Week 8 |
10/16/2023 | Sepulcher | Throne World | Arms | ![]() | Strand & Arc | Week 8 |
10/17/2023 | Extraction | Throne World | Chest | ![]() | Solar & Strand | Week 9 |
10/18/2023 | Metamorphosis | Throne World | Helm | ![]() | Solar & Strand | Week 9 |
10/19/2023 | K1 Revelation | Moon | Legs | ![]() | Solar & Strand | Week 9 |
10/20/2023 | K1 Communion | Moon | Arms | ![]() | Solar & Strand | Week 9 |
10/21/2023 | K1 Crew Quarters | Moon | Chest | ![]() | Solar & Strand | Week 9 |
10/22/2023 | Concealed Void | Europa | Helm | ![]() | Solar & Strand | Week 9 |
10/23/2023 | Bunker E15 | Europa | Legs | ![]() | Solar & Strand | Week 9 |
10/24/2023 | Bay of Drowned Wishes | Dreaming City | Arms | ![]() | Strand & Arc | Week 10 |
10/25/2023 | Veles Labyrinth | Cosmodrome | Chest | ![]() | Strand & Arc | Week 10 |
10/26/2023 | Exodus Garden 2A | Cosmodrome | Helm | ![]() | Strand & Arc | Week 10 |
10/27/2023 | Sepulcher | Throne World | Legs | ![]() | Strand & Arc | Week 10 |
10/28/2023 | Extraction | Throne World | Arms | ![]() | Strand & Arc | Week 10 |
10/29/2023 | Metamorphosis | Throne World | Chest | ![]() | Strand & Arc | Week 10 |
10/30/2023 | K1 Revelation | Moon | Helm | ![]() | Strand & Arc | Week 10 |
10/31/2023 | K1 Communion | Moon | Legs | ![]() | Solar & Strand | Week 11 |
11/1/2023 | K1 Crew Quarters | Moon | Arms | ![]() | Solar & Strand | Week 11 |
11/2/2023 | Concealed Void | Europa | Chest | ![]() | Solar & Strand | Week 11 |
11/3/2023 | Bunker E15 | Europa | Helm | ![]() | Solar & Strand | Week 11 |
11/4/2023 | Bay of Drowned Wishes | Dreaming City | Legs | ![]() | Solar & Strand | Week 11 |
11/5/2023 | Veles Labyrinth | Cosmodrome | Arms | ![]() | Solar & Strand | Week 11 |
11/6/2023 | Exodus Garden 2A | Cosmodrome | Chest | ![]() | Solar & Strand | Week 11 |
11/7/2023 | Sepulcher | Throne World | Helm | ![]() | Strand & Arc | Week 12 |
11/8/2023 | Extraction | Throne World | Legs | ![]() | Strand & Arc | Week 12 |
11/9/2023 | Metamorphosis | Throne World | Arms | ![]() | Strand & Arc | Week 12 |
11/10/2023 | K1 Revelation | Moon | Chest | ![]() | Strand & Arc | Week 12 |
11/11/2023 | K1 Communion | Moon | Helm | ![]() | Strand & Arc | Week 12 |
11/12/2023 | K1 Crew Quarters | Moon | Legs | ![]() | Strand & Arc | Week 12 |
11/13/2023 | Concealed Void | Europa | Arms | ![]() | Strand & Arc | Week 12 |
11/14/2023 | Bunker E15 | Europa | Chest | ![]() | Solar & Strand | Week 13 |
11/15/2023 | Bay of Drowned Wishes | Dreaming City | Helm | ![]() | Solar & Strand | Week 13 |
11/16/2023 | Veles Labyrinth | Cosmodrome | Legs | ![]() | Solar & Strand | Week 13 |
11/17/2023 | Exodus Garden 2A | Cosmodrome | Arms | ![]() | Solar & Strand | Week 13 |
11/18/2023 | Sepulcher | Throne World | Chest | ![]() | Solar & Strand | Week 13 |
11/19/2023 | Extraction | Throne World | Helm | ![]() | Solar & Strand | Week 13 |
11/20/2023 | Metamorphosis | Throne World | Legs | ![]() | Solar & Strand | Week 13 |
11/21/2023 | K1 Revelation | Moon | Arms | ![]() | Strand & Arc | Week 14 |
11/22/2023 | K1 Communion | Moon | Chest | ![]() | Strand & Arc | Week 14 |
11/23/2023 | K1 Crew Quarters | Moon | Helm | ![]() | Strand & Arc | Week 14 |
11/24/2023 | Concealed Void | Europa | Legs | ![]() | Strand & Arc | Week 14 |
11/25/2023 | Bunker E15 | Europa | Arms | ![]() | Strand & Arc | Week 14 |
11/26/2023 | Bay of Drowned Wishes | Dreaming City | Chest | ![]() | Strand & Arc | Week 14 |
11/27/2023 | Veles Labyrinth | Cosmodrome | Helm | ![]() | Strand & Arc | Week 14 |
Level Requirements
Finally, if you’re interested in farming Legend and Master Lost Sectors, you need to have a proper Power Level (including your Artifact’s bonus Power):
Difficulty | Legend | Master |
Recommended Power Level | 1830 | 1840 |
Exotic Drop Chance | Rare | Common |
Needless to say, these aren’t easy, and the least you should do is ensure you have a reasonable Power Level. By reasonable, we mean no less than 10 Power Levels below the recommended levels. If you find yourself struggling, work on increasing your Power Level as much as possible and focus on Legend Lost Sectors.
Other than that, it’s all a matter of trial and error until you have an optimized build. But if that sounds too intimidating, you should definitely start by watching the video guides linked above.
But it’s not really rewarding. If I only had to do it once and prove myself then ya, it’s rewarding. But when I have to put in a dozen or more hours JUST to get to the light requirement, and then farm the lost sector which could itself take a dozen tries, it doesn’t feel rewarding. The only feeling I get is a “finally its over” kinda feeling.
How many exotics can I earn per day??
Definitely farmed more than 12 in a day.
How long did that take and have the nerf that ability to farm multiples times for character?
On average you get a piece of exotic armour every 3/ 4 runs on legendary. Until I learnt about builds they were intimidating but mist of them are really not hard if you keep to cover or keep your distance. A bow is a must.
Does this require to buy the DLCs?