Unlike games that focus 100% on competitive PVP, Destiny 2 is a looter shooter that does both PVE and PVP.
As Destiny 2 is a different beast, this “Pro settings” list is different too. Instead of covering the settings of only professional PVP players (as is done for CS: GO or Valorant), this list covers the content creators and streamers the Destiny 2 community looks up to.
Make no mistake, this list includes some of the best Destiny 2 PVP & PVE players but prioritizes the players you and I religiously follow either on YouTube or Twitch.
Destiny 2 Pro Settings: M&K Settings
In this list, we cover some of the most important in-game settings and hardware, so you have an idea of what our favorite content creators use on PC with a mouse & keyboard:
Name | Team | Mouse | DPI | Sensitivity | eDPI | ADS Sensitivity | Monitor | Monitor HZ | GPU | Resolution | Mousepad | Keyboard | Headset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Redeem | Logitech G502 Lightspeed | 800 | 3 | 2400 | 8 | ASUS PG258Q | 240 | RTX 2080 Ti | 1920x1080 | Custom "Hampad" 24x48" | Custom built 60% | ATH-AD900X |
![]() | Redeem | Finalmouse Air58 | 400 | 4 | 1600 | 7 | BenQ Zowie XL2540 | 240 | RTX 2080 | 1920x1080 | Arozzi Arena | Ducky One 2 Mini | Astro A40 |
![]() | - | Logitech G502 Hero | 800 | 9 | 7200 | 8 | VIOTEK GN32C | 144 | GTX 1080 Ti | 1920x1080 | Custom | Azeron Classic Keypad | Panosonic RP-HJE120K |
![]() | Primal | Logitech G Pro Wireless | 800 | 8 | 6400 | 9 | Acer Nitro XF272 | 240 | GTX 1080 Ti | 1920x1080 | Hyper X | Razer Huntsman | Astro A40 |
![]() | G1 | Zowie EC1 | 400 | 8 | 3200 | 10 | BenQ ZOWIE XL2540 | 240 | GTX 1080 Ti | 1920x1080 | Arozzi Mouspad | Custom built | Massdrop x Sennheiser HD 6XX |
![]() | - | Finalmouse Ultralight 2 Capetown | 800 | 8 | 6400 | 10 | ZOWIE XL2430 | 144 | GTX 1080 Ti | 1920x1080 | Glorious 3XL | Drop ALT | Astro A40 TR |
![]() | Last Rites | Glorious Model O | 800 | 5 | 4000 | 9 | ASUS 27 PG279Q | 144 | RTX 2080 Ti | 2560x1440 | Spigen Regnum | Ducky One 2 Mini | SteelSeries Arctis 5 |
![]() | Encore | Logitech G Pro Wireless | 400 | 8 | 3200 | 11 | Aorus AD27QD | 144 | RTX 2080 Ti | 2560x1440 | Custom XXL (900x400mm) | Drop CTRL | Beyerdynamic DT 990 Pro |
![]() | - | Pwnage Ultra Custom | 800 | 5 | 4000 | 10 | Dell S2716DGR | 144 | GTX 1080 Ti | 2560x1440 | Puretrak Talent XL | Corsair K65 | SteelSeries Arctis Pro Wireless |
![]() | Redeem | Logitech G502 Lightspeed | 600 | 5 | 3000 | 5 | ASUS VG248QE | 144 | RTX 2080 | 1920x1080 | Arozzi Full Desk Mousepad | HyperX Alloy FPS Pro | Astro A40 TR |
![]() | - | Razor Mamba Elite | 1600 | 3 | 4800 | 10 | HP 27er T3M88A | 60 | RTX 2080 Ti | 1920X1080 | Alpherior Keys BLUE DRAGON | Logitech G910 | Bose Quiet Comfort 35 II |
![]() | - | Logitech G502 Hero | 800 | 10 | 8000 | 10 | LG 27GL83A-B | 144 | GTX 1070 Ti | 2560x1440 | xxl Cloth | Custom built 60% | Open Back senhesier SE Amazon exclusive |
![]() | - | Glorious Model O- | 800 | 5 | 4000 | 8 | ViewSonic XG2530 | 240 | GTX 1080 | 1920x1080 | AUSU ROG XXL | Anne Pro 2 | |
![]() | Tier 1 | Logitech G502 Hero | 800 | 8 | 6400 | 10 | ASUS VG248QE | 144 | RTX 2080 Ti | 1920x1020 | Glorious 3XL | Logitech G Pro | Logitech Pro |
![]() | - | Finalmouse Air58 Ninja | 800 | 4 | 3200 | 7 | ASUS VG258Q | 144 | RTX 2080 Ti | 1920x1080 | ROG Scabbard | Ducky One 2 Mini | Astro A50 |
![]() | - | Logitech G502 Hero | 2500 | 15 | 37500 | 10 | ASUS PB278 | 60 | GTX 1080 Ti | 2560x1440 | Razer Destiny 2 Mouse Mat | Steel Series Apex 3 | Bose Quiet Comfort 35 II |
![]() | - | Glorious Model D | 400 | 10 | 4000 | 10 | BenQ Zowie XL2740 | 240 | RTX 2070 | 1920x1080 | Glorious Mousepad XXL | Ducky One 2 Mini | Basic Earbud |
![]() | G1 | Zowie FK2-B | 400 | 9 | 3600 | 10 | BenQ ZOWIE XL2546 | 240 | GTX 1080 Ti | 1920x1080 | Zowie GSR-SE | Glorious GMMK | Beyerdynamic DT 990 Pro |
![]() | - | Razer Viper Ultimate | 800 | 5 | 4000 | 8 | ASUS VG248QE | 144 | GTX 1080 | 1920x1080 | BenQ Zowie Gear | Logitech G Pro | Astro A40 |
![]() | - | Razer Viper Ultimate | 400 | 10 | 4000 | 9 | MSI Oculux NXG252R | 240 | RTX 2080 Ti | 1920x1080 | Cooler Master MP510 | Ducky One 2 Mini | Senheiser HD598SR |
![]() | - | Finalmouse Ultralight 2 Capetown | 400 | 9 | 3600 | 10 | BenQ ZOWIE XL2411 | 144 | GTX 1080 Ti | 1920x1080 | Glorious 3XL | Razer BlackWidow V2 | Astro A40s w/ Mixamp |
![]() | - | Logitech G Pro Wireless | 400 | 8 | 3200 | 10 | BenQ ZOWIE XL2411P | 144 | RTX 2080 Ti | 1920x1080 | Custom 48"x24" | Logitech G Pro | Astro A50 |
![]() | iAM | Razer Viper Ultimate | 400 | 8 | 3200 | 9 | Dell Alienware AW2518H | 240 | RTX 2080 Ti | 1920x1080 | ARTISAN Zero (Black/XL) [FX-ZR-SF-XL] FX Soft | Ducky One 2 Mini | Sennheiser HD 600 |
![]() | iAM | Logitech G Pro Wireless | 400 | 12 | 4800 | 1 | BenQ ZOWIE XL2540 | 240 | RTX 2070 | 1920x1080 | Glorious XXXL | Razor Blackwidow chroma V2 | Astros A40s |
![]() | - | Logitech G703 | 400 | 11 | 4400 | 10 | ViewSonic VX2458-MHD | 144 | RTX 2070 | 1920x1080 | Corsair MM300 | Logitech G Pro | Astro A50 |
![]() | Last Rites | Razer Naga Trinity | 200-400 | 15 | 3000-6000 | 10 | Samsung C24FG73 | 144 | RTX 2070 Ti | 1920x1080 | ADX XXL Mousepad | Razer Tartarus v2 | Beyerdynamic DT 990 Pro |
![]() | - | Logitech G Pro Wireless | 400 | 10 | 4000 | 8 | Alienware AW2518Hf | 240 | RTX 2070 Super | 1920x1080 | Glorious 3XL | Ducky Mecha Mini | Astro A40 |
![]() | - | Logitech G Pro Wireless | 800 | 4 | 3200 | 12 | ASUS VG248QE | 144 | RTX 2060 | 1920x1080 | Thorium_01 | Ducky One 2 Mini | Astro A40 TR |
![]() | Encore | Glorious Model O | 400 | 8 | 3200 | 10 | Acer | 144 | RTX 2070 Super | 1920x1080 | Glorious 3XL | Logitech G Pro | Arctis Pro 7 |
![]() | - | Gpro Wireless | 800 | 4 | 3200 | 7 | AOC Agon AG271FZ2 | 240 | GTX 1080 Turbo | 1920x1080 | 6x8 FT neoprene | Ducky One 2 Mini | Astro A40's |
![]() | Talent Show | Logitech G Pro Wireless | 800 | 5 | 4000 | 8 | ASUS VG248QG | 165 | RTX 2080 Super | 1920x1080 | 16x16 Razer | Glorious GMMK-TKL | Corsair Void Elite |
![]() | Ravenous | Razer Viper Ultimate | 600 | 7 | 4200 | 10 | Acer Predator XB271HU | 144 | RTX 2080 Super | 2560x1440 | Glorious 3XL | Logitech G Pro | Massdrop x Sennheiser HD 6XX |
![]() | Thieves' Den | Logitech G Pro Wireless | 800 | 6 | 4800 | 8 | Alienware AW2720HF | 240 | RTX 2080 Ti | 1920x1080 | Arozzi Arena Gaming Desk | Ducky One 2 Mini | Sennheiser HD 660 S |
![]() | Encore | Glorious Model D | 800 | 4 | 3200 | 10 | ASUS ROG Swift | 165 | RTX 2080 Ti | 2560x1440 | SteelSeries XXL RGB | Logitech G Pro | SteelSeries Arctis 5 |
![]() | - | Razer Viper Wireless | 400 | 12 | 4800 | 10 | ASUS ROG XG258Q | 240 | RTX 2080 Ti | 1920x1080 | Glorious XL | Ducky MIYA Pro | Astro A40 TR |
![]() | iAM | Finalmouse Air58 | 400 | 10 | 4000 | 8 | ASUS PG278QR | 165 | RTX 2080 Super | 2560x1440 | ARTISAN Hien Wine Red/XL | Razer Huntsman TKL | Sennheiser Game One |
* The settings for this content creator come straight from their Twitch channel (I, unfortunately, couldn’t directly get in touch with him).
Controller settings and hardware
These are the settings some of our favorite content creators use on PC with a controller:
Name | Team | Controller | DPI | Sensitivity | Monitor | Monitor HZ | GPU | Resolution | Keyboard | Headset |
---|---|---|---|---|---|---|---|---|---|---|
![]() | - | Xbox Elite Series 2 | Traction Mod | 10 | Asus ROG Strix Curved | 144 | RTX 1080 Ti | 1920x1080 | Logitech GPro | Astro A40 TR |
![]() | Talent Show | Astro C40 TR | Traction Mod | 6 | Gigabyte Aorus KD25F | 240 | Rtx 2080 Super | 1920x1080 | Ducky One 2 Mini | Astro A40 TR |
![]() | Talent Show | Astro C40 TR | Traction Mod | 8 | Asus TUF VG259QM | 240 | 2070 Super | 1920x1080 | Ducky Mecha Mini | Astro A40 TR |
About eDPI
eDPI stands for effective Dots Per Inch, and it’s calculated by multiplying the mouse DPI with the in-game sensitivity.
eDPI is used to properly compare the actual sensitivity used by different players. By the way, eDPI is unique to each game and cannot be compared to the eDPI of another game.
PS: If you would like to be added, or think of a content creator that should be definitely added, you can let me know on Twitter.
Takeaways: Trends and personal preferences
Looking at the settings of nearly 40 top players, we can see some trends appear:
- DPI and Sensitivity don’t mean anything individually: Look at eDPI instead (DPI * Sensitivity)
- Average eDPI: 4,150
- Median eDPI: 4,000 (usually 800 DPI and 5 sensitivity)
- Average ADS sensitivity: 8.9
- Most play at 1080p resolution: Most prefer high fidelity and frames than gorgeous 4K graphics.
- Average Monitor refresh rate: 181 Hz
- A monitor with a fast refresh rate is very important
- Big mousepads are better (see point below)
At the end of the day, everything comes down to personal preferences. You should use the settings that feel good to you. That said, all the good players agree that playing with a lower sensitivity is better than the opposite.
A few months ago, I decided to move from around 8000+ eDPI to my current 3200 eDPI based on some research and advice. After a few hours of practice, my aim was much better. It becomes much easier to aim and flick, but you’ll need a big mousepad to accommodate the wider movements!
How this list was created
For the sake of clarity, this list is not simply based on my own favorite content creators or streamers. It includes my favorites, yes, but also the most popular ones and many I didn’t even know about before but were highly recommended by others.
Some of the big names are missing, but that’s because I couldn’t reach out to them (neither via DM nor email). If you are reading this and want to be included, reach out to me on Twitter or on the comments below.
This list is not set in stone and I count on you to help me keep it updated and relevant for as long as Destiny 2 is around!