Playing Destiny 2 is all about chasing the strongest weapon. That becomes obvious the second you start playing. However, true power comes from a great loadout, not a single weapon. For that reason, you will soon find yourself chasing the best weapons per slot: Kinetic, Energy, and Heavy.
In this guide, we cover the best Kinetic weapons in Destiny 2, explain what makes them special, and provide you with a comprehensive list, including every Kinetic weapon in the game.
Updated as of Season of Defiance (S20).
What are Kinetic weapons in Destiny 2?
These days, a Kinetic weapon can mean two things:
- A weapon that sits in the Kinetic slot
- A weapon that sits in the Kinetic slot and doesn’t have an element associated to it
As we cover Strand and Stasis weapons elsewhere, this guide focuses on actual Kinetic weapons, not those in the Kinetic-slot.
Unlike Energy and Heavy weapons, Kinetic weapons cannot deal elemental damage. This means they aren’t ideal when dealing with shielded enemies. On the other hand, Kinetic weapons do 10% more damage to unshielded enemies than Energy weapons in PvE.
Pro tip: You can easily tell whether a weapon sits in the Kinetic or Energy slot simply by looking at its icon orientation. Kinetic weapons point to the left. Energy weapons point to the right.
Best Kinetic weapons in Destiny 2: Tier list
The list below includes what we consider the top-tier Kinetic weapons in the game for PvE and PvP.
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace of Spades | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Forsaken Pack | Season 4 | Kinetic | No | Top-tier | ||
Dead Man's Tale | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvP | Presage | Yes | Beyond Light Pack | Season 13 | Kinetic | Craftable | Top-tier | ||
Forerunner | Sidearm | Exotic | Exotic | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | S › Best | PvE + PvP | Exotic Quest | No | Free-to-Play | 30th Anniversary event | Kinetic | No | Top-tier | ||
Hawkmoon | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvP | Xûr | No | Beyond Light Pack | Season 12 | Kinetic | No | Top-tier | ||
Izanagi's Burden | Sniper Rifle | Exotic | Exotic | Special | Kinetic | Forsaken Pack | Yes | Special | Kinetic | S › Best | PvE | Exotic Kiosk | No | Forsaken Pack | Season 5 | Kinetic | No | Top-tier | ||
Khvostov 7G-0X | Auto Rifle | Exotic | Exotic | Primary | Kinetic | The Final Shape | Yes | Primary | Kinetic | S+ > Meta | PvE + PvP | The Pale Heart | No | The Final Shape | The Final Shape | Kinetic | No | Top-tier | ||
Malfeasance | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Exotic Quest | No | Free-to-Play | Season 4 | Kinetic | No | Top-tier | ||
Outbreak Perfected | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Zero Hour | Yes | Free-to-Play | Season 6 | Kinetic | Craftable | Top-tier | ||
Rat King | Sidearm | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Free-to-Play | Season 1 | Kinetic | No | Top-tier | ||
The Chaperone | Shotgun | Exotic | Exotic | Special | Kinetic | Beyond Light Pack | Yes | Special | Kinetic | S › Best | PvP | Exotic Quest | No | Beyond Light Pack | Season 4 | Kinetic | No | Top-tier | ||
Thorn | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Forsaken Pack | Season 6 | Kinetic | No | Top-tier | ||
Wish-Ender | Combat Bow | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvE | Exotic Quest | No | Forsaken Pack | Season 4 | Kinetic | No | Top-tier | ||
Witherhoard | Grenade Launcher | Exotic | Exotic | Special | Kinetic | Shadowkeep Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Exotic Kiosk | No | Shadowkeep Pack | Season 11 | Kinetic | No | Top-tier | ||
Biting Winds | Combat Bow | Precision | Legendary | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvE + PvP | Empire Hunts | No | Beyond Light Pack | Season 12 | Kinetic | No | Top-tier | ||
Blast Furnace | Pulse Rifle | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | Kinetic Tremors | |
Bygones | Pulse Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Playlist: Gambit | No | Free-to-Play | Episode 2 | Kinetic | No | |||||
Chroma Rush | Auto Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Episode 2: Revenant | Yes | Primary | Kinetic | S › Best | PvE + PvP | Splicer Engrams | No | Episode 2: Revenant | Episode 2 | Kinetic | No | Top-tier | ||
Eye of Sol | Sniper Rifle | Adaptive | Legendary | Special | Kinetic | The Final Shape | No | Special | Kinetic | S › Best | PvP | Trials of Osiris | No | The Final Shape | Season 10 | Kinetic | No | Top-tier | ||
Fatebringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE + PvP | Vault of Glass Raid | No | Free-to-Play | Season 14 | Kinetic | No | Top-tier | ||
Heritage | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Beyond Light Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Kinetic | Craftable | Top-tier | Reconstruction | |
Ignition Code | Grenade Launcher | Lightweight | Legendary | Special | Kinetic | Episode 2: Revenant | Yes | Special | Kinetic | S › Best | PvE | Splicer Engrams | No | Episode 2: Revenant | Episode 2 | Kinetic | No | Top-tier | ||
Midnight Coup | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | Kinetic Tremors | |
Multimach CCX | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE + PvP | Iron Banner | No | Free-to-Play | Season 23 | Kinetic | No | Top-tier | Kinetic Tremors | |
Neoptolemus II | Combat Bow | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | World loot pool | No | Free-to-Play | Episode 2 | Kinetic | No | |||||
Origin Story | Auto Rifle | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvP | Playlist: Vanguard | No | Free-to-Play | The Final Shape | Kinetic | No | Top-tier | Kinetic Tremors | |
Patron of Lost Causes | Scout Rifle | Lightweight | Legendary | Primary | Kinetic | Episode 1: Echoes | Yes | Primary | Kinetic | - | - | Dawn Engrams | No | Episode 1: Echoes | The Final Shape | Kinetic | No | Kinetic Tremors | ||
Perfect Paradox | Shotgun | Rapid-Fire | Legendary | Special | Kinetic | Episode 1: Echoes | Yes | Special | Kinetic | S › Best | PvE | Dawn Engrams | No | Episode 1: Echoes | The Final Shape | Kinetic | No | Top-tier | ||
Randy's Throwing Knife | Scout Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE + PvP | Playlist: Crucible | No | Free-to-Play | Season 21 | Kinetic | No | Top-tier | Kinetic Tremors | |
Rose | Hand Cannon | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvP | Playlist: Crucible | No | Free-to-Play | Season 19 | Kinetic | No | Top-tier | ||
Someday | Shotgun | Precision | Legendary | Special | Kinetic | The Final Shape | Yes | Special | Kinetic | S › Best | PvE | The Pale Heart | Yes | The Final Shape | The Final Shape | Kinetic | Craftable | Top-tier | ||
Succession | Sniper Rifle | Aggressive | Legendary | Special | Kinetic | Beyond Light Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Kinetic | Craftable | Top-tier | Reconstruction | |
Succession (Brave) | Sniper Rifle | Aggressive | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | S › Best | PvE + PvP | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | Reconstruction | |
The Mountaintop | Grenade Launcher | Micro-Missile | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | ||
The Supremacy | Sniper Rifle | Rapid-Fire | Legendary | Special | Kinetic | Forsaken Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Last Wish Raid | Yes | Forsaken Pack | Season 4 | Kinetic | Craftable | Top-tier | Kinetic Tremors,Bait and Switch |
As a reminder, these are the different Tier levels used for our rankings:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Kinetic weapons list: The complete list
In case you’re looking for something much more specific (i.e., a Kinetic aggressive shotgun) that you couldn’t find above, this list includes every viable Kinetic weapon in Destiny 2:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace of Spades | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Forsaken Pack | Season 4 | Kinetic | No | Top-tier | ||
Arbalest | Linear Fusion Rifle | Exotic | Exotic | Special | Kinetic | Lightfall | Yes | Special | Kinetic | B › Average | - | Exotic Quest | No | Lightfall | Season 6 | Kinetic | No | |||
Bad Juju | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | B › Average | PvE | Exotic Kiosk | No | Forsaken Pack | Season 7 | Kinetic | No | |||
Bastion | Fusion Rifle | Exotic | Exotic | Special | Kinetic | Shadowkeep Pack | Yes | Special | Kinetic | A › Strong | PvE | Exotic Kiosk | No | Shadowkeep Pack | Season 9 | Kinetic | No | Top-tier | ||
Buried Bloodline | Sidearm | Exotic | Exotic | Special | Void | Lightfall Dungeon Key | Yes | Special | Void | A › Strong | PvE | Warlord's Ruin Dungeon | No | Lightfall Dungeon Key | Season 23 | Kinetic | No | Top-tier | ||
Cerberus+1 | Auto Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Exotic Engram | No | Free-to-Play | Season 4 | Kinetic | No | |||
Crimson | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvP | Exotic Engram | No | Free-to-Play | Season 2 | Kinetic | No | |||
Dead Man's Tale | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvP | Presage | Yes | Beyond Light Pack | Season 13 | Kinetic | Craftable | Top-tier | ||
Forerunner | Sidearm | Exotic | Exotic | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | S › Best | PvE + PvP | Exotic Quest | No | Free-to-Play | 30th Anniversary event | Kinetic | No | Top-tier | ||
Hawkmoon | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvP | Xûr | No | Beyond Light Pack | Season 12 | Kinetic | No | Top-tier | ||
Izanagi's Burden | Sniper Rifle | Exotic | Exotic | Special | Kinetic | Forsaken Pack | Yes | Special | Kinetic | S › Best | PvE | Exotic Kiosk | No | Forsaken Pack | Season 5 | Kinetic | No | Top-tier | ||
Khvostov 7G-0X | Auto Rifle | Exotic | Exotic | Primary | Kinetic | The Final Shape | Yes | Primary | Kinetic | S+ > Meta | PvE + PvP | The Pale Heart | No | The Final Shape | The Final Shape | Kinetic | No | Top-tier | ||
Lumina | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Exotic Kiosk | No | Forsaken Pack | Season 7 | Kinetic | No | Top-tier | ||
Malfeasance | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Exotic Quest | No | Free-to-Play | Season 4 | Kinetic | No | Top-tier | ||
MIDA Multi-Tool | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Exotic Kiosk | No | Free-to-Play | Season 1 | Kinetic | No | |||
Monte Carlo | Auto Rifle | Exotic | Exotic | Primary | Kinetic | Shadowkeep Pack | Yes | Primary | Kinetic | B › Average | PvE | Exotic Engram | No | Shadowkeep Pack | Season 8 | Kinetic | No | |||
Necrochasm | Auto Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE | Crota's End Raid | No | Free-to-Play | Season 22 | Kinetic | No | Top-tier | ||
No Time to Explain | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Beyond Light Campaign | No | Beyond Light Pack | Season 12 | Kinetic | No | Top-tier | ||
Osteo Striga | Submachine Gun | Exotic | Exotic | Primary | Kinetic | The Witch Queen | Yes | Primary | Kinetic | B › Average | PvE | The Witch Queen Campaign | Yes | Witch Queen | Season 16 | Kinetic | Craftable | |||
Outbreak Perfected | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Zero Hour | Yes | Free-to-Play | Season 6 | Kinetic | Craftable | Top-tier | ||
Rat King | Sidearm | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Free-to-Play | Season 1 | Kinetic | No | Top-tier | ||
Revision Zero | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | The Witch Queen | Yes | Primary | Kinetic | A › Strong | PvE | Operation: Seraph's Shield | Yes | Witch Queen | Season 19 | Kinetic | Craftable | Top-tier | ||
Sturm | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | Exotic Kiosk | No | Free-to-Play | Season 1 | Kinetic | No | |||
SUROS Regime | Auto Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvP | Exotic Engram | No | Free-to-Play | Season 3 | Kinetic | No | |||
Sweet Business | Auto Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Exotic Quest | No | Free-to-Play | Season 1 | Kinetic | No | |||
The Chaperone | Shotgun | Exotic | Exotic | Special | Kinetic | Beyond Light Pack | Yes | Special | Kinetic | S › Best | PvP | Exotic Quest | No | Beyond Light Pack | Season 4 | Kinetic | No | Top-tier | ||
The Huckleberry | Submachine Gun | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | Exotic Engram | No | Free-to-Play | Season 3 | Kinetic | No | |||
The Jade Rabbit | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Exotic Engram | No | Free-to-Play | Season 2 | Kinetic | No | |||
The Last Word | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | B › Average | PvP | Exotic Kiosk | No | Forsaken Pack | Season 5 | Kinetic | No | |||
Thorn | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvP | Exotic Kiosk | No | Forsaken Pack | Season 6 | Kinetic | No | Top-tier | ||
Touch of Malice | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | King's Fall Raid | No | Free-to-Play | Season 18 | Kinetic | No | |||
Traveler's Chosen | Sidearm | Exotic | Exotic | Primary | Kinetic | Shadowkeep Pack | Yes | Primary | Kinetic | B › Average | PvE + PvP | Exotic Kiosk | No | Shadowkeep Pack | Season 11 | Kinetic | No | |||
Vigilance Wing | Pulse Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | PvP | Exotic Engram | No | Free-to-Play | Season 1 | Kinetic | No | |||
Wish-Ender | Combat Bow | Exotic | Exotic | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | S › Best | PvE | Exotic Quest | No | Forsaken Pack | Season 4 | Kinetic | No | Top-tier | ||
Witherhoard | Grenade Launcher | Exotic | Exotic | Special | Kinetic | Shadowkeep Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Exotic Kiosk | No | Shadowkeep Pack | Season 11 | Kinetic | No | Top-tier | ||
Accrued Redemption | Combat Bow | Precision | Legendary | Primary | Kinetic | Shadowkeep Pack | Yes | Primary | Kinetic | A › Strong | PvE | Garden of Salvation Raid | Yes | Shadowkeep Pack | Season 8 | Kinetic | Craftable | Top-tier | ||
Adjudicator | Submachine Gun | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE + PvP | Prophecy Dungeon | No | Free-to-Play | Season 23 | Kinetic | No | Kinetic Tremors | ||
Allied Demand | Sidearm | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvP | Iron Banner | No | Free-to-Play | Season 18 | Kinetic | No | Top-tier | ||
Astral Horizon | Shotgun | Aggressive | Legendary | Special | Kinetic | The Final Shape | Yes | Special | Kinetic | A › Strong | PvE | Trials of Osiris | No | The Final Shape | Season 10 | Kinetic | No | Top-tier | ||
Austringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Presage | Yes | Beyond Light Pack | Season 17 | Kinetic | Craftable | Top-tier | ||
Autumn Wind | Pulse Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvP | Playlist: Crucible | No | Free-to-Play | Season 20 | Kinetic | No | |||
Battle Scar | Pulse Rifle | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Lost Sector | No | Free-to-Play | Season 20 | Kinetic | No | Top-tier | Kinetic Tremors | |
Bite of the Fox | Sniper Rifle | Aggressive | Legendary | Special | Kinetic | Free-to-Play | No | Special | Kinetic | C › Weak | - | Iron Banner | No | Free-to-Play | Season 11 | Kinetic | No | |||
Biting Winds | Combat Bow | Precision | Legendary | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | S › Best | PvE + PvP | Empire Hunts | No | Beyond Light Pack | Season 12 | Kinetic | No | Top-tier | ||
Blasphemer | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | D › Worst | - | Moon | No | Free-to-Play | Season 13 | Kinetic | No | |||
Blast Furnace | Pulse Rifle | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | Kinetic Tremors | |
Boudica-C | Sidearm | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Gunsmith | No | Free-to-Play | Season 18 | Kinetic | No | Top-tier | ||
Braytech Werewolf | Auto Rifle | Precision | Legendary | Primary | Kinetic | Free-to-Play | Timed-Event | Primary | Kinetic | B › Average | PvE + PvP | Event: Festival of the Lost | No | Free-to-Play | Episode 2 | Kinetic | No | |||
Breakneck | Auto Rifle | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE + PvP | Playlist: Gambit | No | Free-to-Play | Season 23 | Kinetic | No | Top-tier | Kinetic Tremors | |
Buzzard | Sidearm | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | Nightfall: The Ordeals | No | Free-to-Play | Season 20 | Kinetic | No | Kinetic Tremors | ||
Bygones | Pulse Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Playlist: Gambit | No | Free-to-Play | Episode 2 | Kinetic | No | |||||
Chattering Bone | Pulse Rifle | Lightweight | Legendary | Primary | Kinetic | Forsaken Pack | Yes | Primary | Kinetic | A › Strong | PvE | Last Wish Raid | Yes | Forsaken Pack | Season 4 | Kinetic | Craftable | Top-tier | Kinetic Tremors | |
Chroma Rush | Auto Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Episode 2: Revenant | Yes | Primary | Kinetic | S › Best | PvE + PvP | Splicer Engrams | No | Episode 2: Revenant | Episode 2 | Kinetic | No | Top-tier | ||
Cold Denial | Pulse Rifle | High-Impact | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvP | World loot pool | No | Free-to-Play | Season 11 | Kinetic | No | |||
Cold Front | Submachine Gun | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Timed-Event | Primary | Kinetic | C › Weak | - | Event: Dawning | No | Free-to-Play | Season 12 | Kinetic | No | |||
Controlling Vision | Sidearm | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | World loot pool | No | Free-to-Play | The Final Shape | Kinetic | No | |||
Crimil's Dagger | Hand Cannon | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | No | Primary | Kinetic | B › Average | PvP | Iron Banner | No | Free-to-Play | Season 11 | Kinetic | No | |||
D.F.A. | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Nightfall: The Ordeals | No | Free-to-Play | Season 17 | Kinetic | No | |||
Defiance of Yasmin | Sniper Rifle | Adaptive | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | A › Strong | PvE + PvP | King's Fall Raid | Yes | Free-to-Play | Season 18 | Kinetic | Craftable | Top-tier | ||
Dire Promise | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | World loot pool | No | Free-to-Play | Season 10 | Kinetic | No | |||
Duty Bound | Auto Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | Nightfall: The Ordeals | No | Free-to-Play | Season 16 | Kinetic | No | |||
Eidolon Ally | Auto Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvP | Crota's End Raid | No | Free-to-Play | Season 22 | Kinetic | No | |||
Empirical Evidence | Sidearm | Aggressive Burst | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | Throne World | Yes | Free-to-Play | Season 16 | Kinetic | Craftable | |||
Enigma's Draw | Sidearm | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | World loot pool | No | Free-to-Play | Season 10 | Kinetic | No | |||
Enyo-D | Submachine Gun | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | Gunsmith | No | Free-to-Play | Season 17 | Kinetic | No | |||
Escape Velocity | Submachine Gun | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | World loot pool | No | Free-to-Play | Season 10 | Kinetic | No | |||
Extraordinary Rendition | Submachine Gun | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | World loot pool | No | Free-to-Play | Season 13 | Kinetic | No | |||
Eye of Sol | Sniper Rifle | Adaptive | Legendary | Special | Kinetic | The Final Shape | No | Special | Kinetic | S › Best | PvP | Trials of Osiris | No | The Final Shape | Season 10 | Kinetic | No | Top-tier | ||
False Promises | Auto Rifle | High-Impact | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE + PvP | World loot pool | No | Free-to-Play | Season 11 | Kinetic | No | Top-tier | ||
Farewell | Sidearm | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | World loot pool | No | Free-to-Play | Season 14 | Kinetic | No | |||
Fatebringer | Hand Cannon | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE + PvP | Vault of Glass Raid | No | Free-to-Play | Season 14 | Kinetic | No | Top-tier | ||
Fel Taradiddle | Combat Bow | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | B › Average | PvE | Wellspring | Yes | Free-to-Play | Season 16 | Kinetic | Craftable | |||
Firefright | Auto Rifle | Precision | Legendary | Primary | Kinetic | Beyond Light Pack | Yes | Primary | Kinetic | B › Average | PvP | Presage | Yes | Beyond Light Pack | Season 17 | Kinetic | Craftable | |||
Fortissimo-11 | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | B › Average | PvE + PvP | Vanguard Focusing | No | Free-to-Play | Season 16 | Kinetic | No | |||
Friction Fire | Submachine Gun | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | World loot pool | No | Free-to-Play | Season 12 | Kinetic | No | |||
Hailing Confusion | Pulse Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | C › Weak | - | Europa | No | Free-to-Play | Season 12 | Kinetic | No | |||
Heritage | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Beyond Light Pack | Yes | Special | Kinetic | S › Best | PvE + PvP | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Kinetic | Craftable | Top-tier | Reconstruction | |
High Albedo | Sidearm | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE | Europa | No | Free-to-Play | Season 12 | Kinetic | No | Top-tier | ||
Hung Jury SR4 | Scout Rifle | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | A › Strong | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Kinetic | No | Top-tier | Kinetic Tremors | |
Ignition Code | Grenade Launcher | Lightweight | Legendary | Special | Kinetic | Episode 2: Revenant | Yes | Special | Kinetic | S › Best | PvE | Splicer Engrams | No | Episode 2: Revenant | Episode 2 | Kinetic | No | Top-tier | ||
Imperative | Scout Rifle | High-Impact | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | D › Worst | - | Undying | Yes | Free-to-Play | Season 23 | Kinetic | Craftable | Kinetic Tremors | ||
Imperial Decree | Shotgun | Aggressive | Legendary | Special | Kinetic | Free-to-Play | Yes | Special | Kinetic | A › Strong | PvE | Engram Focusing | Yes | Free-to-Play | Season 20 | Kinetic | Craftable | Top-tier | ||
Khvostov 7G-02 | Auto Rifle | Adaptive | Legendary | Primary | Kinetic | The Final Shape | Yes | Primary | Kinetic | B › Average | PvE | The Pale Heart | No | The Final Shape | The Final Shape | Kinetic | No | |||
