Playing Destiny 2 is all about chasing the strongest weapon. That becomes obvious the second you start playing. However, true power comes from a great loadout, not a single weapon. For that reason, you will soon find yourself chasing the best Destiny 2 weapons per slot: Kinetic, Energy, and Heavy.
In this guide, we cover the best Hevay weapons in Destiny 2, explain what makes them special, and provide you with a comprehensive list, including every Power weapon in the game.
Updated as of Season of Deefiance (S20).
What are Power weapons in Destiny 2?
Also referred to as Heavy weapons, Power weapons sit in the Heavy slot. There are only 8 weapon types that can use Heavy ammo, and can therefore be equipped in the Power slot:
Weapon Type | Main Role |
Rocket Launchers | Burst Damage |
Grenade Launchers | Add Clear |
Swords | Add Clear, Single Target Damage |
Linear Fusion Rifles | Single Target Damage |
Machine Gun | Add Clear |
Shotguns* | – |
Glaives* | |
Combat Bows* | – |
Sniper Rifles* | Single Target Damage |
* The only exceptions are a few select Exotics.
Unlike Energy weapons that can only deal either Solar, Arc, or Void damage, Heavy weapons can also deal Stasis and Strand damage. In fact, Power weapons and Kinetic weapons are the only guns able to deal Stasis or Strand damage.
While Kinetic and Energy weapons feature Primary and Special ammo weapons, Power weapons only include guns that use Heavy ammo, aka, the purple ammo boxes.
Best Heavy weapons in Destiny 2: Tier list
The list below includes what we consider the top-tier Power weapons in the game for PvE and PvP.
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon's Breath | Rocket Launcher | Exotic | Exotic | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | S › Best | PvE | Season Pass | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | ||
Gjallarhorn | Rocket Launcher | Exotic | Exotic | Heavy | Solar | 30th Anniversary | Yes | Heavy | Solar | S › Best | PvE + PvP | Grasp of Avarice Dungeon | No | 30th Anniversary | 30th Anniversary event | Heavy | No | Top-tier | ||
Microcosm | Trace Rifle | Exotic | Exotic | Heavy | Kinetic | The Final Shape | Yes | Heavy | Kinetic | S › Best | PvE | The Pale Heart | No | The Final Shape | The Final Shape | Heavy | No | Top-tier | ||
Tractor Cannon | Shotgun | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Exotic Engram | No | Free-to-Play | Season 1 | Heavy | No | Top-tier | ||
Whisper of the Worm | Sniper Rifle | Exotic | Exotic | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | S › Best | PvE | The Whisper | Yes | Free-to-Play | Season 3 | Heavy | Craftable | Top-tier | ||
Apex Predator | Rocket Launcher | Adaptive | Legendary | Heavy | Solar | Forsaken Pack | Yes | Heavy | Solar | S › Best | PvE | Last Wish Raid | Yes | Forsaken Pack | Season 4 | Heavy | Craftable | Top-tier | Incandescent,Explosive Light,Reconstruction,Bait and Switch | |
Bequest | Sword | Adaptive | Legendary | Heavy | Arc | Beyond Light Pack | Yes | Heavy | Arc | S › Best | PvE | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | ||
Briar's Contempt | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Solar | Lightfall | Yes | Heavy | Solar | S › Best | PvE | Root of Nightmares Raid | Yes | Lightfall | Season 20 | Heavy | Craftable | Top-tier | Incandescent,Reconstruction | |
Cataclysmic | Linear Fusion Rifle | Precision | Legendary | Heavy | Solar | The Witch Queen | Yes | Heavy | Solar | S › Best | PvE | Vow of the Disciple Raid | Yes | Witch Queen | Season 16 | Heavy | Craftable | Top-tier | Bait and Switch | |
Cold Comfort | Rocket Launcher | Aggressive | Legendary | Heavy | Stasis | Lightfall Dungeon Key | Yes | Heavy | Stasis | S › Best | PvE | Ghost of the Deep Dungeon | No | Lightfall Dungeon Key | Season 21 | Heavy | No | Top-tier | Explosive Light,Bait and Switch | |
Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light Pack | Yes | Heavy | Void | S › Best | PvE + PvP | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction | |
Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Vault of Glass Raid | No | Free-to-Play | Season 14 | Heavy | No | Top-tier | ||
Doomed Petitioner | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Void | Lightfall | Yes | Heavy | Void | S › Best | PvE | Starcrossed | Yes | Lightfall | Season 23 | Heavy | Craftable | Top-tier | Reconstruction | |
Edge Transit | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch | |
Falling Guillotine (Brave) | Sword | Vortex | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch | |
Hammerhead | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE + PvP | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | ||
Nullify | Pulse Rifle | Heavy Burst | Legendary | Primary | Solar | The Final Shape | Yes | Primary | Solar | S › Best | PvE + PvP | Salvation's Edge Raid | Yes | The Final Shape | The Final Shape | Energy | Craftable | Top-tier | Incandescent,Chaos Reshaped | |
Path of Least Resistance | Trace Rifle | Adaptive | Legendary | Special | Arc | The Witch Queen | Yes | Special | Arc | S › Best | PvE | Operation: Seraph's Shield | Yes | Witch Queen | Season 19 | Heavy | Craftable | Top-tier | Voltshot | |
Scintillation | Linear Fusion Rifle | Adaptive | Legendary | Heavy | Strand | Free-to-Play | Yes | Heavy | Strand | S › Best | PvE | Nightfall: The Ordeals | No | Free-to-Play | The Final Shape | Heavy | No | Top-tier | Bait and Switch | |
Summun Bonun | Sword | Wave | Legendary | Heavy | Arc | The Final Shape | Yes | Heavy | Arc | S › Best | PvE | Salvation's Edge Raid | Yes | The Final Shape | The Final Shape | Heavy | Craftable | Top-tier | Chaos Reshaped,Bait and Switch | |
The Other Half | Sword | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Dares of Eternity | Yes | Free-to-Play | 30th Anniversary event | Heavy | Craftable | Top-tier | Repulsor Brace | |
The Slammer | Sword | Vortex | Legendary | Heavy | Stasis | Free-to-Play | Yes | Heavy | Stasis | S › Best | PvE | Nightfall: The Ordeals | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | Bait and Switch | |
Unwavering Duty | Machine Gun | Adaptive | Legendary | Heavy | Solar | The Final Shape | Yes | Heavy | Solar | S › Best | PvE | Trials of Osiris | No | The Final Shape | Season 19 | Heavy | No | Top-tier | Incandescent | |
Warden's Law | Hand Cannon | Heavy Burst | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | S › Best | PvE + PvP | Nightfall: The Ordeals | No | Free-to-Play | Season 22 | Kinetic | No | Top-tier |
As a reminder, these are the different Tier levels used for our rankings:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Note that this list is the result of the many different Tier lists we’ve done so far.
Heavy weapons list: The complete list
In case you’re looking for something much more specific (i.e. an Arc Precision Linear Fusion rifle) that you couldn’t find above, this list includes every viable Heavy weapon in Destiny 2:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anarchy | Grenade Launcher | Exotic | Exotic | Heavy | Arc | Forsaken Pack | Yes | Heavy | Arc | C › Weak | - | Exotic Kiosk | No | Forsaken Pack | Season 5 | Heavy | No | |||
Black Talon | Sword | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | Heavy | Void | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 4 | Heavy | No | |||
D.A.R.C.I. | Sniper Rifle | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 1 | Heavy | No | |||
Deathbringer | Rocket Launcher | Exotic | Exotic | Heavy | Void | Shadowkeep Pack | Yes | Heavy | Void | B › Average | PvE + PvP | Exotic Quest | No | Shadowkeep Pack | Season 8 | Heavy | No | |||
Deterministic Chaos | Machine Gun | Exotic | Exotic | Heavy | Void | Lightfall | Yes | Heavy | Void | C › Weak | - | Exotic Quest | No | Lightfall | Season 20 | Heavy | No | |||
Dragon's Breath | Rocket Launcher | Exotic | Exotic | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | S › Best | PvE | Season Pass | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | ||
Eyes of Tomorrow | Rocket Launcher | Exotic | Exotic | Heavy | Solar | Beyond Light Pack | Yes | Heavy | Solar | C › Weak | - | Deep Stone Crypt Raid | No | Beyond Light Pack | Season 12 | Heavy | No | |||
Gjallarhorn | Rocket Launcher | Exotic | Exotic | Heavy | Solar | 30th Anniversary | Yes | Heavy | Solar | S › Best | PvE + PvP | Grasp of Avarice Dungeon | No | 30th Anniversary | 30th Anniversary event | Heavy | No | Top-tier | ||
Grand Overture | Machine Gun | Exotic | Exotic | Heavy | Arc | The Witch Queen | Yes | Heavy | Arc | C › Weak | - | Exotic Kiosk | No | Witch Queen | Season 16 | Heavy | No | |||
Heartshadow | Sword | Exotic | Exotic | Heavy | Void | Witch Queen Dungeon Key | Yes | Heavy | Void | B › Average | PvE | Duality Dungeon | No | Season 17 | Heavy | No | ||||
Heir Apparent | Machine Gun | Exotic | Exotic | Heavy | Arc | Free-to-Play | Seasonal | Heavy | Arc | C › Weak | - | Event: Guardian Games | No | Free-to-Play | Season 10 | Heavy | No | |||
Legend of Acrius | Shotgun | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | A › Strong | PvE | Exotic Kiosk | No | Free-to-Play | Season 1 | Heavy | No | Top-tier | ||
Leviathan's Breath | Combat Bow | Exotic | Exotic | Heavy | Void | Shadowkeep Pack | Yes | Heavy | Void | A › Strong | PvE | Exotic Kiosk | No | Shadowkeep Pack | Season 8 | Heavy | No | Top-tier | ||
Microcosm | Trace Rifle | Exotic | Exotic | Heavy | Kinetic | The Final Shape | Yes | Heavy | Kinetic | S › Best | PvE | The Pale Heart | No | The Final Shape | The Final Shape | Heavy | No | Top-tier | ||
One Thousand Voices | Fusion Rifle | Exotic | Exotic | Heavy | Solar | Forsaken Pack | Yes | Heavy | Solar | B › Average | PvE | Last Wish Raid | No | Forsaken Pack | Season 4 | Heavy | No | |||
Parasite | Grenade Launcher | Exotic | Exotic | Heavy | Solar | The Witch Queen | Yes | Heavy | Solar | A › Strong | PvE | Exotic Quest | No | Witch Queen | Season 16 | Heavy | No | Top-tier | ||
Salvation's Grip | Grenade Launcher | Exotic | Exotic | Heavy | Stasis | Beyond Light Pack | Yes | Heavy | Stasis | D › Worst | - | Exotic Quest | No | Beyond Light Pack | Season 12 | Heavy | No | |||
Sleeper Simulant | Linear Fusion Rifle | Exotic | Exotic | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | A › Strong | PvE | Exotic Kiosk | No | Free-to-Play | Season 3 | Heavy | No | Top-tier | ||
The Colony | Grenade Launcher | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | Heavy | Void | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 2 | Heavy | No | |||
The Lament | Sword | Exotic | Exotic | Heavy | Solar | Beyond Light Pack | Yes | Heavy | Solar | A › Strong | PvE | Exotic Quest | No | Beyond Light Pack | Season 12 | Heavy | No | Top-tier | ||
The Prospector | Grenade Launcher | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 1 | Heavy | No | |||
The Queenbreaker | Linear Fusion Rifle | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 4 | Heavy | No | |||
The Wardcliff Coil | Rocket Launcher | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Exotic Engram | No | Free-to-Play | Season 1 | Heavy | No | |||
Thunderlord | Machine Gun | Exotic | Exotic | Heavy | Arc | Forsaken Pack | Yes | Heavy | Arc | B › Average | PvE | Exotic Engram | No | Forsaken Pack | Season 4 | Heavy | No | |||
Tractor Cannon | Shotgun | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Exotic Engram | No | Free-to-Play | Season 1 | Heavy | No | Top-tier | ||
Truth | Rocket Launcher | Exotic | Exotic | Heavy | Void | Forsaken Pack | Yes | Heavy | Void | C › Weak | - | Exotic Kiosk | No | Forsaken Pack | Season 7 | Heavy | No | |||
Two-Tailed Fox | Rocket Launcher | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | Heavy | Void | B › Average | PvE | Exotic Engram | No | Free-to-Play | Season 4 | Heavy | No | |||
Whisper of the Worm | Sniper Rifle | Exotic | Exotic | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | S › Best | PvE | The Whisper | Yes | Free-to-Play | Season 3 | Heavy | Craftable | Top-tier | ||
Winterbite | Glaive | Exotic | Exotic | Heavy | Stasis | Lightfall | Yes | Heavy | Stasis | B › Average | PvE | Exotic Quest | No | Lightfall | Season 20 | Heavy | No | |||
Worldline Zero | Sword | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Exotic Kiosk | No | Free-to-Play | Season 3 | Heavy | No | |||
Xenophage | Machine Gun | Exotic | Exotic | Heavy | Solar | Shadowkeep Pack | Yes | Heavy | Solar | A › Strong | PvE | Pit of Heresy Dungeon | No | Shadowkeep Pack | Season 8 | Heavy | No | Top-tier | ||
A Fine Memorial | Machine Gun | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | B › Average | PvE | Moon | No | Free-to-Play | Season 14 | Heavy | No | |||
Abide the Return | Sword | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | B › Average | PvE | Shattered Throne Dungeon | No | Free-to-Play | Season 14 | Heavy | No | Incandescent | ||
Acosmic GSp | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | C › Weak | - | Event: Festival of the Lost | No | Free-to-Play | Season 22 | Heavy | No | |||
Apex Predator | Rocket Launcher | Adaptive | Legendary | Heavy | Solar | Forsaken Pack | Yes | Heavy | Solar | S › Best | PvE | Last Wish Raid | Yes | Forsaken Pack | Season 4 | Heavy | Craftable | Top-tier | Incandescent,Explosive Light,Reconstruction,Bait and Switch | |
Archon's Thunder | Machine Gun | High-Impact | Legendary | Heavy | Solar | Free-to-Play | No | Heavy | Solar | C › Weak | - | Iron Banner | No | Free-to-Play | Season 14 | Heavy | No | |||
Ascendancy | Rocket Launcher | Precision | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | B › Average | PvE + PvP | Exotic Kiosk | No | Free-to-Play | Season 15 | Heavy | No | |||
Avalanche | Machine Gun | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Seasonal | Heavy | Solar | B › Average | - | Event: Dawning | No | Free-to-Play | Season 12 | Heavy | No | Incandescent | ||
Bad Omens | Rocket Launcher | Aggressive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | D › Worst | - | World loot pool | No | Free-to-Play | Season 11 | Heavy | No | |||
Bequest | Sword | Adaptive | Legendary | Heavy | Arc | Beyond Light Pack | Yes | Heavy | Arc | S › Best | PvE | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | ||
Berenger's Memory | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | C › Weak | - | World loot pool | No | Free-to-Play | Season 11 | Heavy | No | |||
Blast Battue | Grenade Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | C › Weak | - | Lost Sector | No | Free-to-Play | Season 12 | Heavy | No | |||
Blowout | Rocket Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | B › Average | PvE | Playlist: Crucible | No | Free-to-Play | Season 19 | Heavy | No | Explosive Light | ||
BrayTech Osprey | Rocket Launcher | High-Impact | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | B › Average | PvE + PvP | Nightfall: The Ordeals | No | Free-to-Play | Season 21 | Heavy | No | |||
Briar's Contempt | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Solar | Lightfall | Yes | Heavy | Solar | S › Best | PvE | Root of Nightmares Raid | Yes | Lightfall | Season 20 | Heavy | Craftable | Top-tier | Incandescent,Reconstruction | |
Bump in the Night | Rocket Launcher | Aggressive | Legendary | Heavy | Stasis | Beyond Light Pack | Yes | Heavy | Stasis | C › Weak | - | Presage | Yes | Beyond Light Pack | Season 17 | Heavy | Craftable | |||
Canis Major | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | B › Average | PvE | Xûr | No | Free-to-Play | Season 15 | Heavy | No | |||
Caretaker | Sword | Adaptive | Legendary | Heavy | Solar | Lightfall | Yes | Heavy | Solar | C › Weak | PvE | Avalon | Yes | Lightfall | Season 20 | Heavy | Craftable | Incandescent | ||
Cataclysmic | Linear Fusion Rifle | Precision | Legendary | Heavy | Solar | The Witch Queen | Yes | Heavy | Solar | S › Best | PvE | Vow of the Disciple Raid | Yes | Witch Queen | Season 16 | Heavy | Craftable | Top-tier | Bait and Switch | |
Cataphract GL3 | Grenade Launcher | Adaptive | Legendary | Heavy | Strand | The Final Shape | Yes | Heavy | Strand | A › Strong | PvP | Trials of Osiris | No | The Final Shape | Season 22 | Heavy | No | Top-tier | Bait and Switch | |
Chain of Command | Machine Gun | Adaptive | Legendary | Heavy | Stasis | Free-to-Play | Yes | Heavy | Stasis | C › Weak | PvE | Exotic Kiosk | No | Free-to-Play | Season 17 | Heavy | No | |||
Chivalric Fire | Sword | Caster | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | D › Worst | - | Playlist: Pursuit | No | Free-to-Play | Season 23 | Heavy | No | |||
Circular Logic | Machine Gun | Adaptive | Legendary | Heavy | Strand | Lightfall | Yes | Heavy | Strand | A › Strong | PvE | Terminal Overload | No | Lightfall | Season 20 | Heavy | No | Top-tier | ||
Code Duello | Rocket Launcher | High-Impact | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | C › Weak | - | World loot pool | No | Free-to-Play | Season 13 | Heavy | No | |||
Cold Comfort | Rocket Launcher | Aggressive | Legendary | Heavy | Stasis | Lightfall Dungeon Key | Yes | Heavy | Stasis | S › Best | PvE | Ghost of the Deep Dungeon | No | Lightfall Dungeon Key | Season 21 | Heavy | No | Top-tier | Explosive Light,Bait and Switch | |
Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light Pack | Yes | Heavy | Void | S › Best | PvE + PvP | Deep Stone Crypt Raid | Yes | Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction | |
Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Vault of Glass Raid | No | Free-to-Play | Season 14 | Heavy | No | Top-tier | ||
Corsair's Wrath | Linear Fusion Rifle | Precision | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | D › Worst | - | World loot pool | No | Free-to-Play | Season 12 | Heavy | No | |||
Crowd Pleaser | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | B › Average | PvE | Playlist: Gambit | No | Free-to-Play | Season 12 | Heavy | No | |||
Crown-Splitter | Sword | Aggressive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | C › Weak | - | World loot pool | No | Free-to-Play | Season 14 | Heavy | No | |||
Crowning Duologue | Rocket Launcher | Precision | Legendary | Heavy | Strand | Free-to-Play | Yes | Heavy | Strand | A › Strong | PvE + PvP | Event: Solstice | No | Free-to-Play | Season 21 | Heavy | No | Top-tier | Bait and Switch | |
Crux Termination IV | Rocket Launcher | Aggressive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | A › Strong | PvE | World loot pool | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | Reconstruction | |
Cry Mutiny | Grenade Launcher | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | B › Average | PvE | Exotic Kiosk | No | Free-to-Play | Season 18 | Heavy | No | |||
Death's Razor | Sword | Vortex | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | C › Weak | - | Engram Focusing | Yes | Free-to-Play | Season 20 | Heavy | Craftable | Destabilizing Rounds | ||
Dimensional Hypotrochoid | Grenade Launcher | Wave | Legendary | Heavy | Stasis | Lightfall | Yes | Heavy | Stasis | B › Average | PvE | Neomuna | Yes | Lightfall | Season 20 | Heavy | Craftable | |||
Doomed Petitioner | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Void | Lightfall | Yes | Heavy | Void | S › Best | PvE | Starcrossed | Yes | Lightfall | Season 23 | Heavy | Craftable | Top-tier | Reconstruction | |
Double-Edged Answer | Sword | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | A › Strong | PvE | Playlist: Vanguard | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | ||
Dragoncult Sickle | Sword | Caster | Legendary | Heavy | Strand | Lightfall Dungeon Key | Yes | Heavy | Strand | D › Worst | - | Warlord's Ruin Dungeon | No | Lightfall Dungeon Key | Season 23 | Heavy | No | |||
Edge Transit | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch | |
Eleatic Principle | Machine Gun | Rapid-Fire | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | C › Weak | - | Xûr | Yes | Free-to-Play | Season 22 | Heavy | Craftable | |||
Eternity's Edge | Sword | Vortex | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | C › Weak | - | World loot pool | No | Free-to-Play | Season 14 | Heavy | No | |||
Faith-Keeper | Rocket Launcher | Precision | Legendary | Heavy | Void | Episode 1: Echoes | Yes | Heavy | Void | B › Average | - | Echoes Activities | Yes | Episode 1: Echoes | The Final Shape | Heavy | Craftable | |||
Falling Guillotine (Brave) | Sword | Vortex | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch | |
False Idols | Sword | Vortex | Legendary | Heavy | Solar | The Final Shape | Yes | Heavy | Solar | B › Average | PvE | The Pale Heart | Yes | The Final Shape | The Final Shape | Heavy | Craftable | Incandescent,Bait and Switch | ||
Fire and Forget | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Stasis | The Witch Queen | Yes | Heavy | Stasis | C › Weak | - | Operation: Seraph's Shield | Yes | Witch Queen | Season 19 | Heavy | Craftable | |||
Fixed Odds | Machine Gun | High-Impact | Legendary | Heavy | Solar | Witch Queen Dungeon Key | Yes | Heavy | Solar | A › Strong | PvE | Duality Dungeon | Yes | Season 17 | Heavy | Craftable | Top-tier | Incandescent | ||
Geodetic HSm | Sword | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | B › Average | - | Lost Sector | No | Free-to-Play | Season 22 | Heavy | No | |||
Goldtusk | Sword | Lightweight | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | C › Weak | - | Engram Focusing | Yes | Free-to-Play | Season 20 | Heavy | Craftable | |||
Half-Truths | Sword | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | C › Weak | - | Dares of Eternity | Yes | Free-to-Play | 30th Anniversary event | Heavy | Craftable | |||
Hammerhead | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | Heavy | Void | S › Best | PvE + PvP | Onslaught Activity | No | Free-to-Play | Into the Light | Heavy | No | Top-tier | ||
Heretic | Rocket Launcher | Aggressive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | Moon | No | Free-to-Play | Season 13 | Heavy | No | |||
Hero of Ages | Sword | Vortex | Legendary | Heavy | Arc | 30th Anniversary | Yes | Heavy | Arc | D › Worst | PvE | Grasp of Avarice Dungeon | No | 30th Anniversary | 30th Anniversary event | Heavy | No | |||
Hezen Vengeance | Rocket Launcher | Aggressive | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | B › Average | PvE + PvP | Vault of Glass Raid | No | Free-to-Play | Season 14 | Heavy | No | |||
Honor's Edge | Sword | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | B › Average | - | Xûr | No | Free-to-Play | Season 10 | Heavy | No | |||
Hoosegow | Rocket Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | D › Worst | - | World loot pool | No | Free-to-Play | Season 11 | Heavy | No | |||
Hullabaloo | Grenade Launcher | Wave | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | B › Average | PvE | Event: Guardian Games | No | Free-to-Play | Season 23 | Heavy | No | Voltshot | ||
Ill Omen | Sword | Caster | Legendary | Heavy | Stasis | Episode 1: Echoes | Yes | Heavy | Stasis | A › Strong | PvP | Echoes Activities | Yes | Episode 1: Echoes | The Final Shape | Heavy | Craftable | Top-tier | ||
Interference VI | Grenade Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | B › Average | - | World loot pool | No | Free-to-Play | Season 10 | Heavy | No | |||
Just in Case | Sword | Adaptive | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | C › Weak | - | Fishing | No | Free-to-Play | Season 21 | Heavy | No | Incandescent | ||
Koraxis's Distress | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Strand | Lightfall | Yes | Heavy | Strand | B › Average | - | Root of Nightmares Raid | Yes | Lightfall | Season 20 | Heavy | Craftable | Reconstruction | ||
Laser Painter | Linear Fusion Rifle | Precision | Legendary | Heavy | Strand | Free-to-Play | Yes | Heavy | Strand | C › Weak | - | Playlist: Gambit | No | Free-to-Play | Season 21 | Heavy | No | |||
Line in the Sand | Linear Fusion Rifle | Precision | Legendary | Heavy | Arc | Episode 1: Echoes | Yes | Heavy | Arc | B › Average | - | Dawn Engrams | No | Episode 1: Echoes | The Final Shape | Heavy | No | Voltshot,Bait and Switch | ||
Love and Death | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Solar | Free-to-Play | Yes | Heavy | Solar | C › Weak | - | Moon | No | Free-to-Play | Season 14 | Heavy | No | |||
Marcato-45 | Machine Gun | Adaptive | Legendary | Heavy | Strand | Free-to-Play | Yes | Heavy | Strand | A › Strong | PvE | World loot pool | No | Free-to-Play | Season 23 | Heavy | No | Top-tier | ||
