K1 Revelation is considered below average to farm, in terms of enemy difficulty and time to complete.
While our Lost Sectors hub features every Legend and Master Lost Sectors in the game, this K1 Revelation guide covers everything you need to know to prepare, including recommended loadouts, shields, and champions.
K1 Revelation Location and Requirements
The K1 Revelation Lost Sector is located in Sorrow’s Harbor, on the Moon.

K1 Revelation Lost Sector location
K1 Revelation rotation
Seasonal rotation
Date | Lost Sectors | Location | Reward | Threat | Surges | Week # |
---|---|---|---|---|---|---|
8/25/2023 | K1 Revelation | Moon | Arms | ![]() | Strand & Arc | Week 1 |
9/5/2023 | K1 Revelation | Moon | Legs | ![]() | Strand & Arc | Week 3 |
9/16/2023 | K1 Revelation | Moon | Helm | ![]() | Solar & Strand | Week 4 |
9/27/2023 | K1 Revelation | Moon | Chest | ![]() | Strand & Arc | Week 6 |
10/8/2023 | K1 Revelation | Moon | Arms | ![]() | Solar & Strand | Week 7 |
10/19/2023 | K1 Revelation | Moon | Legs | ![]() | Solar & Strand | Week 9 |
10/30/2023 | K1 Revelation | Moon | Helm | ![]() | Strand & Arc | Week 10 |
11/10/2023 | K1 Revelation | Moon | Chest | ![]() | Strand & Arc | Week 12 |
11/21/2023 | K1 Revelation | Moon | Arms | ![]() | Strand & Arc | Week 14 |
Shields and Champions
This is an overview of what Burn, enemies, and overall difficulty you should expect in this Lost Sector:
Lost Sectors | Location | Threat | Tier | Shields | Champions |
---|---|---|---|---|---|
K1 Revelation | Moon | ![]() | Worst ❘ D | ![]() | ![]() ![]() |
These are the types of Champions you’ll have to deal with:
K1 Revelation Champions | ![]() |
![]() |
Legend | x3 Unstoppable Ogre | x4 Barrier Knight |
Master | x3 Unstoppable Ogre | x7 Barrier Knight |
K1 Revelation Modifiers: Legend & Master
Legend Modifiers:
- Void Burn: +50% Void damage dealt and received.
- Arach-NO! When defeated, Fallen Vandals spawn a web mine at their feet.
- Equipment Locked: You will not be able to change your equipment after this activity starts.
- Match Game: Enemy shields are highly resistant to all unmatched elemental damage.
- Limited Revives: Limited fireteam revives. Gain additional revives by defeating Champions.
- Shields Foes: You will face combatants with Solar and Void shields.
- Champion Foes: You will face Barrier and Overload Champions.
Master Modifiers:
- All of the above, plus
- Famine: All ammunition drops are significantly reduced.
Difficulty: K1 Revelation is considered below average to farm, in terms of enemy difficulty and time to complete.
Recommended loadout
Weapons & Armor
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Arbalest | Linear Fusion Rifle | Exotic | Exotic | Special | Kinetic | Lightfall | Yes | ![]() | ![]() | Best ❘ S | PvE | Exotic Quest | ![]() | ![]() Lightfall | Season 6 | Kinetic | No | Top-tier | |
![]() | IKELOS_HC_v1.0.3 | Hand Cannon | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Operation: Seraph Shield | ![]() | ![]() Free-to-Play | Season 19 | Energy | Craftable | Repulsor Brace | |
![]() | Taipan-4fr | Linear Fusion Rifle | Precision | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 18 | Heavy | Craftable | Top-tier | Repulsor Brace |
This season, the best loadout is:
- Arbalest
- IKELOS_HC_V1.0.3
- Taipan-4fr
- Void 3.0 subclass
Requirements
Difficulty | Legend | Master |
Recommended Power | 1580 | 1610 |
Exotic armor (if solo) | Rare | Common |
Needless to say, these aren’t easy, and the least you should do is ensure you have a reasonable Power Level. By reasonable, we mean no less than 10 Power Levels below the recommended levels. If you find yourself struggling, work on increasing your Power Level as much as possible and focus on Legend Lost Sectors.
How to unlock Legend & Master Lost Sectors? You’ll need to complete the normal version of the Lost Sector and reach 1510 Power Level to even see them in the Director.

K1 Revelation Lost Sector
K1 Revelation guide
Entrance
Champions and shielded enemies:
- One Barrier Knight
- A ton of Hive Acolytes
From Entrance to Boss Room
Champions and shielded enemies:
- One Barrier Knight
- 1 Shrieker
- More Hive Acolytes
- Some Hive Thrall
Boss Room
Champions and shielded enemies:
- 3 Unstoppable Ogres
- Many Hive Acolytes
- Some Hive Thrall
- 1 Final Boss
- 1 Barrier Champion
More Lost Sector Guides
Lost Sectors | Location | Burn | Legend - Shields | Legend - Champions | Master - Shields | Master - Champions |
---|---|---|---|---|---|---|
The Conflux | Nessus | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
The Rift | Nessus | ![]() | ||||
Extraction | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Metamorphosis | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Sepulcher | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
K1 Communion | Moon | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
K1 Crew Quarters | Moon | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
K1 Logistics | Moon | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
K1 Revelation | Moon | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Bunker E15 | Europa | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Concealed Void | Europa | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Excavation Site XII | EDZ | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Skydock IV | EDZ | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
The Quarry | EDZ | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Lost Sector Rewards
As a reminder, completing Legend or Master Lost Sectors solo is the only way to acquire several specific Exotic armor pieces. While our Lost Sector Exotics guide covers them all, including their rotation for the remainder of the season, these are all Lost Sector Exotics available today:
Lost Sector Exotics today
Date | Name | Armor | Class | Type | Requires | Exotic Perk |
---|---|---|---|---|---|---|
2023-09-21 | The Path of Burning Steps | ![]() The Path of Burning Steps | Titan | Legs | ![]() Beyond Light | Exotic Perk: "Solar final blows periodically grant you an escalating bonus to weapon damage, and Solar grenade final blows grant you the highest bonus. You are harder to slow or freeze with Stasis, and when you break out, you take no damage from doing so, creating a burst of Solar energy around yourself." |
2023-09-21 | Star-Eater Scales | ![]() Star-Eater Scales | Hunter | Legs | ![]() Beyond Light | Exotic Perk: "You gain additional Super energy from Orbs of Power you pick up. While your Super energy is full, picking up an Orb of Power overcharges your Super, causing you to gain a burst of healing when cast and a bonus to your Super damage. At maximum overcharge, you also gain an overshield." |
2023-09-21 | Boots of the Assembler | ![]() Boots of the Assembler | Warlock | Legs | ![]() Beyond Light | Exotic Perk: "Standing in a healing rift creates Noble Seekers that seek out allies that are not in a rift and heal them. Noble Seekers from Empowering rift grant both you and your ally a damage bonus. Each time a Noble Seeker finds one of your allies, the duration of your rift is briefly extended." |
2023-09-21 | Radiant Dance Machines | ![]() Radiant Dance Machines | Hunter | Legs | ![]() Beyond Light | Exotic Perk: "Activating your dodge ability while near targets allows you to dodge additional times for a short period. Defeating targets extends the duration of the additional dodge." |
2023-09-21 | Secant Filaments | ![]() Secant Filaments | Warlock | Legs | ![]() The Witch Queen | Exotic Perk: "Casting an empowering rift will grant you Devour. Damage dealt by you and your allies from within your empowering rift will disrupt combatants." |
2023-09-21 | Rain of Fire | ![]() Rain of Fire | Warlock | Legs | ![]() The Witch Queen | Exotic Perk: "Air dodge reloads all of your weapons and improves the airborne effectiveness of Fusion Rifles and Linear Fusion Rifles; final blows with these weapons make you radiant." |
2023-09-21 | Abeyant Leap | ![]() Abeyant Leap | Titan | Legs | ![]() Lightfall | Exotic Perk: "Drengr's Lash spawns two additional projectiles, tracks targets more aggressively, and travels farther. Gain Woven Mail when suspending targets." |
2023-09-21 | Speedloader Slacks | ![]() Speedloader Slacks | Hunter | Legs | ![]() Lightfall | Exotic Perk: "Dodging boosts reload speed, handling, and airborne effectiveness for you and nearby allies. While the buff is active, final blows and additional dodges increase the buff strength and refresh the timer. Maxes out at 5 stacks." |
2023-09-21 | Swarmers | ![]() Swarmers | Warlock | Legs | ![]() Lightfall | Exotic Perk: "Destroying a Tangle spawns a Threadling. Your Threadlings unravel targets that they damage." |
K1 Revelation Summary
If this guide had too much information and you can only remember one sentence, these are the highlights:
Featuring a Void burn modifier, The K1 Revelation Lost Sector features Solar-shielded enemies and Overload and Barrier Champions. Due to its length to complete, this is one of the absolute worst Lost Sectors to farm.
Before you go…
Hopefully, you now have everything you need to know how to farm this Lost Sector. But if you find yourself struggling, take your game to the next level with a top-tier build or one of the best weapons in the game.
0 Comments