His weapons and rolls are completely random, and every now and then, he happens to sell some of the best weapons in the entire game. This guide will keep you up to date with every Exotic random roll and Legendary weapon he has for sale every weekend.
Xûr is in the EDZ this week: May 6, 2022
Every week, Xûr becomes available from Friday to Tuesday:
- Xûr appeared on Friday, April 22, at 10 am PDT
- Xûr will leave on Tuesday, April 26, at 10 am PDT
This weekend, Xûr can be found on the EDZ at the Winding Cove:
Xur’s Exotic weapons
Weapons offered by Xûr do not require a DLC (free-to-play).
These are all the Exotic weapons Xûr is offering this weekend (including the 2 usual random rolls for Hawkmoon and Dead Man’s Tale):
Art | Name | Type | Archetype | Rarity | Ammo | Element | Requirements | Available? | Ammo? | Element? | Tier | Excels | Source | Obtainable? | Requires | Released | Slot | Craftable? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead Man's Tale | Scout Rifle | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Best ❘ S | PVE + PVP | Xûr | Free-to-Play | Season 13 | Kinetic | No | ||||
Hawkmoon | Hand Cannon | Exotic | Exotic | Primary | Kinetic | Free-to-Play | Yes | Strong ❘ A | PVP | Xûr | Free-to-Play | Season 12 | Kinetic | No | ||||
Skyburner's Oath | Scout Rifle | Exotic | Exotic | Primary | Solar | Free-to-Play | Yes | Worst ❘ D | - | Exotic Engram | Free-to-Play | Season 1 | Energy | No |
Exotic random rolls
Exotic | Perk | Verdict |
Dead Man’s Tale | Moving Target | B Tier |
Hawkmoon | Killing Wind | B Tier |
Xur’s Legendary weapons
These are all the Legendary weapons Xûr is offering this weekend:
Art | Name | Type | Archetype | Rarity | Ammo | Element | Requirements | Available? | Ammo? | Element? | Tier | Excels | Source | Obtainable? | Requires | Released | Slot | Craftable? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First In, Last Out | Shotgun | Pinpoint Slug | Legendary | Special | Arc | Free-to-Play | Yes | Strong ❘ A | PVE | World loot pool | Free-to-Play | Season 11 | Energy | No | ||||
Talons of the Eagle | Scout Rifle | High-Impact | Legendary | Primary | Kinetic | Free-to-Play | No | Average ❘ B | PVE | Iron Banner | Free-to-Play | Season 11 | Kinetic | No | ||||
Truthteller | Grenade Launcher | Lightweight | Legendary | Special | Void | Free-to-Play | Yes | Average ❘ B | - | World loot pool | Free-to-Play | Season 11 | Energy | No | ||||
Last Perdition | Pulse Rifle | Adaptive | Legendary | Primary | Void | Free-to-Play | Yes | Average ❘ B | - | World loot pool | Free-to-Play | Season 11 | Energy | No | ||||
Eternal Blazon | Scout Rifle | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | Average ❘ B | - | World loot pool | Free-to-Play | Season 13 | Energy | No | ||||
Honor's Edge | Sword | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Weak ❘ C | - | Gunsmith | Free-to-Play | Season 10 | Heavy | No | ||||
False Promises | Auto Rifle | High-Impact | Legendary | Primary | Kinetic | Free-to-Play | Yes | Weak ❘ C | - | World loot pool | Free-to-Play | Season 11 | Kinetic | No |
As a reminder, these are the different Tier levels used for our rankings:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
But beware that those are general rankings and not specific rankings for the rolls offered by Xûr this week!
Nightfall: The Ordeal | Playlist | Free-to-Play |
|
Vow of the Disciple | Raid | The Witch Queen |
|
Deep Stone Crypt | Raid | Beyond Light |
|
Garden of Salvation | Raid | Shadowkeep |
|
Last Wish | Raid | Forsaken Pack |
|
Vault of Glass | Raid | Free-to-Play |
|
Grasp of Avarice | Dungeon | 30th Anniversary |
|
Prophecy | Dungeon | Free-to-Play |
|
Trials of Osiris | Crucible | The Witch Queen |
|
Iron Banner | Crucible | Free-to-Play |
|
Dares of Eternity | Activity | Free-to-Play |
|
Xûr | Vendor | Free-to-Play |
|
Gunsmith | Vendor | Free-to-Play |
|
Exotic Engrams | Exotics | Free-to-Play |
|
Exotic Kiosk | Exotics | Various... |
|
Exotic Quests | Exotics | Various... |
Legendary weapons cost:
- 50 Legendary Shards
- 1,000 Glimmer and
Worthy Legendary rolls
According to Light.gg’s roll recommendations, this week’s legendary offering from Xûr are average at best.
The only weapon potentially worth your time is:
- False Promises: With Overflow and Rampage, this roll is one of the best there is for this weapon. Unfortunately, the entire archetype is lacking and just can’t compete with the strongest archetypes out there.
Your turn
If you liked our Xûr overview, be sure to bookmark this page as we will be updating it every Friday as soon as Xûr makes his weekly appearance!
0 Comments