Sometimes, even the best guns in the game won’t be good enough if they are not the right element. This is especially true for Master and Grandmaster content. For that reason, knowing which weapons per element are best in class is extremely important in Destiny 2.
In this guide, we cover the best Void weapon in Destiny 2 and provide you with a comprehensive list, including every Void weapon in the game.
Updated as of Season of Defiance (S20).
What are Void weapons in Destiny 2?
Void weapons can sit on either the Energy or Heavy slot on your character. As their name implies, they deal Void elemental damage, which makes them perfect for activities featuring Void enemy shields. Void weapons can come in all flavors, including Primary, Special, and Heavy ammo weapons.
Best Void weapons in Destiny 2: Tier list
The list below includes what we consider the top-tier Void weapons in the game for PvE and PvP.
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Buried Bloodline | Sidearm | Exotic | Exotic | Special | Void | Lightfall Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE | Warlord's Ruin Dungeon | ![]() | ![]() Lightfall Dungeon Key | Season 23 | Kinetic | No | Top-tier | |
![]() | Choir of One | Auto Rifle | Exotic | Exotic | Special | Void | Episode 1: Echoes | Yes | ![]() | ![]() | S › Best | PvE | Exotic Quest | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | |
![]() | Graviton Lance | Pulse Rifle | Exotic | Exotic | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | Top-tier | |
![]() | Leviathan's Breath | Combat Bow | Exotic | Exotic | Heavy | Void | Shadowkeep Pack | Yes | ![]() | ![]() | A › Strong | PvE | Exotic Kiosk | ![]() | ![]() Shadowkeep Pack | Season 8 | Heavy | No | Top-tier | |
![]() | Tractor Cannon | Shotgun | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Heavy | No | Top-tier | |
![]() | Vexcalibur | Glaive | Exotic | Exotic | Special | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Avalon | ![]() | ![]() Lightfall | Season 20 | Energy | No | Top-tier | |
![]() | 1000 Yard Stare | Sniper Rifle | Adaptive | Legendary | Special | Void | 30th Anniversary | Yes | ![]() | ![]() | A › Strong | PvP | Grasp of Avarice Dungeon | ![]() | ![]() 30th Anniversary | 30th Anniversary event | Energy | No | Top-tier | |
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Special | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Age-Old Bond | Auto Rifle | High-Impact | Legendary | Primary | Void | Forsaken Pack | Yes | ![]() | ![]() | A › Strong | PvE | Last Wish Raid | ![]() | ![]() Forsaken Pack | Season 4 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Primary | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Primary | Void | Shadowkeep Pack | Yes | ![]() | ![]() | A › Strong | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Craftable | Top-tier | |
![]() | Basso Ostinato | Shotgun | Rapid-Fire | Legendary | Special | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Energy | No | Top-tier | |
![]() | Brya's Love | Scout Rifle | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | |
![]() | Chronophage | Trace Rifle | Adaptive | Legendary | Special | Void | Episode 1: Echoes | Yes | ![]() | ![]() | S › Best | PvE | Echoes Activities | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | |
![]() | Claws of the Wolf | Pulse Rifle | Rapid-Fire | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Iron Banner | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | |
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light Pack | Yes | ![]() | ![]() | S › Best | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction |
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Heavy | Craftable | Top-tier | |
![]() | Deafening Whisper | Grenade Launcher | Wave | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 12 | Energy | No | Top-tier | |
![]() | Doom of Chelchis | Scout Rifle | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | King's Fall Raid | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | Doomed Petitioner | Linear Fusion Rifle | Aggressive | Legendary | Heavy | Void | Lightfall | Yes | ![]() | ![]() | S › Best | PvE | Starcrossed | ![]() | ![]() Lightfall | Season 23 | Heavy | Craftable | Top-tier | Reconstruction |
![]() | Double-Edged Answer | Sword | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Playlist: Vanguard | ![]() | ![]() Free-to-Play | Season 23 | Heavy | No | Top-tier | |
![]() | Ecliptic Distaff | Glaive | Adaptive | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Playlist: Pursuit | ![]() | ![]() Free-to-Play | Season 20 | Energy | No | Top-tier | Destabilizing Rounds |
![]() | Edge Transit | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch |
![]() | Elsie's Rifle | Pulse Rifle | High-Impact | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvP | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Energy | No | Top-tier | |
![]() | Embraced Identity | Sniper Rifle | Adaptive | Legendary | Special | Void | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE + PvP | The Pale Heart | ![]() | ![]() The Final Shape | The Final Shape | Energy | Craftable | Top-tier | |
![]() | Exalted Truth | Hand Cannon | Adaptive | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 19 | Energy | No | Top-tier | Repulsor Brace |
![]() | Falling Guillotine (Brave) | Sword | Vortex | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Heavy | No | Top-tier | Bait and Switch |
![]() | Forthcoming Deviance | Glaive | Rapid-Fire | Legendary | Special | Void | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Energy | Craftable | Top-tier | Chaos Reshaped |
![]() | Fortunate Star | Combat Bow | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Event: Solstice | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | |
![]() | Glacioclasm | Fusion Rifle | High-Impact | Legendary | Special | Void | Free-to-Play | Timed-Event | ![]() | ![]() | A › Strong | PvE | Event: Dawning | ![]() | ![]() Free-to-Play | Season 12 | Energy | No | Top-tier | Repulsor Brace |
![]() | Gnawing Hunger | Auto Rifle | Adaptive | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Drifter Focusing | ![]() | ![]() Free-to-Play | Season 11 | Energy | No | Top-tier | |
![]() | Hammerhead | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Heavy | No | Top-tier | |
![]() | Harsh Language | Grenade Launcher | Wave | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Lost Sector | ![]() | ![]() Free-to-Play | Season 20 | Energy | No | Top-tier | Repulsor Brace |
![]() | Insurmountable | Sidearm | Precision | Legendary | Primary | Void | Episode 2: Revenant | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | No | Top-tier | |
![]() | Joxer's Longsword | Pulse Rifle | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | ||
![]() | Lethophobia | Combat Bow | Lightweight | Legendary | Primary | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Starcrossed | ![]() | ![]() Lightfall | Season 23 | Energy | Craftable | Top-tier | |
![]() | Lotus-Eater | Sidearm | Rocket-Assisted | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Maahes HC4 | Hand Cannon | Heavy Burst | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | |
![]() | Memory Interdict | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Xûr | ![]() | ![]() Free-to-Play | Season 14 | Heavy | No | Top-tier | |
![]() | Positive Outlook | Auto Rifle | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Playlist: Vanguard | ![]() | ![]() Free-to-Play | Season 21 | Energy | No | Top-tier | Repulsor Brace |
![]() | Regnant | Grenade Launcher | Adaptive | Legendary | Heavy | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE | Avalon | ![]() | ![]() Lightfall | Season 20 | Heavy | Craftable | Top-tier | Destabilizing Rounds,Repulsor Brace,Explosive Light |
![]() | Retold Tale | Shotgun | Precision | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Shattered Throne Dungeon | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | Top-tier | |
![]() | Retrofit Escapade | Machine Gun | Rapid-Fire | Legendary | Heavy | Void | The Witch Queen | Yes | ![]() | ![]() | A › Strong | PvE | Operation: Seraph's Shield | ![]() | ![]() Witch Queen | Season 19 | Heavy | Craftable | Top-tier | |
![]() | Ros Arago IV | Auto Rifle | Adaptive | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | Top-tier | |
![]() | Scavenger's Fate | Shotgun | Precision | Legendary | Special | Void | Episode 2: Revenant | Yes | ![]() | ![]() | S › Best | PvP | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | No | Top-tier | |
![]() | Shayura's Wrath | Submachine Gun | Precision | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 14 | Energy | No | Top-tier | |
![]() | Snorri FR5 | Fusion Rifle | Precision | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Gunsmith | ![]() | ![]() Free-to-Play | Season 16 | Energy | No | Top-tier | |
![]() | The Deicide | Shotgun | Rapid-Fire | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 14 | Energy | No | Top-tier | |
![]() | The Epicurean | Fusion Rifle | Precision | Legendary | Special | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | A › Strong | - | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | The Other Half | Sword | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Dares of Eternity | ![]() | ![]() Free-to-Play | 30th Anniversary event | Heavy | Craftable | Top-tier | Repulsor Brace |
![]() | The Recluse | Submachine Gun | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Energy | No | Top-tier | |
![]() | The Riposte | Auto Rifle | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvP | Crucible Competitive | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | |
![]() | Tomorrow's Answer | Rocket Launcher | High-Impact | Legendary | Heavy | Void | The Final Shape | No | ![]() | ![]() | A › Strong | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Episode 2 | Heavy | No | Top-tier | |
![]() | Truthteller | Grenade Launcher | Lightweight | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 11 | Energy | No | Top-tier | |
![]() | Under Your Skin | Combat Bow | Precision | Legendary | Primary | Void | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Vox Obscura | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Top-tier | |
![]() | Unvoiced | Shotgun | Pinpoint Slug | Legendary | Special | Void | The Final Shape Dungeon Key | Yes | ![]() | ![]() | S › Best | PvE + PvP | Sundered Doctrine Dungon | ![]() | ![]() The Final Shape Dungeon Key | Episode 3 | Energy | No | Top-tier | |
![]() | Veles-X | Pulse Rifle | Aggressive Burst | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Exotic Kiosk | ![]() | ![]() Free-to-Play | Season 19 | Energy | No | Top-tier | |
![]() | Vouchsafe | Scout Rifle | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Shattered Throne Dungeon | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | Top-tier | |
![]() | VS Gravitic Arrest | Fusion Rifle | Adaptive | Legendary | Special | Void | The Final Shape Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vesper's Host Dungeon | ![]() | ![]() The Final Shape Dungeon Key | Episode 2 | Energy | No | Top-tier | |
![]() | Word of Crota | Hand Cannon | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | Sword Logic |
![]() | Zealot's Reward | Fusion Rifle | Rapid-Fire | Legendary | Special | Void | Shadowkeep Pack | Yes | ![]() | ![]() | A › Strong | PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Craftable | Top-tier |
As a reminder, these are the different Tier levels used for our rankings:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Void Weapons: The complete list
In case you’re looking for something much more specific (i.e., a Void adaptive hand cannon) that you couldn’t find above, this list includes every Void weapon still viable in Destiny 2:
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Black Talon | Sword | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 4 | Heavy | No | ||
![]() | Borealis | Sniper Rifle | Exotic | Exotic | Special | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | ||
![]() | Buried Bloodline | Sidearm | Exotic | Exotic | Special | Void | Lightfall Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE | Warlord's Ruin Dungeon | ![]() | ![]() Lightfall Dungeon Key | Season 23 | Kinetic | No | Top-tier | |
![]() | Choir of One | Auto Rifle | Exotic | Exotic | Special | Void | Episode 1: Echoes | Yes | ![]() | ![]() | S › Best | PvE | Exotic Quest | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | |
![]() | Collective Obligation | Pulse Rifle | Exotic | Exotic | Primary | Void | The Witch Queen | Yes | ![]() | ![]() | B › Average | PvE | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | No | ||
![]() | Dead Messenger | Grenade Launcher | Exotic | Exotic | Special | Void | The Witch Queen | Yes | ![]() | ![]() | B › Average | - | Vox Obscura | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | ||
![]() | Deathbringer | Rocket Launcher | Exotic | Exotic | Heavy | Void | Shadowkeep Pack | Yes | ![]() | ![]() | C › Weak | PvE + PvP | Exotic Quest | ![]() | ![]() Shadowkeep Pack | Season 8 | Heavy | No | ||
![]() | Deterministic Chaos | Machine Gun | Exotic | Exotic | Heavy | Void | Lightfall | Yes | ![]() | ![]() | C › Weak | - | Exotic Quest | ![]() | ![]() Lightfall | Season 20 | Heavy | No | ||
![]() | Edge of Action | Glaive | Exotic | Exotic | Special | Void | The Witch Queen | Yes | ![]() | ![]() | B › Average | - | Exotic Quest | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | ||
![]() | Fighting Lion | Grenade Launcher | Exotic | Exotic | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | ||
![]() | Graviton Lance | Pulse Rifle | Exotic | Exotic | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | Top-tier | |
![]() | Hard Light | Auto Rifle | Exotic | Exotic | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | ||
![]() | Heartshadow | Sword | Exotic | Exotic | Heavy | Void | Witch Queen Dungeon Key | Yes | ![]() | ![]() | C › Weak | - | Duality Dungeon | ![]() | ![]() Episode 3: Heretic | Season 17 | Heavy | No | ||
![]() | Le Monarque | Combat Bow | Exotic | Exotic | Primary | Void | Forsaken Pack | Yes | ![]() | ![]() | B › Average | PvE + PvP | Exotic Kiosk | ![]() | ![]() Forsaken Pack | Season 5 | Energy | No | ||
![]() | Leviathan's Breath | Combat Bow | Exotic | Exotic | Heavy | Void | Shadowkeep Pack | Yes | ![]() | ![]() | A › Strong | PvE | Exotic Kiosk | ![]() | ![]() Shadowkeep Pack | Season 8 | Heavy | No | Top-tier | |
![]() | Lorentz Driver | Linear Fusion Rifle | Exotic | Exotic | Special | Void | Beyond Light Pack | Yes | ![]() | ![]() | C › Weak | - | Exotic Kiosk | ![]() | ![]() Beyond Light Pack | Season 15 | Energy | No | ||
![]() | Ruinous Effigy | Trace Rifle | Exotic | Exotic | Special | Void | Shadowkeep Pack | Yes | ![]() | ![]() | C › Weak | - | Exotic Kiosk | ![]() | ![]() Shadowkeep Pack | Season 11 | Energy | No | ||
![]() | Telesto | Fusion Rifle | Exotic | Exotic | Special | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 2 | Energy | No | ||
![]() | The Colony | Grenade Launcher | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 2 | Heavy | No | ||
![]() | The Manticore | Submachine Gun | Exotic | Exotic | Primary | Void | The Witch Queen | Yes | ![]() | ![]() | B › Average | PvE | Exotic Kiosk | ![]() | ![]() Witch Queen | Season 19 | Energy | No | ||
![]() | Tractor Cannon | Shotgun | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 1 | Heavy | No | Top-tier | |
![]() | Truth | Rocket Launcher | Exotic | Exotic | Heavy | Void | Forsaken Pack | Yes | ![]() | ![]() | C › Weak | - | Exotic Kiosk | ![]() | ![]() Forsaken Pack | Season 7 | Heavy | No | ||
![]() | Two-Tailed Fox | Rocket Launcher | Exotic | Exotic | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Exotic Engram | ![]() | ![]() Free-to-Play | Season 4 | Heavy | No | ||
![]() | Vexcalibur | Glaive | Exotic | Exotic | Special | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Avalon | ![]() | ![]() Lightfall | Season 20 | Energy | No | Top-tier | |
![]() | Wavesplitter | Trace Rifle | Exotic | Exotic | Special | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 4 | Energy | No | ||
![]() | 1000 Yard Stare | Sniper Rifle | Adaptive | Legendary | Special | Void | 30th Anniversary | Yes | ![]() | ![]() | A › Strong | PvP | Grasp of Avarice Dungeon | ![]() | ![]() 30th Anniversary | 30th Anniversary event | Energy | No | Top-tier | |
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | ||
![]() | A Swift Verdict | Sidearm | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvP | Xûr | ![]() | ![]() Free-to-Play | Season 15 | Energy | No | ||
![]() | Acosmic | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Event: Festival of the Lost | ![]() | ![]() Free-to-Play | Episode 2 | Heavy | No | ||
![]() | Admetus-D | Scout Rifle | High-Impact | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE + PvP | World loot pool | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | ||
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Special | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Age-Old Bond | Auto Rifle | High-Impact | Legendary | Primary | Void | Forsaken Pack | Yes | ![]() | ![]() | A › Strong | PvE | Last Wish Raid | ![]() | ![]() Forsaken Pack | Season 4 | Energy | Craftable | Top-tier | Repulsor Brace |
![]() | Aisha's Embrace | Scout Rifle | Rapid-Fire | Legendary | Primary | Void | The Final Shape | Yes | ![]() | ![]() | C › Weak | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Season 16 | Energy | No | ||
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Primary | Void | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Primary | Void | Shadowkeep Pack | Yes | ![]() | ![]() | A › Strong | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Craftable | Top-tier | |
![]() | Bad Omens | Rocket Launcher | Aggressive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | World loot pool | ![]() | ![]() Free-to-Play | Season 11 | Heavy | No | ||
![]() | Basso Ostinato | Shotgun | Rapid-Fire | Legendary | Special | Void | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE | Terminal Overload | ![]() | ![]() Lightfall | Season 20 | Energy | No | Top-tier | |
![]() | Berenger's Memory | Grenade Launcher | Rapid-Fire | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | World loot pool | ![]() | ![]() Free-to-Play | Season 11 | Heavy | No | ||
![]() | Bonechiller | Shotgun | Pinpoint Slug | Legendary | Special | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Europa | ![]() | ![]() Free-to-Play | Season 12 | Energy | No | ||
![]() | Bottom Dollar | Hand Cannon | Aggressive | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | Playlist: Gambit | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | ||
![]() | Brass Attacks | Sidearm | Aggressive Burst | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | C › Weak | - | World loot pool | ![]() | ![]() Free-to-Play | Season 13 | Energy | No | ||
![]() | BrayTech Osprey | Rocket Launcher | High-Impact | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | B › Average | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 21 | Heavy | No | ||
![]() | Brya's Love | Scout Rifle | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | |
![]() | Chivalric Fire | Sword | Caster | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | D › Worst | - | Playlist: Pursuit | ![]() | ![]() Free-to-Play | Season 23 | Heavy | No | ||
![]() | Chronophage | Trace Rifle | Adaptive | Legendary | Special | Void | Episode 1: Echoes | Yes | ![]() | ![]() | S › Best | PvE | Echoes Activities | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | |
![]() | Claws of the Wolf | Pulse Rifle | Rapid-Fire | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Iron Banner | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | |
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light Pack | Yes | ![]() | ![]() | S › Best | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | Repulsor Brace,Reconstruction |
![]() | Coriolis Force | Fusion Rifle | Aggressive | Legendary | Special | Void | Beyond Light Pack | Yes | ![]() | ![]() | B › Average | PvE | Empire Hunts | ![]() | ![]() Beyond Light Pack | Season 12 | Energy | No | ||
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Heavy | Void | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vault of Glass Raid | ![]() | ![]() Free-to-Play | Episode 3 | Heavy | Craftable | Top-tier | |
