The biggest question we get at the beginning of a new Season is: What are the best weapons right now?
In this guide, we cover every Legendary weapon (with their respective PvP and PvE god rolls) released this season, returning weapons, updated weapons, and Season of the Witch exclusive weapons, and tell you which ones deserve your attention the most.
❤ A big thank you to all the fantastic content creators who helped us put together this resource.
Destiny 2 Season 22 Weapons: PvE and PvP God rolls
The list starts with the S Tier and moves down from there (it is a little too soon to rank these, but expect an update in a few days):
Name | Weapons | Type | Archetype | Ammo | Element | Requirements | In loot pool? | Rank | Source | Available? | Tier rank | Source ❘ DLC | Final Verdict | Released | Perks | Best of? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fang of Ir Yût | ![]() Fang of Ir Yût | Scout Rifle | Rapid-Fire | Primary | Strand | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Swordbreaker | ![]() Swordbreaker | Shotgun | Lightweight | Special | Strand | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Word of Crota | ![]() Word of Crota | Hand Cannon | Precision | Primary | Void | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Abyss Defiant | ![]() Abyss Defiant | Auto Rifle | High-Impact | Primary | Solar | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Oversoul Edict | ![]() Oversoul Edict | Pulse Rifle | Rapid-Fire | Primary | Arc | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Song of Ir Yût | ![]() Song of Ir Yût | Machine Gun | Adaptive | Heavy | Arc | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
Eidolon Ally | ![]() Eidolon Ally | Auto Rifle | Rapid-Fire | Primary | Kinetic | Free-to-Play | Yes | Crota's End Raid | ![]() | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |||
The Eremite | ![]() The Eremite | Fusion Rifle | High-Impact | Special | Solar | Season 22 | Yes | S › Best | Seasonal activity | ![]() | Best ❘ S Excels in: PvE | Seasonal activity![]() Season 22 | Slot: ![]() ![]() PvE God Roll: Envious Assassin + Controlled Burst ► With its Aggressive archetype and its unique ability to roll with Envious Assassin and Controlled Burst, The Eremite is able to put out some of the most impressive DPS ever seen on a Legendary Fusion rifle... | Season 22 | Slot: ![]() ![]() PvE God Roll: Envious Assassin + Controlled Burst | Top-tier |
Necrochasm | ![]() Necrochasm | Auto Rifle | Exotic | Primary | Kinetic | Free-to-Play | Yes | S › Best | Crota's End Raid | ![]() | Best ❘ S Excels in: PvE | Crota's End Raid![]() Free-to-Play | Slot: ![]() ![]() Exotic Perk: "Precision final blows with this weapon trigger a Cursed Thrall explosion. Final blows with Cursed Thrall explosions refill the magazine." ► Necrochasm is back and is stronger than ever. With the ability to trigger Cursed Thrall explosions with ease, Necrochasm is one of the best (and most fun) ad clear weapons in Destiny 2 right now. | Season 22 | Slot: ![]() ![]() Exotic Perk: "Precision final blows with this weapon trigger a Cursed Thrall explosion. Final blows with Cursed Thrall explosions refill the magazine." | Top-tier |
Tessellation | ![]() Tessellation | Fusion Rifle | Exotic | Special | Kinetic | The Final Shape | Yes | - | Pre-order bonus | ![]() | - | Pre-order bonus![]() The Final Shape | Slot: ![]() ![]() Exotic Perk: "This weapon adapts its damage type to match your equipped subclass. Final blows grant grenade energy. Consume your grenade to load a large projectile that generates an elemental explosion on impact." | Season 22 | Slot: ![]() ![]() Exotic Perk: "This weapon adapts its damage type to match your equipped subclass. Final blows grant grenade energy. Consume your grenade to load a large projectile that generates an elemental explosion on impact." | |
Ex Diris | ![]() Ex Diris | Grenade Launcher | Exotic | Special | Arc | Season 22 | Yes | - | Season Pass | ![]() | - | Season Pass![]() Season 22 | Slot: ![]() ![]() Exotic Perk: "This weapon enrages when dealing or taking sustained damage, gaining increased rate of fire while enraged. Final blows with this weapon create a loyal moth. The moth will seek out nearby targets and detonate, damaging and blinding them." | Season 22 | Slot: ![]() ![]() Exotic Perk: "This weapon enrages when dealing or taking sustained damage, gaining increased rate of fire while enraged. Final blows with this weapon create a loyal moth. The moth will seek out nearby targets and detonate, damaging and blinding them." | |
Nox Perennial V | ![]() Nox Perennial V | Fusion Rifle | High-Impact | Special | Strand | Free-to-Play | Yes | - | World loot pool | ![]() | - | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Kept Confidence | ![]() Kept Confidence | Hand Cannon | Adaptive | Primary | Strand | Season 22 | Yes | - | Seasonal activity | ![]() | - | Seasonal activity![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Malediction | ![]() Malediction | Hand Cannon | Aggressive | Primary | Kinetic | Free-to-Play | Yes | - | Playlist: Pursuit | ![]() | - | Playlist: Pursuit![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Nightshade | ![]() Nightshade | Pulse Rifle | Lightweight | Primary | Strand | Free-to-Play | Yes | - | Recovered Red War | ![]() | - | Recovered Red War![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Warden's Law | ![]() Warden's Law | Hand Cannon | Heavy Burst | Primary | Kinetic | Free-to-Play | Yes | - | Nightfall: The Ordeals | ![]() | - | Nightfall: The Ordeals![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
The Showrunner | ![]() The Showrunner | Submachine Gun | Lightweight | Primary | Kinetic | Free-to-Play | Yes | - | Recovered Red War | ![]() | - | Recovered Red War![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Psi Hermetic V | ![]() Psi Hermetic V | Pulse Rifle | High-Impact | Primary | Stasis | Free-to-Play | Yes | - | World loot pool | ![]() | - | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Locus Locutus | ![]() Locus Locutus | Sniper Rifle | Adaptive | Primary | Stasis | Season 22 | Yes | - | Seasonal activity | ![]() | - | Seasonal activity![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Pre Astyanax IV | ![]() Pre Astyanax IV | Combat Bow | Precision | Primary | Solar | Free-to-Play | Yes | - | Nightfall: The Ordeals | ![]() | - | Nightfall: The Ordeals![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Unending Tempest | ![]() Unending Tempest | Submachine Gun | Precision | Primary | Stasis | Free-to-Play | Yes | - | Playlist: Crucible | ![]() | - | Playlist: Crucible![]() Free-to-Play | Slot: ![]() ![]() PvP God Rolls: Moving Target + Target Lock ► Many are calling Unending Tempest the new king of SMGs. This Precision frame SMG has an excellent TTK, great range, and has all the right perks (Target Lock, anyone?) to compete with The Immortal. If you're a fan of SMGs, you need this weapon. | Season 22 | Slot: ![]() ![]() PvP God Rolls: Moving Target + Target Lock | |
Brya's Love | ![]() Brya's Love | Scout Rifle | Precision | Primary | Void | Season 22 | Yes | - | Seasonal activity | ![]() | - | Seasonal activity![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Deadpan Delivery | ![]() Deadpan Delivery | Shotgun | Aggressive | Special | Arc | Free-to-Play | Yes | - | Recovered Red War | ![]() | - | Recovered Red War![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Luna Regolith III | ![]() Luna Regolith III | Sniper Rifle | Aggressive | Special | Solar | Free-to-Play | Yes | - | Playlist: Vanguard | ![]() | - | Playlist: Vanguard![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Heliocentric QSc | ![]() Heliocentric QSc | Sidearm | Lightweight | Primary | Solar | Free-to-Play | Yes | - | World loot pool | ![]() | - | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Persuader | ![]() Persuader | Sniper Rifle | Rapid-Fire | Special | Void | Season 22 | Yes | - | Recovered Red War | ![]() | - | Recovered Red War![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Cataphract GL3 | ![]() Cataphract GL3 | Grenade Launcher | Adaptive | Heavy | Strand | Lightfall | Yes | - | Trials of Osiris | ![]() | - | Trials of Osiris![]() Lightfall | Slot: ![]() ![]() PvP God Rolls: Impulse Amplifier + Vorpal Weapon ► Grenade Launchers are reliable options for PvP as they can typically secure very easy kills on multiple targets if you are accurate. On top of that, Cataphract features great stats and all the right perks to excel in high stakes PvP. | Season 22 | Slot: ![]() ![]() PvP God Rolls: Impulse Amplifier + Vorpal Weapon | |
Acosmic GSp | ![]() Acosmic GSp | Grenade Launcher | Rapid-Fire | Heavy | Void | Free-to-Play | Yes | - | Event: Festival of the Lost | ![]() | - | Event: Festival of the Lost![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Qua Xaphan V | ![]() Qua Xaphan V | Machine Gun | High-Impact | Heavy | Void | Free-to-Play | Yes | - | Playlist: Gambit | ![]() | - | Playlist: Gambit![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Eleatic Principle | ![]() Eleatic Principle | Machine Gun | Rapid-Fire | Heavy | Arc | Season 22 | Yes | - | Seasonal activity | ![]() | - | Seasonal activity![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Geodetic HSm | ![]() Geodetic HSm | Sword | Adaptive | Heavy | Void | Free-to-Play | Yes | - | World loot pool | ![]() | - | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() | |
Semiotician | ![]() Semiotician | Rocket Launcher | High-Impact | Heavy | Strand | Season 22 | Yes | - | Seasonal activity | ![]() | - | Seasonal activity![]() Season 22 | Slot: ![]() ![]() | Season 22 | Slot: ![]() ![]() |
These are the different Tier levels used for this Tier list:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
If you strongly disagree with some of the rankings here, feel free to share your thoughts in the comments section. By the way, what is your personal Top 3?
I feel like Royal Entry should be S-tier, considering all rockets deal the same amount of damage either way, and precision frames have inherent tracking. That, and Clown Cartridge can cause some insanely high burst damage.
Fully agreed/ I have changed the tier rankings to reflect that and put Royal Entry in front of Code Duello for that reason. Thanks, cheers!
Threaded needle is from the free battlepass
Is there a reason the PVE and PVP columns are swapped in the two weapon tables (“Destiny 2 Season of the Lost Weapons God rolls” & “Season of the Splicer Weapons God Rolls”)? It makes it slightly confusing to read.
Can you rate these rolls?
Chroma Rush
AH Brake, Tact.Mag/Acc’d rounds, Subsistence, AJ
MW -Handling
Jurassic Green vs BXR-55
JG – AHB, Rich. Rounds,Heating Up, Multikill clip. MW -Handling
BXR – AHB, Steady Rounds, PM, AJ MW – Stability
Night Watch Vs Servant Leader
Night Watch – HF’d, Tact. Mag, Rapid hit, E. Payload, MW Handling
Servant Leader – AHB, Acc’d rounds, Outlaw, Frenzy – MW Range
What is danger zone?
What does danger zone do on blinding grenades because blinding grenades has very small blast radius so how is danger zone best pve slot on the ignition code this does not make sense whatsoever i do not get it can you please explain this to me i dont get it