The biggest question we get at the beginning of a new Season is: What are the best weapons right now?
In this guide, we cover every Legendary weapon (with their respective PvP and PvE god rolls) released this season, returning weapons, updated weapons, and Season of the Deep exclusive weapons, and tell you which ones deserve your attention the most.
❤ A big thank you to all the fantastic content creators who helped us put together this resource.
Destiny 2 Season 21 Weapons: PvE and PvP God rolls
The list starts with the S Tier and moves down from there (it is a little too soon to rank these, but expect an update in a few days):
Name | Weapons | Type | Archetype | Ammo | Element | Requirements | In loot pool? | Rank | Source | Available? | Tier rank | Source ❘ DLC | Final Verdict | Released | Perks | Best of? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Sterling | ![]() Old Sterling | Auto Rifle | Adaptive | Primary | Strand | Free-to-Play | Yes | World loot pool | ![]() | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Pressurized Precision | ![]() Pressurized Precision | Fusion Rifle | Adaptive | Special | Strand | Free-to-Play | Yes | Iron Banner | ![]() | Iron Banner![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Different Times | ![]() Different Times | Pulse Rifle | Rapid-Fire | Primary | Strand | Season 21 | Yes | Seasonal activity | ![]() | Seasonal activity![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Glissando-47 | ![]() Glissando-47 | Scout Rifle | Precision | Primary | Strand | Free-to-Play | Yes | World loot pool | ![]() | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Last Rite | ![]() Last Rite | Scout Rifle | Aggressive | Primary | Kinetic | Free-to-Play | Yes | Playlist: Pursuit | ![]() | Playlist: Pursuit![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Randy's Throwing Knife | ![]() Randy's Throwing Knife | Scout Rifle | Rapid-Fire | Primary | Kinetic | Free-to-Play | Yes | Playlist: Crucible | ![]() | Playlist: Crucible![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
A Distant Pull | ![]() A Distant Pull | Sniper Rifle | Rapid-Fire | Special | Stasis | Season 21 | Yes | Seasonal activity | ![]() | Seasonal activity![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Until Its Return | ![]() Until Its Return | Shotgun | Rapid-Fire | Special | Strand | Season 21 | Yes | Seasonal activity | ![]() | Seasonal activity![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Rapacious Appetite | ![]() Rapacious Appetite | Submachine Gun | Aggressive | Primary | Stasis | Season 21 | Yes | Seasonal activity | ![]() | Seasonal activity![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Positive Outlook | ![]() Positive Outlook | Auto Rifle | Precision | Primary | Void | Free-to-Play | Yes | Playlist: Vanguard | ![]() | Playlist: Vanguard![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Loaded Question | ![]() Loaded Question | Fusion Rifle | High-Impact | Special | Arc | Free-to-Play | Yes | Nightfall: The Ordeals | ![]() | Nightfall: The Ordeals![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Unexpected Resurgence | ![]() Unexpected Resurgence | Glaive | Adaptive | Special | Arc | Lightfall | Yes | Trials of Osiris | ![]() | Trials of Osiris![]() Lightfall | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Outlast | ![]() Outlast | Pulse Rifle | Rapid-Fire | Primary | Solar | Season 21 | Yes | Fishing | ![]() | Fishing![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Last Man Standing | ![]() Last Man Standing | Shotgun | Aggressive | Special | Solar | Season 21 | Yes | Fishing | ![]() | Fishing![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Mercurial Overreach | ![]() Mercurial Overreach | Sniper Rifle | Adaptive | Special | Arc | Free-to-Play | Yes | Crucible Competitive | ![]() | Crucible Competitive![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Sole Survivor | ![]() Sole Survivor | Sniper Rifle | Adaptive | Special | Arc | Season 21 | Yes | Fishing | ![]() | Fishing![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Last Foray | ![]() Last Foray | Sniper Rifle | Aggressive | Special | Solar | Free-to-Play | Yes | World loot pool | ![]() | World loot pool![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Laser Painter | ![]() Laser Painter | Linear Fusion Rifle | Precision | Heavy | Strand | Free-to-Play | Yes | Playlist: Gambit | ![]() | Playlist: Gambit![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
BrayTech Osprey | ![]() BrayTech Osprey | Rocket Launcher | High-Impact | Heavy | Void | Free-to-Play | Yes | Nightfall: The Ordeals | ![]() | Nightfall: The Ordeals![]() Free-to-Play | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Bug-Out Bag | ![]() Bug-Out Bag | Submachine Gun | Adaptive | Primary | Solar | Season 21 | Yes | Fishing | ![]() | Fishing![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Just in Case | ![]() Just in Case | Sword | Adaptive | Heavy | Solar | Season 21 | Yes | Fishing | ![]() | Fishing![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Thin Precipice | ![]() Thin Precipice | Sword | Vortex | Heavy | Strand | Season 21 | Yes | Seasonal activity | ![]() | Seasonal activity![]() Season 21 | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
The Navigator | ![]() The Navigator | Trace Rifle | Exotic | Special | Strand | Deluxe Edition | Yes | Ghost of the Deep Dungeon | ![]() | Ghost of the Deep Dungeon![]() Deluxe Edition | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Cold Comfort | ![]() Cold Comfort | Rocket Launcher | Aggressive | Heavy | Stasis | Deluxe Edition | Yes | Ghost of the Deep Dungeon | ![]() | Ghost of the Deep Dungeon![]() Deluxe Edition | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Greasy Luck | ![]() Greasy Luck | Glaive | Rapid-Fire | Special | Solar | Deluxe Edition | Yes | Ghost of the Deep Dungeon | ![]() | Ghost of the Deep Dungeon![]() Deluxe Edition | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
No Survivors | ![]() No Survivors | Submachine Gun | Aggressive | Primary | Solar | Deluxe Edition | Yes | Ghost of the Deep Dungeon | ![]() | Ghost of the Deep Dungeon![]() Deluxe Edition | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
New Pacific Epitaph | ![]() New Pacific Epitaph | Grenade Launcher | Wave | Special | Stasis | Deluxe Edition | Yes | Ghost of the Deep Dungeon | ![]() | Ghost of the Deep Dungeon![]() Deluxe Edition | Slot: ![]() ![]() | Season 21 | Slot: ![]() ![]() | |||
Centrifuse | ![]() Centrifuse | Auto Rifle | Exotic | Primary | Arc | Free-to-Play | Yes | Season Pass | ![]() | Excels in: PvE | Season Pass![]() Free-to-Play | Slot: ![]() ![]() Exotic Perk: "Sprinting, sliding, and firing this weapon builds a temporary electrostatic charge, increasing range and reload speed. Final blows with high charge cause explosions, and maximum charge explosions blind targets." | Season 21 | Slot: ![]() ![]() Exotic Perk: "Sprinting, sliding, and firing this weapon builds a temporary electrostatic charge, increasing range and reload speed. Final blows with high charge cause explosions, and maximum charge explosions blind targets." | ||
Targeted Redaction | ![]() Targeted Redaction | Hand Cannon | Aggressive | Primary | Void | Season 21 | Yes | S › Best | Seasonal activity | ![]() | Best ❘ S | Seasonal activity![]() Season 21 | Slot: ![]() ![]() PvE God Roll: Outlaw + Collective Action (also good: Destabilizing Rounds) PvP God Roll: Outlaw + Collective Action ► Targeted Redaction has a host of Void perks that allow it to excel in PvE and one new one that's a must-have: Collective Action. With this perk, you can easily two-tap Guardians in The Crucible. Plus, it's an easy 20% damage buff in PvE, making this weapon an S-Tier pick. | Season 21 | Slot: ![]() ![]() PvE God Roll: Outlaw + Collective Action (also good: Destabilizing Rounds) PvP God Roll: Outlaw + Collective Action | Top-tier |
Epochal Integration | ![]() Epochal Integration | Hand Cannon | Adaptive | Primary | Solar | Season 21 | Yes | B › Average | Seasonal activity | ![]() | Average ❘ B Excels in: PvE + PvP | Seasonal activity![]() Season 21 | Slot: ![]() ![]() PvE Fixed Roll: Stats for All + Incandescent PvP Fixed Roll: Keep Away + Eye of the Storm ► The community has been waiting for Epochal Integration's debut for months. Luckily, it didn't disappoint. With a good selection of curated perks and a nice overall feel, Epochal Integration is a solid starter weapon before you get other Hand Cannons. | Season 21 | Slot: ![]() ![]() PvE Fixed Roll: Stats for All + Incandescent PvP Fixed Roll: Keep Away + Eye of the Storm | |
Spare Rations | ![]() Spare Rations | Hand Cannon | Adaptive | Primary | Kinetic | Season 21 | Yes | B › Average | Fishing | ![]() | Average ❘ B Excels in: PvP | Fishing![]() Season 21 | Slot: ![]() ![]() PvP God Rolls: Rapid Hit (also good: Slideshot) + Kill Clip ► Because its stats weren't revamped at all compared to its previous iteration, the current Spare Rations can't hold up in today's sandbox. While some perks help it compete, it still doesn't compare to some of the new ones we're getting today, like Rose and Exalted Truth. | Season 21 | Slot: ![]() ![]() PvP God Rolls: Rapid Hit (also good: Slideshot) + Kill Clip | |
Combined Action | ![]() Combined Action | Hand Cannon | Aggressive | Primary | Arc | Free-to-Play | Yes | B › Average | World loot pool | ![]() | Average ❘ B Excels in: PvP | World loot pool![]() Free-to-Play | Slot: ![]() ![]() PvP God Roll: Eddy Current + Kill Clip ► Combined Action has an extremely well-rounded perk pool but falls slightly flat simply because of its frame. Compared to Nation of Beasts or Exalted Truth, Combined Action doesn't hold up; however, it's still an alright option that can 2-tap in The Crucible. | Season 21 | Slot: ![]() ![]() PvP God Roll: Eddy Current + Kill Clip |
These are the different Tier levels used for this Tier list:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
If you strongly disagree with some of the rankings here, feel free to share your thoughts in the comments section. By the way, what is your personal Top 3?
I feel like Royal Entry should be S-tier, considering all rockets deal the same amount of damage either way, and precision frames have inherent tracking. That, and Clown Cartridge can cause some insanely high burst damage.
Fully agreed/ I have changed the tier rankings to reflect that and put Royal Entry in front of Code Duello for that reason. Thanks, cheers!
Threaded needle is from the free battlepass
Is there a reason the PVE and PVP columns are swapped in the two weapon tables (“Destiny 2 Season of the Lost Weapons God rolls” & “Season of the Splicer Weapons God Rolls”)? It makes it slightly confusing to read.
Can you rate these rolls?
Chroma Rush
AH Brake, Tact.Mag/Acc’d rounds, Subsistence, AJ
MW -Handling
Jurassic Green vs BXR-55
JG – AHB, Rich. Rounds,Heating Up, Multikill clip. MW -Handling
BXR – AHB, Steady Rounds, PM, AJ MW – Stability
Night Watch Vs Servant Leader
Night Watch – HF’d, Tact. Mag, Rapid hit, E. Payload, MW Handling
Servant Leader – AHB, Acc’d rounds, Outlaw, Frenzy – MW Range
What is danger zone?
What does danger zone do on blinding grenades because blinding grenades has very small blast radius so how is danger zone best pve slot on the ignition code this does not make sense whatsoever i do not get it can you please explain this to me i dont get it