Destiny 2 is a game about weekly resets and rotations. Many of its activities offer different loot each week (or day) and that is generally good because it allows you to target and farm specific weapons and armor pieces.
However, it can get tricky to keep track of all the different activities and rotations at any given time. This page, which is updated weekly, will help you better understand what is available and when. These are the weapons and armor pieces on rotation this week:
Weekly reset
The week starts on reset, on Tuesdays at 10 am PDT. These are the weekly weapons that change on Tuesdays:

Weekly bonus:
Bonus Crucible ranks.
This week ends in...
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Week | Art | Weapon | Type | Element | Ammo | Week # |
---|---|---|---|---|---|---|
19 September 2023 | ![]() | THE SWARM | Machine Gun | ![]() | ![]() | Week 5 |
→ Full Nightfall: The Ordeal rotation schedule and Tier list
Dares of Eternity
Week | Round 1 | Round 2 | Final Boss | Week # |
---|---|---|---|---|
19 September 2023 | ![]() Taken | ![]() Cabal | ![]() Zydron | Week 5 |
Art | Weapon | Type | Element | Ammo | Week # |
---|---|---|---|---|---|
![]() | Far Future | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Extraordinary Rendition | Submachine Gun | ![]() | ![]() | Rotation 2 |
![]() | Brass Attacks | Sidearm | ![]() | ![]() | Rotation 2 |
![]() | Threaded Needle | Linear Fusion Rifle | ![]() | ![]() | Rotation 2 |
![]() | Code Duello | Rocket Launcher | ![]() | ![]() | Rotation 2 |
![]() | Annual Skate | Hand Cannon | ![]() | ![]() | Rotation 2 |
![]() | Imperial Needle | Combat Bow | ![]() | ![]() | Rotation 2 |
![]() | Shepherd's Watch | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Interference VI | Grenade Launcher | ![]() | ![]() | Rotation 2 |
![]() | Distant Tumulus | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Honor's Edge | Sword | ![]() | ![]() | Rotation 2 |
![]() | Scathelocke | Auto Rifle | ![]() | ![]() | Rotation 2 |
Weekend weapons: Friday reset
⛔ Trials of Osiris and Xür are only active on weekends, from Friday to Tuesday at 10 AM PDT.
The following weekly weapons are only available during the weekends.
Trials of Osiris weapons
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Trinity Ghoul | Combat Bow | Exotic | Exotic | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 4 | Energy | No | Top-tier |
Exotic Xur rolls this week
Art | Weapon | Type | Roll Rank | Ammo? | Element? | Roll Tier | Featured Roll | Rarity |
---|---|---|---|---|---|---|---|---|
![]() | Hawkmoon | Hand Cannon | C › Weak | ![]() | ![]() | Weak ❘ C | Snapshot Sights + Textured Grip | Exotic |
Xûr Legendary weapons
Art | Weapon | Type | Roll Rank | Ammo? | Element? | Roll Tier | Featured Roll | Rarity |
---|---|---|---|---|---|---|---|---|
![]() | Hollow Denial | Trace Rifle | S › Best | ![]() | ![]() | Best ❘ S | Lead from Gold + Repulsor Brace | Legendary |
![]() | Tears of Contrition | Scout Rifle | A › Strong | ![]() | ![]() | Strong ❘ A | Triple Tap + Explosive Payload | Legendary |
![]() | Interference VI | Grenade Launcher | D › Worst | ![]() | ![]() | Worst ❘ D | Ensemble + Harmony | Legendary |
![]() | Extraordinary Rendition | Submachine Gun | D › Worst | ![]() | ![]() | Worst ❘ D | Firmly Planted + One for All | Legendary |
![]() | Hoosegow | Rocket Launcher | D › Worst | ![]() | ![]() | Worst ❘ D | Underdog + Quickdraw | Legendary |
![]() | Seventh Seraph SI-2 | Sidearm | D › Worst | ![]() | ![]() | Worst ❘ D | Hip-Fire Grip + Elemental Capacitor | Legendary |
![]() | Iota Draconis | Fusion Rifle | D › Worst | ![]() | ![]() | Worst ❘ D | Grave Robber + Swashbuckler | Legendary |
→ Full Xûr weapons rotation and Tier list
Daily weapons
The following weapons are on a daily rotation:
Date | Art | Weapon | Type | Element | Week # | Boss / Area | Source |
---|---|---|---|---|---|---|---|
9/21/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | Week 5 | Ahimsa Park | Terminal Overload |
9/21/2023 | ![]() | Come to Pass | Auto Rifle | ![]() | Week 5 | Attack | Wellspring |
9/21/2023 | ![]() | Apostate | Sniper Rifle | ![]() | Week 5 | Nightmare of Phogoth | Moon |
Interested in any other rotating activities that you would like to see added to this weekly overview? Let us know in the comments!
0 Comments