Destiny 2 Legendary Weapons
Every Weapon still Viable in Destiny 2By Ric (aka Prim) | Updated Jan 14, 2021
It is now clear there’s a loot problem in Destiny 2: The same few weapons always drop. Both Forsaken and Shadowkeep’s paid campaigns reward obsolete gear. Beyond Light introduced too few weapons compared to the hundreds that were sunset. And the list goes on.
Bungie was quick to react. In just 2 weeks, they reintroduced more weapons to the World loot pool and confirmed that longer-term solutions are on the way.
If you simply want to know what this means to you in-game, the table below includes every single viable legendary weapon (e.g. not sunsetted) in Destiny 2 right now. All 117 of them…
Destiny 2 Weapon Loot Pool as of Beyond Ligh
To partially solve the loot problem currently plaguing the game, Bungie added and removed several weapons to the World loot pool. You can see these specific weapons by filtering the table below using the “Obtainable in-game” button below set to “Added” or “Removed”:
Viable Weapons in Season 12 | Weapon Type | Element | Element | Source | Requirements | Obtainable in-game? | Obtainable in-game? | Sunsets | Max Power Level | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Buzzard | Sidearm | Sidearm | Kinetic | Kinetic | Vanguard Ritual | Free-to-Play | Yes | Yes | Season 13 | Winter 2020 | 1260 |
![]() | Komodo-4FR | Linear Fusion Rifle | Linear Fusion Rifle | ![]() | Solar | Crucible Ritual | Free-to-Play | Yes | Yes | Season 13 | Winter 2020 | 1260 |
![]() | Python | Shotgun | Shotgun | ![]() | Void | Gambit Ritual | Free-to-Play | Yes | Yes | Season 13 | Winter 2020 | 1260 |
![]() | Steelfeather Repeater | Auto Rifle | Auto Rifle | Kinetic | Kinetic | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Breachlight | Sidearm | Sidearm | Kinetic | Kinetic | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Martyr's Retribution | Grenade Launcher | Grenade Launcher | ![]() | Solar | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Perfect Paradox | Shotgun | Shotgun | Kinetic | Kinetic | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Gallant Charge | Fusion Rifle | Fusion Rifle | ![]() | Solar | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Infinite Paths 8 | Pulse Rifle | Pulse Rifle | ![]() | Arc | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Line in the Sand | Linear Fusion Rifle | Linear Fusion Rifle | ![]() | Arc | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Patron of Lost Causes | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Jack Queen King 3 | Hand Cannon | Hand Cannon | ![]() | Arc | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Traveler's Judgment 5 | Sidearm | Sidearm | ![]() | Arc | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Trophy Hunter | Sniper Rifle | Sniper Rifle | ![]() | Void | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | Pyroclastic Flow | Rocket Launcher | Rocket Launcher | ![]() | Void | Season of Dawn | Free-to-Play | No | No | Season 13 | Winter 2020 | 1260 |
![]() | The Old Fashioned | Hand Cannon | Hand Cannon | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | Last Hope | Sidearm | Sidearm | ![]() | Arc | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | Hawthorne's Field-Forged Shotgun | Shotgun | Shotgun | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | Uriel's Gift | Auto Rifle | Auto Rifle | ![]() | Arc | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | Elatha FR4 | Fusion Rifle | Fusion Rifle | ![]() | Solar | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | Mos Epoch III | Rocket Launcher | Rocket Launcher | ![]() | Arc | World Loot Pool | Free-to-Play | Removed | Removed | Season 13 | Winter 2020 | 1260 |
![]() | True Prophecy | Hand Cannon | Hand Cannon | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Removed | Removed | Season 14 | Spring 2021 | 1310 |
![]() | Point of the Stag | Combat Bow | Combat Bow | ![]() | Arc | Iron Banner Ritual | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Felwinter's Lie | Shotgun | Shotgun | ![]() | Solar | Hidden Quest | Free-to-Play | No | No | Season 14 | Spring 2021 | 1310 |
![]() | Astral Horizon | Shotgun | Shotgun | Kinetic | Kinetic | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | The Summoner | Auto Rifle | Auto Rifle | ![]() | Solar | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Eye of Sol | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | The Scholar | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Exile's Curse | Fusion Rifle | Fusion Rifle | ![]() | Arc | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Tomorrow's Answer | Rocket Launcher | Rocket Launcher | ![]() | Void | Trials of Osiris | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph CQC-12 | Shotgun | Shotgun | ![]() | Solar | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph SAW | Machine Gun | Machine Gun | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph VY-7 | Submachine Gun | Submachine Gun | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph Carbine | Auto Rifle | Auto Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph SI-2 | Sidearm | Sidearm | ![]() | Void | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Seventh Seraph Officer Revolver | Hand Cannon | Hand Cannon | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Added | Added | Season 14 | Spring 2021 | 1310 |
![]() | Dire Promise | Hand Cannon | Hand Cannon | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Interference VI | Grenade Launcher | Grenade Launcher | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Escape Velocity | Submachine Gun | Submachine Gun | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Distant Tumulus | Sniper Rifle | Sniper Rifle | ![]() | Solar | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Enigma's Draw | Sidearm | Sidearm | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Timelines' Vertex | Fusion Rifle | Fusion Rifle | ![]() | Solar | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Jian 7 Rifle | Pulse Rifle | Pulse Rifle | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Honor's Edge | Sword | Sword | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 14 | Spring 2021 | 1310 |
![]() | Sacred Provenance | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Ancient Gospel | Hand Cannon | Hand Cannon | ![]() | Solar | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Omniscient Eye | Sniper Rifle | Sniper Rifle | ![]() | Solar | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Reckless Oracle | Auto Rifle | Auto Rifle | ![]() | Void | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Accrued Redemption | Combat Bow | Combat Bow | Kinetic | Kinetic | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Prophet of Doom | Shotgun | Shotgun | ![]() | Arc | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Zealot's Reward | Fusion Rifle | Fusion Rifle | ![]() | Void | Garden of Salvation Raid | Shadowkeep | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | The Supremacy | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Nation of Beasts | Hand Cannon | Hand Cannon | ![]() | Arc | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Transfiguration | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Techeun Force | Fusion Rifle | Fusion Rifle | ![]() | Arc | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Chattering Bone | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Age-Old Bond | Auto Rifle | Auto Rifle | ![]() | Void | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Tyranny of Heaven | Combat Bow | Combat Bow | ![]() | Solar | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Apex Predator | Rocket Launcher | Rocket Launcher | ![]() | Solar | Last Wish Raid | Forsaken | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Gnawing Hunger | Auto Rifle | Auto Rifle | ![]() | Void | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Cold Denial | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | Falling Guillotine | Sword | Sword | ![]() | Void | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | False Promises | Auto Rifle | Auto Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | Whispering Slab | Combat Bow | Combat Bow | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | Hollow Words | Fusion Rifle | Fusion Rifle | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | First In, Last Out | Shotgun | Shotgun | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | Berenger's Memory | Grenade Launcher | Grenade Launcher | ![]() | Void | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | Temptation's Hook | Sword | Sword | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | IKELOS_SMG_v1.0.2 | Submachine Gun | Submachine Gun | ![]() | Arc | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | IKELOS_SR_v1.0.2 | Sniper Rifle | Sniper Rifle | ![]() | Solar | World Loot Pool | Free-to-Play | Added | Added | Season 15 | Summer 2021 | 1360 |
![]() | The Fool's Remedy | Sidearm | Sidearm | ![]() | Solar | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | The Forward Path | Auto Rifle | Auto Rifle | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Truthteller | Grenade Launcher | Grenade Launcher | ![]() | Void | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Nature of the Beast | Hand Cannon | Hand Cannon | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | IKELOS_HC_v1.0.2 | Hand Cannon | Hand Cannon | ![]() | Void | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | IKELOS_SG_v1.0.2 | Shotgun | Shotgun | ![]() | Solar | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Widow's Bite | Sniper Rifle | Sniper Rifle | ![]() | Solar | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Death Adder | Submachine Gun | Submachine Gun | ![]() | Solar | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Hoosegow | Rocket Launcher | Rocket Launcher | ![]() | Arc | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Negative Space | Sword | Sword | ![]() | Solar | Prophecy Dungeon | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Steel Sybil Z-14 | Sword | Sword | ![]() | Void | Crucible | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Wishbringer | Shotgun | Shotgun | ![]() | Solar | Crucible | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Long Shadow | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Toil and Trouble | Shotgun | Shotgun | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Arsenic Bite-4b | Combat Bow | Combat Bow | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Main Ingredient | Fusion Rifle | Fusion Rifle | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Outrageous Fortune | Grenade Launcher | Grenade Launcher | ![]() | Solar | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Last Perdition | Pulse Rifle | Pulse Rifle | ![]() | Void | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Lonesome | Sidearm | Sidearm | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Last Dance | Sidearm | Sidearm | ![]() | Arc | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Night Watch | Scout Rifle | Scout Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Bad Omens | Rocket Launcher | Rocket Launcher | ![]() | Void | World Loot Pool | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Shining Sphere | Rocket Launcher | Rocket Launcher | ![]() | Arc | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Swarm of the Raven | Grenade Launcher | Grenade Launcher | ![]() | Void | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Talons of the Eagle | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Bite of the Fox | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Orewing’s Maul | Grenade Launcher | Grenade Launcher | ![]() | Void | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Crimil’s Dagger | Hand Cannon | Hand Cannon | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 15 | Summer 2021 | 1360 |
![]() | Braytech Werewolf | Auto Rifle | Auto Rifle | Kinetic | Kinetic | Festival of the Lost | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Horror Story | Auto Rifle | Auto Rifle | Kinetic | Kinetic | Festival of the Lost | Free-to-Play | No | No | Season 15 | Summer 2021 | 1360 |
![]() | Succession | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Heritage | Shotgun | Shotgun | Kinetic | Kinetic | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Posterity | Hand Cannon | Hand Cannon | ![]() | Arc | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Trustee | Scout Rifle | Scout Rifle | ![]() | Solar | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Commemoration | Machine Gun | Machine Gun | ![]() | Void | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Bequest | Sword | Sword | ![]() | Arc | Deep Stone Crypt Raid | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Adored | Sniper Rifle | Sniper Rifle | ![]() | Arc | Pursuit Weapon | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Arctic Haze | Auto Rifle | Auto Rifle | ![]() | Solar | Europa | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Bonechiller | Shotgun | Shotgun | ![]() | Void | Europa | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Subzero Salvo | Rocket Launcher | Rocket Launcher | ![]() | Arc | Europa | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Hailing Confusion | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | Europa | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | High Albedo | Sidearm | Sidearm | Kinetic | Kinetic | Europa | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Biting Winds | Combat Bow | Combat Bow | Kinetic | Kinetic | Empire Hunts | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Coriolis Force | Fusion Rifle | Fusion Rifle | ![]() | Void | Empire Hunts | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Thermal Erosion | Machine Gun | Machine Gun | ![]() | Solar | Empire Hunts | Beyond Light | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Blast Battue | Grenade Launcher | Grenade Launcher | ![]() | Arc | Season Pass | Season Pass | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Royal Chase | Scout Rifle | Scout Rifle | ![]() | Void | Season Pass | Season Pass | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Corsair's Wrath | Linear Fusion Rifle | Linear Fusion Rifle | ![]() | Solar | Wrathborn Hunts | Season Pass | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Deafening Whisper | Grenade Launcher | Grenade Launcher | ![]() | Void | Wrathborn Hunts | Season Pass | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Friction Fire | Submachine Gun | Submachine Gun | Kinetic | Kinetic | Wrathborn Hunts | Season Pass | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | The Guiding Sight | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | The Steady Hand | Hand Cannon | Hand Cannon | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Crowd Pleaser | Grenade Launcher | Grenade Launcher | ![]() | Void | Gambit | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Stars in Shadow | Pulse Rifle | Pulse Rifle | ![]() | Solar | Crucible | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Xenoclast IV | Shotgun | Shotgun | ![]() | Void | Strikes | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Drang | Sidearm | Sidearm | ![]() | Solar | Banshee-44 | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | The Steady Hand | Hand Cannon | Hand Cannon | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | The Guiding Sight | Scout Rifle | Scout Rifle | Kinetic | Kinetic | Iron Banner | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Cold Front | Submachine Gun | Submachine Gun | Kinetic | Kinetic | Dawning | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Avalanche | Machine Gun | Machine Gun | ![]() | Solar | Dawning | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
![]() | Glacioclasm | Fusion Rifle | Fusion Rifle | ![]() | Void | Dawning | Free-to-Play | Yes | Yes | Season 16 | Fall 2021 | 1410 |
With Hotfix 3.0.0.4, Bungie made the following changes to the loot pool:
- Remove all Legendary weapons that hit their Infusion Cap at the end of this Season.
- Added all of the Seventh Seraph weapons from Season of the Worthy.
- Added all of the Season of Arrivals Seasonal and planetary reprisal weapons.
- Set weight drop chances so that the newer an item is, the more likely it is to drop.
- Removed True Prophecy from the loot pool (for unknown reasons)
All of these changes are reflected in the above table.
State of the Loot in Destiny 2: Weapon stats
Taking into account only viable Legendary weapons (e.g. having a max Power Level that is equal or higher than this Season’s max Power Level):
Total weapons
Weapons still "obtainable"
%
Acquirable VS Total
And finally, these are the total number of weapons that can still be acquired per type and slot:
Weapon Type | Kinetic | Arc | Solar | Void | Total |
Hand Cannon | 6 | 3 | 1 | – | 10 |
Auto Rifle | 3 | – | 2 | 2 | 7 |
Sidearm | 4 | 1 | 2 | 1 | 8 |
Pulse Rifle | 4 | 1 | 1 | 1 | 7 |
Combat Bow | 3 | 2 | 1 | – | 6 |
Submachine Gun | 2 | 2 | – | – | 4 |
Scout Rifle | 6 | – | 1 | 1 | 8 |
Shotgun | 3 | 2 | 2 | 3 | 10 |
Sniper Rifle | 5 | 1 | 3 | – | 9 |
Fusion Rifle | – | 4 | 1 | 2 | 7 |
Grenade Launcher | – | 2 | 1 | 6 | 9 |
Rocket Launcher | – | 2 | 1 | 2 | 5 |
Sword | – | 3 | – | 2 | 5 |
Machine Gun | – | 1 | 1 | 1 | 3 |
Linear Fusion Rifle | – | – | 2 | – | 2 |
Total | 36 | 24 | 19 | 21 | 100 |
Notice how many weapon type/element combinations are now empty (excluding non-existent combinations such as Kinetic Machine guns):
Empty slots
%
VS Total
The Best Legendary Weapons in Destiny 2
In the grand scheme of things, 117 total viable weapons (excluding Exotics of course) is not a lot for a looter shooter. That said, it’s still a big list if you’re just starting out and are simply looking for “good weapons”.
Our Top PVP Weapons and Top PVE Weapons guides cover the best legendary weapons in Destiny 2 in great detail. In the meantime, if you’re looking for a quick list with some of the best legendary weapons that can still be obtained in-game, this will help you get started:
Viable Weapons in Season 12 | Weapon Type | Element | Element | Source | Requirements | Max Power Level | |
---|---|---|---|---|---|---|---|
![]() | Succession | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Deep Stone Crypt Raid | Beyond Light | 1410 |
![]() | Heritage | Shotgun | Shotgun | Kinetic | Kinetic | Deep Stone Crypt Raid | Beyond Light | 1410 |
![]() | Posterity | Hand Cannon | Hand Cannon | ![]() | Arc | Deep Stone Crypt Raid | Beyond Light | 1410 |
![]() | Adored | Sniper Rifle | Sniper Rifle | ![]() | Arc | Pursuit Weapon | Free-to-Play | 1410 |
![]() | Friction Fire | Submachine Gun | Submachine Gun | Kinetic | Kinetic | Wrathborn Hunts | Season Pass | 1410 |
![]() | Sacred Provenance | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | Garden of Salvation Raid | Shadowkeep | 1360 |
![]() | Ancient Gospel | Hand Cannon | Hand Cannon | ![]() | Solar | Garden of Salvation Raid | Shadowkeep | 1360 |
![]() | Omniscient Eye | Sniper Rifle | Sniper Rifle | ![]() | Solar | Garden of Salvation Raid | Shadowkeep | 1360 |
![]() | The Supremacy | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Last Wish Raid | Forsaken | 1360 |
![]() | Nation of Beasts | Hand Cannon | Hand Cannon | ![]() | Arc | Last Wish Raid | Forsaken | 1360 |
![]() | Cold Denial | Pulse Rifle | Pulse Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | 1360 |
![]() | Falling Guillotine | Sword | Sword | ![]() | Void | World Loot Pool | Free-to-Play | 1360 |
![]() | Whispering Slab | Combat Bow | Combat Bow | Kinetic | Kinetic | World Loot Pool | Free-to-Play | 1360 |
![]() | Hollow Words | Fusion Rifle | Fusion Rifle | ![]() | Arc | World Loot Pool | Free-to-Play | 1360 |
![]() | First In, Last Out | Shotgun | Shotgun | ![]() | Arc | World Loot Pool | Free-to-Play | 1360 |
![]() | IKELOS_SMG_v1.0.2 | Submachine Gun | Submachine Gun | ![]() | Arc | World Loot Pool | Free-to-Play | 1360 |
![]() | IKELOS_SR_v1.0.2 | Sniper Rifle | Sniper Rifle | ![]() | Solar | World Loot Pool | Free-to-Play | 1360 |
![]() | Truthteller | Grenade Launcher | Grenade Launcher | ![]() | Void | World Loot Pool | Free-to-Play | 1360 |
![]() | Long Shadow | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | 1360 |
![]() | Night Watch | Scout Rifle | Scout Rifle | Kinetic | Kinetic | World Loot Pool | Free-to-Play | 1360 |
![]() | Astral Horizon | Shotgun | Shotgun | Kinetic | Kinetic | Trials of Osiris | Free-to-Play | 1310 |
![]() | The Summoner | Auto Rifle | Auto Rifle | ![]() | Solar | Trials of Osiris | Free-to-Play | 1310 |
![]() | Eye of Sol | Sniper Rifle | Sniper Rifle | Kinetic | Kinetic | Trials of Osiris | Free-to-Play | 1310 |
![]() | Seventh Seraph CQC-12 | Shotgun | Shotgun | ![]() | Solar | World Loot Pool | Free-to-Play | 1310 |
