Sometimes, even the best weapons in Destiny 2 won’t be good enough if their element doesn’t match your enemies’. This is especially true for Master and Grandmaster content. For that reason, knowing which weapons per element are best in class is extremely important in Destiny 2.
In this guide, we cover the best Arc weapon in Destiny 2 and provide you with a comprehensive list, including every Arc weapon in the game.
Updated as of Season of Defiance (S20).
What are Arc weapons in Destiny 2?
Arc weapons can sit on either the Energy or Heavy slot on your character. As their name implies, they can deal Arc elemental damage, which makes them perfect for activities filled with Arc enemy shields. Arc weapons can come in all flavors, including Primary, Special, and Heavy ammo weapons.
Best Arc weapons in Destiny 2: Tier list
The list below includes what we consider the top-tier Arc weapons in the game for PvE and PvP.
Art | Name | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cloudstrike | Sniper Rifle | Exotic | Exotic | Special | Arc | Beyond Light Pack | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Exotic Quest | ![]() | ![]() Beyond Light Pack | Season 12 | Energy | No | Top-tier | |
![]() | Divinity | Trace Rifle | Exotic | Exotic | Special | Arc | Shadowkeep Pack | Yes | ![]() | ![]() | S › Best | PvE | Exotic Quest | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | No | Top-tier | |
![]() | Legend of Acrius | Shotgun | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Exotic Kiosk | ![]() | ![]() Free-to-Play | Season 1 | Heavy | No | Top-tier | |
![]() | Lodestar | Trace Rifle | Exotic | Exotic | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Season Pass | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Riskrunner | Submachine Gun | Exotic | Exotic | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Exotic Quest | ![]() | ![]() Free-to-Play | Season 1 | Energy | No | Top-tier | |
![]() | The Queenbreaker | Linear Fusion Rifle | Exotic | Exotic | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Free-to-Play | Season 4 | Heavy | No | Top-tier | |
![]() | Trinity Ghoul | Combat Bow | Exotic | Exotic | Primary | Arc | Forsaken Pack | Yes | ![]() | ![]() | S › Best | PvE | Exotic Engram | ![]() | ![]() Forsaken Pack | Season 4 | Energy | No | Top-tier | |
![]() | Albedo Wing | Glaive | Aggressive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Event: Dawning | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | Top-tier | |
![]() | Anonymous Autum | Sidearm | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Playlist: Crucible | ![]() | ![]() Free-to-Play | Episode 2 | Energy | No | Top-tier | |
![]() | Arcane Embrace | Shotgun | Heavy Burst | Legendary | Special | Arc | Free-to-Play | Timed-Event | ![]() | ![]() | A › Strong | PvE | Event: Festival of the Lost | ![]() | ![]() Free-to-Play | Episode 2 | Energy | No | Top-tier | |
![]() | Bequest | Sword | Adaptive | Legendary | Heavy | Arc | Beyond Light Pack | Yes | ![]() | ![]() | S › Best | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light Pack | Season 12 | Heavy | Craftable | Top-tier | |
![]() | Bitter/Sweet | Grenade Launcher | Adaptive | Legendary | Heavy | Arc | Episode 2: Revenant | Yes | ![]() | ![]() | S › Best | PvE | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Heavy | No | Top-tier | |
![]() | Brigand's Law | Sidearm | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | Top-tier | Voltshot |
![]() | Cantata-57 | Hand Cannon | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Gunsmith | ![]() | ![]() Free-to-Play | Season 16 | Energy | No | Top-tier | |
![]() | Contingency Plan | Scout Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Xûr | ![]() | ![]() Free-to-Play | Season 15 | Energy | No | Top-tier | |
![]() | Corrasion | Pulse Rifle | Heavy Burst | Legendary | Primary | Arc | Episode 1: Echoes | Yes | ![]() | ![]() | A › Strong | PvE | Echoes Activities | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | Voltshot |
![]() | Cruoris FR4 | Fusion Rifle | Aggressive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Crux Termination IV | Rocket Launcher | Aggressive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | World loot pool | ![]() | ![]() Free-to-Play | Season 23 | Heavy | No | Top-tier | Reconstruction |
![]() | Dead Weight | Shotgun | Rapid-Fire | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Playlist: Gambit | ![]() | ![]() Free-to-Play | Season 17 | Energy | No | Top-tier | |
![]() | Division | Sidearm | Heavy Burst | Legendary | Primary | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Forbearance | Grenade Launcher | Wave | Legendary | Special | Arc | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Top-tier | Bait and Switch |
![]() | Forbearance (Brave) | Grenade Launcher | Wave | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE | Onslaught Activity | ![]() | ![]() Free-to-Play | Into the Light | Energy | No | Top-tier | Bait and Switch |
![]() | Forgiveness | Sidearm | Aggressive Burst | Legendary | Primary | Arc | The Final Shape | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 17 | Energy | No | Top-tier | |
![]() | Horror's Least | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 17 | Energy | No | Top-tier | |
![]() | IKELOS_SMG_v1.0.3 | Submachine Gun | Aggressive | Legendary | Primary | Arc | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE + PvP | Operation: Seraph's Shield | ![]() | ![]() Witch Queen | Season 19 | Energy | Craftable | Top-tier | Voltshot |
![]() | Indebted Kindness | Sidearm | Rocket-Assisted | Legendary | Special | Arc | Lightfall Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE | Warlord's Ruin Dungeon | ![]() | ![]() Lightfall Dungeon Key | Season 23 | Energy | No | Top-tier | Voltshot |
![]() | Insidious | Pulse Rifle | Aggressive Burst | Legendary | Primary | Arc | The Witch Queen | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vow of the Disciple Raid | ![]() | ![]() Witch Queen | Season 16 | Energy | Craftable | Top-tier | Bait and Switch |
![]() | Iterative Loop | Fusion Rifle | Rapid-Fire | Legendary | Special | Arc | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Neomuna | ![]() | ![]() Lightfall | Season 20 | Energy | Craftable | Top-tier | Voltshot |
![]() | Keraunios | Trace Rifle | Adaptive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Event: Guardian Games | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Main Ingredient | Fusion Rifle | Precision | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | World loot pool | ![]() | ![]() Free-to-Play | Season 11 | Energy | No | Top-tier | |
![]() | Matador 64 | Shotgun | Precision | Legendary | Special | Arc | 30th Anniversary | Yes | ![]() | ![]() | S › Best | PvP | Grasp of Avarice Dungeon | ![]() | ![]() 30th Anniversary | 30th Anniversary event | Energy | No | Top-tier | |
![]() | Mechabre | Sniper Rifle | Aggressive | Legendary | Special | Arc | Free-to-Play | Timed-Event | ![]() | ![]() | S › Best | PvP | Event: Festival of the Lost | ![]() | ![]() Free-to-Play | Episode 2 | Energy | No | Top-tier | Voltshot |
![]() | Mercurial Overreach | Sniper Rifle | Adaptive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvP | Crucible Competitive | ![]() | ![]() Free-to-Play | Season 21 | Energy | No | Top-tier | |
![]() | Nasreddin | Sword | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Lost Sector | ![]() | ![]() Free-to-Play | Season 20 | Heavy | No | Top-tier | |
![]() | Nation of Beasts | Hand Cannon | Adaptive | Legendary | Primary | Arc | Forsaken Pack | Yes | ![]() | ![]() | A › Strong | PvE | Last Wish Raid | ![]() | ![]() Forsaken Pack | Season 4 | Energy | Craftable | Top-tier | Voltshot |
![]() | Non-Denouement | Combat Bow | Precision | Legendary | Primary | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Energy | Craftable | Top-tier | Voltshot,Chaos Reshaped |
![]() | Oversoul Edict | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Energy | Craftable | Top-tier | Voltshot,Sword Logic |
![]() | Path of Least Resistance | Trace Rifle | Adaptive | Legendary | Special | Arc | The Witch Queen | Yes | ![]() | ![]() | S › Best | PvE | Operation: Seraph's Shield | ![]() | ![]() Witch Queen | Season 19 | Heavy | Craftable | Top-tier | Voltshot |
![]() | Phyllotactic Spiral | Pulse Rifle | High-Impact | Legendary | Primary | Arc | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Neomuna | ![]() | ![]() Lightfall | Season 20 | Energy | Craftable | Top-tier | Voltshot |
![]() | Point of the Stag | Combat Bow | Precision | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | S › Best | PvE + PvP | Iron Banner | ![]() | ![]() Free-to-Play | Season 10 | Energy | No | Top-tier | |
![]() | Posterity | Hand Cannon | Precision | Legendary | Primary | Arc | Beyond Light Pack | Yes | ![]() | ![]() | A › Strong | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light Pack | Season 12 | Energy | Craftable | Top-tier | Voltshot,Reconstruction |
![]() | Prodigal Return | Grenade Launcher | Lightweight | Legendary | Special | Arc | Lightfall | Yes | ![]() | ![]() | A › Strong | PvE | Avalon | ![]() | ![]() Lightfall | Season 20 | Energy | Craftable | Top-tier | Voltshot |
![]() | Prophet of Doom | Shotgun | Precision | Legendary | Special | Arc | Shadowkeep Pack | Yes | ![]() | ![]() | S › Best | PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep Pack | Season 8 | Energy | Craftable | Top-tier | |
![]() | Prosecutor | Auto Rifle | Precision | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 23 | Energy | No | Top-tier | Voltshot |
![]() | Psychopomp | Grenade Launcher | Area Denial | Legendary | Special | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | S › Best | PvE | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Energy | No | Top-tier | |
![]() | Scalar Potential | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Lightfall | Yes | ![]() | ![]() | A › Strong | PvP | Starcrossed | ![]() | ![]() Lightfall | Season 23 | Energy | Craftable | Top-tier | |
![]() | Shadow Price | Auto Rifle | Precision | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | The Final Shape | Energy | No | Top-tier | Voltshot |
![]() | Sightline Survey | Hand Cannon | Precision | Legendary | Primary | Arc | Episode 1: Echoes | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Echoes Activities | ![]() | ![]() Episode 1: Echoes | The Final Shape | Energy | Craftable | Top-tier | Voltshot |
![]() | Song of Ir Yût | Machine Gun | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Crota's End Raid | ![]() | ![]() Free-to-Play | Season 22 | Heavy | Craftable | Top-tier | Voltshot,Sword Logic,Reconstruction,Bait and Switch |
![]() | Subjunctive | Submachine Gun | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Undying | ![]() | ![]() Free-to-Play | Season 23 | Energy | Craftable | Top-tier | Voltshot |
![]() | Summun Bonun | Sword | Wave | Legendary | Heavy | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE | Salvation's Edge Raid | ![]() | ![]() The Final Shape | The Final Shape | Heavy | Craftable | Top-tier | Chaos Reshaped,Bait and Switch |
![]() | Tarnished Mettle | Scout Rifle | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Xûr | ![]() | ![]() Free-to-Play | Season 18 | Energy | Craftable | Top-tier | Voltshot |
![]() | Techeun Force | Fusion Rifle | Adaptive | Legendary | Special | Arc | Forsaken Pack | Yes | ![]() | ![]() | S › Best | PvE + PvP | Last Wish Raid | ![]() | ![]() Forsaken Pack | Season 4 | Energy | Craftable | Top-tier | Reconstruction |
![]() | The Palindrome | Hand Cannon | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Unexpected Resurgence | Glaive | Adaptive | Legendary | Special | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE + PvP | Trials of Osiris | ![]() | ![]() The Final Shape | Season 21 | Energy | No | Top-tier | Voltshot |
![]() | Unworthy | Scout Rifle | Rapid-Fire | Legendary | Primary | Arc | The Final Shape Dungeon Key | Yes | ![]() | ![]() | S+ > Meta | PvE + PvP | Sundered Doctrine Dungon | ![]() | ![]() The Final Shape Dungeon Key | Episode 3 | Energy | No | Top-tier | |
![]() | Vantage Point | Pulse Rifle | Adaptive | Legendary | Primary | Arc | Episode 2: Revenant | Yes | ![]() | ![]() | A › Strong | PvE | Revenant Activities | ![]() | ![]() Episode 2: Revenant | Episode 2 | Energy | No | Top-tier | |
![]() | VS Pyroelectric Propellant | Auto Rifle | Adaptive | Legendary | Primary | Arc | The Final Shape Dungeon Key | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Vesper's Host Dungeon | ![]() | ![]() The Final Shape Dungeon Key | Episode 2 | Energy | No | Top-tier | |
![]() | Warlord's Spear | Trace Rifle | Adaptive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE | Iron Banner | ![]() | ![]() Free-to-Play | Episode 3 | Energy | No | Top-tier | |
![]() | Watchful Eye | Machine Gun | Aggressive | Legendary | Heavy | Arc | Episode 3: Heretic | Yes | ![]() | ![]() | S › Best | PvE + PvP | Heretical Activities | ![]() | ![]() Episode 3: Heretic | Episode 3 | Heavy | No | Top-tier | |
![]() | Wendigo GL3 | Grenade Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | ![]() | ![]() | A › Strong | PvE + PvP | Nightfall: The Ordeals | ![]() | ![]() Free-to-Play | Season 19 | Heavy | No | Top-tier | Explosive Light |
![]() | Yesterday's Question | Hand Cannon | Heavy Burst | Legendary | Primary | Arc | The Final Shape | Yes | ![]() | ![]() | S › Best | PvE | Trials of Osiris | ![]() | ![]() The Final Shape | Episode 2 | Energy | No | Top-tier |
As a reminder, these are the different Tier levels used for our rankings:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
Arc Weapons: The complete list
In case you’re looking for something much more specific (i.e., an Arc adaptive hand cannon) that you couldn’t find above, this list includes every Arc weapon still viable in Destiny 2:
Before you go…
Looking for more elemental weapons? The following guides cover every Solar, Void, Strand, and Stasis weapon currently in the game:
By now, you know everything there is to know about Arc weapons in Destiny 2: What makes them special, how to recognize them, and which ones are the best. This will hopefully help you get one step closer to the perfect loadout, combining top-tier armor, mods, and weapons.
The Insidious is craftable.
My xenoclast IV saw this and made sad puppy dog noises… Had to feed it a bunch of unstoppable champs to cheer it up. Shame on you.
Forgot Xenoclast IV