Destiny 2 has a lot to do. So much so, it’s sometimes hard to decide what to chase and prioritize next.
While most sites share the same long list of activities and rewards, this guide covers the most important activities, rewards, and loot available today (and if you’re interested in next week, we’ve got you covered too).

Weekly bonus:
Bonus Crucible ranks.
This week ends in...
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Lost Sector today:
💢 Chamber of Starlight (Dreaming City)
🏆 Reward: Exotic Helmet🟠 Solar Burn
🟧 🟪 Solar & Void Shields
☠️ Overload & Unstoppable ChampionsEasy to farm?
✅ S Tier: Fatest to farm.
⏱️ Optimized clear time: 2:27Optimal loadout & guide below... (1/2) pic.twitter.com/Z1zEe0Dt1L
— BlueberriesGG (Ric) (@blueberriesGG) January 28, 2023
Nightfall: The Ordeal
Nightfall weapon & Rewards
Week | Art | Weapon | Type | Element | Ammo | Week # |
---|---|---|---|---|---|---|
24 January 2023 | ![]() | Horror's Least | Pulse Rifle | ![]() | ![]() | Week 8 |
💠 Going further: Nightfall weapons.
Featured Raid & Dungeon
Art | Raid | Location | Power Level | Loot | Requires |
---|---|---|---|---|---|
![]() | Deep Stone Crypt | Europa | 1350 | Loot Table | ![]() Beyond Light |
Art | Dungeon | Location | Power Level | Loot | Requires |
---|---|---|---|---|---|
![]() | Prophecy | Legends | 1350 | Loot Table | ![]() Free-to-Play |
Raid & Dungeon rewards
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Heavy | Void | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Heavy | Craftable |
![]() | Succession | Sniper Rifle | Aggressive | Legendary | Special | Kinetic | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Kinetic | Craftable |
![]() | Heritage | Shotgun | Pinpoint Slug | Legendary | Special | Kinetic | Beyond Light | Yes | ![]() | ![]() | Best ❘ S | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Kinetic | Craftable |
![]() | Eyes of Tomorrow | Rocket Launcher | Exotic | Exotic | Heavy | Solar | Beyond Light | Yes | ![]() | ![]() | Strong ❘ A | PvE + PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Heavy | No |
![]() | Posterity | Hand Cannon | Precision | Legendary | Primary | Arc | Beyond Light | Yes | ![]() | ![]() | Average ❘ B | PvE | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Energy | Craftable |
![]() | Trustee | Scout Rifle | Rapid-Fire | Legendary | Primary | Solar | Beyond Light | Yes | ![]() | ![]() | Average ❘ B | PvP | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Energy | Craftable |
![]() | Bequest | Sword | Adaptive | Legendary | Heavy | Arc | Beyond Light | Yes | ![]() | ![]() | Worst ❘ D | - | Deep Stone Crypt Raid | ![]() | ![]() Beyond Light | Season 12 | Heavy | Craftable |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | The Last Breath | Auto Rifle | Adaptive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE + PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Kinetic | No |
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Special | Arc | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Energy | No |
![]() | Darkest Before | Pulse Rifle | Rapid-Fire | Legendary | Primary | Arc | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | PvP | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Energy | No |
![]() | A Swift Verdict | Sidearm | Precision | Legendary | Primary | Void | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Energy | No |
![]() | Judgment | Hand Cannon | Adaptive | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Energy | No |
![]() | The Long Walk | Sniper Rifle | Aggressive | Legendary | Special | Solar | Free-to-Play | Yes | ![]() | ![]() | Average ❘ B | - | Prophecy Dungeon | ![]() | ![]() Free-to-Play | Season 15 | Energy | No |
![]() | True Prophecy | Hand Cannon | Aggressive | Legendary | Primary | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Weak ❘ C | - | Xûr | ![]() | ![]() Free-to-Play | Season 10 | Kinetic | No |
💠 Going further: Raid and Dungeon rotator.
Dares of Eternity
Week | Round 1 | Round 2 | Final Boss | Week # |
---|---|---|---|---|
24 January 2023 | ![]() | ![]() | ![]() Crota | Week 8 |
💠 Going further: Legend rotation and Dares of Eternity weapons.
Raid Challenges & Rewards
Art | Raid Challenge | Encounter | Description | Raid |
---|---|---|---|---|
![]() | Daughters of Oryx | Under Construction | Players cannot stand on the same plate twice in a single phase. | King's Fall |
![]() | Swift Destruction | Acquisition | Kill all Champions within a few seconds of each other, on all rounds. | Vow of the Disciple |
![]() | Ensemble's Refrain | Atheon | Each player may only destroy one Oracle per wave. | Vault of Glass |
![]() | Red Rover | Crypt Security | All players have to be operator and shoot the two panels on lower level (This challenge requires 3 phases) | Deep Stone Crypt |
![]() | Copies of Copies | Atraks-1 | Do not send any Debuffs into airlocks/space. | Deep Stone Crypt |
![]() | Of All Trades | Taniks | Each guardian must do all three roles (Operator, Scanner, and Suppressor). | Deep Stone Crypt |
![]() | The Core Four | Taniks | Guardians must dunk all four cores before DPS phases. | Deep Stone Crypt |
![]() | Leftovers | First Encounter | Complete the first 2 rooms without killing specific Cyclopes. | Garden of Salvation |
💠 Going further: Raid Challenges.
Vault of Glass Reward
Week | Art | Weapon | Type | Element | Ammo | Challenge | Week # |
---|---|---|---|---|---|---|---|
24 January 2023 | Week 8 |
💠 Going further: Timelost weapons.
Wellspring & Rewards
[table “944” not found /]
💠 Going further: Wellspring weapons.
Altar of Sorrows & Rewards
[table “933” not found /]
💠 Going further: Moon weapons.
Crucible rotator
Eververse offerings
These are the Eververse items on rotation this week:
Week | - | Name | Item | Type | Cost | Available for Dust? |
---|---|---|---|---|---|---|
Week 6 01/10/2023 | ![]() | First Gig | First Gig | Emote | 1,200 Silver | Silver Only |
Week 6 01/10/2023 | ![]() | Electromagnetic Execution | Electromagnetic Execution Arbalest | Weapon Ornament | 700 Silver | Silver Only |
Week 6 01/10/2023 | ![]() | Disciple's Judgment | Disciple's Judgment | Emote | 1,000 Silver | Silver Only |
Week 6 01/10/2023 | ![]() | Drilldown Shell | Drilldown Shell | Ghost Shell | 800 Silver | Week 12 |
Week 6 01/10/2023 | ![]() | All-Terrain Explorer | All-Terrain Explorer | Vehicle | 800 Silver | Silver Only |
Week 6 01/10/2023 | ![]() | Solar Astrolabe | Solar Astrolabe Ticuu's Divination | Weapon Ornament | 700 Silver | Week 11 |
Week 6 01/10/2023 | ![]() | Nutcraker Shell | Nutcraker Shell | Ghost Shell | 800 Silver | Week 4 |
Week 6 01/10/2023 | ![]() | Seiros Majoris | Seiros Majoris | Ship | 800 Silver | Week 2 |
Week 6 01/10/2023 | ![]() | Joy of Dawning | Joy of Dawning | Vehicle | 800 Silver | Week 3 |
Week 6 01/10/2023 | ![]() | Dance Off | Dance Off | Emote | 1,000 Silver | Week 7 |
Week 6 01/10/2023 | ![]() | Resonant Lounge | Resonant Lounge | Finisher | 800 Silver | Silver Only |
Week 6 01/10/2023 | ![]() | Isochronal Nanofluid | Isochronal Nanofluid Hunter Arms | Armor Ornament | 600 Silver | Week 10 |
Week 6 01/10/2023 | ![]() | "Abyss, Inverted" | Abyss, Inverted Titan Chest | Armor Ornament | 600 Silver | Week 10 |
Week 6 01/10/2023 | ![]() | Rayonnant Tracery | Rayonnant Tracery Secant Filaments | Armor Ornament | 600 Silver | Week 10 |
Week 6 01/10/2023 | ![]() | Solar Astrolabe | Solar Astrolabe Ticuu's Divination | Weapon Ornament | 700 Silver | Week 11 |
Week 6 01/10/2023 | ![]() | Origami Crane | Origami Crane | Emote | 3,250 Dust | - |
Week 6 01/10/2023 | ![]() | Glaive Mistake | Glaive Mistake | Emote | 3,250 Dust | - |
Week 6 01/10/2023 | ![]() | Trussworked Clipped | Trussworked Clipped | Ship | 2,500 Dust | - |
Week 6 01/10/2023 | ![]() | R3-Treads | R3-Treads St0mp-EE5 | Armor Ornament | 1,500 Dust | - |
Week 6 01/10/2023 | ![]() | Belenus Boosters | Belenus Boosters Lion Rampant | Armor Ornament | 1,500 Dust | - |
Week 6 01/10/2023 | ![]() | Leystriders | Leystriders Lunafaction Boots | Armor Ornament | 1,500 Dust | - |
Week 6 01/10/2023 | ![]() | Homesteader | Homesteader Xenophage | Weapon Ornament | 1,250 Dust | - |
Destiny 2 reset time
All activities and rewards in Destiny 2 reset every Tuesday at 9am PDT / 12pm EDT / 5pm GMT / 6PM CEST.
0 Comments