Destiny 2 has a lot to do. So much so, it’s sometimes hard to decide what to chase and prioritize next.
While most sites share the same long list of activities and rewards, this guide covers the most important activities, rewards, and loot available today (and if you’re interested in next week, we’ve got you covered too).

Weekly bonus:
None this week...
This week ends in...
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Lost Sector today:
💢 Bay of Drowned Wishes (Dreaming City)
🏆 Reward: Exotic Chest🟠 Solar Threat
🟣 🔵 Void & Arc Surges🟪 Void Shields
☠️ Overload & Unstoppable ChampionsEasy to farm?
✅ A Tier: A good Lost Sectors to farm! pic.twitter.com/T80QffZgpw— BlueberriesGG (@blueberriesGG) May 31, 2023
Nightfall: The Ordeal
Nightfall weapon & Rewards
Week | Art | Weapon | Type | Element | Ammo | Week # |
---|---|---|---|---|---|---|
30 May 2023 | ![]() | Hung Jury SR4 | Scout Rifle | ![]() | ![]() | Week 2 |
💠 Going further: Nightfall weapons.
Featured Raid & Rewards
Art | Raid | Location | Power Level | Loot | Requires |
---|---|---|---|---|---|
![]() | Garden of Salvation | Moon | 1600 | Loot Table | ![]() Shadowkeep |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Accrued Redemption | Combat Bow | Precision | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | Top-tier | |
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Primary | Solar | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Omniscient Eye | Sniper Rifle | Rapid-Fire | Legendary | Special | Solar | Shadowkeep | Yes | ![]() | ![]() | Weak ❘ C | - | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Prophet of Doom | Shotgun | Precision | Legendary | Special | Arc | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvE + PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier | |
![]() | Reckless Oracle | Auto Rifle | Rapid-Fire | Legendary | Primary | Void | Shadowkeep | Yes | ![]() | ![]() | Weak ❘ C | - | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | ||
![]() | Sacred Provenance | Pulse Rifle | Aggressive Burst | Legendary | Primary | Kinetic | Shadowkeep | Yes | ![]() | ![]() | Average ❘ B | PvE | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Kinetic | No | ||
![]() | Zealot's Reward | Fusion Rifle | Rapid-Fire | Legendary | Special | Void | Shadowkeep | Yes | ![]() | ![]() | Strong ❘ A | PvP | Garden of Salvation Raid | ![]() | ![]() Shadowkeep | Season 8 | Energy | No | Top-tier |
Featured Dungeon & Rewards
Art | Dungeon | Location | Power Level | Loot | Requires |
---|---|---|---|---|---|
![]() | Spire of the Watcher | Mars | 1600 | Loot Table | ![]() The Witch Queen Deluxe |
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hierarchy of Needs | Combat Bow | Exotic | Exotic | Primary | Solar | Deluxe Edition | Yes | ![]() | ![]() | Best ❘ S | PvE | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | Craftable | Top-tier | |
![]() | Liminal Vigil | Sidearm | Aggressive Burst | Legendary | Primary | Stasis | Deluxe Edition | Yes | ![]() | ![]() | Ongoing... | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Kinetic | No | ||
![]() | Long Arm | Scout Rifle | Aggressive | Legendary | Primary | Arc | Deluxe Edition | Yes | ![]() | ![]() | Ongoing... | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No | ||
![]() | Terminus Horizon | Machine Gun | High-Impact | Legendary | Heavy | Arc | Deluxe Edition | Yes | ![]() | ![]() | Average ❘ B | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Heavy | No | ||
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Special | Void | Deluxe Edition | Yes | ![]() | ![]() | Ongoing... | - | Spire of the Watcher Dungeon | ![]() | ![]() Deluxe Edition | Season 19 | Energy | No |
💠 Going further: Raid and Dungeon rotator.
Dares of Eternity
Week | Round 1 | Round 2 | Final Boss | Week # |
---|---|---|---|---|
30 May 2023 | ![]() Vex | ![]() Cabal | ![]() Crota | Week 2 |
Art | Weapon | Type | Element | Ammo | Week # |
---|---|---|---|---|---|
![]() | Far Future | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Extraordinary Rendition | Submachine Gun | ![]() | ![]() | Rotation 2 |
![]() | Brass Attacks | Sidearm | ![]() | ![]() | Rotation 2 |
![]() | Threaded Needle | Linear Fusion Rifle | ![]() | ![]() | Rotation 2 |
![]() | Code Duello | Rocket Launcher | ![]() | ![]() | Rotation 2 |
![]() | Annual Skate | Hand Cannon | ![]() | ![]() | Rotation 2 |
![]() | Imperial Needle | Combat Bow | ![]() | ![]() | Rotation 2 |
![]() | Shepherd's Watch | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Interference VI | Grenade Launcher | ![]() | ![]() | Rotation 2 |
![]() | Distant Tumulus | Sniper Rifle | ![]() | ![]() | Rotation 2 |
![]() | Honor's Edge | Sword | ![]() | ![]() | Rotation 2 |
![]() | Scathelocke | Auto Rifle | ![]() | ![]() | Rotation 2 |
💠 Going further: Legend rotation and Dares of Eternity weapons.
Daily weapons
Overload, Wellspring, and Altars of Sorrow weapons today:
Date | Art | Weapon | Type | Element | Week # | Boss / Area | Source |
---|---|---|---|---|---|---|---|
6/2/2023 | ![]() | Basso Ostinato | Shotgun | ![]() | Week 2 | Ahimsa Park | Terminal Overload |
6/2/2023 | ![]() | Tarnation | Grenade Launcher | ![]() | Week 2 | Defend | Wellspring |
6/2/2023 | ![]() | Apostate | Sniper Rifle | ![]() | Week 2 | Nightmare of Taniks | Moon |
Raid Challenges & Rewards
Art | Raid Challenge | Encounter | Description | Raid |
---|---|---|---|---|
![]() | Crossfire | Scission | Guardians can only shoot the launcher crystals (to activate the jump pads) on the opposite side. | Root of Nightmares |
![]() | Devious Thievery | Warpriest | Players must steal the Brand of the Initiate within a couple of seconds of taking the Brand Claimer buff. | King's Fall |
![]() | Defenses Down | Exhibition | Each player can’t kill more than one Taken Knight in total. | Vow of the Disciple |
![]() | Red Rover | Crypt Security | All players have to be operator and shoot the two panels on lower level (This challenge requires 3 phases) | Deep Stone Crypt |
![]() | Leftovers | First Encounter | Complete the first 2 rooms without killing specific Cyclopes. | Garden of Salvation |
![]() | A Link to the Chain | Second Encounter | All six fire team members must replenish enlightenment at the same time. | Garden of Salvation |
![]() | To The Top | Consecrated Mind | Always deposit Ten (x10) motes at a time to summon the boss. | Garden of Salvation |
![]() | Zero to One Hundred | Sanctified Mind | Once you deposit motes, you have 10 seconds to fully fill the bank. This applies to both banks. | Garden of Salvation |
Vault of Glass Reward
💠 Going further: Raid Challenges.
Crucible rotator
Eververse offerings
These are the Eververse items on rotation this week:
Week | - | Name | Item | Type | Cost | Available for Dust? |
Destiny 2 reset time
All activities and rewards in Destiny 2 reset every Tuesday at 9am PDT / 12pm EDT / 5pm GMT / 6PM CEST.
0 Comments