Sepulcher is one of the five fastest Lost Sectors in Destiny 2. With Gjallarhorn, the Sepulcher Lost Sector can be cleared in 2 to 5 minutes with very little difficulty.
While our Master Lost Sectors guide features every Legend and Master Lost Sectors in the game, this Sepulcher mini-guide covers everything you need to know to prepare, including recommended loadouts, enemy shields, and Champions.
Sepulcher Location and Requirements
The Sepulcher Lost Sector is located in The Florescent Canal, on the Throne World.

Sepulcher Lost Sector location
How to unlock Legend & Master Lost Sectors? You’ll need to complete the normal version of the Lost Sector and reach 1510 Power Level to even see them in the Director.
Sepulcher rotation
Seasonal rotation
Date | Lost Sectors | Location | Reward | Threat | Surges | Week # |
---|---|---|---|---|---|---|
8/22/2023 | Sepulcher | Throne World | Chest | ![]() | Strand & Arc | Week 1 |
9/2/2023 | Sepulcher | Throne World | Arms | ![]() | Solar & Strand | Week 2 |
9/13/2023 | Sepulcher | Throne World | Legs | ![]() | Solar & Strand | Week 4 |
9/24/2023 | Sepulcher | Throne World | Helm | ![]() | Solar & Strand | Week 5 |
10/5/2023 | Sepulcher | Throne World | Chest | ![]() | Solar & Strand | Week 7 |
10/16/2023 | Sepulcher | Throne World | Arms | ![]() | Strand & Arc | Week 8 |
10/27/2023 | Sepulcher | Throne World | Legs | ![]() | Strand & Arc | Week 10 |
11/7/2023 | Sepulcher | Throne World | Helm | ![]() | Strand & Arc | Week 12 |
11/18/2023 | Sepulcher | Throne World | Chest | ![]() | Solar & Strand | Week 13 |
Shields & Champions
This is an overview of what Shields and Champions you should expect in this Lost Sector:
Lost Sectors | Location | Threat | Tier | Shields | Champions |
---|---|---|---|---|---|
Sepulcher | Throne World | ![]() | Strong ❘ A | ![]() ![]() | ![]() ![]() |
These are the types of Champions you’ll have to deal with:
Sepulcher Champions | ![]() |
![]() |
Legend | x1 Unstoppable Ogre | x3 Barrier Knight |
Master | x2 Unstoppable Ogre | x5 Barrier Knight |
Sepulcher Modifiers: Legend & Master
Legend Modifiers:
- Solar Burn: +50% Solar damage dealt and received.
- Hot Knife: Shanks now have Solar shields.
- Equipment Locked: You will not be able to change your equipment after this activity starts.
- Match Game: Enemy shields are highly resistant to all unmatched elemental damage.
- Limited Revives: Limited fireteam revives. Gain additional revives by defeating Champions.
- Shields Foes: You will face combatants with Solar and Void shields.
- Champion Foes: You will face Barrier and Overload Champions.
- Arach-NO!: When defeated, Fallen Vandals spawn a web mine at their feet.
Master Modifiers:
- All of the above, plus
- Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time.
Difficulty: Sepulcher is one of the five fastest Lost Sectors in Destiny 2.
Recommended loadout
Weapons & Armor
Art | Weapon | Type | Archetype | Rarity | Ammo | Element | Requirements | In loot pool? | Ammo? | Element? | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gjallarhorn | Rocket Launcher | Exotic | Exotic | Heavy | Solar | 30th Anniversary | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Grasp of Avarice Dungeon | ![]() | ![]() 30th Anniversary | 30th Anniversary event | Heavy | No | Top-tier | |
![]() | BxR-55 Battler | Pulse Rifle | Legacy PR-55 | Legendary | Primary | Solar | Free-to-Play | Yes | ![]() | ![]() | Best ❘ S | PvE + PvP | Dares of Eternity | ![]() | ![]() Free-to-Play | 30th Anniversary event | Energy | Craftable | Top-tier | Incandescent |
![]() | Pardon Our Dust | Grenade Launcher | Lightweight | Legendary | Special | Kinetic | Free-to-Play | Yes | ![]() | ![]() | Strong ❘ A | PvE | Dares of Eternity | ![]() | ![]() Free-to-Play | 30th Anniversary event | Kinetic | Craftable | Top-tier |
This season, the best loadout is:
- Pardon Our Dust
- BXR-55 Battler
- Gjallarhorn (or Xenophage)
- A Solar 3.0 Build
The majority of your ad clear in the Sepulcher Lost Sector will be with your Solar abilities and with Gjallarhorn. Your Solar abilities will create Solar Wells that will buff the damage from the BXR and Gjallarhorn.
Use your legendary grenade launcher to deal with Unstoppable Champions. The BXR and everything else in the recommended loadout will take care of the rest of the Lost Sector.
With Rocket Launcher ammo mods on your armor, you only need one Gjallarhorn rocket per Champion. The extra rockets go towards quickly killing a wave of enemies and the final boss.
Pro Tip: All of these weapons are very strong with a Solar 3.0 build. Weave a Solar 3.0 ability into your Solar weapons to make the Lost Sector easier for yourself.
Essential Mods
Make sure to equip these mods for easy runs:
Art | Mod Name | Slot | Cost | Requirements | Effects | Type |
---|---|---|---|---|---|---|
![]() | Harmonic Siphon | Helmet | 1 | Rank 6 | Rapid final blows with weapons matching your Subclass create an Orb of Power. | General |
![]() | Anti-Barrier Pulse Rifle | Arms | 1 | None | Pulse Rifles you are wielding fire shield-piercing rounds and stun Barrier Champions (also deal bonus damage to Barrier Champions). | Champions |
![]() | Recuperation | Legs | 1 | Rank 5 | Replenishes health each time you pick up an Orb of Power. | General |
Requirements
Difficulty | Legend | Master |
Recommended Power | 1580 | 1610 |
Exotic armor (if solo) | Rare | Common |
Needless to say, these aren’t easy, and the least you should do is ensure you have a reasonable Power Level. By reasonable, we mean no less than 10 Power Levels below the recommended levels. If you find yourself struggling, work on increasing your Power Level as much as possible and focus on Legend Lost Sectors.
Sepulcher Lost Sector guide
Sepulcher is a really fast Lost Sector, but it’s easy to get surrounded by enemies. The Lost Sector is very close and confined with enemies spawning from multiple locations.
At the beginning of the Lost Sector, you’re stopped in an open room with almost no cover. In this room, enemies spawn from the left and right corners of the room.
Normally, this room can be difficult with all of the Solar abilities coming your way. What makes it easy is if you kill everything as they spawn.
Use your Solar abilities on one corner and Gjallarhorn on the other corner. One well-placed Solar Grenade and Gjallarhorn can kill almost every enemy that spawns.
In the final two rooms of the Sepulcher Lost Sector, there are a lot of enemies grouped up together. If it feels like there are too many enemies for you, use your Solar 3.0 abilities first.
This should clear away a good amount of enemies for you. If it’s not enough, the BXR and Gjallarhorn will make quick work of the rest.

BxR-55 Battler Solar Legendary Pulse Rifle
One especially annoying thing about the Sepulcher Lost Sector is how many Lucent Moths will attack you. They do a lot of damage if they get near you. It’s really easy to kill yourself if you shoot it when it’s too close.
Keep a look out for these Lucent Moths and shoot them when as soon as they spawn. If you kill them early, their explosions will kill enemies for you. You’ll save a ton of ability energy and ammo this way.
More Lost Sector Guides
Lost Sectors | Location | Burn | Legend - Shields | Legend - Champions | Master - Shields | Master - Champions |
---|---|---|---|---|---|---|
The Conflux | Nessus | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
The Rift | Nessus | ![]() | ||||
Extraction | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Metamorphosis | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Sepulcher | Throne World | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
K1 Communion | Moon | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
K1 Crew Quarters | Moon | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
K1 Logistics | Moon | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
K1 Revelation | Moon | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Bunker E15 | Europa | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Concealed Void | Europa | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Excavation Site XII | EDZ | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Skydock IV | EDZ | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
The Quarry | EDZ | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
Lost Sector Rewards
As a reminder, completing Legend or Master Lost Sectors solo is the only way to acquire several specific Exotic armor pieces. While our Lost Sector Exotics guide covers them all, including their rotation for the remainder of the season, these are all Lost Sector Exotics available today:
Lost Sector Exotics today
Date | Lost Sectors | Location | Threat | Week # | Shields | Champions | Reward |
---|---|---|---|---|---|---|---|
6/11/2023 | Bay of Drowned Wishes | Dreaming City | ![]() | Week 3 | ![]() | ![]() ![]() | Arms |
Date | Name | Armor | Class | Type | Requires | Exotic Perk |
---|---|---|---|---|---|---|
2023-09-21 | The Path of Burning Steps | ![]() The Path of Burning Steps | Titan | Legs | ![]() Beyond Light | Exotic Perk: "Solar final blows periodically grant you an escalating bonus to weapon damage, and Solar grenade final blows grant you the highest bonus. You are harder to slow or freeze with Stasis, and when you break out, you take no damage from doing so, creating a burst of Solar energy around yourself." |
2023-09-21 | Star-Eater Scales | ![]() Star-Eater Scales | Hunter | Legs | ![]() Beyond Light | Exotic Perk: "You gain additional Super energy from Orbs of Power you pick up. While your Super energy is full, picking up an Orb of Power overcharges your Super, causing you to gain a burst of healing when cast and a bonus to your Super damage. At maximum overcharge, you also gain an overshield." |
2023-09-21 | Boots of the Assembler | ![]() Boots of the Assembler | Warlock | Legs | ![]() Beyond Light | Exotic Perk: "Standing in a healing rift creates Noble Seekers that seek out allies that are not in a rift and heal them. Noble Seekers from Empowering rift grant both you and your ally a damage bonus. Each time a Noble Seeker finds one of your allies, the duration of your rift is briefly extended." |
2023-09-21 | Radiant Dance Machines | ![]() Radiant Dance Machines | Hunter | Legs | ![]() Beyond Light | Exotic Perk: "Activating your dodge ability while near targets allows you to dodge additional times for a short period. Defeating targets extends the duration of the additional dodge." |
2023-09-21 | Secant Filaments | ![]() Secant Filaments | Warlock | Legs | ![]() The Witch Queen | Exotic Perk: "Casting an empowering rift will grant you Devour. Damage dealt by you and your allies from within your empowering rift will disrupt combatants." |
2023-09-21 | Rain of Fire | ![]() Rain of Fire | Warlock | Legs | ![]() The Witch Queen | Exotic Perk: "Air dodge reloads all of your weapons and improves the airborne effectiveness of Fusion Rifles and Linear Fusion Rifles; final blows with these weapons make you radiant." |
2023-09-21 | Abeyant Leap | ![]() Abeyant Leap | Titan | Legs | ![]() Lightfall | Exotic Perk: "Drengr's Lash spawns two additional projectiles, tracks targets more aggressively, and travels farther. Gain Woven Mail when suspending targets." |
2023-09-21 | Speedloader Slacks | ![]() Speedloader Slacks | Hunter | Legs | ![]() Lightfall | Exotic Perk: "Dodging boosts reload speed, handling, and airborne effectiveness for you and nearby allies. While the buff is active, final blows and additional dodges increase the buff strength and refresh the timer. Maxes out at 5 stacks." |
2023-09-21 | Swarmers | ![]() Swarmers | Warlock | Legs | ![]() Lightfall | Exotic Perk: "Destroying a Tangle spawns a Threadling. Your Threadlings unravel targets that they damage." |
Before you go…
Hopefully, you now have everything you need to know how to farm this Lost Sector. But if you find yourself struggling, take your game to the next level with a top-tier build or one of the best weapons in the game.
0 Comments