Creating powerful builds is one of the most rewarding parts of Destiny 2’s endgame. When you manage to combine the right weapons, armor mods, and playstyle that result in a “good build,” everything comes together in a way that makes you feel stronger than you’ve ever been.
Armor mods play a crucial part in the build-crafting process. And while the entire system can be complex and intimidating, it is much more accessible than it used to be. To help you get started with builds (or go even further), this table covers all Armor mods and includes crucial information that will help you more easily create lethal builds.
Destiny 2 Armor Mods: Lightfall Edition
These are all the Mod currently available in Destiny 2 (excluding Raid mods and Seasonal mods):
Art | Mod Name | Slot | Cost | Requirements | Effects | Type |
---|---|---|---|---|---|---|
![]() | Powerful Friends | Helmet | 1 | Rank 7 | Collecting an Orb of Power causes nearby allies to increase their current Armor Charge by 1. | General |
![]() | Ashes to Assets | Helmet | 3 | Rank 5 | Gain bonus Super energy on grenade kills. | General |
![]() | Hands-On | Helmet | 3 | Rank 5 | Gain bonus Super energy on melee kills. | General |
![]() | Dynamo | Helmet | 3 | Rank 5 | Reduces Super cooldown when using your class ability near targets. | General |
![]() | Harmonic Siphon | Helmet | 1 | Rank 6 | Rapid final blows with weapons matching your Subclass create an Orb of Power. | General |
![]() | Kinetic Siphon | Helmet | 3 | Rank 6 | Rapid Kinetic weapon final blows create an Orb of Power. | General |
![]() | Solar Siphon | Helmet | 3 | Rank 6 | Rapid Solar weapon final blows create an Orb of Power. | General |
![]() | Void Siphon | Helmet | 3 | Rank 6 | Rapid Void weapon final blows create an Orb of Power. | General |
![]() | Stasis Siphon | Helmet | 3 | Rank 6 | Rapid Stasis weapon final blows create an Orb of Power. | General |
![]() | Arc Siphon | Helmet | 3 | Rank 6 | Rapid Arc weapon final blows create an Orb of Power. | General |
![]() | Kinetic Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Kinetic weapons. | General |
![]() | Strand Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Strand weapons. | General |
![]() | Heavy Ammo Scout | Helmet | 1 | Rank 5 | When one of your ammo finder perks creates a brick of Heavy ammo for you, it also creates bricks of Heavy ammo for your allies. | General |
![]() | Special Ammo Finder | Helmet | 3 | Rank 5 | Increases the drop chance of Special ammo on kill. | General |
![]() | Heavy Ammo Finder | Helmet | 3 | Rank 5 | Increases the drop chance of Heavy ammo on kill. | General |
![]() | Harmonic Targeting | Helmet | 2 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for weapons matching your Subclass. | General |
![]() | Arc Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Arc weapons. | General |
![]() | Solar Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Solar weapons. | General |
![]() | Special Ammo Scout | Helmet | 1 | Rank 5 | When one of your ammo finder perks creates a brick of Special ammo for you, it also creates bricks of Special ammo for your allies. | General |
![]() | Void Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Void weapons. | General |
![]() | Stasis Targeting | Helmet | 3 | Rank 6 | Improved target acquisition, accuracy, and aim-down-sights speed for Stasis weapons. | General |
![]() | Strand Siphon | Helmet | 3 | Rank 6 | Rapid Strand weapon final blows create an Orb of Power. | General |
![]() | Firepower | Arms | 3 | Rank 5 | Your grenade final blows create Orbs of Power. | General |
![]() | Anti-Barrier Pulse Rifle | Arms | 1 | None | Pulse Rifles you are wielding fire shield-piercing rounds and stun Barrier Champions (also deal bonus damage to Barrier Champions). | Champions |
![]() | Overload Auto/SMG | Arms | 1 | None | Uninterrupted fire from Auto Rifles and Submachine Guns grants bullets that stun combatants, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. | Champions |
![]() | Bolstering Detonation | Arms | 2 | Rank 5 | Grants class ability energy when you cause damage with a grenade. | General |
![]() | Momentum Transfer | Arms | 3 | Rank 5 | Causing damage with a grenade reduces your melee cooldown. | General |
![]() | Impact Induction | Arms | 2 | Rank 5 | Causing damage with a melee attack reduces your grenade cooldown. | General |
![]() | Focusing Strike | Arms | 2 | Rank 5 | Grants class ability energy when you cause damage with a melee attack. | General |
![]() | Fastball | Arms | 1 | Rank 5 | Increases grenade throw distance. | General |
![]() | Piercing Sidearms | Arms | 1 | None | Sidearms gain shield-piercing rounds, which bypass combatant defenses. Strong against Barrier Champions. | Champions |
![]() | Unstoppable Scout Rifle | Arms | 1 | None | Aiming down sights for a short time causes Scout Rifles you wield to fire a powerful explosive payload that stuns unshielded combatants. Strong against Unstoppable Champions. | Champions |
![]() | Void Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Void weapons. | General |
![]() | Kinetic Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Kinetic weapons. | General |
![]() | Stasis Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Stasis weapons. | General |
![]() | Arc Loader | Arms | 3 | Rank 6 | Increases reload speed of Arc weapons. | General |
![]() | Void Loader | Arms | 3 | Rank 6 | Increases reload speed of Void weapons. | General |
![]() | Strand Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Strand weapons. | General |
![]() | Overload Bow | Arms | 1 | None | Damage by fully drawn arrows disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. | Champions |
![]() | Harmonic Loader | Arms | 2 | Rank 6 | General | |
![]() | Strand Loader | Arms | 3 | Rank 6 | Increases reload speed of Strand weapons. | General |
![]() | Solar Loader | Arms | 3 | Rank 6 | Increases reload speed of Solar weapons. | General |
![]() | Arc Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Arc weapons. | General |
![]() | Kinetic Loader | Arms | 3 | Rank 6 | Increases reload speed of Kinetic weapons. | General |
![]() | Stasis Loader | Arms | 3 | Rank 6 | Increases reload speed of Stasis weapons. | General |
![]() | Solar Dexterity | Arms | 3 | Rank 6 | Faster ready and stow speed for Solar weapons. | General |
![]() | Heavy Handed | Arms | 1 | Rank 5 | Your powered melee final blows create Orbs of Power. | General |
![]() | Lucent Blades | Chest | 2 | Rank 6 | Increases the energy recharge rate of your equipped Swords. Your equipped Glaives gain more energy from dealing damage with their ranged attacks. | General |
![]() | Arc Resistance | Chest | 2 | Rank 5 | Reduces incoming Arc damage from combatants. | General |
![]() | Sniper Damage Resistance | Chest | 3 | Rank 5 | Reduces incoming damage from combatants that are at long range. | General |
![]() | Concussive Dampener | Chest | 1 | Rank 5 | Reduces incoming area-of-effect damage from combatants. | General |
![]() | Void Resistance | Chest | 2 | Rank 5 | Reduces incoming Void damage from combatants. | General |
![]() | Solar Resistance | Chest | 2 | Rank 5 | Reduces incoming Solar damage from combatants. | General |
![]() | Stasis Resistance | Chest | 2 | Rank 5 | Reduces incoming Stasis damage from combatants. | General |
![]() | Melee Damage Resistance | Chest | 3 | Rank 5 | Reduces incoming damage from combatants that are at point-blank range. | General |
![]() | Unflinching Arc Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming an Arc weapon. | General |
![]() | Void Reserves | Chest | 3 | Rank 6 | Increases the amount of ammo you can carry for Void weapons. | General |
![]() | Kinetic Reserves | Chest | 3 | Rank 6 | Increases the amount of ammo you can carry for Kinetic weapons. | General |
![]() | Solar Reserves | Chest | 2 | Rank 6 | Increases the amount of ammo you can carry for Solar weapons. | General |
![]() | Unflinching Void Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming a Void weapon. | General |
![]() | Unflinching Harmonic Aim | Chest | 2 | Rank 6 | Reduces flinching from incoming fire while aiming a weapon matching your Subclass. | General |
![]() | Unflinching Stasis Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming a Stasis weapon. | General |
![]() | Unflinching Solar Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming a Solar weapon. | General |
![]() | Unflinching Strand Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming a Strand weapon. | General |
![]() | Stasis Reserves | Chest | 3 | Rank 6 | Increases the amount of ammo you can carry for Stasis weapons. | General |
![]() | Harmonic Reserves | Chest | 2 | Rank 6 | Increases the amount of ammo you can carry for weapons matching your Subclass. | General |
![]() | Unflinching Kinetic Aim | Chest | 3 | Rank 6 | Reduces flinching from incoming fire while aiming a Kinetic weapon. | General |
![]() | Strand Reserves | Chest | 1 | Rank 6 | Increases the amount of ammo you can carry for Strand weapons. | General |
![]() | Harmonic Resistance | Chest | 1 | Rank 5 | Reduces incoming damage from combatants matching your Subclass. | General |
![]() | Arc Reserves | Chest | 3 | Rank 6 | Increases the amount of ammo you can carry for Arc weapons. | General |
![]() | Recuperation | Legs | 1 | Rank 5 | Replenishes health each time you pick up an Orb of Power. | General |
![]() | Better Already | Legs | 1 | Rank 5 | Your health begins to regenerate immediately after picking up an Orb of Power. | General |
![]() | Absolution | Legs | 3 | Rank 5 | Reduces all ability cooldowns each time you pick up an Orb of Power. | General |
![]() | Invigoration | Legs | 1 | Rank 5 | Reduces melee cooldown each time you pick up an Orb of Power. | General |
![]() | Insulation | Legs | 1 | Rank 5 | Reduces class ability cooldown each time you pick up an Orb of Power. | General |
![]() | Innervation | Legs | 1 | Rank 5 | Reduces grenade cooldown each time you pick up an Orb of Power. | General |
![]() | Orbs of Restoration | Legs | 2 | Rank 5 | Picking up an Orb of Power grants a small amount of energy to your ability with the least energy. | General |
![]() | Arc Scavenger | Legs | 3 | Rank 6 | Arc weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Stasis Scavenger | Legs | 3 | Rank 6 | Stasis weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Harmonic Holster | Legs | 1 | Rank 6 | Gradually reloads your stowed weapons matching your Subclass over time. | General |
![]() | Kinetic Scavenger | Legs | 3 | Rank 6 | Kinetic weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Kinetic Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Kinetic weapons over time. | General |
![]() | Solar Scavenger | Legs | 3 | Rank 6 | Solar weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Strand Scavenger | Legs | 3 | Rank 6 | Strand weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Stasis Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Stasis weapons over time. | General |
![]() | Strand Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Strand weapons over time. | General |
![]() | Void Scavenger | Legs | 3 | Rank 6 | Void weapons get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Arc Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Arc weapons over time. | General |
![]() | Solar Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Solar weapons over time. | General |
![]() | Harmonic Scavenger | Legs | 2 | Rank 6 | Weapons matching your Subclass get bonus reserves when picking up ammo used by that weapon. | General |
![]() | Void Holster | Legs | 2 | Rank 6 | Gradually reloads your stowed Void weapons over time. | General |
![]() | Bomber | Class Item | 1 | Rank 5 | Reduces grenade cooldown when using your class ability. | General |
![]() | Distribution | Class Item | 3 | Rank 5 | Reduces all ability cooldowns when using your class ability near targets. | General |
![]() | Outreach | Class Item | 1 | Rank 5 | Reduces melee cooldown when using your class ability. | General |
![]() | Reaper | Class Item | 3 | Rank 6 | After using your class ability, your next weapon final blow spawns an Orb of Power. | General |
![]() | Proximity Ward | Class Item | 2 | Rank 7 | Gain a powerful overshield while performing your finisher. | General |
![]() | Discipline Mod | Any | 3 | Rank 5 | Provides +10 Discipline. | General |
![]() | Minor Mobility Mod | Any | 1 | Rank 5 | Provides +5 Mobility. | General |
![]() | Minor Discipline Mod | Any | 1 | Rank 5 | Provides +5 Discipline. | General |
![]() | Minor Strength Mod | Any | 1 | Rank 5 | Provides +5 Strength. | General |
![]() | Mobility Mod | Any | 3 | Rank 5 | Provides +10 Mobility. | General |
![]() | Minor Recovery Mod | Any | 2 | Rank 5 | Provides +5 Recovery. | General |
![]() | Recovery Mod | Any | 4 | Rank 5 | Provides +10 Recovery. | General |
![]() | Intellect Mod | Any | 5 | Rank 5 | Provides +10 Intellect. | General |
![]() | Minor Resilience Mod | Any | 2 | Rank 5 | Provides +5 Resilience. | General |
![]() | Resilience Mod | Any | 3 | Rank 5 | Provides +10 Resilience. | General |
![]() | Strength Mod | Any | 3 | Rank 5 | Provides +10 Strength. | General |
![]() | Minor Intellect Mod | Any | 2 | Rank 5 | Provides +5 Intellect. | General |
Season 20 Artifact Mods
These are all of the seasonal Artifact mods for Season of Defiance. As we have come to expect from seasonal mods, these are among the most powerful in-game:
Art | Mod Name | Slot | Cost | Requirements | Effects | Type |
---|---|---|---|---|---|---|
![]() | Anti-Barrier Pulse Rifle | Arms | 1 | None | Pulse Rifles you are wielding fire shield-piercing rounds and stun Barrier Champions (also deal bonus damage to Barrier Champions). | Champions |
![]() | Overload Auto/SMG | Arms | 1 | None | Uninterrupted fire from Auto Rifles and Submachine Guns grants bullets that stun combatants, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. | Champions |
![]() | Piercing Sidearms | Arms | 1 | None | Sidearms gain shield-piercing rounds, which bypass combatant defenses. Strong against Barrier Champions. | Champions |
![]() | Unstoppable Scout Rifle | Arms | 1 | None | Aiming down sights for a short time causes Scout Rifles you wield to fire a powerful explosive payload that stuns unshielded combatants. Strong against Unstoppable Champions. | Champions |
![]() | Overload Bow | Arms | 1 | None | Damage by fully drawn arrows disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. | Champions |
To be clear, weapon perks and your usage of buffs and debuffs will also play an integral part in your build. Those are covered in separate guides:
Armor Charge Mods
These are all the Combat Style Armor Mod currently available in Destiny 2 (excluding Raid mods and Seasonal mods):
Art | Mod Name | Slot | Cost | Requirements | Effects | Type |
---|---|---|---|---|---|---|
![]() | Font of Wisdom | Helmet | 3 | Rank 7 | You gain a bonus to intellect while you have any Armor Charge. Armor Charges decay over time. | Passive |
![]() | Radiant Light | Helmet | 1 | Rank 7 | Casting your Super causes nearby allies to also increase their current Armor Charge by 1. Allies that have a different subclass element from you increase Armor Charge by 2. | Generator |
![]() | Power Preservation | Helmet | 3 | Rank 5 | Your Super final blows create extra Orbs of Power for your allies. | Generator |
![]() | Font of Focus | Helmet | 3 | Rank 7 | You gain a bonus to discipline while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Font of Agility | Helmet | 3 | Rank 7 | You gain a bonus to mobility while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Shield Break Charge | Arms | 4 | Rank 7 | Breaking a combatant's shield with the matching damage type grants you Armor Charge. | Generator |
![]() | Melee Kickstart | Arms | 4 | Rank 7 | When your melee energy is fully expended, you gain melee energy. Additionally, your Armor Charge is consumed and you gain additional melee energy for each stack. | Passive |
![]() | Grenade Kickstart | Arms | 3 | Rank 7 | When your grenade energy is fully expended, you gain grenade energy. Additionally, your Armor Charge is consumed and you gain additional grenade energy for each stack. | Active |
![]() | Font of Vigor | Arms | 3 | Rank 7 | You gain a bonus to strength while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Charged Up | Chest | 3 | Rank 7 | Increases the maximum number of stacks of Armor Charge you can carry by 1. | Generator |
![]() | Font of Endurance | Chest | 3 | Rank 7 | You gain a bonus to resilience while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Emergency Reinforcement | Chest | Rank 7 | When your shields become broken, you gain temporary damage reduction. Consumes 3 or more stacks of Armor Charge, granting a longer duration to the damage reduction for each charge consumed. | Active | |
![]() | Stacks on Stacks | Legs | 4 | Rank 7 | Picking up an Orb of Power grants you 1 additional stack of Armor Charge. | Generator |
![]() | Kinetic Weapon Surge | Legs | 3 | Rank 7 | Your Kinetic weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Stasis Weapon Surge | Legs | 3 | Rank 7 | Your Stasis weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Solar Weapon Surge | Legs | 3 | Rank 7 | Your Solar weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Arc Weapon Surge | Legs | 3 | Rank 7 | Your Arc weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Strand Weapon Surge | Legs | 3 | Rank 7 | Your Strand weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | Void Weapon Surge | Legs | 3 | Rank 7 | Your Void weapons gain a small bonus to damage while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |
![]() | One-Two Finisher | Class Item | 1 | Rank 7 | Finishers restore melee abilities. Consumes 3 or more stacks of Armor Charge, granting additional energy for each charge consumed. | Active |
![]() | Healthy Finisher | Class Item | 1 | Rank 7 | Finishers heal you. Consumes 1 stack of Armor Charge. | Active |
![]() | Utility Finisher | Class Item | 1 | Rank 7 | Finishers restore class abilities. Consumes 3 or more stacks of Armor Charge, granting additional energy for each charge consumed. | Active |
![]() | Restorative Finisher | Class Item | 1 | Rank 7 | When you use a finisher, you gain a portion of energy for your least-recharged ability. Consumes 2 stacks of Armor Charge. | Active |
![]() | Utility Kickstart | Class Item | 3 | Rank 7 | When your class ability energy is fully expended, you gain class ability energy. Additionally, your Armor Charge is consumed and you gain additional class ability energy for each stack. | Active |
![]() | Explosive Finisher | Class Item | 1 | Rank 7 | Finishers restore grenades. Consumes 3 or more stacks of Armor Charge, granting additional energy for each charge consumed. | Active |
![]() | Special Finisher | Class Item | 1 | Rank 7 | Finishers generate Special ammo for the whole fireteam. Consumes 3 stacks of Armor Charge. | Active |
![]() | Bulwark Finisher | Class Item | 1 | Rank 7 | Finisher final blows generate an overshield. Consumes 3 or more stacks of Armor Charge, granting a longer duration to the overshield for each charge consumed. | Active |
![]() | Benevolent Finisher | Class Item | 1 | Rank 7 | Using a finisher on a combatant spawns Orbs of Power for your allies. Consumes 3 stacks of Armor Charge. | Active |
![]() | Empowered Finisher | Class Item | 3 | Rank 7 | Generator | |
![]() | Time Dilation | Class Item | 3 | Rank 7 | Your decaying Armor Charge has a longer duration. | Generator |
![]() | Font of Restoration | Class Item | 3 | Rank 7 | You gain a bonus to recovery while you have any Armor Charge. Your Armor Charge now decays over time. | Passive |

Armor Charge Mods, Destiny 2
How to get Armor Mods in 2023
Mods were previously difficult to obtain, as they were only available from Ada-1. These days, Mods are unlocked by completing Guardian Ranks. Reaching rank 6 will virtually unlock every mod in the game.
Your turn
Are you using a particular build that is really working well for you? Let us know in the comments sections!
I Like the list, for the top ten mods I think ”Radiant Light” is good for PVE and PVP the 20+ Strength is really good on titans. One mod I thought would make it on the top ten would be “better already” healing just by picking up orbs of power just seem crazy good.
Hello, so I am wondering how to get better version of the mods. Example, I have ashes to assets but its only rank 1. I need the rank 3 version but have no idea of to get it and I am already level 6 as a player. What do I do?
This list would be far more useful if you had numbers attached to these benefits. How am I supposed to know which mods are actually worth the slot?
Same…did you ever find a good resource for these?